![]() |
|
| [Basketball Page] :: [Results] :: [Club Ranking] |
| Country Ranking in European Basketball Competitions |
| Season 1961/62 |
| Legend: T=teams participated, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw). |
Rank |
Country |
T |
TW |
M |
W |
D |
L |
PF |
PA |
PD |
Pts |
| 1 | Georgia | 1 | 1 | 7 | 7 | 0 | 0 | 565 | 489 | 76 | 14 |
| 2 | Slovenia | 1 | 0 | 8 | 6 | 0 | 2 | 708 | 583 | 125 | 12 |
| 3 | Spain | 1 | 0 | 9 | 5 | 0 | 4 | 734 | 620 | 114 | 10 |
| 4 | Belgium | 1 | 0 | 6 | 4 | 0 | 2 | 506 | 422 | 84 | 8 |
| 5 | Hungary | 1 | 0 | 4 | 3 | 0 | 1 | 345 | 268 | 77 | 6 |
| 6 | Italy | 1 | 0 | 4 | 3 | 0 | 1 | 318 | 260 | 58 | 6 |
| 7 | Israel | 1 | 0 | 4 | 3 | 0 | 1 | 305 | 270 | 35 | 6 |
| 8 | France | 1 | 0 | 4 | 3 | 0 | 1 | 240 | 224 | 16 | 6 |
| 9 | Poland | 1 | 0 | 4 | 3 | 0 | 1 | 323 | 307 | 16 | 6 |
| 10 | Finland | 1 | 0 | 4 | 2 | 0 | 2 | 301 | 269 | 32 | 4 |
| 11 | Slovakia | 1 | 0 | 4 | 2 | 0 | 2 | 259 | 288 | -29 | 4 |
| 12 | Germany | 2 | 0 | 6 | 2 | 0 | 4 | 407 | 499 | -92 | 4 |
| 13 | Russia | 1 | 0 | 4 | 1 | 0 | 3 | 277 | 262 | 15 | 2 |
| 14 | Turkey | 1 | 0 | 4 | 1 | 0 | 3 | 256 | 303 | -47 | 2 |
| 15 | Romania | 1 | 0 | 2 | 0 | 0 | 2 | 153 | 159 | -6 | 0 |
| 16 | Netherlands | 1 | 0 | 2 | 0 | 0 | 2 | 87 | 113 | -26 | 0 |
| 17 | Greece | 1 | 0 | 2 | 0 | 0 | 2 | 130 | 166 | -36 | 0 |
| 18 | Luxembourg | 1 | 0 | 2 | 0 | 0 | 2 | 110 | 149 | -39 | 0 |
| 19 | Austria | 1 | 0 | 2 | 0 | 0 | 2 | 141 | 185 | -44 | 0 |
| 20 | Denmark | 1 | 0 | 2 | 0 | 0 | 2 | 90 | 156 | -66 | 0 |
| 21 | Portugal | 1 | 0 | 2 | 0 | 0 | 2 | 97 | 174 | -77 | 0 |
| 22 | Morocco | 1 | 0 | 2 | 0 | 0 | 2 | 84 | 166 | -82 | 0 |
| 23 | Ireland | 1 | 0 | 2 | 0 | 0 | 2 | 122 | 226 | -104 | 0 |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |