![]() |
| ||
[Basketball Page] :: [Results] :: [1995/98 Ranking] :: [FIBA Ranking System] |
| FIBA Country Ranking |
| Season 1997/98 |
| Legend: ~~=no berth designated, **=no berth designated due to low country classification (penalty situation - see FIBA Ranking System), #=no team designated or team failed to participate (penalty situation-see FIBA Ranking System), xx =trophy winners. |
Rank |
Country |
Euroleague |
Saporta Cup |
Korac Cup |
Points |
||||||
| 1 | Italy | 144 | 54 | 18 | 48 | 6 | 64 | 16 | 4 | 2 | 356,000 |
| 2 | Greece | 72 | 9 | 9 | 24 | 3 | 8 | 8 | 4 | 1 | 138,000 |
| 3 | Serbia-Montenegro | 36 | ~~ | ~~ | 12 | 3 | 32 | 4 | 1,5 | 0,5 | 89,000 |
| 4 | Lithuania | ~~ | ~~ | ~~ | 96 | 2,5 | 2 | 2 | # | # | 68,333 |
| 5 | France | 7,5 | 6 | 6 | 12 | 3 | 16 | 8 | 2 | 2 | 62,500 |
| 6 | Turkey | 18 | 7,5 | 7,5 | 6 | 3 | 8 | 4 | 2 | 1,5 | 57,500 |
| 7 | Russia | 18 | ~~ | ~~ | 24 | 12 | 2 | 1,5 | 1,5 | # | 50,571 |
| 8 | Spain | 9 | 9 | 7,5 | 6 | 3 | 4 | 2 | 2 | 2 | 44,500 |
| 9 | Germany | 18 | ~~ | ~~ | 6 | 3 | 2 | 2 | 1,5 | 1 | 33,500 |
| 10 | Israel | 9 | 6 | ~~ | 6 | 3 | 4 | 2 | 1,5 | # | 27,563 |
| 11 | Poland | ~~ | ~~ | ~~ | 12 | 3 | 4 | 2 | 1 | 0,5 | 22,500 |
| 12 | Croatia | 9 | 9 | ~~ | 6 | 3 | 1,5 | 1 | # | # | 22,125 |
| 13 | Portugal | 6 | ~~ | ~~ | 2,5 | 2,5 | 1,5 | 1,5 | 1,5 | 0,5 | 16,000 |
| 14 | Slovenia | 9 | ~~ | ~~ | 3 | 3 | 1 | 1 | # | # | 12,143 |
| 15 | FYR Macedonia | ~~ | ~~ | ~~ | 2 | 2 | 1,5 | 1 | 1 | 0,5 | 8,000 |
| 16 | Belgium | ~~ | ~~ | ~~ | 6 | 3 | 1,5 | 1 | # | # | 7,667 |
| 17 | Ukraine | ~~ | ~~ | ~~ | 3 | 2 | 2 | 1,5 | 0,5 | # | 7,500 |
| 18 | Hungary | ~~ | ~~ | ~~ | 3 | 2,5 | 1,5 | 0,5 | # | ~~ | 6,000 |
| 19 | Austria | ~~ | ~~ | ~~ | 2,5 | ~~ | 1 | 1 | 0,5 | 0,5 | 5,500 |
| 20 | Finland | ~~ | ~~ | ~~ | 6 | ~~ | 0,5 | 0,5 | ** | ** | 4,200 |
| 21 | Bulgaria | ~~ | ~~ | ~~ | # | ~~ | 2 | 1,5 | 0,5 | 0,5 | 3,600 |
| 22 | Czech Republic | ~~ | ~~ | ~~ | 2 | 2 | 1 | # | # | ~~ | 3,000 |
| 23 | Cyprus | ~~ | ~~ | ~~ | 3 | ~~ | 1 | 0,5 | # | ** | 2,700 |
| 24 | Latvia | ~~ | ~~ | ~~ | 2,5 | ~~ | 4 | # | ** | ** | 2,600 |
| 25 | Netherlands | ~~ | ~~ | ~~ | 2,5 | ~~ | 1 | 0,5 | ** | ** | 2,400 |
| 26 | Estonia | ~~ | ~~ | ~~ | 2,5 | ~~ | 1 | ** | ** | ** | 1,400 |
| 27 | Sweden | ~~ | ~~ | ~~ | 2 | ~~ | 1 | # | # | ** | 1,200 |
| 28 | Bosnia-Herzegovina | ~~ | ~~ | ~~ | 2 | ~~ | 0,5 | ** | ** | ** | 1,000 |
| 29 | Romania | ~~ | ~~ | ~~ | # | ~~ | 1,5 | 0,5 | ** | ** | 0,800 |
| 30 | Slovakia | ~~ | ~~ | ~~ | 3 | ~~ | # | # | # | # | 0,600 |
| 31 | Luxembourg | ~~ | ~~ | ~~ | ~~ | ~~ | 0,5 | 0,5 | ** | ** | 0,500 |
| 32 | England | ~~ | ~~ | ~~ | 2 | ~~ | # | # | # | ** | 0,400 |
| 33 | Switzerland | ~~ | ~~ | ~~ | # | ~~ | 0,5 | # | ** | ** | 0,125 |
| 34 | Georgia | ~~ | ~~ | ~~ | ~~ | ~~ | 0,5 | ** | ** | ** | 0,100 |
| 35 | Albania | ~~ | ~~ | ~~ | ~~ | ~~ | # | ** | ** | ** | 0,000 |
| 36 | Belarus | ~~ | ~~ | ~~ | ~~ | ~~ | # | ** | ** | ** | 0,000 |
| 37 | Denmark | ~~ | ~~ | ~~ | ~~ | ~~ | # | ** | ** | ** | 0,000 |
| 38 | Iceland | ~~ | ~~ | ~~ | ~~ | ~~ | # | ** | ** | ** | 0,000 |
| 39 | Ireland | ~~ | ~~ | ~~ | ~~ | ~~ | # | ** | ** | ** | 0,000 |
| 40 | Moldavia | ~~ | ~~ | ~~ | ~~ | ~~ | # | ** | ** | ** | 0,000 |
| 41 | Wales | ~~ | ~~ | ~~ | ~~ | ~~ | # | ** | ** | ** | 0,000 |
| 156 teams from 34 countries |
24 teams from 12 countries |
48 teams from 29 countries |
84 teams from 32 countries |
||||||||
Copyright (c) 1999-2008 Sotiris Athanasias |