[Basketball Page] :: [Results] :: [Club Ranking] :: [FIBA Ranking] |
| Country Ranking in European Basketball Competitions |
| Season 1998/99 |
| Legend: T=teams participated, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw). |
Rank |
Country |
T |
TW |
M |
W |
D |
L |
PF |
PA |
PD |
Pts |
| 1 | Spain | 9 | 1 | 133 | 87 | 0 | 46 | 10178 | 9590 | 588 | 174 |
| 2 | Greece | 9 | 0 | 126 | 82 | 2 | 42 | 9351 | 8810 | 541 | 166 |
| 3 | Italy | 9 | 1 | 129 | 79 | 1 | 49 | 9550 | 8866 | 684 | 159 |
| 4 | Turkey | 9 | 0 | 122 | 70 | 0 | 52 | 9094 | 8890 | 204 | 140 |
| 5 | France | 8 | 0 | 99 | 57 | 0 | 42 | 7368 | 7016 | 352 | 114 |
| 6 | Lithuania | 6 | 1 | 70 | 43 | 0 | 27 | 5477 | 5376 | 101 | 86 |
| 7 | Slovenia | 5 | 0 | 59 | 39 | 0 | 20 | 4303 | 4159 | 144 | 78 |
| 8 | Belgium | 6 | 0 | 68 | 37 | 0 | 31 | 5091 | 5053 | 38 | 74 |
| 9 | Russia | 9 | 0 | 96 | 35 | 1 | 60 | 7239 | 7700 | -461 | 71 |
| 10 | Germany | 7 | 0 | 74 | 35 | 0 | 39 | 5535 | 5616 | -81 | 70 |
| 11 | Israel | 6 | 0 | 66 | 31 | 1 | 34 | 5096 | 4949 | 147 | 63 |
| 12 | Croatia | 7 | 0 | 77 | 31 | 0 | 46 | 5460 | 5655 | -195 | 62 |
| 13 | Serbia | 5 | 0 | 52 | 25 | 1 | 26 | 3993 | 3907 | 86 | 51 |
| 14 | Poland | 6 | 0 | 56 | 25 | 0 | 31 | 4249 | 4184 | 65 | 50 |
| 15 | Portugal | 6 | 0 | 46 | 20 | 0 | 26 | 3305 | 3433 | -128 | 40 |
| 16 | Bosnia-Herzegovina | 5 | 0 | 48 | 19 | 0 | 29 | 3193 | 3298 | -105 | 38 |
| 17 | Latvia | 2 | 0 | 26 | 14 | 0 | 12 | 2135 | 2103 | 32 | 28 |
| 18 | Montenegro | 2 | 0 | 23 | 12 | 0 | 11 | 1709 | 1716 | -7 | 24 |
| 19 | Slovakia | 3 | 0 | 28 | 10 | 1 | 17 | 2041 | 2137 | -96 | 21 |
| 20 | Sweden | 2 | 0 | 20 | 9 | 0 | 11 | 1622 | 1621 | 1 | 18 |
| 21 | Cyprus | 5 | 0 | 26 | 8 | 0 | 18 | 1775 | 1970 | -195 | 16 |
| 22 | Hungary | 4 | 0 | 32 | 8 | 0 | 24 | 2378 | 2619 | -241 | 16 |
| 23 | Austria | 6 | 0 | 30 | 8 | 0 | 22 | 2045 | 2338 | -293 | 16 |
| 24 | Ukraine | 3 | 0 | 25 | 7 | 0 | 18 | 1920 | 2116 | -196 | 14 |
| 25 | Estonia | 1 | 0 | 12 | 6 | 0 | 6 | 903 | 851 | 52 | 12 |
| 26 | Finland | 4 | 0 | 22 | 6 | 0 | 16 | 1633 | 1757 | -124 | 12 |
| 27 | Czech Republic | 3 | 0 | 26 | 5 | 0 | 21 | 1855 | 2144 | -289 | 10 |
| 28 | Switzerland | 3 | 0 | 12 | 4 | 0 | 8 | 866 | 882 | -16 | 8 |
| 29 | Bulgaria | 2 | 0 | 12 | 3 | 1 | 8 | 889 | 956 | -67 | 7 |
| 30 | Netherlands | 2 | 0 | 11 | 3 | 0 | 8 | 689 | 778 | -89 | 6 |
| 31 | FYR Macedonia | 2 | 0 | 12 | 3 | 0 | 9 | 845 | 944 | -99 | 6 |
| 32 | Belarus | 2 | 0 | 4 | 2 | 0 | 2 | 251 | 262 | -11 | 4 |
| 33 | Romania | 2 | 0 | 4 | 1 | 0 | 3 | 248 | 305 | -57 | 2 |
| 34 | Georgia | 1 | 0 | 2 | 0 | 0 | 2 | 179 | 203 | -24 | 0 |
| 35 | Albania | 1 | 0 | 2 | 0 | 0 | 2 | 129 | 190 | -61 | 0 |
| 36 | Luxembourg | 3 | 0 | 6 | 0 | 0 | 6 | 368 | 568 | -200 | 0 |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |