| FIBA Ranking: 1998/99 - 1996/99 |
European Basketball Competitions 1998/99 |
||||
| - FIBA Euroleague 1998/99 - FIBA Saporta Cup 1998/99 - FIBA Korac Cup 1998/99 |
||||
| Legend: M=matches played, W=wins, L=losses,
PF=scoring points for, PA=scoring points against, PD=scoring points difference,
Pts=ranking points awarded (each team receives two points for a win and
one point for a loss). |
||||
|
- 1st Round Groups: Group A
- Group B
- Group C
- Group D - 2nd Round Groups: Group E - Group F - Group G - Group H - 3rd Round - Quarterfinals - Final-Four |
||||
| 1st Round - Group A | ||||
| Autodorozhnik Saratov | RUS | Pallacanestro Varese | ITA | 73-70 & 73-95 |
| Saski Baskonia Vitoria | ESP | EB Pau-Orthez | FRA | 88-84 & 71-81 |
| Fenerbahce Istanbul | TUR | Zalgiris Kaunas | LTU | 99-84 & 59-64 |
| EB Pau-Orthez | FRA | Autodorozhnik Saratov | RUS | 74-71 & 86-83 |
| Zalgiris Kaunas | LTU | Pallacanestro Varese | ITA | 97-81 & 84-75 |
| Fenerbahce Istanbul | TUR | Saski Baskonia Vitoria | ESP | 96-75 & 57-63 |
| Autodorozhnik Saratov | RUS | Zalgiris Kaunas | LTU | 87-82 & 62-77 |
| EB Pau-Orthez | FRA | Fenerbahce Istanbul | TUR | 73-48 & 71-78 |
| Pallacanestro Varese | ITA | Saski Baskonia Vitoria | ESP | 86-78 & 72-75 |
| Fenerbahce Istanbul | TUR | Autodorozhnik Saratov | RUS | 80-76 & 88-83 |
| Saski Baskonia Vitoria | ESP | Zalgiris Kaunas | LTU | 91-97 & 76-80 |
| Pallacanestro Varese | ITA | EB Pau-Orthez | FRA | 89-77 & 67-82 |
| Autodorozhnik Saratov | RUS | Saski Baskonia Vitoria | ESP | 64-81 & 60-80 |
| Fenerbahce Istanbul | TUR | Pallacanestro Varese | ITA | 94-75 & 78-92 |
| Zalgiris Kaunas | LTU | EB Pau-Orthez | FRA | 70-67 & 66-56 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. Zalgiris Kaunas (LTU) | 10 | 8 | 2 | 801 | 753 | +48 | 18 |
| 2. Fenerbahce Istanbul (TUR) | 10 | 6 | 4 | 777 | 756 | +21 | 16 |
| 3. EB Pau-Orthez (FRA) | 10 | 5 | 5 | 751 | 731 | +20 | 15 |
| 4. Saski Baskonia Vitoria (ESP) | 10 | 5 | 5 | 778 | 777 | +1 | 15 |
| 5. Pallacanestro Varese (ITA) | 10 | 4 | 6 | 802 | 811 | -9 | 14 |
| 6. Autodorozhnik Saratov (RUS) | 10 | 2 | 8 | 732 | 813 | -81 | 12 |
| 1st Round - Group B | ||||
| Manresa Basket | ESP | Efes Pilsen Istanbul | TUR | 67-68 & 74-82 |
| Red Star Belgrade | SRB | Cibona Zagreb | CRO | 66-69 & 80-77 |
| Maccabi Tel-Aviv | ISR | Panathinaikos Athens | GRE | 62-84 & 58-67 |
| Cibona Zagreb | CRO | Manresa Basket | ESP | 54-61 & 79-67 |
| Maccabi Tel-Aviv | ISR | Efes Pilsen Istanbul | TUR | 66-68 & 74-81 |
| Panathinaikos Athens | GRE | Red Star Belgrade | SRB | 77-71 & 76-74 |
| Manresa Basket | ESP | Maccabi Tel-Aviv | ISR | 72-65 & 55-81 |
| Cibona Zagreb | CRO | Panathinaikos Athens | GRE | 61-69 & 70-83 |
| Efes Pilsen Istanbul | TUR | Red Star Belgrade | SRB | 73-60 & 72-71 |
| Panathinaikos Athens | GRE | Manresa Basket | ESP | 74-58 & 63-58 |
| Red Star Belgrade | SRB | Maccabi Tel-Aviv | ISR | 67-70 & 59-78 |
| Efes Pilsen Istanbul | TUR | Cibona Zagreb | CRO | 80-57 & 70-76 |
| Panathinaikos Athens | GRE | Efes Pilsen Istanbul | TUR | 77-63 & 80-53 |
| Maccabi Tel-Aviv | ISR | Cibona Zagreb | CRO | 76-57 & 60-78 |
| Manresa Basket | ESP | Red Star Belgrade | SRB | 74-59 & 60-88 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. Panathinaikos Athens (GRE) | 10 | 10 | 0 | 750 | 628 | +122 | 20 |
| 2. Efes Pilsen Istanbul (TUR) | 10 | 7 | 3 | 710 | 702 | +8 | 17 |
| 3. Maccabi Tel-Aviv (ISR) | 10 | 4 | 6 | 690 | 688 | +2 | 14 |
| 4. Cibona Zagreb (CRO) | 10 | 4 | 6 | 678 | 712 | -34 | 14 |
| 5. Manresa Basket (ESP) | 10 | 3 | 7 | 646 | 713 | -67 | 13 |
| 6. Red Star Belgrade (SRB) | 10 | 2 | 8 | 695 | 726 | -31 | 12 |
1st Round - Group C |
||||
| Virtus Bologna | ITA | Olympiakos Piraeus | GRE | 67-72 & 50-55 |
| Ülker Istanbul | TUR | KK Zadar | CRO | 62-55 & 85-73 |
| Alba Berlin | GER | CSKA Moscow | RUS | 63-70 & 75-86 |
| KK Zadar | CRO | Virtus Bologna | ITA | 55-65 & 53-62 |
| Alba Berlin | GER | Olympiakos Piraeus | GRE | 83-85 & 65-94 |
| CSKA Moscow | RUS | Ülker Istanbul | TUR | 82-76 & 91-64 |
| Virtus Bologna | ITA | Alba Berlin | GER | 78-52 & 72-75 |
| KK Zadar | CRO | CSKA Moscow | RUS | 82-79 & 68-66 |
| Olympiakos Piraeus | GRE | Ülker Istanbul | TUR | 58-72 & 89-79 |
| CSKA Moscow | RUS | Virtus Bologna | ITA | 62-70 & 65-86 |
| Ülker Istanbul | TUR | Alba Berlin | GER | 76-65 & 63-87 |
| Olympiakos Piraeus | GRE | KK Zadar | CRO | 71-55 & 67-55 |
| CSKA Moscow | RUS | Olympiakos Piraeus | GRE | 75-81 & 76-74 |
| Virtus Bologna | ITA | Ülker Istanbul | TUR | 66-49 & 60-49 |
| Alba Berlin | GER | KK Zadar | CRO | 75-81 & 82-79 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. Olympiakos Piraeus (GRE) | 10 | 8 | 2 | 746 | 677 | +69 | 18 |
| 2. Virtus Bologna (ITA) | 10 | 7 | 3 | 676 | 587 | +89 | 17 |
| 3. CSKA Moscow (RUS) | 10 | 5 | 5 | 752 | 739 | +13 | 15 |
| 4. Ülker Istanbul (TUR) | 10 | 4 | 6 | 675 | 726 | -51 | 14 |
| 5. KK Zadar (CRO) | 10 | 3 | 7 | 656 | 714 | -58 | 13 |
| 6. Alba Berlin (GER) | 10 | 3 | 7 | 722 | 784 | -62 | 13 |
| 1st Round - Group D | ||||
| PAOK Thessaloniki | GRE | Real Madrid | ESP | 87-75 & 69-77 |
| Samara Basket | RUS | AS Villeurbanne-Lyon | FRA | 74-78 & 69-92 |
| Olimpija Ljubljana | SVN | Fortitudo Bologna | ITA | 57-45 & 66-63 |
| AS Villeurbanne-Lyon | FRA | PAOK Thessaloniki | GRE | 80-66 & 69-65 |
| Olimpija Ljubljana | SVN | Real Madrid | ESP | 76-84 & 68-67 |
| Fortitudo Bologna | ITA | Samara Basket | RUS | 77-58 & 71-59 |
| PAOK Thessaloniki | GRE | Olimpija Ljubljana | SVN | 76-68 & 68-84 |
| AS Villeurbanne-Lyon | FRA | Fortitudo Bologna | ITA | 71-66 & 61-84 |
| Real Madrid | ESP | Samara Basket | RUS | 101-72 & 109-88 |
| Fortitudo Bologna | ITA | PAOK Thessaloniki | GRE | 76-61 & 59-68 |
| Samara Basket | RUS | Olimpija Ljubljana | SVN | 60-67 & 55-84 |
| Real Madrid | ESP | AS Villeurbanne-Lyon | FRA | 71-70 & 73-77 |
| Fortitudo Bologna | ITA | Real Madrid | ESP | 66-73 & 69-65 |
| PAOK Thessaloniki | GRE | Samara Basket | RUS | 85-66 & 77-84 |
| Olimpija Ljubljana | SVN | AS Villeurbanne-Lyon | FRA | 64-54 & 68-77 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. Olimpija Ljubljana (SVN) | 10 | 7 | 3 | 702 | 649 | +53 | 17 |
| 2. AS Villeurbanne-Lyon (FRA) | 10 | 7 | 3 | 729 | 700 | +29 | 17 |
| 3. Real Madrid (ESP) | 10 | 6 | 4 | 795 | 742 | +53 | 16 |
| 4. Fortitudo Bologna (ITA) | 10 | 5 | 5 | 676 | 639 | +37 | 15 |
| 5. PAOK Thessaloniki (GRE) | 10 | 4 | 6 | 722 | 738 | -16 | 14 |
| 6. Samara Basket (RUS) | 10 | 1 | 9 | 685 | 841 | -156 | 11 |
2nd Round - Group E |
||||
| Red Star Belgrade | SRB | Zalgiris Kaunas | LTU | 77-69 & 65-91 |
| Manresa Basket | ESP | Fenerbahce Istanbul | TUR | 71-62 & 66-76 |
| Cibona Zagreb | CRO | EB Pau-Orthez | FRA | 66-56 & 79-76 |
| Zalgiris Kaunas | LTU | Manresa Basket | ESP | 75-66 & 80-78 |
| Fenerbahce Istanbul | TUR | Cibona Zagreb | CRO | 66-61 & 84-85 |
| EB Pau-Orthez | FRA | Red Star Belgrade | SRB | 70-61 & 85-75 |
| Cibona Zagreb | CRO | Zalgiris Kaunas | LTU | 71-79 & 74-64 |
| Red Star Belgrade | SRB | Fenerbahce Istanbul | TUR | 88-66 & 61-78 |
| Manresa Basket | ESP | EB Pau-Orthez | FRA | 51-69 & 69-66 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. Zalgiris Kaunas (LTU) | 16 | 12 | 4 | 1259 | 1184 | +75 | 28 |
| 2. Fenerbahce Istanbul (TUR) | 16 | 9 | 7 | 1209 | 1188 | +21 | 25 |
| 3. Cibona Zagreb (CRO) | 16 | 8 | 8 | 1114 | 1137 | -23 | 24 |
| 4. EB Pau-Orthez (FRA) | 16 | 8 | 8 | 1173 | 1132 | +41 | 24 |
| 5. Manresa Basket (ESP) | 16 | 5 | 11 | 1047 | 1141 | -94 | 21 |
| 6. Red Star Belgrade (SRB) | 16 | 4 | 12 | 1122 | 1185 | -63 | 20 |
2nd Round - Group F |
||||
| Autodorozhnik Saratov | RUS | Panathinaikos Athens | GRE | 73-76 & 76-86 |
| Pallacanestro Varese | ITA | Efes Pilsen Istanbul | TUR | 67-57 & 72-83 |
| Saski Baskonia Vitoria | ESP | Maccabi Tel-Aviv | ISR | 79-76 & 64-104 |
| Panathinaikos Athens | GRE | Pallacanestro Varese | ITA | 82-71 & 54-63 |
| Efes Pilsen Istanbul | TUR | Saski Baskonia Vitoria | ESP | 71-67 & 61-83 |
| Maccabi Tel-Aviv | ISR | Autodorozhnik Saratov | RUS | 92-69 & 73-83 |
| Saski Baskonia Vitoria | ESP | Panathinaikos Athens | GRE | 74-77 & 63-86 |
| Autodorozhnik Saratov | RUS | Efes Pilsen Istanbul | TUR | 66-77 & 91-107 |
| Pallacanestro Varese | ITA | Maccabi Tel-Aviv | ISR | 100-96 & 78-94 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. Panathinaikos Athens (GRE) | 16 | 15 | 1 | 1211 | 1048 | +163 | 31 |
| 2. Efes Pilsen Istanbul (TUR) | 16 | 11 | 5 | 1166 | 1148 | +18 | 27 |
| 3. Maccabi Tel-Aviv (ISR) | 16 | 7 | 9 | 1225 | 1161 | +64 | 23 |
| 4. Pallacanestro Varese (ITA) | 16 | 7 | 9 | 1253 | 1277 | -24 | 23 |
| 5. Saski Baskonia Vitoria (ESP) | 16 | 7 | 9 | 1208 | 1252 | -44 | 23 |
| 6. Autodorozhnik Saratov (RUS) | 16 | 3 | 13 | 1190 | 1324 | -134 | 19 |
2nd Round - Group G |
||||
| Samara Basket | RUS | Olympiakos Piraeus | GRE | 70-81 & 63-85 |
| PAOK Thessaloniki | GRE | Virtus Bologna | ITA | 71-57 & 56-78 |
| Fortitudo Bologna | ITA | CSKA Moscow | RUS | 83-69 & 67-69 |
| Olympiakos Piraeus | GRE | PAOK Thessaloniki | GRE | 57-71 & 66-72 |
| Virtus Bologna | ITA | Fortitudo Bologna | ITA | 72-74 & 65-67 |
| CSKA Moscow | RUS | Samara Basket | RUS | 79-68 & 89-62 |
| Fortitudo Bologna | ITA | Olympiakos Piraeus | GRE | 60-63 & 72-63 |
| Samara Basket | RUS | Virtus Bologna | ITA | 61-71 & 53-80 |
| PAOK Thessaloniki | GRE | CSKA Moscow | RUS | 69-71 & 67-77 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. Olympiakos Piraeus (GRE) | 16 | 11 | 5 | 1160 | 1086 | +76 | 27 |
| 2. Virtus Bologna (ITA) | 16 | 10 | 6 | 1099 | 969 | +130 | 26 |
| 3. CSKA Moscow (RUS) | 16 | 10 | 6 | 1206 | 1155 | +51 | 26 |
| 4. Fortitudo Bologna (ITA) | 16 | 9 | 7 | 1100 | 1039 | +61 | 25 |
| 5. PAOK Thessaloniki (GRE) | 16 | 7 | 9 | 1128 | 1144 | -16 | 23 |
| 6. Samara Basket (RUS) | 16 | 1 | 15 | 1058 | 1326 | -268 | 17 |
2nd Round - Group H |
||||
| Alba Berlin | GER | Olimpija Ljubljana | SVN | 55-75 & 59-66 |
| KK Zadar | CRO | AS Villeurbanne-Lyon | FRA | 74-56 & 61-69 |
| Ülker Istanbul | TUR | Real Madrid | ESP | 85-83 & 85-72 |
| Olimpija Ljubljana | SVN | KK Zadar | CRO | 76-65 & 72-61 |
| AS Villeurbanne-Lyon | FRA | Ülker Istanbul | TUR | 72-56 & 64-86 |
| Real Madrid | ESP | Alba Berlin | GER | 74-63 & 64-79 |
| Ülker Istanbul | TUR | Olimpija Ljubljana | SVN | 61-71 & 62-80 |
| Alba Berlin | GER | AS Villeurbanne-Lyon | FRA | 73-71 & 88-82 |
| KK Zadar | CRO | Real Madrid | ESP | 68-73 & 75-86 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. Olimpija Ljubljana (SVN) | 16 | 13 | 3 | 1142 | 1008 | +134 | 29 |
| 2. AS Villeurbanne-Lyon (FRA) | 16 | 9 | 7 | 1143 | 1138 | +5 | 25 |
| 3. Real Madrid (ESP) | 16 | 9 | 7 | 1247 | 1197 | +50 | 25 |
| 4. Ülker Istanbul (TUR) | 16 | 7 | 9 | 1110 | 1168 | -58 | 23 |
| 5. Alba Berlin (GER) | 16 | 6 | 10 | 1139 | 1216 | -77 | 22 |
| 6. KK Zadar (CRO) | 16 | 4 | 12 | 1060 | 1146 | -86 | 20 |
| Zalgiris Kaunas | LTU | Ülker Istanbul | TUR | 76-62 & 93-82 |
| Efes Pilsen Istanbul | TUR | CSKA Moscow | RUS | 73-58 & 105-98 |
| Olympiakos Piraeus | GRE | Pallacanestro Varese | ITA | 78-66 & 83-77 |
| AS Villeurbanne-Lyon | FRA | Cibona Zagreb | CRO | 95-63 & 68-79 & 74-70 |
| Panathinaikos Athens | GRE | Fortitudo Bologna | ITA | 58-63 & 64-88 |
| Fenerbahce Istanbul | TUR | Real Madrid | ESP | 81-89 & 74-85 |
| Olimpija Ljubljana | SVN | EB Pau-Orthez | FRA | 72-63 & 57-74 & 57-64 |
| Virtus Bologna | ITA | Maccabi Tel-Aviv | ISR | 78-57 & 70-55 |
| Zalgiris Kaunas | LTU | Efes Pilsen Istanbul | TUR | 69-68 & 84-70 |
| Olympiakos Piraeus | GRE | AS Villeurbanne-Lyon | FRA | 70-57 & 81-77 |
| Fortitudo Bologna | ITA | Real Madrid | ESP | 90-63 & 76-65 |
| EB Pau-Orthez | FRA | Virtus Bologna | ITA | 67-59 & 75-93 & 54-70 |
Final-Four |
||||
Semifinals |
||||
Zalgiris Kaunas |
LTU |
Olympiakos Piraeus |
GRE |
87-71 |
Fortitudo Bologna |
ITA |
Kinder Bologna |
ITA |
57-62 |
3rd/4th Place Final |
||||
Fortitudo Bologna |
ITA |
Olympiakos Piraeus |
GRE |
63-74 |
Final |
||||
Virtus Bologna |
ITA |
Zalgiris Kaunas |
LTU |
74-82 |
[Go Top] :: [Euroleague] :: [Saporta Cup] :: [Korac Cup] |
|
- 1st Round Groups: Group A
- Group B
- Group C
- Group D
- Group E
- Group F
- Group G
- Group H - 2nd Round - 3rd Round - Quarterfinals - Semifinals - Final |
||||
1st Round - Group A |
||||
| Atletas Kaunas | LTU | Tcherno More Varna | BUL | 70-77 & 78-79 |
| Estrelas Avenida Lisbon | POR | Kalev Tallinn | EST | 82-76 & 61-72 |
| Olimpia Milano | ITA | Savinjski Polzela | SVN | 66-67 & 66-63 |
| Kalev Tallinn | EST | Atletas Kaunas | LTU | 81-63 & 69-70 |
| Olimpia Milano | ITA | Tcherno More Varna | BUL | 86-63 & 87-85 |
| Savinjski Polzela | SVN | Estrelas Avenida Lisbon | POR | 80-68 & 60-57 |
| Atletas Kaunas | LTU | Olimpia Milano | ITA | 62-77 & 62-82 |
| Kalev Tallinn | EST | Savinjski Polzela | SVN | 79-62 & 63-78 |
| Tcherno More Varna | BUL | Estrelas Avenida Lisbon | POR | 75-81 & 84-94 |
| Savinjski Polzela | SVN | Atletas Kaunas | LTU | 73-88 & 83-76 |
| Estrelas Avenida Lisbon | POR | Olimpia Milano | ITA | 78-77 & 61-73 |
| Tcherno More Varna | BUL | Kalev Tallinn | EST | 80-92 & 66-80 |
| Atletas Kaunas | LTU | Estrelas Avenida Lisbon | POR | 68-62 & 72-86 |
| Savinjski Polzela | SVN | Tcherno More Varna | BUL | 67-65 & 72-81 |
| Kalev Tallinn | EST | Olimpia Milano | ITA | 69-51 & 83-86 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. Olimpia Milano (ITA) | 10 | 7 | 3 | 751 | 693 | +58 | 17 |
| 2. Kalev Tallinn (EST) | 10 | 6 | 4 | 764 | 699 | +65 | 16 |
| 3. Savinjski Polzela (SVN) | 10 | 6 | 4 | 705 | 709 | -4 | 16 |
| 4. Estrelas Avenida Lisbon (POR) | 10 | 5 | 5 | 730 | 737 | -7 | 15 |
| 5. Tcherno More Varna (BUL) | 10 | 3 | 7 | 755 | 807 | -52 | 13 |
| 6. Atletas Kaunas (LTU) | 10 | 3 | 7 | 709 | 769 | -60 | 13 |
1st Round - Group B |
||||
| Türk Telecom Ankara | TUR | Slovakofarma Pezinok | SVK | 77-66 & 78-80 |
| MZT Skopje | FRM | Novy Jicin BC | CZE | 100-74 & 87-94 |
| Cholet Basket | FRA | KK Split | CRO | 84-57 & 76-63 |
| Novy Jicin BC | CZE | Türk Telecom Ankara | TUR | 77-67 & 72-89 |
| Cholet Basket | FRA | Slovakofarma Pezinok | SVK | 85-64 & 62-63 |
| KK Split | CRO | MZT Skopje | FRM | 85-74 & 69-71 |
| Türk Telecom Ankara | TUR | Cholet Basket | FRA | 84-77 & 65-79 |
| Slovakofarma Pezinok | SVK | MZT Skopje | FRM | 75-60 & 76-84 |
| Novy Jicin BC | CZE | KK Split | CRO | 71-113 & 70-97 |
| KK Split | CRO | Türk Telecom Ankara | TUR | 68-77 & 74-75 |
| Slovakofarma Pezinok | SVK | Novy Jicin BC | CZE | 82-68 & 91-83 |
| MZT Skopje | FRM | Cholet Basket | FRA | 71-86 & 61-90 |
| Türk Telecom Ankara | TUR | MZT Skopje | FRM | 75-57 & 81-73 |
| KK Split | CRO | Slovakofarma Pezinok | SVK | 92-83 & 82-79 |
| Cholet Basket | FRA | Novy Jicin BC | CZE | 96-68 & 80-79 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. Cholet Basket (FRA) | 10 | 8 | 2 | 815 | 675 | +140 | 18 |
| 2. Türk Telecom Ankara (TUR) | 10 | 7 | 3 | 768 | 723 | +46 | 17 |
| 3. KK Split (CRO) | 10 | 5 | 5 | 800 | 760 | +40 | 15 |
| 4. Slovakofarma Pezinok (SVK) | 10 | 5 | 5 | 759 | 771 | -12 | 15 |
| 5. MZT Skopje (FRM) | 10 | 3 | 7 | 738 | 805 | -67 | 13 |
| 6. Novy Jicin BC (CZE) | 10 | 2 | 8 | 756 | 902 | -147 | 12 |
1st Round - Group C |
||||
| Valencia BC | ESP | ASK Riga | LVA | 98-73 & 85-81 |
| Süba St. Pölten | AUT | Slask Wroclaw | POL | 57-69 & 77-80 |
| Buducnost Podgorica | MNE | Hapoel Eilat | ISR | 75-80 & 78-76 |
| Süba St. Pölten | AUT | Valencia BC | ESP | 58-74 & 63-79 |
| Buducnost Podgorica | MNE | ASK Riga | LVA | 87-84 & 78-86 |
| Hapoel Eilat | ISR | Slask Wroclaw | POL | 75-83 & 58-75 |
| Valencia BC | ESP | Buducnost Podgorica | MNE | 78-68 & 78-71 |
| Hapoel Eilat | ISR | Süba St. Pölten | AUT | 92-77 & 72-93 |
| ASK Riga | LVA | Slask Wroclaw | POL | 77-73 & 67-76 |
| Hapoel Eilat | ISR | Valencia BC | ESP | 80-86 & 61-91 |
| ASK Riga | LVA | Süba St. Pölten | AUT | 61-65 & 77-76 |
| Slask Wroclaw | POL | Buducnost Podgorica | MNE | 68-70 & 82-89 |
| Valencia BC | ESP | Slask Wroclaw | POL | 71-59 & 65-64 |
| Hapoel Eilat | ISR | ASK Riga | LVA | 97-109 & 80-83 |
| Süba St. Pölten | AUT | Buducnost Podgorica | MNE | 66-69 & 69-95 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. Valencia BC (ESP) | 10 | 10 | 0 | 805 | 678 | +127 | 20 |
| 2. Buducnost Podgorica (MNE) | 10 | 6 | 4 | 780 | 767 | +13 | 16 |
| 3. Slask Wroclaw (POL) | 10 | 5 | 5 | 729 | 706 | +23 | 15 |
| 4. ASK Riga (LVA) | 10 | 5 | 5 | 798 | 815 | -17 | 15 |
| 5. Süba St. Pölten (AUT) | 10 | 2 | 8 | 701 | 768 | -67 | 12 |
| 6. Hapoel Eilat (ISR) | 10 | 2 | 8 | 771 | 850 | -79 | 12 |
1st Round - Group D |
||||
| AEK Athens | GRE | Atömeromü Paks | HUN | 66-59 & 76-78 |
| Pivovarna Lasko | SVN | Torpan Pojat Helsinki | FIN | 92-79 & 88-85 |
| Partizan Belgrade | SRB | KK Zagreb | CRO | 76-64 & 97-87 |
| Torpan Pojat Helsinki | FIN | AEK Athens | GRE | 71-76 & 60-72 |
| Partizan Belgrade | SRB | Atömeromü Paks | HUN | 92-85 & 84-64 |
| KK Zagreb | CRO | Pivovarna Lasko | SVN | 78-80 & 68-89 |
| AEK Athens | GRE | Partizan Belgrade | SRB | 71-62 & 82-87 |
| Torpan Pojat Helsinki | FIN | KK Zagreb | CRO | 58-63 & 62-73 |
| Atömeromü Paks | HUN | Pivovarna Lasko | SVN | 73-84 & 87-99 |
| KK Zagreb | CRO | AEK Athens | GRE | 62-79 & 51-77 |
| Pivovarna Lasko | SVN | Partizan Belgrade | SRB | 71-86 & 68-89 |
| Torpan Pojat Helsinki | FIN | Atomeromu Paks | HUN | 90-72 & 70-78 |
| AEK Athens | GRE | Pivovarna Lasko | SVN | 87-72 & 71-93 |
| KK Zagreb | CRO | Atömeromü Paks | HUN | 93-85 & 62-77 |
| Partizan Belgrade | SRB | Torpan Pojat Helsinki | FIN | 95-81 & 82-71 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. Partizan Belgrade (SRB) | 10 | 9 | 1 | 850 | 744 | +106 | 19 |
| 2. Pivovarna Lasko (SVN) | 10 | 7 | 3 | 836 | 803 | +33 | 17 |
| 3. AEK Athens (GRE) | 10 | 7 | 3 | 757 | 695 | +62 | 17 |
| 4. Atömeromü Paks (HUN) | 10 | 3 | 7 | 758 | 816 | -58 | 13 |
| 5. KK Zagreb (CRO) | 10 | 3 | 7 | 701 | 780 | -79 | 13 |
| 6. Torpan Pojat Helsinki (FIN) | 10 | 1 | 9 | 727 | 791 | -64 | 11 |
1st Round - Group E |
||||
| Körmend Basket | HUN | Tofas Bursa | TUR | 83-72 & 57-92 |
| Spirou Charleroi | BEL | Bosna Sarajevo | BIH | 65-63 & 72-65 |
| Hapoel Jerusalem | ISR | Lietuvos Rytas Vilnius | LTU | 89-73 & 78-79 |
| Bosna Sarajevo | BIH | Tofas Bursa | TUR | 50-71 & 60-72 |
| Lietuvos Rytas Vilnius | LTU | Körmend Basket | HUN | 92-84 & 80-76 |
| Hapoel Jerusalem | ISR | Spirou Charleroi | BEL | 71-60 & 64-66 |
| Tofas Bursa | TUR | Lietuvos Rytas Vilnius | LTU | 84-72 & 78-66 |
| Bosna Sarajevo | BIH | Hapoel Jerusalem | ISR | 59-61 & 67-78 |
| Körmend Basket | HUN | Spirou Charleroi | BEL | 72-79 & 67-95 |
| Hapoel Jerusalem | ISR | Tofas Bursa | TUR | 76-74 & 74-84 |
| Spirou Charleroi | BEL | Lietuvos Rytas Vilnius | LTU | 55-63 & 76-70 |
| Körmend Basket | HUN | Bosna Sarajevo | BIH | 76-69 & 63-83 |
| Tofas Bursa | TUR | Spirou Charleroi | BEL | 83-45 & 64-67 |
| Hapoel Jerusalem | ISR | Körmend Basket | HUN | 89-61 & 90-84 |
| Lietuvos Rytas Vilnius | LTU | Bosna Sarajevo | BIH | 85-84 & 77-72 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. Tofas Bursa (TUR) | 10 | 7 | 3 | 774 | 650 | +124 | 17 |
| 2. Hapoel Jerusalem (ISR) | 10 | 7 | 3 | 770 | 707 | +63 | 17 |
| 3. Spirou Charleroi (BEL) | 10 | 7 | 3 | 680 | 682 | -2 | 17 |
| 4. Lietuvos Rytas Vilnius (LTU) | 10 | 6 | 4 | 757 | 776 | -19 | 16 |
| 5. Körmend Basket (HUN) | 10 | 2 | 8 | 723 | 841 | -118 | 12 |
| 6. Bosna Sarajevo (BIH) | 10 | 1 | 9 | 672 | 720 | -48 | 11 |
1st Round - Group F |
||||
| Aris Thessaloniki | GRE | Plannja Luleå | SWE | 92-60 & 103-80 |
| Racing Basket Antwerp | BEL | KK Siroki Brijeg | BIH | 80-75 & 70-72 |
| CSP Limoges | FRA | TVG Trier | GER | 82-60 & 68-71 |
| KK Siroki Brijeg | BIH | Aris Thessaloniki | GRE | 53-89 & 57-67 |
| CSP Limoges | FRA | Plannja Luleå | SWE | 61-58 & 83-72 |
| TVG Trier | GER | Racing Basket Antwerp | BEL | 72-75 & 78-83 |
| Aris Thessaloniki | GRE | CSP Limoges | FRA | 55-57 & 79-73 |
| KK Siroki Brijeg | BIH | TVG Trier | GER | 69-75 & 65-85 |
| Plannja Luleå | SWE | Racing Basket Antwerp | BEL | 66-77 & 88-75 |
| TVG Trier | GER | Aris Thessaloniki | GRE | 65-85 & 71-86 |
| Racing Basket Antwerp | BEL | CSP Limoges | FRA | 79-76 & 48-66 |
| Plannja Luleå | SWE | KK Siroki Brijeg | BIH | 86-65 & 78-82 |
| Aris Thessaloniki | GRE | Racing Basket Antwerp | BEL | 82-62 & 61-59 |
| TVG Trier | GER | Plannja Luleå | SWE | 83-80 & 81-88 |
| CSP Limoges | FRA | KK Siroki Brijeg | BIH | 86-60 & 59-55 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. Aris Thessaloniki (GRE) | 10 | 9 | 1 | 799 | 637 | +162 | 19 |
| 2. CSP Limoges (FRA) | 10 | 7 | 3 | 711 | 637 | +74 | 17 |
| 3. Racing Basket Antwerp (BEL) | 10 | 5 | 5 | 708 | 736 | -28 | 15 |
| 4. TVG Trier (GER) | 10 | 4 | 6 | 741 | 781 | -40 | 14 |
| 5. Plannja Luleå (SWE) | 10 | 3 | 7 | 756 | 802 | -46 | 13 |
| 6. KK Siroki Brijeg (BIH) | 10 | 2 | 8 | 653 | 775 | -122 | 12 |
1st Round - Group G |
||||
| Joventut Badalona | ESP | APOEL Nicosia | CYP | 83-66 & 79-77 |
