[Basketball Page] :: [Results] :: [Country Ranking] :: [FIBA Ranking] |
Club Ranking in European Basketball Competitions |
Season 1998/99 |
| Legend: TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw). |
| Rank | Club | Nat | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Zalgiris Kaunas | LTU | 1 | 22 | 18 | 0 | 4 | 1750 | 1611 | 139 | 36 |
| 2 | Valencia BC | ESP | 0 | 19 | 17 | 0 | 2 | 1432 | 1259 | 173 | 34 |
| 3 | Pallacanestro Treviso | ITA | 1 | 18 | 16 | 1 | 1 | 1415 | 1171 | 244 | 33 |
| 4 | Olympiakos Piraeus | GRE | 0 | 22 | 16 | 0 | 6 | 1617 | 1513 | 104 | 32 |
| 5 | Virtus Bologna | ITA | 0 | 23 | 15 | 0 | 8 | 1605 | 1416 | 189 | 30 |
| 6 | Panathinaikos Athens | GRE | 0 | 18 | 15 | 0 | 3 | 1333 | 1199 | 134 | 30 |
| 7 | Olimpija Ljubljana | SVN | 0 | 19 | 14 | 0 | 5 | 1328 | 1209 | 119 | 28 |
| 8 | Estudiantes Madrid | ESP | 0 | 16 | 14 | 0 | 2 | 1257 | 1146 | 111 | 28 |
| 9 | Joventut Badalona | ESP | 0 | 16 | 13 | 0 | 3 | 1327 | 1111 | 216 | 26 |
| 10 | FC Barcelona | ESP | 1 | 16 | 13 | 0 | 3 | 1322 | 1118 | 204 | 26 |
| 11 | Fortitudo Bologna | ITA | 0 | 22 | 13 | 0 | 9 | 1537 | 1425 | 112 | 26 |
| 12 | Efes Pilsen Istanbul | TUR | 0 | 20 | 13 | 0 | 7 | 1482 | 1457 | 25 | 26 |
| 13 | Partizan Belgrade | SRB | 0 | 16 | 12 | 1 | 3 | 1345 | 1193 | 152 | 25 |
| 14 | Aris Thessaloniki | GRE | 0 | 18 | 12 | 0 | 6 | 1376 | 1195 | 181 | 24 |
| 15 | Cholet Basket | FRA | 0 | 14 | 11 | 0 | 3 | 1128 | 948 | 180 | 22 |
| 16 | Tofas Bursa | TUR | 0 | 16 | 11 | 0 | 5 | 1228 | 1074 | 154 | 22 |
| 17 | Buducnost Podgorica | MNE | 0 | 17 | 11 | 0 | 6 | 1295 | 1250 | 45 | 22 |
| 18 | Real Madrid | ESP | 0 | 20 | 11 | 0 | 9 | 1549 | 1518 | 31 | 22 |
| 19 | EB Pau-Orthez | FRA | 0 | 22 | 11 | 0 | 11 | 1570 | 1540 | 30 | 22 |
| 20 | Pivovarna Lasko | SVN | 0 | 16 | 11 | 0 | 5 | 1292 | 1264 | 28 | 22 |
| 21 | AS Villeurbanne-Lyon | FRA | 0 | 21 | 11 | 0 | 10 | 1514 | 1501 | 13 | 22 |
| 22 | Oostende Basket | BEL | 0 | 16 | 10 | 0 | 6 | 1293 | 1153 | 140 | 20 |
| 23 | CSKA Moscow | RUS | 0 | 18 | 10 | 0 | 8 | 1362 | 1333 | 29 | 20 |
| 24 | Hapoel Jerusalem | ISR | 0 | 14 | 9 | 0 | 5 | 1083 | 1006 | 77 | 18 |
| 25 | Panionios Athens | GRE | 0 | 14 | 9 | 0 | 5 | 1070 | 1023 | 47 | 18 |
| 26 | Fenerbahce Istanbul | TUR | 0 | 18 | 9 | 0 | 9 | 1364 | 1362 | 2 | 18 |
| 27 | Cibona Zagreb | CRO | 0 | 19 | 9 | 0 | 10 | 1326 | 1374 | -48 | 18 |
| 28 | Arsenal Tula | RUS | 0 | 12 | 8 | 1 | 3 | 936 | 857 | 79 | 17 |
| 29 | Darüssafaka Istanbul | TUR | 0 | 10 | 8 | 0 | 2 | 861 | 758 | 103 | 16 |
| 30 | CSP Limoges | FRA | 0 | 12 | 8 | 0 | 4 | 841 | 773 | 68 | 16 |
| 31 | BK Ventspils | LVA | 0 | 14 | 8 | 0 | 6 | 1164 | 1104 | 60 | 16 |
| 32 | AEK Athens | GRE | 0 | 12 | 8 | 0 | 4 | 886 | 830 | 56 | 16 |
| 33 | Olimpia Milano | ITA | 0 | 12 | 8 | 0 | 4 | 903 | 854 | 49 | 16 |
| 34 | JDA Dijon | FRA | 0 | 12 | 8 | 0 | 4 | 937 | 905 | 32 | 16 |
| 35 | Türk Telecom Ankara | TUR | 0 | 14 | 8 | 0 | 6 | 1022 | 1007 | 15 | 16 |
| 36 | Besiktas Istanbul | TUR | 0 | 12 | 8 | 0 | 4 | 928 | 916 | 12 | 16 |
| 37 | SSV 1846 Ulm | GER | 0 | 14 | 8 | 0 | 6 | 1051 | 1041 | 10 | 16 |
| 38 | Spirou Charleroi | BEL | 0 | 14 | 8 | 0 | 6 | 943 | 957 | -14 | 16 |
| 39 | Mens Sana Siena | ITA | 0 | 12 | 7 | 0 | 5 | 892 | 749 | 143 | 14 |
| 40 | Pogon Ruda Slaska | POL | 0 | 12 | 7 | 0 | 5 | 964 | 885 | 79 | 14 |
| 41 | Virtus Roma | ITA | 0 | 10 | 7 | 0 | 3 | 791 | 735 | 56 | 14 |
| 42 | Brotnjo Citluk | BIH | 0 | 12 | 7 | 0 | 5 | 807 | 754 | 53 | 14 |
| 43 | KK Split | CRO | 0 | 14 | 7 | 0 | 7 | 1103 | 1062 | 41 | 14 |
| 44 | Porto FC | POR | 0 | 10 | 7 | 0 | 3 | 761 | 725 | 36 | 14 |
| 45 | Krka Novo Mesto | SVN | 0 | 10 | 7 | 0 | 3 | 723 | 691 | 32 | 14 |
| 46 | Maccabi Tel-Aviv | ISR | 0 | 18 | 7 | 0 | 11 | 1337 | 1309 | 28 | 14 |
| 47 | PAOK Thessaloniki | GRE | 0 | 16 | 7 | 0 | 9 | 1128 | 1144 | -16 | 14 |
| 48 | Savinjski Polzela | SVN | 0 | 12 | 7 | 0 | 5 | 828 | 850 | -22 | 14 |
| 49 | Lietuvos Rytas Vilnius | LTU | 0 | 12 | 7 | 0 | 5 | 906 | 937 | -31 | 14 |
| 50 | Pallacanestro Varese | ITA | 0 | 18 | 7 | 0 | 11 | 1396 | 1438 | -42 | 14 |
| 51 | Saski Baskonia Vitoria | ESP | 0 | 16 | 7 | 0 | 9 | 1208 | 1252 | -44 | 14 |
| 52 | Ülker Istanbul | TUR | 0 | 18 | 7 | 0 | 11 | 1254 | 1337 | -83 | 14 |
| 53 | Maccabi Rishon | ISR | 0 | 10 | 6 | 1 | 3 | 820 | 756 | 64 | 13 |
| 54 | Apollon Patra | GRE | 0 | 10 | 6 | 1 | 3 | 719 | 699 | 20 | 13 |
| 55 | Kalev Tallinn | EST | 0 | 12 | 6 | 0 | 6 | 903 | 851 | 52 | 12 |
| 56 | Dolphins Norrköping | SWE | 0 | 10 | 6 | 0 | 4 | 866 | 819 | 47 | 12 |
| 57 | Siauliai Basket | LTU | 0 | 10 | 6 | 0 | 4 | 799 | 773 | 26 | 12 |
| 58 | Slovakofarma Pezinok | SVK | 0 | 14 | 6 | 0 | 8 | 1069 | 1094 | -25 | 12 |
| 59 | ASK Riga | LVA | 0 | 12 | 6 | 0 | 6 | 971 | 999 | -28 | 12 |
| 60 | Racing Basket Antwerp | BEL | 0 | 12 | 6 | 0 | 6 | 841 | 894 | -53 | 12 |
| 61 | Alba Berlin | GER | 0 | 16 | 6 | 0 | 10 | 1139 | 1216 | -77 | 12 |
| 62 | Frankfurt Skyliners | GER | 0 | 8 | 5 | 0 | 3 | 694 | 593 | 101 | 10 |
| 63 | Stal Bobrek Bytom | POL | 0 | 10 | 5 | 0 | 5 | 797 | 724 | 73 | 10 |
| 64 | Galatasaray Istanbul | TUR | 0 | 8 | 5 | 0 | 3 | 557 | 521 | 36 | 10 |
| 65 | Forum Valladolid | ESP | 0 | 8 | 5 | 0 | 3 | 616 | 581 | 35 | 10 |
| 66 | Telekom Basket Bonn | GER | 0 | 8 | 5 | 0 | 3 | 615 | 587 | 28 | 10 |
| 67 | BBC Aalst | BEL | 0 | 10 | 5 | 0 | 5 | 820 | 792 | 28 | 10 |
| 68 | Slask Wroclaw | POL | 0 | 12 | 5 | 0 | 7 | 878 | 859 | 19 | 10 |
| 69 | Papagos Athens | GRE | 0 | 8 | 5 | 0 | 3 | 594 | 580 | 14 | 10 |
| 70 | Alita Alytus | LTU | 0 | 8 | 5 | 0 | 3 | 619 | 610 | 9 | 10 |
| 71 | Universa Bamberg | GER | 0 | 8 | 5 | 0 | 3 | 560 | 553 | 7 | 10 |
| 72 | Mons-Hainaut Quaregnon | BEL | 0 | 8 | 5 | 0 | 3 | 611 | 607 | 4 | 10 |
| 73 | Unics Kazan | RUS | 0 | 12 | 5 | 0 | 7 | 904 | 915 | -11 | 10 |
| 74 | Sloboda-Dita Tuzla | BIH | 0 | 8 | 5 | 0 | 3 | 513 | 527 | -14 | 10 |
| 75 | Ovarense Ovar | POR | 0 | 12 | 5 | 0 | 7 | 803 | 838 | -35 | 10 |
| 76 | KC Pruszkow | POL | 0 | 12 | 5 | 0 | 7 | 881 | 928 | -47 | 10 |
| 77 | Estrelas Avenida Lisbon | POR | 0 | 12 | 5 | 0 | 7 | 844 | 896 | -52 | 10 |
| 78 | Manresa Basket | ESP | 0 | 16 | 5 | 0 | 11 | 1047 | 1141 | -94 | 10 |
| 79 | Heraklion Basket | GRE | 0 | 8 | 4 | 1 | 3 | 628 | 627 | 1 | 9 |
| 80 | Maccabi Ra'anana | ISR | 0 | 6 | 4 | 0 | 2 | 450 | 409 | 41 | 8 |
| 81 | Borac Banja Luka | BIH | 0 | 8 | 4 | 0 | 4 | 548 | 522 | 26 | 8 |
| 82 | Neptunas Klaipeda | LTU | 0 | 8 | 4 | 0 | 4 | 694 | 676 | 18 | 8 |
| 83 | Honka Espoo | FIN | 0 | 8 | 4 | 0 | 4 | 625 | 632 | -7 | 8 |
| 84 | Keravnos Nicosia | CYP | 0 | 10 | 4 | 0 | 6 | 668 | 694 | -26 | 8 |
| 85 | Benston Zagreb | CRO | 0 | 8 | 4 | 0 | 4 | 504 | 550 | -46 | 8 |
| 86 | Reggianna Reggio Emilia | ITA | 0 | 8 | 4 | 0 | 4 | 578 | 625 | -47 | 8 |
| 87 | Red Star Belgrade | SRB | 0 | 16 | 4 | 0 | 12 | 1122 | 1185 | -63 | 8 |
| 88 | TVG Trier | GER | 0 | 12 | 4 | 0 | 8 | 881 | 953 | -72 | 8 |
| 89 | KK Zadar | CRO | 0 | 16 | 4 | 0 | 12 | 1060 | 1146 | -86 | 8 |
| 90 | Oberwart Gunners | AUT | 0 | 12 | 4 | 0 | 8 | 821 | 935 | -114 | 8 |
| 91 | Inter Bratislava | SVK | 0 | 6 | 3 | 0 | 3 | 426 | 391 | 35 | 6 |
| 92 | Zrinjevac Zagreb | CRO | 0 | 8 | 3 | 0 | 5 | 611 | 586 | 25 | 6 |
| 93 | Beobanka Belgrade | SRB | 0 | 6 | 3 | 0 | 3 | 482 | 463 | 19 | 6 |
| 94 | Hapoel Galil Elyon | ISR | 0 | 8 | 3 | 0 | 5 | 635 | 619 | 16 | 6 |
| 95 | PSG Racing Paris | FRA | 0 | 6 | 3 | 0 | 3 | 466 | 451 | 15 | 6 |
| 96 | Spartak St. Petersburg | RUS | 0 | 6 | 3 | 0 | 3 | 516 | 508 | 8 | 6 |
| 97 | Fribourg Olympic | SUI | 0 | 8 | 3 | 0 | 5 | 576 | 569 | 7 | 6 |
| 98 | Radnicki Belgrade | SRB | 0 | 8 | 3 | 0 | 5 | 623 | 625 | -2 | 6 |
| 99 | Sarthe Le Mans | FRA | 0 | 6 | 3 | 0 | 3 | 475 | 480 | -5 | 6 |
| 100 | Falco Szombathely | HUN | 0 | 8 | 3 | 0 | 5 | 615 | 635 | -20 | 6 |
| 101 | Zeleznik Belgrade | SRB | 0 | 6 | 3 | 0 | 3 | 421 | 441 | -20 | 6 |
| 102 | Benfica Lisbon | POR | 0 | 8 | 3 | 0 | 5 | 593 | 614 | -21 | 6 |
| 103 | Lokomotiv Mineralnye Vody | RUS | 0 | 6 | 3 | 0 | 3 | 503 | 531 | -28 | 6 |
| 104 | MBK Odessa | UKR | 0 | 9 | 3 | 0 | 6 | 655 | 696 | -41 | 6 |
| 105 | Shakhtyor Donetsk | UKR | 0 | 8 | 3 | 0 | 5 | 698 | 741 | -43 | 6 |
| 106 | Plannja Luleå | SWE | 0 | 10 | 3 | 0 | 7 | 756 | 802 | -46 | 6 |
| 107 | APOEL Nicosia | CYP | 0 | 10 | 3 | 0 | 7 | 689 | 736 | -47 | 6 |
| 108 | Tcherno More Varna | BUL | 0 | 10 | 3 | 0 | 7 | 755 | 807 | -52 | 6 |
| 109 | Atletas Kaunas | LTU | 0 | 10 | 3 | 0 | 7 | 709 | 769 | -60 | 6 |
| 110 | Den Helder Basket | NED | 0 | 9 | 3 | 0 | 6 | 573 | 639 | -66 | 6 |
| 111 | Atomics Brussels | BEL | 0 | 8 | 3 | 0 | 5 | 583 | 650 | -67 | 6 |
| 112 | MZT Skopje | FRM | 0 | 10 | 3 | 0 | 7 | 738 | 805 | -67 | 6 |
| 113 | Atömeromü Paks | HUN | 0 | 12 | 3 | 0 | 9 | 891 | 969 | -78 | 6 |
| 114 | KK Zagreb | CRO | 0 | 10 | 3 | 0 | 7 | 701 | 780 | -79 | 6 |
| 115 | Autodorozhnik Saratov | RUS | 0 | 16 | 3 | 0 | 13 | 1190 | 1324 | -134 | 6 |
| 116 | Comte Besancon | FRA | 0 | 6 | 2 | 0 | 4 | 437 | 418 | 19 | 4 |
| 117 | Rimini Basket | ITA | 0 | 6 | 2 | 0 | 4 | 433 | 453 | -20 | 4 |
| 118 | CB Malaga | ESP | 0 | 6 | 2 | 0 | 4 | 420 | 464 | -44 | 4 |
| 119 | BK Ostrava | CZE | 0 | 8 | 2 | 0 | 6 | 596 | 648 | -52 | 4 |
| 120 | LKS Stargard Szczecinski | POL | 0 | 8 | 2 | 0 | 6 | 554 | 612 | -58 | 4 |
| 121 | Süba St. Pölten | AUT | 0 | 10 | 2 | 0 | 8 | 701 | 768 | -67 | 4 |
| 122 | Bayer Leverkusen | GER | 0 | 8 | 2 | 0 | 6 | 595 | 673 | -78 | 4 |
| 123 | Hapoel Eilat | ISR | 0 | 10 | 2 | 0 | 8 | 771 | 850 | -79 | 4 |
| 124 | Körmend Basket | HUN | 0 | 10 | 2 | 0 | 8 | 723 | 841 | -118 | 4 |
| 125 | KK Siroki Brijeg | BIH | 0 | 10 | 2 | 0 | 8 | 653 | 775 | -122 | 4 |
| 126 | Spartak Moscow | RUS | 0 | 10 | 2 | 0 | 8 | 770 | 906 | -136 | 4 |
| 127 | Novy Jicin BC | CZE | 0 | 10 | 2 | 0 | 8 | 756 | 902 | -146 | 4 |
| 128 | Chemosvit Svit | SVK | 0 | 8 | 1 | 1 | 6 | 546 | 652 | -106 | 3 |
| 129 | Elana Torun | POL | 0 | 2 | 1 | 0 | 1 | 175 | 176 | -1 | 2 |
| 130 | Svjetlost Slavonski Brod | CRO | 0 | 2 | 1 | 0 | 1 | 155 | 157 | -2 | 2 |
| 131 | Arkadia Traiskirchen | AUT | 0 | 2 | 1 | 0 | 1 | 136 | 139 | -3 | 2 |
| 132 | RTI OZAA Osipovichi | BLR | 0 | 2 | 1 | 0 | 1 | 118 | 123 | -5 | 2 |
| 133 | Lugano Basket | SUI | 0 | 2 | 1 | 0 | 1 | 144 | 149 | -5 | 2 |
| 134 | SBK 93 Grodno | BLR | 0 | 2 | 1 | 0 | 1 | 133 | 139 | -6 | 2 |
| 135 | YMCA Lahti | FIN | 0 | 2 | 1 | 0 | 1 | 154 | 162 | -8 | 2 |
| 136 | Achilleas Nicosia | CYP | 0 | 2 | 1 | 0 | 1 | 136 | 151 | -15 | 2 |
| 137 | Dynamo Bucharest | ROM | 0 | 2 | 1 | 0 | 1 | 101 | 128 | -27 | 2 |
| 138 | Kapfenberg Bears | AUT | 0 | 2 | 1 | 0 | 1 | 121 | 156 | -35 | 2 |
| 139 | Bosna Sarajevo | BIH | 0 | 10 | 1 | 0 | 9 | 672 | 720 | -48 | 2 |
| 140 | Lovcen Cetinje | MNE | 0 | 6 | 1 | 0 | 5 | 414 | 466 | -52 | 2 |
| 141 | Tuborg Izmir | TUR | 0 | 6 | 1 | 0 | 5 | 398 | 458 | -60 | 2 |
| 142 | Torpan Pojat Helsinki | FIN | 0 | 10 | 1 | 0 | 9 | 727 | 791 | -64 | 2 |
| 143 | Sparta Prague | CZE | 0 | 8 | 1 | 0 | 7 | 503 | 594 | -91 | 2 |
| 144 | Azovbasket Mariupol | UKR | 0 | 8 | 1 | 0 | 7 | 567 | 679 | -112 | 2 |
| 145 | Samara Basket | RUS | 0 | 16 | 1 | 0 | 15 | 1058 | 1326 | -268 | 2 |
| 146 | Ficosota Shoumen | BUL | 0 | 2 | 0 | 1 | 1 | 134 | 149 | -15 | 1 |
| 147 | SAC Moscow | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 | BK Klosterneuburg | AUT | 0 | 2 | 0 | 0 | 2 | 156 | 165 | -9 | 0 |
| 149 | Helios Domzale | SVN | 0 | 2 | 0 | 0 | 2 | 132 | 145 | -13 | 0 |
| 150 | Aveiro Basket | POR | 0 | 2 | 0 | 0 | 2 | 171 | 186 | -15 | 0 |
| 151 | AB Vacallo | SUI | 0 | 2 | 0 | 0 | 2 | 146 | 164 | -18 | 0 |
| 152 | Astronauts Amsterdam | NED | 0 | 2 | 0 | 0 | 2 | 116 | 139 | -23 | 0 |
| 153 | Azot Rustavi | GEO | 0 | 2 | 0 | 0 | 2 | 179 | 203 | -24 | 0 |
| 154 | ZTE Zalaegerszeg | HUN | 0 | 2 | 0 | 0 | 2 | 149 | 174 | -25 | 0 |
| 155 | Racing Luxemburg | LUX | 0 | 2 | 0 | 0 | 2 | 143 | 172 | -29 | 0 |
| 156 | CSU Sibiu | ROM | 0 | 2 | 0 | 0 | 2 | 147 | 177 | -30 | 0 |
| 157 | KK Kumanovo | FRM | 0 | 2 | 0 | 0 | 2 | 107 | 139 | -32 | 0 |
| 158 | Oliveirense Oliveira | POR | 0 | 2 | 0 | 0 | 2 | 133 | 174 | -41 | 0 |
| 159 | Kouvot Kouvola | FIN | 0 | 2 | 0 | 0 | 2 | 127 | 172 | -45 | 0 |
| 160 | AEL Limassol | CYP | 0 | 2 | 0 | 0 | 2 | 147 | 198 | -51 | 0 |
| 161 | Panathinaikos Limassol | CYP | 0 | 2 | 0 | 0 | 2 | 135 | 191 | -56 | 0 |
| 162 | Vllaznia Shkodër | ALB | 0 | 2 | 0 | 0 | 2 | 129 | 190 | -61 | 0 |
| 163 | 49ers Mattersburg | AUT | 0 | 2 | 0 | 0 | 2 | 110 | 175 | -65 | 0 |
| 164 | Sparta Bertrange | LUX | 0 | 2 | 0 | 0 | 2 | 132 | 205 | -73 | 0 |
| 165 | Residence Walferdange | LUX | 0 | 2 | 0 | 0 | 2 | 93 | 191 | -98 | 0 |
Copyright (c) 1999-2008 Sotiris Athanasias |