[Basketball Page] :: [Results] :: [Club Ranking] :: [FIBA Ranking] |
Country Ranking in European Basketball Competitions |
Season 1999/00 |
| Legend: T=teams participated, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw). |
| Rank | Country | T | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Spain | 9 | 0 | 138 | 90 | 1 | 47 | 10398 | 9583 | 815 | 181 |
| 2 | Greece | 9 | 2 | 132 | 86 | 0 | 46 | 9886 | 9099 | 787 | 172 |
| 3 | Turkey | 9 | 0 | 120 | 71 | 0 | 49 | 8977 | 8698 | 279 | 142 |
| 4 | Italy | 9 | 0 | 124 | 69 | 0 | 55 | 9197 | 8715 | 482 | 138 |
| 5 | France | 9 | 1 | 117 | 63 | 1 | 53 | 8364 | 8106 | 258 | 127 |
| 6 | Israel | 6 | 0 | 80 | 53 | 1 | 26 | 6047 | 5442 | 605 | 107 |
| 7 | Croatia | 6 | 0 | 71 | 42 | 0 | 29 | 5288 | 5107 | 181 | 84 |
| 8 | Poland | 6 | 0 | 58 | 35 | 0 | 23 | 4358 | 4126 | 232 | 70 |
| 9 | Lithuania | 7 | 0 | 74 | 35 | 0 | 39 | 5562 | 5524 | 38 | 70 |
| 10 | Slovenia | 8 | 0 | 80 | 33 | 0 | 47 | 5736 | 5998 | -262 | 66 |
| 11 | Belgium | 6 | 0 | 60 | 30 | 0 | 30 | 4472 | 4480 | -8 | 60 |
| 12 | Germany | 7 | 0 | 64 | 30 | 0 | 34 | 4791 | 4813 | -22 | 60 |
| 13 | Russia | 7 | 0 | 61 | 29 | 0 | 32 | 4515 | 4634 | -119 | 58 |
| 14 | Portugal | 6 | 0 | 46 | 19 | 0 | 27 | 3340 | 3494 | -154 | 38 |
| 15 | Sweden | 3 | 0 | 32 | 15 | 0 | 17 | 2517 | 2688 | -171 | 30 |
| 16 | Finland | 6 | 0 | 44 | 13 | 0 | 31 | 3297 | 3647 | -350 | 26 |
| 17 | Ukraine | 2 | 0 | 20 | 12 | 0 | 8 | 1690 | 1613 | 77 | 24 |
| 18 | Serbia | 6 | 0 | 38 | 12 | 0 | 26 | 2651 | 2853 | -202 | 24 |
| 19 | Switzerland | 3 | 0 | 22 | 11 | 0 | 11 | 1675 | 1627 | 48 | 22 |
| 20 | Bosnia-Herzegovina | 6 | 0 | 28 | 11 | 0 | 17 | 1961 | 2142 | -181 | 22 |
| 21 | Cyprus | 6 | 0 | 36 | 9 | 1 | 26 | 2359 | 3013 | -654 | 19 |
| 22 | Montenegro | 1 | 0 | 19 | 8 | 0 | 11 | 1361 | 1375 | -14 | 16 |
| 23 | Bulgaria | 3 | 0 | 20 | 8 | 0 | 12 | 1559 | 1651 | -92 | 16 |
| 24 | Slovakia | 2 | 0 | 20 | 7 | 0 | 13 | 1510 | 1548 | -38 | 14 |
| 25 | Hungary | 3 | 0 | 22 | 6 | 0 | 16 | 1552 | 1646 | -94 | 12 |
| 26 | Latvia | 1 | 0 | 12 | 5 | 0 | 7 | 827 | 889 | -62 | 10 |
| 27 | Netherlands | 3 | 0 | 16 | 5 | 0 | 11 | 1007 | 1075 | -68 | 10 |
| 28 | England | 2 | 0 | 12 | 4 | 0 | 8 | 944 | 1027 | -83 | 8 |
| 29 | Iceland | 1 | 0 | 8 | 3 | 0 | 5 | 661 | 673 | -12 | 6 |
| 30 | Czech Republic | 2 | 0 | 18 | 3 | 0 | 15 | 1261 | 1441 | -180 | 6 |
| 31 | FYR Macedonia | 2 | 0 | 16 | 3 | 0 | 13 | 1006 | 1227 | -221 | 6 |
| 32 | Belarus | 2 | 0 | 10 | 2 | 0 | 8 | 660 | 818 | -158 | 4 |
| 33 | Austria | 4 | 0 | 16 | 2 | 0 | 14 | 1018 | 1196 | -178 | 4 |
| 34 | Estonia | 1 | 0 | 10 | 1 | 0 | 9 | 649 | 787 | -138 | 2 |
| 35 | Georgia | 1 | 0 | 2 | 0 | 0 | 2 | 146 | 190 | -44 | 0 |
| 36 | Romania | 1 | 0 | 2 | 0 | 0 | 2 | 114 | 181 | -67 | 0 |
| 37 | Luxembourg | 3 | 0 | 6 | 0 | 0 | 6 | 352 | 582 | -230 | 0 |
| [Go Top] :: [Back to Basketball Page] |
Copyright (c) 1999-2008 Sotiris Athanasias |