| European Basketball Competitions 1999/00 | ||||
| - FIBA Euroleague 1999/00 - FIBA Saporta Cup 1999/00 - FIBA Korac Cup 1999/00 |
||||
| Legend: M=matches played, W=wins, L=losses,
PF=scoring points for, PA=scoring points against, PD=scoring points difference,
Pts=ranking points awarded (each team receives two points for a win and
one point for a loss). |
||||
| - 1st Round Groups: Group A
- Group B - Group C
- Group D - 2nd Round Groups: Group E - Group F - Group G - Group H - 3rd Round - Quarterfinals - Final-Four |
||||
1st Round - Group A |
||||
| Cholet Basket | FRA | Pallacanestro Treviso | ITA | 64-73 & 57-73 |
| Red Star Belgrade | SRB | PAOK Thessaloniki | GRE | 65-64 & 53-82 |
| FC Barcelona | ESP | CSKA Moscow | RUS | 75-67 & 72-76 |
| PAOK Thessaloniki | GRE | Cholet Basket | FRA | 83-76 & 66-48 |
| CSKA Moscow | RUS | Red Star Belgrade | SRB | 86-62 & 80-65 |
| FC Barcelona | ESP | Pallacanestro Treviso | ITA | 69-51 & 72-68 |
| Cholet Basket | FRA | FC Barcelona | ESP | 70-77 & 62-71 |
| PAOK Thessaloniki | GRE | CSKA Moscow | RUS | 83-63 & 82-71 |
| Pallacanestro Treviso | ITA | Red Star Belgrade | SRB | 88-63 & 70-60 |
| Red Star Belgrade | SRB | FC Barcelona | ESP | 86-91 & 67-90 |
| Pallacanestro Treviso | ITA | PAOK Thessaloniki | GRE | 69-66 & 72-66 |
| CSKA Moscow | RUS | Cholet Basket | FRA | 74-54 & 79-76 |
| CSKA Moscow | RUS | Pallacanestro Treviso | ITA | 77-75 & 81-61 |
| Cholet Basket | FRA | Red Star Belgrade | SRB | 69-59 & 64-56 |
| FC Barcelona | ESP | PAOK Thessaloniki | GRE | 76-55 & 87-83 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. FC Barcelona (ESP) | 10 | 9 | 1 | 780 | 685 | +95 | 19 |
| 2. CSKA Moscow (RUS) | 10 | 7 | 3 | 754 | 705 | +49 | 17 |
| 3. Pallacanestro Treviso (ITA) | 10 | 6 | 4 | 700 | 675 | +25 | 16 |
| 4. PAOK Thessaloniki (GRE) | 10 | 5 | 5 | 730 | 680 | +50 | 15 |
| 5. Cholet Basket (FRA) | 10 | 2 | 8 | 640 | 711 | -71 | 12 |
| 6. Red Star Belgrade (SRB) | 10 | 1 | 9 | 636 | 784 | -148 | 11 |
1st Round - Group B |
||||
| Zalgiris Kaunas | LTU | Panathinaikos Athens | GRE | 66-82 & 82-86 |
| Olimpija Ljubljana | SVN | Real Madrid | ESP | 73-63 & 74-76 |
| Tofas Bursa | TUR | Alba Berlin | GER | 76-66 & 55-81 |
| Alba Berlin | GER | Olimpija Ljubljana | SVN | 69-74 & 83-78 |
| Real Madrid | ESP | Zalgiris Kaunas | LTU | 60-70 & 67-65 |
| Tofas Bursa | TUR | Panathinaikos Athens | GRE | 59-64 & 74-79 |
| Zalgiris Kaunas | LTU | Tofas Bursa | TUR | 62-68 & 73-77 |
| Real Madrid | GER | Alba Berlin | GER | 90-75 & 78-84 |
| Panathinaikos Athens | GRE | Olimpija Ljubljana | SVN | 100-80 & 86-71 |
| Alba Berlin | GER | Zalgiris Kaunas | LTU | 80-64 & 70-89 |
| Olimpija Ljubljana | SVN | Tofas Bursa | TUR | 87-92 & 78-74 |
| Panathinaikos Athens | GRE | Real Madrid | ESP | 96-69 & 66-63 |
| Alba Berlin | GER | Panathinaikos Athens | GRE | 54-73 & 72-70 |
| Zalgiris Kaunas | LTU | Olimpija Ljubljana | SVN | 84-85 & 64-76 |
| Tofas Bursa | TUR | Real Madrid | ESP | 67-71 & 73-77 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. Panathinaikos Athens (GRE) | 10 | 9 | 1 | 802 | 690 | +112 | 19 |
| 2. Olimpija Ljubljana (SVN) | 10 | 5 | 5 | 776 | 791 | -15 | 15 |
| 3. Real Madrid (ESP) | 10 | 5 | 5 | 714 | 743 | -29 | 15 |
| 4. Alba Berlin (GER) | 10 | 5 | 5 | 734 | 747 | -13 | 15 |
| 5. Tofas Bursa (TUR) | 10 | 4 | 6 | 715 | 738 | -23 | 14 |
| 6. Zalgiris Kaunas (LTU) | 10 | 2 | 8 | 719 | 751 | -32 | 12 |
1st Round - Group C |
||||
| Pivovarna Lasko | SVN | Pallacanestro Varese | ITA | 73-83 & 70-80 |
| Ülker Istanbul | TUR | AS Villeurbanne-Lyon | FRA | 73-80 & 59-60 |
| Olympiakos Piraeus | GRE | Maccabi Tel-Aviv | ISR | 65-63 & 65-54 |
| Pallacanestro Varese | ITA | Ülker Istanbul | TUR | 82-86 & 70-79 |
| Maccabi Tel-Aviv | ISR | Pivovarna Lasko | SVN | 84-62 & 92-87 |
| Olympiakos Piraeus | GRE | AS Villeurbanne-Lyon | FRA | 65-55 & 54-61 |
| Ülker Istanbul | TUR | Olympiakos Piraeus | GRE | 64-86 & 73-62 |
| AS Villeurbanne-Lyon | FRA | Pivovarna Lasko | SVN | 100-58 & 80-69 |
| Pallacanestro Varese | ITA | Maccabi Tel-Aviv | ISR | 79-87 & 66-87 |
| Pivovarna Lasko | SVN | Olympiakos Piraeus | GRE | 63-56 & 68-79 |
| AS Villeurbanne-Lyon | FRA | Pallacanestro Varese | ITA | 84-71 & 60-58 |
| Maccabi Tel-Aviv | ISR | Ülker Istanbul | TUR | 89-74 & 79-85 |
| Ülker Istanbul | TUR | Pivovarna Lasko | SVN | 68-78 & 95-84 |
| Maccabi Tel-Aviv | ISR | AS Villeurbanne-Lyon | FRA | 73-61 & 65-70 |
| Olympiakos Piraeus | GRE | Pallacanestro Varese | ITA | 62-69 & 74-57 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. AS Villeurbanne-Lyon (FRA) | 10 | 8 | 2 | 711 | 645 | +66 | 18 |
| 2. Olympiakos Piraeus (GRE) | 10 | 6 | 4 | 668 | 627 | +41 | 16 |
| 3. Maccabi Tel-Aviv (ISR) | 10 | 6 | 4 | 773 | 714 | +59 | 16 |
| 4. Ülker Istanbul (TUR) | 10 | 5 | 5 | 756 | 770 | -14 | 15 |
| 5. Pallacanestro Varese (ITA) | 10 | 3 | 7 | 715 | 762 | -47 | 13 |
| 6. Pivovarna Lasko (SVN) | 10 | 2 | 8 | 712 | 817 | -105 | 12 |
1st Round - Group D |
||||
| Buducnost Podgorica | MNE | EB Pau-Orthez | FRA | 68-71 & 72-68 |
| CDB Sevilla | ESP | Efes Pilsen Istanbul | TUR | 62-43 & 57-73 |
| Fortitudo Bologna | ITA | Cibona Zagreb | CRO | 92-78 & 61-71 |
| Fortitudo Bologna | ITA | Efes Pilsen Istanbul | TUR | 76-56 & 63-99 |
| EB Pau-Orthez | FRA | CDB Sevilla | ESP | 79-74 & 60-77 |
| Cibona Zagreb | CRO | Buducnost Podgorica | MNE | 69-63 & 90-95 |
| Efes Pilsen Istanbul | TUR | Buducnost Podgorica | MNE | 73-67 & 80-86 |
| CDB Sevilla | ESP | Fortitudo Bologna | ITA | 60-52 & 63-69 |
| EB Pau-Orthez | FRA | Cibona Zagreb | CRO | 75-82 & 69-71 |
| Efes Pilsen Istanbul | TUR | EB Pau-Orthez | FRA | 69-65 & 76-71 |
| Buducnost Podgorica | MNE | Fortitudo Bologna | ITA | 75-83 & 73-72 |
| Cibona Zagreb | CRO | CDB Sevilla | ESP | 93-87 & 59-79 |
| Cibona Zagreb | CRO | Efes Pilsen Istanbul | TUR | 71-69 & 60-69 |
| Fortitudo Bologna | ITA | EB Pau-Orthez | FRA | 83-58 & 78-70 |
| CDB Sevilla | ESP | Buducnost Podgorica | MNE | 75-73 & 65-88 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. Efes Pilsen Istanbul (TUR) | 10 | 6 | 4 | 707 | 678 | +29 | 16 |
| 2. Cibona Zagreb (CRO) | 10 | 6 | 4 | 744 | 759 | -15 | 16 |
| 3. Fortitudo Bologna (ITA) | 10 | 6 | 4 | 729 | 703 | +26 | 16 |
| 4. Buducnost Podgorica (MNE) | 10 | 5 | 5 | 760 | 746 | +14 | 15 |
| 5. CDB Sevilla (ESP) | 10 | 5 | 5 | 699 | 689 | +10 | 15 |
| 6. EB Pau-Orthez (FRA) | 10 | 2 | 8 | 686 | 750 | -64 | 12 |
2nd Round - Group E |
||||
| Zalgiris Kaunas | LTU | FC Barcelona | ESP | 60-68 & 64-66 |
| Tofas Bursa | TUR | CSKA Moscow | RUS | 87-73 & 85-90 |
| Alba Berlin | GER | Pallacanestro Treviso | ITA | 66-76 & 78-86 |
| FC Barcelona | ESP | Tofas Bursa | TUR | 68-65 & 71-78 |
| CSKA Moscow | RUS | Alba Berlin | GER | 71-76 & 76-81 |
| Pallacanestro Treviso | ITA | Zalgiris Kaunas | LTU | 88-75 & 75-82 |
| Alba Berlin | GER | FC Barcelona | ESP | 72-64 & 67-66 |
| Zalgiris Kaunas | LTU | CSKA Moscow | RUS | 84-76 & 64-76 |
| Tofas Bursa | TUR | Pallacanestro Treviso | ITA | 86-65 & 77-66 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. FC Barcelona (ESP) | 16 | 12 | 4 | 1183 | 1091 | +92 | 28 |
| 2. CSKA Moscow (RUS) | 16 | 9 | 7 | 1216 | 1182 | +34 | 25 |
| 3. Pallacanestro Treviso (ITA) | 16 | 9 | 7 | 1156 | 1139 | +17 | 25 |
| 4. Alba Berlin (GER) | 16 | 9 | 7 | 1174 | 1186 | -12 | 25 |
| 5. Tofas Bursa (TUR) | 16 | 8 | 8 | 1193 | 1171 | +22 | 24 |
| 6. Zalgiris Kaunas (LTU) | 16 | 4 | 12 | 1148 | 1200 | -52 | 20 |
2nd Round - Group F |
||||
| Red Star Belgrade | SRB | Panathinaikos Athens | GRE | 61-76 & 58-67 |
| Cholet Basket | FRA | Olimpija Ljubljana | SVN | 66-77 & 55-69 |
| PAOK Thessaloniki | GRE | Real Madrid | ESP | 72-71 & 61-72 |
| Panathinaikos Athens | GRE | Cholet Basket | FRA | 85-50 & 68-81 |
| Olimpija Ljubljana | SVN | PAOK Thessaloniki | GRE | 69-63 & 74-70 |
| Real Madrid | ESP | Red Star Belgrade | SRB | 98-78 & 96-71 |
| PAOK Thessaloniki | GRE | Panathinaikos Athens | GRE | 69-77 & 75-71 |
| Red Star Belgrade | SRB | Olimpija Ljubljana | SVN | 83-77 & 47-59 |
| Cholet Basket | FRA | Real Madrid | ESP | 83-90 & 79-86 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. Panathinaikos Athens (GRE) | 16 | 13 | 3 | 1246 | 1084 | +162 | 29 |
| 2. Olimpija Ljubljana (SVN) | 16 | 10 | 6 | 1201 | 1175 | +26 | 26 |
| 3. Real Madrid (ESP) | 16 | 10 | 6 | 1227 | 1187 | +40 | 26 |
| 4. PAOK Thessaloniki (GRE) | 16 | 7 | 9 | 1140 | 1114 | +26 | 23 |
| 5. Cholet Basket (FRA) | 16 | 3 | 13 | 1054 | 1186 | -132 | 19 |
| 6. Red Star Belgrade (SRB) | 16 | 2 | 14 | 1034 | 1257 | -223 | 18 |
2nd Round - Group G |
||||
| EB Pau-Orthez | FRA | AS Villeurbanne-Lyon | FRA | 72-61 & 61-76 |
| CDB Sevilla | ESP | Olympiakos Piraeus | GRE | 65-66 & 63-74 |
| Buducnost Podgorica | MNE | Maccabi Tel-Aviv | ISR | 59-67 & 60-74 |
| AS Villeurbanne-Lyon | FRA | CDB Sevilla | ESP | 75-64 & 62-72 |
| Olympiakos Piraeus | GRE | Buducnost Podgorica | MNE | 89-61 & 70-82 |
| Maccabi Tel-Aviv | ISR | EB Pau-Orthez | FRA | 65-55 & 62-57 |
| Buducnost Podgorica | MNE | AS Villeurbanne-Lyon | FRA | 59-65 & 83-57 |
| EB Pau-Orthez | FRA | Olympiakos Piraeus | GRE | 74-73 & 73-77 |
| CDB Sevilla | ESP | Maccabi Tel-Aviv | ISR | 51-75 & 54-66 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. Maccabi Tel-Aviv (ISR) | 16 | 12 | 4 | 1182 | 1050 | +132 | 28 |
| 2. AS Villeurbanne-Lyon (FRA) | 16 | 11 | 5 | 1107 | 1056 | +51 | 27 |
| 3. Olympiakos Piraeus (GRE) | 16 | 10 | 6 | 1117 | 1045 | +72 | 26 |
| 4. Buducnost Podgorica (MNE) | 16 | 7 | 9 | 1164 | 1168 | -4 | 23 |
| 5. CDB Sevilla (ESP) | 16 | 6 | 10 | 1068 | 1107 | -39 | 22 |
| 6. EB Pau-Orthez (FRA) | 16 | 4 | 12 | 1078 | 1164 | -86 | 20 |
2nd Round - Group H |
||||
| Pivovarna Lasko | SVN | Efes Pilsen Istanbul | TUR | 79-91 & 68-78 |
| Pallacanestro Varese | ITA | Cibona Zagreb | CRO | 89-77 & 59-75 |
| Ülker Istanbul | TUR | Fortitudo Bologna | ITA | 76-68 & 53-79 |
| Efes Pilsen Istanbul | TUR | Pallacanestro Varese | ITA | 84-74 & 79-76 |
| Cibona Zagreb | CRO | Ülker Istanbul | TUR | 64-81 & 72-71 |
| Fortitudo Bologna | ITA | Pivovarna Lasko | SVN | 81-63 & 78-77 |
| Ülker Istanbul | TUR | Efes Pilsen Istanbul | TUR | 93-87 & 74-95 |
| Pivovarna Lasko | SVN | Cibona Zagreb | CRO | 68-81 & 80-88 |
| Pallacanestro Varese | ITA | Fortitudo Bologna | ITA | 91-72 & 82-91 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. Efes Pilsen Istanbul (TUR) | 16 | 11 | 5 | 1221 | 1142 | +79 | 27 |
| 2. Fortitudo Bologna (ITA) | 16 | 10 | 6 | 1198 | 1145 | +53 | 26 |
| 3. Cibona Zagreb (CRO) | 16 | 10 | 6 | 1201 | 1207 | -6 | 26 |
| 4. Ülker Istanbul (TUR) | 16 | 8 | 8 | 1204 | 1235 | -31 | 24 |
| 5. Pallacanestro Varese (ITA) | 16 | 5 | 11 | 1186 | 1240 | -54 | 21 |
| 6. Pivovarna Lasko (SVN) | 16 | 2 | 14 | 1147 | 1314 | -167 | 19 |
| FC Barcelona | ESP | Ülker Istanbul | TUR | 78-73 & 60-63 & 86-65 |
| CSKA Moscow | RUS | Cibona Zagreb | CRO | 72-75 & 75-55 & 69-78 |
| Fortitudo Bologna | ITA | Pallacanestro Treviso | ITA | 82-73 & 77-61 |
| Efes Pilsen Istanbul | TUR | Alba Berlin | GER | 90-81 & 93-73 |
| Panathinaikos Athens | GRE | Buducnost Podgorica | MNE | 65-59 & 64-77 & 78-61 |
| Olimpija Ljubljana | SVN | Olympiakos Piraeus | GRE | 65-61 & 52-68 & 85-67 |
| AS Villeurbanne-Lyon | FRA | Real Madrid | ESP | 72-59 & 85-73 |
| Maccabi Tel-Aviv | ISR | PAOK Thessaloniki | GRE | 77-62 & 55-67 & 78-62 |
| FC Barcelona | ESP | Olimpija Ljubljana | SVN | 70-67 & 64-71 & 71-66 |
| Panathinaikos Athens | GRE | Cibona Zagreb | CRO | 73-62 & 69-63 |
| Efes Pilsen Istanbul | TUR | AS Villeurbanne-Lyon | FRA | 93-85 & 60-77 & 68-66 |
| Maccabi Tel-Aviv | ISR | Fortitudo Bologna | ITA | 62-65 & 80-73 & 79-64 |
Final-Four |
||||
| Semifinals | ||||
| FC Barcelona | ESP | Maccabi Tel-Aviv | ISR | 51-65 |
| Panathinaikos Athens | GRE | Efes Pilsen Istanbul | TUR | 81-71 |
| 3rd/4th Place Final | ||||
| FC Barcelona | ESP | Efes Pilsen Istanbul | TUR | 69-75 |
| Final | ||||
| Maccabi Tel-Aviv | ISR | Panathinaikos Athens | GRE | 67-73 |
[Go Top] :: [Euroleague] :: [Saporta Cup] :: [Korac Cup] |
| - 1st Round Groups:
Group A - Group B
- Group C - Group D
- Group E - Group F
- Group G - Group H - 2nd Round - 3rd Round - Quarterfinals - Semifinals - Final |
||||
1st Round - Group A |
||||
| Tcherno More Varna | BUL | Autodorozhnik Saratov | RUS | 77-76 & 72-67 |
| AEK Athens | GRE | Honka Espoo | FIN | 88-51 & 76-64 |
| Hapoel Jerusalem | ISR | Spirou Charleroi | BEL | 76-81 & 65-77 |
| Tcherno More Varna | BUL | AEK Athens | GRE | 81-103 & 75-103 |
| Spirou Charleroi | BEL | Honka Espoo | FIN | 67-64 & 72-83 |
| Autodorozhnik Saratov | RUS | Hapoel Jerusalem | ISR | 56-79 & 79-84 |
| Honka Espoo | FIN | Tcherno More Varna | BUL | 98-101 & 89-86 |
| Spirou Charleroi | BEL | Autodorozhnik Saratov | RUS | 78-64 & 68-69 |
| AEK Athens | GRE | Hapoel Jerusalem | ISR | 69-53 & 82-77 |
| AEK Athens | GRE | Spirou Charleroi | BEL | 83-63 & 62-80 |
| Autodorozhnik Saratov | RUS | Honka Espoo | FIN | 76-69 & 76-81 |
| Hapoel Jerusalem | ISR | Tcherno More Varna | BUL | 87-78 & 83-55 |
| Tcherno More Varna | BUL | Spirou Charleroi | BEL | 82-80 & 102-90 |
| Autodorozhnik Saratov | RUS | AEK Athens | GRE | 60-78 & 59-83 |
| Hapoel Jerusalem | ISR | Honka Espoo | FIN | 83-69 & 102-80 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. AEK Athens (GRE) | 10 | 9 | 1 | 827 | 663 | +164 | 19 |
| 2. Hapoel Jerusalem (ISR) | 10 | 6 | 4 | 789 | 726 | +63 | 16 |
| 3. Tcherno More Varna (BUL) | 10 | 5 | 5 | 809 | 876 | -67 | 15 |
| 4. Spirou Charleroi (BEL) | 10 | 5 | 5 | 756 | 750 | +6 | 15 |
| 5. Honka Espoo (FIN) | 10 | 3 | 7 | 748 | 827 |
-79 |
13 |
| 6. Autodorozhnik Saratov (RUS) | 10 | 2 | 8 | 682 | 769 | -87 | 12 |
1st Round - Group B |
||||
| Kalev Tallinn | EST | Arsenal Tula | RUS | 63-72 & 67-88 |
| Achilleas Nicosia | CYP | Valencia BC | ESP | 54-73 & 66-105 |
| KK Zadar | CRO | Savinjski Polzela | SVN | 73-68 & 93-77 |
| Kalen Tallinn | EST | Valencia BC | ESP | 56-85 & 72-93 |
| Savinjski Polzela | SVN | Achilleas Nicosia | CYP | 80-68 & 71-89 |
| Arsenal Tula | RUS | KK Zadar | CRO | 49-70 & 72-113 |
| Achilleas Nicosia | CYP | Kalev Tallinn | EST | 69-55 & 70-60 |
| Savinjski Polzela | SVN | Arsenal Tula | RUS | 91-83 & 59-67 |
| Valencia BC | ESP | KK Zadar | CRO | 71-66 & 74-59 |
| KK Zadar | CRO | Kalev Tallinn | EST | 69-65 & 86-61 |
| Arsenal Tula | RUS | Achilleas Nicosia | CYP | 70-67 & 74-84 |
| Valencia BC | ESP | Savinjski Polzela | SVN | 82-73 & 74-81 |
| Kalev Tallinn | EST | Savinjski Polzela | SVN | 84-71 & 66-84 |
| Achilleas Nicosia | CYP | KK Zadar | CRO | 68-85 & 70-103 |
| Arsenal Tula | RUS | Valencia BC | ESP | 68-85 & 55-113 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. Valencia BC (ESP) | 10 | 9 | 1 | 855 | 650 | +205 | 19 |
| 2. KK Zadar (CRO) | 10 | 8 | 2 | 817 | 675 | +142 | 18 |
| 3. Achilleas Nicosia (CYP) | 10 | 4 | 6 | 705 | 776 | -71 | 14 |
| 4. Savinjski Polzela (SVN) | 10 | 4 | 6 | 755 | 779 | -24 | 14 |
| 5. Arsenal Tula (RUS) | 10 | 4 | 6 | 698 | 812 | -114 | 14 |
| 6. Kalev Tallinn (EST) | 10 | 1 | 9 | 649 | 787 | -138 | 11 |
1st Round - Group C |
||||
| Astronauts Amsterdam | NED | Lietuvos Rytas Vilnius | LTU | 54-80 & 51-75 |
| APOEL Nicosia | CYP | Elan Chalon | FRA | 51-65 & 37-74 |
| Maccabi Ra'anana | ISR | Albacomp Szekesfehervar | HUN | 57-74 & 70-71 |
| Astronauts Amsterdam | NED | Elan Chalon | FRA | 33-58 & 60-63 |
| Lietuvos Rytas Vilnius | LTU | Maccabi Ra'anana | ISR | 73-65 & 78-88 |
| Albacomp Szekesfehervar | HUN | APOEL Nicosia | CYP | 100-79 & 83-40 |
| APOEL Nicosia | CYP | Astronauts Amsterdam | NED | 68-74 & 38-98 |
| Albacomp Szekesfehervar | HUN | Lietuvos Rytas Vilnius | LTU | 82-71 & 83-95 |
| Elan Chalon | FRA | Maccabi Ra'anana | ISR | 55-67 & 51-56 |
| Lietuvos Rytas Vilnius | LTU | APOEL Nicosia | CYP | 115-82 & 68-37 |
| Maccabi Ra'anana | ISR | Astronauts Amsterdam | NED | 67-59 & 57-66 |
| Elan Chalon | FRA | Albacomp Szekesfehervar | HUN | 82-68 & 76-73 |
| Lietuvos Rytas Vilnius | LTU | Elan Chalon | FRA | 87-58 & 72-67 |
| Astronauts Amsterdam | NED | Albacomp Szekesfehervar | HUN | 61-53 & 66-64 |
| APOEL Nicosia | CYP | Maccabi Ra'anana | ISR | 40-76 & 41-93 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. Lietuvos Rytas Vilnius (LTU) | 10 | 8 | 2 | 814 | 667 | +147 | 18 |
| 2. Maccabi Ra'anana (ISR) | 10 | 6 | 4 | 696 | 608 | +88 | 16 |
| 3. Elan Chalon (FRA) | 10 | 6 | 4 | 649 | 604 | +45 | 16 |
| 4. Astronauts Amsterdam (NED) | 10 | 5 | 5 | 622 | 623 | -1 | 15 |
| 5. Albacomp Szekesfehervar (HUN) | 10 | 5 | 5 | 751 | 697 | +54 | 15 |
| 6. APOEL Nicosia (CYP) | 10 | 0 | 10 | 513 | 846 | -333 | 10 |
1st Round - Group D |
||||
| Bosna Sarajevo | BIH | Saski Baskonia Vitoria | ESP | 60-100 & 67-80 |
| Rabotnicki Skopje | FRM | KC Pruszkow | POL | 64-65 & 41-84 |
| PSG Racing Paris | FRA | Illiabum Ilhavo | POR | 89-59 & 103-98 |
| Rabotnicki Skopje | FRM | Saski Baskonia Vitoria | ESP | 57-73 & 49-70 |
| Illiabum Ilhavo | POR | Bosna Sarajevo | BIH | 75-79 & 71-84 |
| KC Pruszkow | POL | PSG Racing Paris | FRA | 64-91 & 51-68 |
| Illiabum Ilhavo | POR | KC Pruszkow | POL | 61-83 & 65-89 |
| Bosna Sarajevo | BIH | Rabotnicki Skopje | FRM | 59-52 & 82-51 |
| Saski Baskonia Vitoria | ESP | PSG Racing Paris | FRA | 61-55 & 72-78 |
| KC Pruszkow | POL | Bosna Sarajevo | BIH | 73-52 & 78-66 |
| PSG Racing Paris | FRA | Rabotnicki Skopje | FRM | 83-43 & 70-57 |
| Saski Baskonia Vitoria | ESP | Illiabum Ilhavo | POR | 93-52 & 99-68 |
| KC Pruszkow | POL | Saski Baskonia Vitoria | ESP | 81-77 & 92-83 |
| Rabotnicki Skopje | FRM | Illiabum Ilhavo | POR | 68-76 & 68-67 |
| Bosna Sarajevo | BIH | PSG Racing Paris | FRA | 43-66 & 52-68 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. PSG Racing Paris (FRA) | 10 | 9 | 1 | 771 | 600 | +171 | 19 |
| 2. KC Pruszkow (POL) | 10 | 8 | 2 | 760 | 668 | +92 | 18 |
| 3. Saski Baskonia Vitoria (ESP) | 10 | 7 | 3 | 808 | 659 | +149 | 17 |
| 4. Bosna Sarajevo (BIH) | 10 | 4 | 6 | 644 | 714 | -70 | 14 |
| 5. Illiabum Ilhavo (POR) | 10 | 1 | 9 | 692 | 855 | -163 | 11 |
| 6. Rabotnicki Skopje (FRM) | 10 | 1 | 9 | 550 | 729 | -179 | 11 |
1st Round - Group E |
||||
| Süba St. Pölten | AUT | Partizan Belgrade | SRB | 67-70 & 66-91 |
| Telekom Basket Bonn | GER | Porto FC | POR | 67-69 & 89-81 |
| Slovakofarma Pezinok | SVK | Hercules Thessaloniki | GRE | 52-64 & 97-105 |
| Slovakofarma Pezinok | SVK | Partizan Belgrade | SRB | 65-70 & 93-89 |
| Hercules Thessaloniki | GRE | Telekom Basket Bonn | GER | 70-63 & 64-59 |
| Porto FC | POR | Süba St. Pölten | AUT | 78-58 & 68-56 |
| Süba St. Pölten | AUT | Slovakofarma Pezinok | SVK | 72-81 & 66-88 |
| Partizan Belgrade | SRB | Telekom Basket Bonn | GER | 76-70 & 68-77 |
| Porto FC | POR | Hercules Thessaloniki | GRE | 74-60 & 58-65 |
| Telekom Basket Bonn | GER | Slovakofarma Pezinok | SVK | 84-95 & 76-69 |
| Hercules Thessaloniki | GRE | Süba St. Pölten | AUT | 86-53 & 90-75 |
| Partizan Belgrade | SRB | Porto FC | POR | 79-73 & 66-69 |
| Süba St. Pölten | AUT | Telekom Basket Bonn | GER | 68-77 & 58-69 |
| Hercules Thessaloniki | GRE | Partizan Belgrade | SRB | 79-71 & 60-54 |
| Slovakofarma Pezinok | SVK | Porto FC | POR | 83-76 & 63-80 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. Hercules Thessaloniki (GRE) | 10 | 9 | 1 | 743 | 656 | +87 | 19 |
| 2. Porto FC (POR) | 10 | 6 | 4 | 726 | 686 | +40 | 16 |
| 3. Slovakofarma Pezinok (SVK) | 10 | 5 | 5 | 786 | 782 | +4 | 15 |
| 4. Telekom Basket Bonn (GER) | 10 | 5 | 5 | 731 | 718 | +13 | 15 |
| 5. Partizan Belgrade (SRB) | 10 | 5 | 5 | 734 | 719 | +15 | 15 |
| 6. Süba St. Pölten (AUT) | 10 | 0 | 10 | 639 | 798 | -159 | 10 |
1st Round - Group F |
||||
| Matav Pecs | HUN | Virtus Bologna | ITA | 61-93 & 70-96 |
| Dolphins Norrköping | SWE | Slask Wroclaw | POL | 79-96 & 63-93 |
| BK Ventspils | LVA | Fenerbahce Istanbul | TUR | 66-58 & 80-74 |
| BK Ventspils | LVA | Virtus Bologna | ITA | 54-84 & 65-92 |
| Fenerbahce Istanbul | TUR | Slask Wroclaw | POL | 77-83 & 76-84 |
| Dolphins Norrköping | SWE | Matav Pecs | HUN | 93-86 & 89-83 |
| Matav Pecs | HUN | BK Ventspils | LVA | 71-69 & 47-71 |
| Dolphins Norrköping | SWE | Fenerbahce Istanbul | TUR | 94-92 & 84-97 |
| Virtus Bologna | ITA | Slask Wroclaw | POL | 77-49 & 64-51 |
| Fenerbahce Istanbul | TUR | Matav Pecs | HUN | 73-54 & 61-57 |
| Slask Wroclaw | POL | BK Ventspils | LVA | 76-64 & 63-70 |
| Virtus Bologna | ITA | Dolphins Norrköping | SWE | 114-59 & 102-77 |
| Matav Pecs | HUN | Slask Wroclaw | POL | 65-74 & 57-74 |
| Fenerbahce Istanbul | TUR | Virtus Bologna | ITA | 61-77 & 39-86 |
| BK Ventspils | LVA | Dolphins Norrköping | SWE | 75-80 & 91-87 |
Classification |
M |
W |
L |
PF |
PA |
PD |
Pts |
| 1. Virtus Bologna (ITA) | 10 | 10 | 0 | 885 | 586 | +299 | 20 |
| 2. Slask Wroclaw (POL) | 10 | 7 | 3 | 743 | 692 | +51 | 17 |
| 3. BK Ventspils (LVA) | 10 | 5 | 5 | 705 | 732 | -27 | 15 |
| 4. Dolphins Norrköping (SWE) | 10 | 4 | 6 | 805 | 929 | -124 | 14 |
| 5. Fenerbahce Istanbul (TUR) | 10 | 3 | 7 | 708 | 765 | -57 | 13 |
