[Basketball Page] :: [Results] :: [Country Ranking] :: [FIBA Ranking] |
Club Ranking in European Basketball Competitions |
Season 1999/00 |
| Legend: TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw). |
| Rank | Club | Nat | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Panathinaikos Athens | GRE | 1 | 23 | 19 | 0 | 4 | 1749 | 1544 | 205 | 38 |
| 2 | Maccabi Tel-Aviv | ISR | 0 | 24 | 17 | 0 | 7 | 1745 | 1567 | 178 | 34 |
| 3 | AEK Athens | GRE | 1 | 19 | 16 | 0 | 3 | 1526 | 1248 | 278 | 32 |
| 4 | Efes Pilsen Istanbul | TUR | 0 | 23 | 16 | 0 | 7 | 1771 | 1674 | 97 | 32 |
| 5 | FC Barcelona | ESP | 0 | 24 | 16 | 0 | 8 | 1732 | 1636 | 96 | 32 |
| 6 | Virtus Bologna | ITA | 0 | 19 | 15 | 0 | 4 | 1542 | 1189 | 353 | 30 |
| 7 | KK Zadar | CRO | 0 | 18 | 14 | 0 | 4 | 1406 | 1209 | 197 | 28 |
| 8 | Hercules Thessaloniki | GRE | 0 | 16 | 14 | 0 | 2 | 1245 | 1083 | 162 | 28 |
| 9 | AS Villeurbanne-Lyon | FRA | 0 | 21 | 14 | 0 | 7 | 1492 | 1409 | 83 | 28 |
| 10 | Valencia BC | ESP | 0 | 16 | 13 | 0 | 3 | 1303 | 1062 | 241 | 26 |
| 11 | Lietuvos Rytas Vilnius | LTU | 0 | 18 | 13 | 0 | 5 | 1456 | 1256 | 200 | 26 |
| 12 | Fortitudo Bologna | ITA | 0 | 21 | 13 | 0 | 8 | 1559 | 1500 | 59 | 26 |
| 13 | Olimpija Ljubljana | SVN | 0 | 22 | 13 | 0 | 9 | 1607 | 1576 | 31 | 26 |
| 14 | CSP Limoges | FRA | 1 | 16 | 12 | 1 | 3 | 1253 | 1085 | 168 | 25 |
| 15 | PSG Racing Paris | FRA | 0 | 14 | 12 | 0 | 2 | 1036 | 873 | 163 | 24 |
| 16 | Cibona Zagreb | CRO | 0 | 21 | 12 | 0 | 9 | 1534 | 1565 | -31 | 24 |
| 17 | CB Girona | ESP | 0 | 14 | 11 | 1 | 2 | 1103 | 1010 | 93 | 23 |
| 18 | Estudiantes Madrid | ESP | 0 | 14 | 11 | 0 | 3 | 1190 | 1027 | 163 | 22 |
| 19 | CB Malaga | ESP | 0 | 16 | 11 | 0 | 5 | 1135 | 1020 | 115 | 22 |
| 20 | Porto FC | POR | 0 | 16 | 11 | 0 | 5 | 1178 | 1105 | 73 | 22 |
| 21 | Olympiakos Piraeus | GRE | 0 | 19 | 11 | 0 | 8 | 1313 | 1247 | 66 | 22 |
| 22 | Virtus Roma | ITA | 0 | 12 | 10 | 0 | 2 | 882 | 790 | 92 | 20 |
| 23 | Frankfurt Skyliners | GER | 0 | 14 | 10 | 0 | 4 | 1010 | 942 | 68 | 20 |
| 24 | Slask Wroclaw | POL | 0 | 16 | 10 | 0 | 6 | 1170 | 1105 | 65 | 20 |
| 25 | CSKA Moscow | RUS | 0 | 19 | 10 | 0 | 9 | 1432 | 1390 | 42 | 20 |
| 26 | Real Madrid | ESP | 0 | 18 | 10 | 0 | 8 | 1359 | 1344 | 15 | 20 |
| 27 | Saski Baskonia Vitoria | ESP | 0 | 14 | 9 | 0 | 5 | 1079 | 944 | 135 | 18 |
| 28 | Galatasaray Istanbul | TUR | 0 | 10 | 9 | 0 | 1 | 787 | 677 | 110 | 18 |
| 29 | Hapoel Jerusalem | ISR | 0 | 14 | 9 | 0 | 5 | 1119 | 1016 | 103 | 18 |
| 30 | KC Pruszkow | POL | 0 | 12 | 9 | 0 | 3 | 905 | 821 | 84 | 18 |
| 31 | Darüssafaka Istanbul | TUR | 0 | 14 | 9 | 0 | 5 | 1093 | 1031 | 62 | 18 |
| 32 | Pallacanestro Treviso | ITA | 0 | 18 | 9 | 0 | 9 | 1290 | 1298 | -8 | 18 |
| 33 | Alba Berlin | GER | 0 | 18 | 9 | 0 | 9 | 1328 | 1369 | -41 | 18 |
| 34 | Ülker Istanbul | TUR | 0 | 19 | 9 | 0 | 10 | 1405 | 1459 | -54 | 18 |
| 35 | Maccabi Ramat Gan | ISR | 0 | 10 | 8 | 0 | 2 | 857 | 740 | 117 | 16 |
| 36 | Krka Novo Mesto | SVN | 0 | 12 | 8 | 0 | 4 | 886 | 777 | 109 | 16 |
| 37 | Racing Basket Antwerp | BEL | 0 | 12 | 8 | 0 | 4 | 861 | 777 | 84 | 16 |
| 38 | Hapoel Galil Elyon | ISR | 0 | 12 | 8 | 0 | 4 | 923 | 848 | 75 | 16 |
| 39 | WTK Wloclawek | POL | 0 | 12 | 8 | 0 | 4 | 900 | 834 | 66 | 16 |
| 40 | Türk Telecom Ankara | TUR | 0 | 12 | 8 | 0 | 4 | 907 | 848 | 59 | 16 |
| 41 | CSKA Kiev | UKR | 0 | 12 | 8 | 0 | 4 | 972 | 934 | 38 | 16 |
| 42 | Elan Chalon | FRA | 0 | 14 | 8 | 0 | 6 | 921 | 895 | 26 | 16 |
| 43 | Tofas Bursa | TUR | 0 | 16 | 8 | 0 | 8 | 1193 | 1171 | 22 | 16 |
| 44 | KK Split | CRO | 0 | 14 | 8 | 0 | 6 | 1102 | 1089 | 13 | 16 |
| 45 | PAOK Thessaloniki | GRE | 0 | 19 | 8 | 0 | 11 | 1331 | 1324 | 7 | 16 |
| 46 | Buducnost Podgorica | MNE | 0 | 19 | 8 | 0 | 11 | 1361 | 1375 | -14 | 16 |
| 47 | Sakalai Vilnius | LTU | 0 | 12 | 7 | 0 | 5 | 957 | 957 | 0 | 14 |
| 48 | Maccabi Ra'anana | ISR | 0 | 12 | 6 | 0 | 6 | 825 | 747 | 78 | 12 |
| 49 | SLUC Nancy | FRA | 0 | 8 | 6 | 0 | 2 | 635 | 570 | 65 | 12 |
| 50 | Peristeri Athens | GRE | 0 | 10 | 6 | 0 | 4 | 773 | 711 | 62 | 12 |
| 51 | Oostende Basket | BEL | 0 | 10 | 6 | 0 | 4 | 792 | 732 | 60 | 12 |
| 52 | Borås Basket | SWE | 0 | 8 | 6 | 0 | 2 | 694 | 636 | 58 | 12 |
| 53 | Pogon Ruda Slaska | POL | 0 | 10 | 6 | 0 | 4 | 798 | 753 | 45 | 12 |
| 54 | Marousi Athens | GRE | 0 | 12 | 6 | 0 | 6 | 916 | 879 | 37 | 12 |
| 55 | Olimpia Milano | ITA | 0 | 14 | 6 | 0 | 8 | 988 | 968 | 20 | 12 |
| 56 | AB Vacallo | SUI | 0 | 10 | 6 | 0 | 4 | 744 | 729 | 15 | 12 |
| 57 | CDB Sevilla | ESP | 0 | 16 | 6 | 0 | 10 | 1068 | 1107 | -39 | 12 |
| 58 | Maccabi Haifa | ISR | 0 | 8 | 5 | 1 | 2 | 578 | 524 | 54 | 11 |
| 59 | Siauliai Basket | LTU | 0 | 8 | 5 | 0 | 3 | 570 | 508 | 62 | 10 |
| 60 | Albacomp Szekesfehervar | HUN | 0 | 10 | 5 | 0 | 5 | 751 | 697 | 54 | 10 |
| 61 | Lugano Basket | SUI | 0 | 10 | 5 | 0 | 5 | 788 | 739 | 49 | 10 |
| 62 | Karsiyaka Izmir | TUR | 0 | 8 | 5 | 0 | 3 | 575 | 555 | 20 | 10 |
| 63 | KK Zagreb | CRO | 0 | 8 | 5 | 0 | 3 | 551 | 532 | 19 | 10 |
| 64 | Partizan Belgrade | SRB | 0 | 10 | 5 | 0 | 5 | 734 | 719 | 15 | 10 |
| 65 | Rimini Basket | ITA | 0 | 10 | 5 | 0 | 5 | 715 | 703 | 12 | 10 |
| 66 | Radnicki Belgrade | SRB | 0 | 12 | 5 | 0 | 7 | 883 | 877 | 6 | 10 |
| 67 | Alita Alytus | LTU | 0 | 8 | 5 | 0 | 3 | 638 | 638 | 0 | 10 |
| 68 | Slovakofarma Pezinok | SVK | 0 | 12 | 5 | 0 | 7 | 946 | 952 | -6 | 10 |
| 69 | Astronauts Amsterdam | NED | 0 | 12 | 5 | 0 | 7 | 752 | 759 | -7 | 10 |
| 70 | Spirou Charleroi | BEL | 0 | 12 | 5 | 0 | 7 | 905 | 913 | -8 | 10 |
| 71 | Telekom Basket Bonn | GER | 0 | 12 | 5 | 0 | 7 | 856 | 872 | -16 | 10 |
| 72 | Brotnjo Citluk | BIH | 0 | 8 | 5 | 0 | 3 | 660 | 678 | -18 | 10 |
| 73 | Lokomotiv Mineralnye Vody | RUS | 0 | 8 | 5 | 0 | 3 | 620 | 638 | -18 | 10 |
| 74 | Plannja Luleå | SWE | 0 | 12 | 5 | 0 | 7 | 874 | 917 | -43 | 10 |
| 75 | Mons-Hainaut Quaregnon | BEL | 0 | 8 | 5 | 0 | 3 | 584 | 638 | -54 | 10 |
| 76 | Pallacanestro Varese | ITA | 0 | 16 | 5 | 0 | 11 | 1186 | 1240 | -54 | 10 |
| 77 | BK Ventspils | LVA | 0 | 12 | 5 | 0 | 7 | 827 | 889 | -62 | 10 |
| 78 | Tcherno More Varna | BUL | 0 | 12 | 5 | 0 | 7 | 942 | 1048 | -106 | 10 |
| 79 | Ural Great Perm | RUS | 0 | 6 | 4 | 0 | 2 | 481 | 437 | 44 | 8 |
| 80 | Kiev Basket | UKR | 0 | 8 | 4 | 0 | 4 | 718 | 679 | 39 | 8 |
| 81 | Andrea Costa Imola | ITA | 0 | 8 | 4 | 0 | 4 | 616 | 592 | 24 | 8 |
| 82 | Besiktas Istanbul | TUR | 0 | 8 | 4 | 0 | 4 | 538 | 518 | 20 | 8 |
| 83 | Unics Kazan | RUS | 0 | 8 | 4 | 0 | 4 | 602 | 588 | 14 | 8 |
| 84 | CAB Madeira Funchal | POR | 0 | 8 | 4 | 0 | 4 | 622 | 618 | 4 | 8 |
| 85 | Turku Basket | FIN | 0 | 8 | 4 | 0 | 4 | 681 | 682 | -1 | 8 |
| 86 | Aris Thessaloniki | GRE | 0 | 8 | 4 | 0 | 4 | 604 | 606 | -2 | 8 |
| 87 | BBC Aalst | BEL | 0 | 10 | 4 | 0 | 6 | 789 | 831 | -42 | 8 |
| 88 | Zalgiris Kaunas | LTU | 0 | 16 | 4 | 0 | 12 | 1148 | 1200 | -52 | 8 |
| 89 | Savinjski Polzela | SVN | 0 | 12 | 4 | 0 | 8 | 850 | 933 | -83 | 8 |
| 90 | EB Pau-Orthez | FRA | 0 | 16 | 4 | 0 | 12 | 1078 | 1164 | -86 | 8 |
| 91 | Apollon Limassol | CYP | 0 | 8 | 4 | 0 | 4 | 607 | 705 | -98 | 8 |
| 92 | Bosna Sarajevo | BIH | 0 | 12 | 4 | 0 | 8 | 782 | 888 | -106 | 8 |
| 93 | Arsenal Tula | RUS | 0 | 10 | 4 | 0 | 6 | 698 | 812 | -114 | 8 |
| 94 | Achilleas Nicosia | CYP | 0 | 12 | 4 | 0 | 8 | 838 | 964 | -126 | 8 |
| 95 | Dolphins Norrköping | SWE | 0 | 12 | 4 | 0 | 8 | 949 | 1135 | -186 | 8 |
| 96 | Bayer Leverkusen | GER | 0 | 8 | 3 | 0 | 5 | 634 | 572 | 62 | 6 |
| 97 | Slovan Ljubljana | SVN | 0 | 6 | 3 | 0 | 3 | 457 | 444 | 13 | 6 |
| 98 | CB Fuenlabrada | ESP | 0 | 6 | 3 | 0 | 3 | 429 | 433 | -4 | 6 |
| 99 | IRB Reykjanesbaer | ISL | 0 | 8 | 3 | 0 | 5 | 661 | 673 | -12 | 6 |
| 100 | London Towers | ENG | 0 | 10 | 3 | 0 | 7 | 789 | 838 | -49 | 6 |
| 101 | Fenerbahce Istanbul | TUR | 0 | 10 | 3 | 0 | 7 | 708 | 765 | -57 | 6 |
| 102 | Honka Espoo | FIN | 0 | 10 | 3 | 0 | 7 | 748 | 827 | -79 | 6 |
| 103 | Cholet Basket | FRA | 0 | 16 | 3 | 0 | 13 | 1054 | 1186 | -132 | 6 |
| 104 | Torpan Pojat Helsinki | FIN | 0 | 10 | 3 | 0 | 7 | 673 | 808 | -135 | 6 |
| 105 | Levski Sofia | BUL | 0 | 6 | 2 | 0 | 4 | 496 | 468 | 28 | 4 |
| 106 | Sarthe Le Mans | FRA | 0 | 6 | 2 | 0 | 4 | 472 | 477 | -5 | 4 |
| 107 | Reggianna Reggio Emilia | ITA | 0 | 6 | 2 | 0 | 4 | 419 | 435 | -16 | 4 |
| 108 | Zrinjevac Zagreb | CRO | 0 | 8 | 2 | 0 | 6 | 562 | 578 | -16 | 4 |
| 109 | Stal Bobrek Bytom | POL | 0 | 6 | 2 | 0 | 4 | 419 | 436 | -17 | 4 |
| 110 | Olympique Antibes | FRA | 0 | 6 | 2 | 0 | 4 | 423 | 447 | -24 | 4 |
| 111 | Near East Athens | GRE | 0 | 6 | 2 | 0 | 4 | 429 | 457 | -28 | 4 |
| 112 | Inter Bratislava | SVK | 0 | 8 | 2 | 0 | 6 | 564 | 596 | -32 | 4 |
| 113 | Ovarense Ovar | POR | 0 | 8 | 2 | 0 | 6 | 562 | 597 | -35 | 4 |
| 114 | Nikol Fert Gostivar | FRM | 0 | 6 | 2 | 0 | 4 | 456 | 498 | -42 | 4 |
| 115 | BBK Gent | BEL | 0 | 8 | 2 | 0 | 6 | 541 | 589 | -48 | 4 |
| 116 | Novy Jicin BC | CZE | 0 | 10 | 2 | 0 | 8 | 723 | 802 | -79 | 4 |
| 117 | Autodorozhnik Saratov | RUS | 0 | 10 | 2 | 0 | 8 | 682 | 769 | -87 | 4 |
| 118 | SBK 93 Grodno | BLR | 0 | 8 | 2 | 0 | 6 | 523 | 630 | -107 | 4 |
| 119 | KK Skofja Loka | SVN | 0 | 8 | 2 | 0 | 6 | 500 | 618 | -118 | 4 |
| 120 | Pivovarna Lasko | SVN | 0 | 16 | 2 | 0 | 14 | 1147 | 1314 | -167 | 4 |
| 121 | Red Star Belgrade | SRB | 0 | 16 | 2 | 0 | 14 | 1034 | 1257 | -223 | 4 |
| 122 | Benston Zagreb | CRO | 0 | 2 | 1 | 0 | 1 | 133 | 134 | -1 | 2 |
| 123 | KK Siroki Brijeg | BIH | 0 | 2 | 1 | 0 | 1 | 155 | 158 | -3 | 2 |
| 124 | Kapfenberg Bears | AUT | 0 | 2 | 1 | 0 | 1 | 127 | 130 | -3 | 2 |
| 125 | YMCA Lahti | FIN | 0 | 2 | 1 | 0 | 1 | 144 | 147 | -3 | 2 |
| 126 | Arkadia Traiskirchen | AUT | 0 | 2 | 1 | 0 | 1 | 137 | 141 | -4 | 2 |
| 127 | Seixal FC | POR | 0 | 2 | 1 | 0 | 1 | 147 | 155 | -8 | 2 |
| 128 | Borac Banja Luka | BIH | 0 | 2 | 1 | 0 | 1 | 143 | 153 | -10 | 2 |
| 129 | SSV 1846 Ulm | GER | 0 | 2 | 1 | 0 | 1 | 173 | 184 | -11 | 2 |
| 130 | KK Zagorje | SVN | 0 | 2 | 1 | 0 | 1 | 167 | 179 | -12 | 2 |
| 131 | Yambol 92 Basket | BUL | 0 | 2 | 1 | 0 | 1 | 121 | 135 | -14 | 2 |
| 132 | Panathinaikos Limassol | CYP | 0 | 2 | 1 | 0 | 1 | 140 | 160 | -20 | 2 |
| 133 | SG Braunschweig | GER | 0 | 2 | 1 | 0 | 1 | 129 | 156 | -27 | 2 |
| 134 | London Leopards | ENG | 0 | 2 | 1 | 0 | 1 | 155 | 189 | -34 | 2 |
| 135 | Neptunas Klaipeda | LTU | 0 | 6 | 1 | 0 | 5 | 437 | 481 | -44 | 2 |
| 136 | TVG Trier | GER | 0 | 8 | 1 | 0 | 7 | 661 | 718 | -57 | 2 |
| 137 | Kouvot Kouvola | FIN | 0 | 6 | 1 | 0 | 5 | 427 | 488 | -61 | 2 |
| 138 | Huima Äänekoski | FIN | 0 | 8 | 1 | 0 | 7 | 624 | 695 | -71 | 2 |
| 139 | Sparta Prague | CZE | 0 | 8 | 1 | 0 | 7 | 538 | 639 | -101 | 2 |
| 140 | Kalev Tallinn | EST | 0 | 10 | 1 | 0 | 9 | 649 | 787 | -138 | 2 |
| 141 | Matav Pecs | HUN | 0 | 10 | 1 | 0 | 9 | 651 | 793 | -142 | 2 |
| 142 | Illiabum Ilhavo | POR | 0 | 10 | 1 | 0 | 9 | 692 | 855 | -163 | 2 |
| 143 | Rabotnicki Skopje | FRM | 0 | 10 | 1 | 0 | 9 | 550 | 729 | -179 | 2 |
| 144 | Keravnos Nicosia | CYP | 0 | 2 | 0 | 1 | 1 | 124 | 133 | -9 | 1 |
| 145 | Beopetrol Belgrade | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 | Shakhtyor Irkutsk | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | Spartak Subotica | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 | Zeleznik Belgrade | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 | Atömeromü Paks | HUN | 0 | 2 | 0 | 0 | 2 | 150 | 156 | -6 | 0 |
| 150 | Azoty Unia Tarnow | POL | 0 | 2 | 0 | 0 | 2 | 166 | 177 | -11 | 0 |
| 151 | Sloboda-Dita Tuzla | BIH | 0 | 2 | 0 | 0 | 2 | 113 | 124 | -11 | 0 |
| 152 | Oberwart Gunners | AUT | 0 | 2 | 0 | 0 | 2 | 115 | 127 | -12 | 0 |
| 153 | Fribourg Olympic | SUI | 0 | 2 | 0 | 0 | 2 | 143 | 159 | -16 | 0 |
| 154 | Atletico Queluz | POR | 0 | 2 | 0 | 0 | 2 | 139 | 164 | -25 | 0 |
| 155 | Donar Groningen | NED | 0 | 2 | 0 | 0 | 2 | 134 | 164 | -30 | 0 |
| 156 | Den Helder Basket | NED | 0 | 2 | 0 | 0 | 2 | 121 | 152 | -31 | 0 |
| 157 | KK Posusje | BIH | 0 | 2 | 0 | 0 | 2 | 108 | 141 | -33 | 0 |
| 158 | Rogla Atras Zrece | SVN | 0 | 2 | 0 | 0 | 2 | 122 | 157 | -35 | 0 |
| 159 | Azot Rustavi | GEO | 0 | 2 | 0 | 0 | 2 | 146 | 190 | -44 | 0 |
| 160 | Gomel Basket | BLR | 0 | 2 | 0 | 0 | 2 | 137 | 188 | -51 | 0 |
| 161 | Racing Luxemburg | LUX | 0 | 2 | 0 | 0 | 2 | 135 | 198 | -63 | 0 |
| 162 | CSU Sibiu | ROM | 0 | 2 | 0 | 0 | 2 | 114 | 181 | -67 | 0 |
| 163 | AEL Limassol | CYP | 0 | 2 | 0 | 0 | 2 | 137 | 205 | -68 | 0 |
| 164 | Sparta Bertrange | LUX | 0 | 2 | 0 | 0 | 2 | 105 | 180 | -75 | 0 |
| 165 | Etzella Ettelbrück | LUX | 0 | 2 | 0 | 0 | 2 | 112 | 204 | -92 | 0 |
| 166 | Panevezys Basket | LTU | 0 | 6 | 0 | 0 | 6 | 356 | 484 | -128 | 0 |
| 167 | Süba St. Pölten | AUT | 0 | 10 | 0 | 0 | 10 | 639 | 798 | -159 | 0 |
| 168 | APOEL Nicosia | CYP | 0 | 10 | 0 | 0 | 10 | 513 | 846 | -333 | 0 |
Copyright (c) 1999-2008 Sotiris Athanasias |