| [Basketball Page] :: [FIBA Ranking System] |
| FIBA Country Ranking |
| Period 1997/00 |
| Legend: C1=Euroleague, C2=Saporta Cup (ex European Cup), C3=Korac Cup. |
| Rank | Country | 1997/98 | 1998/99 | 1999/00 | 1997/00 Average |
Berths in C1-C2-C3 for season 2000/01 |
| 1 | Italy | 356,000 | 231,500 | 104,500 | 230,667 | 2 - 1 - 4 |
| 2 | Greece | 138,000 | 121,500 | 288,000 | 182,500 | 2 - 1 - 4 |
| 3 | Spain | 44,500 | 192,000 | 136,000 | 124,167 | 2 - 1 - 4 |
| 4 | Lithuania | 68,333 | 134,571 | 39,500 | 80,801 | 2 - 1 - 4 |
| 5 | France | 62,500 | 57,500 | 112,000 | 77,333 | 1 - 1 - 4 |
| 6 | Turkey | 57,500 | 71,000 | 94,500 | 74,333 | 1 - 1 - 4 |
| 7 | Serbia-Montenegro | 89,000 | 50,500 | 13,667 | 51,056 | 1 - 1 - 4 |
| 8 | Israel | 27,563 | 18,429 | 76,286 | 40,759 | 1 - 1 - 4 |
| 9 | Russia | 50,571 | 32,889 | 19,000 | 34,153 | 1 - 1 - 4 |
| 10 | Croatia | 22,125 | 23,625 | 44,143 | 29,964 | 1 - 1 - 4 |
| 11 | Germany | 33,500 | 23,000 | 21,000 | 25,833 | 1 - 1 - 4 |
| 12 | Poland | 22,500 | 13,500 | 29,000 | 21,667 | 1 - 1 - 4 |
| 13 | Slovenia | 12,143 | 18,929 | 33,500 | 21,524 | 0 - 1 - 4 |
| 14 | Belgium | 7,667 | 29,500 | 14,000 | 17,056 | 0 - 1 - 4 |
| 15 | Portugal | 16,000 | 10,000 | 18,000 | 14,667 | 0 - 1 - 4 |
| 16 | Cyprus | 2,700 | 6,000 | 8,500 | 5,733 | 0 - 1 - 4 |
| 17 | Austria | 5,500 | 9,000 | 2,333 | 5,611 | 0 - 1 - 4 |
| 18 | Finland | 4,200 | 3,600 | 9,000 | 5,600 | 0 - 1 - 4 |
| 19 | Bosnia-Herzegovina | 1,000 | 9,167 | 6,500 | 5,556 | 0 - 0 - 4 |
| 20 | Hungary | 6,000 | 4,667 | 2,500 | 4,389 | 0 - 0 - 4 |
| 21 | Ukraine | 7,500 | 2,000 | 2,500 | 4,000 | 0 - 0 - 4 |
| 22 | FYR Macedonia | 8,000 | 1,200 | 1,400 | 3,533 | 0 - 0 - 4 |
| 23 | Bulgaria | 3,600 | 1,500 | 3,000 | 2,700 | 0 - 0 - 4 |
| 24 | Slovakia | 0,600 | 5,100 | 1,600 | 2,433 | 0 - 0 - 4 |
| 25 | Sweden | 1,200 | 1,800 | 4,000 | 2,333 | 0 - 0 - 4 |
| 26 | Czech Republic | 3,000 | 2,400 | 1,200 | 2,200 | 0 - 0 - 4 |
| 27 | Latvia | 2,600 | 3,000 | 0,500 | 2,033 | 0 - 0 - 4 |
| 28 | Netherlands | 2,400 | 1,200 | 2,400 | 2,000 | 0 - 0 - 4 |
| 29 | Switzerland | 0,125 | 1,500 | 3,375 | 1,667 | 0 - 0 - 4 |
| 30 | Luxembourg | 0,500 | 1,125 | 1,125 | 0,917 | 0 - 0 - 4 |
| 31 | Estonia | 1,400 | 0,600 | 0,400 | 0,800 | 0 - 0 - 4 |
| 32 | England | 0,400 | 0,000 | 1,250 | 0,550 | 0 - 0 - 4 |
| 33 | Romania | 0,800 | 0,400 | 0,125 | 0,442 | 0 - 0 - 4 |
| 34 | Belarus | 0,000 | 0,500 | 0,750 | 0,417 | 0 - 0 - 4 |
| 35 | Iceland | 0,000 | 0,000 | 0,375 | 0,125 | 0 - 0 - 4 |
| 36 | Georgia | 0,100 | 0,125 | 0,125 | 0,117 | 0 - 0 - 4 |
| 37 | Albania | 0,000 | 0,125 | 0,000 | 0,042 | 0 - 0 - 4 |
| 38 | Denmark | 0,000 | 0,000 | 0,000 | 0,000 | 0 - 0 - 4 |
| 39 | Ireland | 0,000 | 0,000 | 0,000 | 0,000 | 0 - 0 - 4 |
| 40 | Moldavia | 0,000 | 0,000 | 0,000 | 0,000 | 0 - 0 - 4 |
| 41 | Wales | 0,000 | 0,000 | 0,000 | 0,000 | 0 - 0 - 4 |
| [Go Top] :: [Back to Basketball Page] |
Copyright (c) 1999-2008 Sotiris Athanasias |