| [Basketball Page] :: [Results] :: [Club Ranking] :: [FIBA Ranking] |
| Country Ranking in European Basketball Competitions |
| Season 2000/01 |
| Legend: T=teams participated, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw). |
| Rank | Country | T | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Greece | 9 | 1 | 137 | 89 | 0 | 48 | 11304 | 10771 | 533 | 178 |
| 2 | Italy | 11 | 1 | 148 | 82 | 0 | 66 | 12468 | 12028 | 440 | 164 |
| 3 | Spain | 10 | 1 | 119 | 75 | 1 | 43 | 9684 | 9024 | 660 | 151 |
| 4 | Turkey | 8 | 0 | 99 | 55 | 0 | 44 | 8082 | 7888 | 194 | 110 |
| 5 | Russia | 8 | 0 | 92 | 53 | 0 | 39 | 7663 | 7298 | 365 | 106 |
| 6 | France | 8 | 0 | 98 | 51 | 0 | 47 | 7641 | 7477 | 164 | 102 |
| 7 | Israel | 5 | 1 | 76 | 38 | 0 | 38 | 6210 | 6090 | 120 | 76 |
| 8 | Germany | 8 | 0 | 79 | 34 | 1 | 44 | 6423 | 6530 | -107 | 69 |
| 9 | Serbia | 5 | 0 | 64 | 34 | 0 | 30 | 4937 | 4997 | -60 | 68 |
| 10 | Belgium | 7 | 0 | 75 | 31 | 1 | 43 | 5899 | 6131 | -232 | 63 |
| 11 | Poland | 5 | 0 | 58 | 30 | 1 | 27 | 4527 | 4467 | 60 | 61 |
| 12 | Croatia | 6 | 0 | 51 | 23 | 1 | 27 | 3949 | 4071 | -122 | 47 |
| 13 | Slovenia | 6 | 0 | 53 | 23 | 0 | 30 | 4171 | 4295 | -124 | 46 |
| 14 | Lithuania | 3 | 0 | 43 | 18 | 0 | 25 | 3539 | 3583 | -44 | 36 |
| 15 | Bosnia-Herzegovina | 5 | 0 | 32 | 16 | 1 | 15 | 2548 | 2446 | 102 | 33 |
| 16 | Portugal | 6 | 0 | 38 | 14 | 0 | 24 | 2887 | 3190 | -303 | 28 |
| 17 | Bulgaria | 4 | 0 | 18 | 9 | 1 | 8 | 1485 | 1527 | -42 | 19 |
| 18 | Hungary | 3 | 0 | 16 | 8 | 1 | 7 | 1342 | 1327 | 15 | 17 |
| 19 | Switzerland | 4 | 0 | 24 | 8 | 0 | 16 | 1920 | 2161 | -241 | 16 |
| 20 | Montenegro | 1 | 0 | 12 | 7 | 0 | 5 | 969 | 986 | -17 | 14 |
| 21 | Netherlands | 3 | 0 | 18 | 7 | 0 | 11 | 1322 | 1348 | -26 | 14 |
| 22 | Cyprus | 5 | 0 | 22 | 6 | 0 | 16 | 1668 | 1886 | -218 | 12 |
| 23 | Slovakia | 1 | 0 | 12 | 5 | 0 | 7 | 1030 | 1039 | -9 | 10 |
| 24 | Czech Republic | 3 | 0 | 12 | 4 | 0 | 8 | 966 | 1006 | -40 | 8 |
| 25 | Sweden | 3 | 0 | 22 | 4 | 0 | 18 | 1706 | 1965 | -259 | 8 |
| 26 | Austria | 4 | 0 | 16 | 3 | 1 | 12 | 1213 | 1468 | -255 | 7 |
| 27 | Finland | 3 | 0 | 12 | 3 | 0 | 9 | 905 | 1013 | -108 | 6 |
| 28 | Belarus | 1 | 0 | 4 | 2 | 0 | 2 | 288 | 307 | -19 | 4 |
| 29 | Romania | 2 | 0 | 6 | 2 | 0 | 4 | 475 | 549 | -74 | 4 |
| 30 | FYR Macedonia | 4 | 0 | 8 | 1 | 1 | 6 | 580 | 643 | -63 | 3 |
| 31 | England | 1 | 0 | 10 | 1 | 0 | 9 | 775 | 878 | -103 | 2 |
| 32 | Luxembourg | 3 | 0 | 6 | 1 | 0 | 5 | 460 | 583 | -123 | 2 |
| 33 | San Marino | 1 | 0 | 2 | 0 | 0 | 2 | 166 | 192 | -26 | 0 |
| 34 | Georgia | 1 | 0 | 2 | 0 | 0 | 2 | 134 | 172 | -38 | 0 |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |