| [Basketball Page] :: [Results] :: [Country Ranking] :: [FIBA Ranking] |
| Club Ranking in European Basketball Competitions |
| Season 2000/01 |
| Legend: TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw). |
| Rank | Club | Nat | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Maccabi Tel-Aviv | ISR | 1 | 24 | 21 | 0 | 3 | 2113 | 1773 | 340 | 42 |
| 2 | Virtus Bologna | ITA | 1 | 22 | 19 | 0 | 3 | 1859 | 1653 | 206 | 38 |
| 3 | Efes Pilsen Istanbul | TUR | 0 | 26 | 18 | 0 | 8 | 2120 | 1963 | 157 | 36 |
| 4 | Panathinaikos Athens | GRE | 0 | 24 | 18 | 0 | 6 | 1944 | 1801 | 143 | 36 |
| 5 | CSKA Moscow | RUS | 0 | 24 | 16 | 0 | 8 | 1922 | 1838 | 84 | 32 |
| 6 | Saski Baskonia Vitoria | ESP | 0 | 22 | 15 | 0 | 7 | 1704 | 1589 | 115 | 30 |
| 7 | KK Split | CRO | 0 | 23 | 15 | 0 | 8 | 1727 | 1737 | -10 | 30 |
| 8 | CB Malaga | ESP | 1 | 16 | 14 | 0 | 2 | 1308 | 1044 | 264 | 28 |
| 9 | Marousi Athens | GRE | 1 | 16 | 12 | 0 | 4 | 1420 | 1310 | 110 | 24 |
| 10 | Ülker Istanbul | TUR | 0 | 21 | 12 | 0 | 9 | 1740 | 1684 | 56 | 24 |
| 11 | AEK Athens | GRE | 0 | 18 | 12 | 0 | 6 | 1383 | 1348 | 35 | 24 |
| 12 | Fortitudo Bologna | ITA | 0 | 18 | 12 | 0 | 6 | 1412 | 1393 | 19 | 24 |
| 13 | Partizan Belgrade | SRB | 0 | 21 | 12 | 0 | 9 | 1710 | 1755 | -45 | 24 |
| 14 | Valencia BC | ESP | 0 | 16 | 11 | 0 | 5 | 1372 | 1273 | 99 | 22 |
| 15 | KK Vrsac | SRB | 0 | 16 | 11 | 0 | 5 | 1135 | 1064 | 71 | 22 |
| 16 | Victoria Libertas Pesaro | ITA | 0 | 23 | 11 | 0 | 12 | 2005 | 1941 | 64 | 22 |
| 17 | WTK Wloclawek | POL | 0 | 14 | 11 | 0 | 3 | 1077 | 1016 | 61 | 22 |
| 18 | Elan Chalon | FRA | 0 | 17 | 11 | 0 | 6 | 1193 | 1145 | 48 | 22 |
| 19 | Alba Berlin | GER | 0 | 23 | 11 | 0 | 12 | 1826 | 1796 | 30 | 22 |
| 20 | AS Villeurbanne-Lyon | FRA | 0 | 23 | 11 | 0 | 12 | 1792 | 1775 | 17 | 22 |
| 21 | Hercules Thessaloniki | GRE | 0 | 21 | 11 | 0 | 10 | 1724 | 1745 | -21 | 22 |
| 22 | Unics Kazan | RUS | 0 | 14 | 10 | 0 | 4 | 1159 | 967 | 192 | 20 |
| 23 | Real Madrid | ESP | 0 | 15 | 10 | 0 | 5 | 1252 | 1133 | 119 | 20 |
| 24 | Telekom Basket Bonn | GER | 0 | 14 | 10 | 0 | 4 | 1255 | 1183 | 72 | 20 |
| 25 | Athlon Ieper | BEL | 0 | 16 | 9 | 1 | 6 | 1227 | 1230 | -3 | 19 |
| 26 | Autodorozhnik Saratov | RUS | 0 | 10 | 9 | 0 | 1 | 924 | 802 | 122 | 18 |
| 27 | Olympiakos Piraeus | GRE | 0 | 14 | 9 | 0 | 5 | 1199 | 1090 | 109 | 18 |
| 28 | Pallacanestro Treviso | ITA | 0 | 15 | 9 | 0 | 6 | 1267 | 1186 | 81 | 18 |
| 29 | Olimpija Ljubljana | SVN | 0 | 15 | 9 | 0 | 6 | 1203 | 1134 | 69 | 18 |
| 30 | EB Pau-Orthez | FRA | 0 | 20 | 9 | 0 | 11 | 1647 | 1596 | 51 | 18 |
| 31 | Viola Reggio Calabria | ITA | 0 | 10 | 8 | 0 | 2 | 919 | 817 | 102 | 16 |
| 32 | FC Barcelona | ESP | 0 | 12 | 8 | 0 | 4 | 1023 | 942 | 81 | 16 |
| 33 | PAOK Thessaloniki | GRE | 0 | 13 | 8 | 0 | 5 | 1067 | 995 | 72 | 16 |
| 34 | Fenerbahce Istanbul | TUR | 0 | 12 | 8 | 0 | 4 | 951 | 902 | 49 | 16 |
| 35 | Racing Basket Antwerp | BEL | 0 | 13 | 8 | 0 | 5 | 1022 | 1014 | 8 | 16 |
| 36 | Lietuvos Rytas Vilnius | LTU | 0 | 21 | 8 | 0 | 13 | 1740 | 1780 | -40 | 16 |
| 37 | Oostende Basket | BEL | 0 | 20 | 8 | 0 | 12 | 1624 | 1715 | -91 | 16 |
| 38 | CB Caceres | ESP | 0 | 10 | 7 | 1 | 2 | 802 | 758 | 44 | 15 |
| 39 | Levski Sofia | BUL | 0 | 12 | 7 | 1 | 4 | 1035 | 1026 | 9 | 15 |
| 40 | SSA Sopot | POL | 0 | 14 | 7 | 0 | 7 | 1091 | 1019 | 72 | 14 |
| 41 | JDA Dijon | FRA | 0 | 10 | 7 | 0 | 3 | 734 | 692 | 42 | 14 |
| 42 | Peristeri Athens | GRE | 0 | 12 | 7 | 0 | 5 | 988 | 948 | 40 | 14 |
| 43 | Near East Athens | GRE | 0 | 10 | 7 | 0 | 3 | 824 | 787 | 37 | 14 |
| 44 | Astronauts Amsterdam | NED | 0 | 14 | 7 | 0 | 7 | 1039 | 1032 | 7 | 14 |
| 45 | Buducnost Podgorica | MNE | 0 | 12 | 7 | 0 | 5 | 969 | 986 | -17 | 14 |
| 46 | Slask Wroclaw | POL | 0 | 20 | 7 | 0 | 13 | 1569 | 1612 | -43 | 14 |
| 47 | Krka Novo Mesto | SVN | 0 | 20 | 7 | 0 | 13 | 1545 | 1655 | -110 | 14 |
| 48 | Pallacanestro Trieste | ITA | 0 | 12 | 6 | 0 | 6 | 1035 | 969 | 66 | 12 |
| 49 | Darüssafaka Istanbul | TUR | 0 | 10 | 6 | 0 | 4 | 810 | 755 | 55 | 12 |
| 50 | Scaligera Verona | ITA | 0 | 12 | 6 | 0 | 6 | 1096 | 1044 | 52 | 12 |
| 51 | Borac Banja Luka | BIH | 0 | 12 | 6 | 0 | 6 | 1017 | 967 | 50 | 12 |
| 52 | Maccabi Ramat Gan | ISR | 0 | 12 | 6 | 0 | 6 | 1006 | 956 | 50 | 12 |
| 53 | Zalgiris Kaunas | LTU | 0 | 12 | 6 | 0 | 6 | 997 | 952 | 45 | 12 |
| 54 | Portugal Telekom Lisbon | POR | 0 | 10 | 6 | 0 | 4 | 809 | 800 | 9 | 12 |
| 55 | Bayer Leverkusen | GER | 0 | 18 | 6 | 0 | 12 | 1557 | 1624 | -67 | 12 |
| 56 | Keravnos Nicosia | CYP | 0 | 14 | 6 | 0 | 8 | 1101 | 1175 | -74 | 12 |
| 57 | Mens Sana Siena | ITA | 0 | 18 | 6 | 0 | 12 | 1406 | 1495 | -89 | 12 |
| 58 | Sloboda-Dita Tuzla | BIH | 0 | 10 | 5 | 0 | 5 | 748 | 727 | 21 | 10 |
| 59 | CDB Sevilla | ESP | 0 | 12 | 5 | 0 | 7 | 970 | 952 | 18 | 10 |
| 60 | Aris Thessaloniki | GRE | 0 | 9 | 5 | 0 | 4 | 755 | 747 | 8 | 10 |
| 61 | Red Star Belgrade | SRB | 0 | 11 | 5 | 0 | 6 | 873 | 878 | -5 | 10 |
| 62 | Slovakofarma Pezinok | SVK | 0 | 12 | 5 | 0 | 7 | 1030 | 1039 | -9 | 10 |
| 63 | Porto FC | POR | 0 | 10 | 5 | 0 | 5 | 734 | 747 | -13 | 10 |
| 64 | Lokomotiv Mineralnye Vody | RUS | 0 | 10 | 5 | 0 | 5 | 852 | 881 | -29 | 10 |
| 65 | Szolnok Basket | HUN | 0 | 10 | 4 | 1 | 5 | 877 | 889 | -12 | 9 |
| 66 | KC Pruszkow | POL | 0 | 8 | 4 | 1 | 3 | 627 | 640 | -13 | 9 |
| 67 | Khimki BC Moscow | RUS | 0 | 8 | 4 | 0 | 4 | 668 | 638 | 30 | 8 |
| 68 | BK Opava | CZE | 0 | 8 | 4 | 0 | 4 | 687 | 662 | 25 | 8 |
| 69 | Sarthe Le Mans | FRA | 0 | 8 | 4 | 0 | 4 | 703 | 683 | 20 | 8 |
| 70 | Strasburg IG | FRA | 0 | 8 | 4 | 0 | 4 | 622 | 605 | 17 | 8 |
| 71 | Türk Telecom Ankara | TUR | 0 | 8 | 4 | 0 | 4 | 658 | 646 | 12 | 8 |
| 72 | Hapoel Galil Elyon | ISR | 0 | 12 | 4 | 0 | 8 | 1013 | 1003 | 10 | 8 |
| 73 | Spartak St. Petersburg | RUS | 0 | 8 | 4 | 0 | 4 | 681 | 690 | -9 | 8 |
| 74 | Zeleznik Belgrade | SRB | 0 | 8 | 4 | 0 | 4 | 585 | 605 | -20 | 8 |
| 75 | PSG Racing Paris | FRA | 0 | 10 | 4 | 0 | 6 | 789 | 810 | -21 | 8 |
| 76 | Estudiantes Madrid | ESP | 0 | 12 | 4 | 0 | 8 | 970 | 1019 | -49 | 8 |
| 77 | Sakalai Vilnius | LTU | 0 | 10 | 4 | 0 | 6 | 802 | 851 | -49 | 8 |
| 78 | Maccabi Ra'anana | ISR | 0 | 18 | 4 | 0 | 14 | 1294 | 1477 | -183 | 8 |
| 79 | KK Siroki Brijeg | BIH | 0 | 4 | 3 | 0 | 1 | 349 | 299 | 50 | 6 |
| 80 | Slovan Ljubljana | SVN | 0 | 4 | 3 | 0 | 1 | 336 | 293 | 43 | 6 |
| 81 | Shakhtyor Irkutsk | RUS | 0 | 8 | 3 | 0 | 5 | 679 | 642 | 37 | 6 |
| 82 | Atömeromü Paks | HUN | 0 | 4 | 3 | 0 | 1 | 328 | 300 | 28 | 6 |
| 83 | BBC Bree | BEL | 0 | 10 | 3 | 0 | 7 | 863 | 839 | 24 | 6 |
| 84 | Montecatini SC | ITA | 0 | 8 | 3 | 0 | 5 | 666 | 661 | 5 | 6 |
| 85 | KK Rijeka | CRO | 0 | 4 | 3 | 0 | 1 | 335 | 331 | 4 | 6 |
| 86 | Karsiyaka Izmir | TUR | 0 | 10 | 3 | 0 | 7 | 854 | 912 | -58 | 6 |
| 87 | Cibona Zagreb | CRO | 0 | 12 | 3 | 0 | 9 | 911 | 979 | -68 | 6 |
| 88 | Pivovarna Lasko | SVN | 0 | 10 | 3 | 0 | 7 | 797 | 865 | -68 | 6 |
| 89 | Olympique Lausanne | SUI | 0 | 8 | 3 | 0 | 5 | 677 | 749 | -72 | 6 |
| 90 | Besiktas Istanbul | TUR | 0 | 10 | 3 | 0 | 7 | 804 | 879 | -75 | 6 |
| 91 | YMCA Lahti | FIN | 0 | 10 | 3 | 0 | 7 | 770 | 863 | -93 | 6 |
| 92 | Hapoel Jerusalem | ISR | 0 | 10 | 3 | 0 | 7 | 784 | 881 | -97 | 6 |
| 93 | Lugano Basket | SUI | 0 | 10 | 3 | 0 | 7 | 777 | 914 | -137 | 6 |
| 94 | DJK Würzburg | GER | 0 | 4 | 2 | 1 | 1 | 329 | 294 | 35 | 5 |
| 95 | KK Aleksandrovac | BIH | 0 | 4 | 2 | 1 | 1 | 284 | 281 | 3 | 5 |
| 96 | Yambol 92 Basket | BUL | 0 | 4 | 2 | 0 | 2 | 313 | 300 | 13 | 4 |
| 97 | Arad Basket | ROM | 0 | 4 | 2 | 0 | 2 | 345 | 340 | 5 | 4 |
| 98 | Fribourg Olympic | SUI | 0 | 4 | 2 | 0 | 2 | 314 | 314 | 0 | 4 |
| 99 | MBC Weissenfels | GER | 0 | 4 | 2 | 0 | 2 | 280 | 284 | -4 | 4 |
| 100 | SBK 93 Grodno | BLR | 0 | 4 | 2 | 0 | 2 | 288 | 307 | -19 | 4 |
| 101 | KK Zadar | CRO | 0 | 10 | 2 | 0 | 8 | 840 | 865 | -25 | 4 |
| 102 | CAB Madeira Funchal | POR | 0 | 4 | 2 | 0 | 2 | 314 | 355 | -41 | 4 |
| 103 | Oberwart Gunners | AUT | 0 | 4 | 2 | 0 | 2 | 310 | 362 | -52 | 4 |
| 104 | Vojvodina Novi Sad | SRB | 0 | 8 | 2 | 0 | 6 | 634 | 695 | -61 | 4 |
| 105 | St. Petersburg Lions | RUS | 0 | 10 | 2 | 0 | 8 | 778 | 840 | -62 | 4 |
| 106 | Andrea Costa Imola | ITA | 0 | 10 | 2 | 0 | 8 | 803 | 869 | -66 | 4 |
| 107 | Spirou Charleroi | BEL | 0 | 10 | 2 | 0 | 8 | 769 | 857 | -88 | 4 |
| 108 | Plannja Luleå | SWE | 0 | 18 | 2 | 0 | 16 | 1394 | 1637 | -243 | 4 |
| 109 | Albacomp Szekesfehervar | HUN | 0 | 2 | 1 | 0 | 1 | 137 | 138 | -1 | 2 |
| 110 | CB Gran Canaria | ESP | 0 | 2 | 1 | 0 | 1 | 147 | 148 | -1 | 2 |
| 111 | MTV 1846 Giessen | GER | 0 | 2 | 1 | 0 | 1 | 150 | 151 | -1 | 2 |
| 112 | Galatasaray Istanbul | TUR | 0 | 2 | 1 | 0 | 1 | 145 | 147 | -2 | 2 |
| 113 | Seixal FC | POR | 0 | 2 | 1 | 0 | 1 | 133 | 137 | -4 | 2 |
| 114 | Södertälje Basket | SWE | 0 | 2 | 1 | 0 | 1 | 155 | 161 | -6 | 2 |
| 115 | Racing Luxemburg | LUX | 0 | 2 | 1 | 0 | 1 | 171 | 179 | -8 | 2 |
| 116 | Cholet Basket | FRA | 0 | 2 | 1 | 0 | 1 | 161 | 171 | -10 | 2 |
| 117 | Sundsvall Dragons | SWE | 0 | 2 | 1 | 0 | 1 | 157 | 167 | -10 | 2 |
| 118 | TVG Trier | GER | 0 | 4 | 1 | 0 | 3 | 330 | 342 | -12 | 2 |
| 119 | Nikol Fert Gostivar | FRM | 0 | 2 | 1 | 0 | 1 | 126 | 142 | -16 | 2 |
| 120 | Pogon Ruda Slaska | POL | 0 | 2 | 1 | 0 | 1 | 163 | 180 | -17 | 2 |
| 121 | Savinjski Polzela | SVN | 0 | 2 | 1 | 0 | 1 | 150 | 170 | -20 | 2 |
| 122 | Mons-Hainaut Quaregnon | BEL | 0 | 4 | 1 | 0 | 3 | 265 | 325 | -60 | 2 |
| 123 | London Towers | ENG | 0 | 10 | 1 | 0 | 9 | 775 | 878 | -103 | 2 |
| 124 | Arkadia Traiskirchen | AUT | 0 | 8 | 1 | 0 | 7 | 618 | 763 | -145 | 2 |
| 125 | Frankfurt Skyliners | GER | 0 | 10 | 1 | 0 | 9 | 696 | 856 | -160 | 2 |
| 126 | Rabotnicki Skopje | FRM | 0 | 2 | 0 | 1 | 1 | 133 | 141 | -8 | 1 |
| 127 | Süba St. Pölten | AUT | 0 | 2 | 0 | 1 | 1 | 155 | 169 | -14 | 1 |
| 128 | Benston Zagreb | CRO | 0 | 2 | 0 | 1 | 1 | 136 | 159 | -23 | 1 |
| 129 | Honka Espoo | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 130 | KK Zagreb | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Olimpia Milano | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | Tcherno More Varna | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133 | AEL Limassol | CYP | 0 | 2 | 0 | 0 | 2 | 169 | 178 | -9 | 0 |
| 134 | MZT Skopje | FRM | 0 | 2 | 0 | 0 | 2 | 163 | 174 | -11 | 0 |
| 135 | Zwolle Hammers | NED | 0 | 2 | 0 | 0 | 2 | 141 | 152 | -11 | 0 |
| 136 | Novy Jicin BC | CZE | 0 | 2 | 0 | 0 | 2 | 169 | 183 | -14 | 0 |
| 137 | Kouvot Kouvola | FIN | 0 | 2 | 0 | 0 | 2 | 135 | 150 | -15 | 0 |
| 138 | Oliveirense Oliveira | POR | 0 | 2 | 0 | 0 | 2 | 151 | 168 | -17 | 0 |
| 139 | BBC Aalst | BEL | 0 | 2 | 0 | 0 | 2 | 129 | 151 | -22 | 0 |
| 140 | Brotnjo Citluk | BIH | 0 | 2 | 0 | 0 | 2 | 150 | 172 | -22 | 0 |
| 141 | Donar Groningen | NED | 0 | 2 | 0 | 0 | 2 | 142 | 164 | -22 | 0 |
| 142 | Titano Serravalle | SMR | 0 | 2 | 0 | 0 | 2 | 166 | 192 | -26 | 0 |
| 143 | KK Kumanovo | FRM | 0 | 2 | 0 | 0 | 2 | 158 | 186 | -28 | 0 |
| 144 | Apollon Limassol | CYP | 0 | 2 | 0 | 0 | 2 | 120 | 150 | -30 | 0 |
| 145 | CB Girona | ESP | 0 | 2 | 0 | 0 | 2 | 136 | 166 | -30 | 0 |
| 146 | Riviera Basket Vevey | SUI | 0 | 2 | 0 | 0 | 2 | 152 | 184 | -32 | 0 |
| 147 | Panathinaikos Limassol | CYP | 0 | 2 | 0 | 0 | 2 | 148 | 185 | -37 | 0 |
| 148 | KK Kranj | SVN | 0 | 2 | 0 | 0 | 2 | 140 | 178 | -38 | 0 |
| 149 | Maccabi Tbilisi | GEO | 0 | 2 | 0 | 0 | 2 | 134 | 172 | -38 | 0 |
| 150 | Kapfenberg Bears | AUT | 0 | 2 | 0 | 0 | 2 | 130 | 174 | -44 | 0 |
| 151 | Sparta Prague | CZE | 0 | 2 | 0 | 0 | 2 | 110 | 161 | -51 | 0 |
| 152 | Etzella Ettelbrück | LUX | 0 | 2 | 0 | 0 | 2 | 140 | 192 | -52 | 0 |
| 153 | Contern Basket | LUX | 0 | 2 | 0 | 0 | 2 | 149 | 212 | -63 | 0 |
| 154 | CSKA Sofia | BUL | 0 | 2 | 0 | 0 | 2 | 137 | 201 | -64 | 0 |
| 155 | Achilleas Nicosia | CYP | 0 | 2 | 0 | 0 | 2 | 130 | 198 | -68 | 0 |
| 156 | CSU Pitesti | ROM | 0 | 2 | 0 | 0 | 2 | 130 | 209 | -79 | 0 |
| 157 | Ovarense Ovar | POR | 0 | 10 | 0 | 0 | 10 | 746 | 983 | -237 | 0 |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |