![]() |
|
| [Basketball Page] :: [Results] :: [Country Ranking] |
| Club Ranking in European Basketball Competitions |
| Season 2001/02 |
| Legend: TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw). |
| Rank | Club | Nat | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Panathinaikos Athens | GRE | 1 | 22 | 19 | 0 | 3 | 1844 | 1698 | 146 | 38 |
| 2 | Virtus Bologna | ITA | 0 | 22 | 17 | 0 | 5 | 1796 | 1566 | 230 | 34 |
| 3 | Pallacanestro Treviso | ITA | 0 | 21 | 15 | 0 | 6 | 1826 | 1713 | 113 | 30 |
| 4 | FC Barcelona | ESP | 0 | 20 | 14 | 0 | 6 | 1710 | 1533 | 177 | 28 |
| 5 | Olympiakos Piraeus | GRE | 0 | 20 | 14 | 0 | 6 | 1685 | 1550 | 135 | 28 |
| 6 | Lokomotiv Mineralnye Vody | RUS | 0 | 16 | 13 | 0 | 3 | 1448 | 1197 | 251 | 26 |
| 7 | Lietuvos Rytas Vilnius | LTU | 0 | 16 | 13 | 0 | 3 | 1409 | 1205 | 204 | 26 |
| 8 | Saski Baskonia Vitoria | ESP | 0 | 20 | 13 | 0 | 7 | 1715 | 1529 | 186 | 26 |
| 9 | Valencia BC | ESP | 0 | 17 | 13 | 0 | 4 | 1357 | 1235 | 122 | 26 |
| 10 | Maccabi Tel-Aviv | ISR | 0 | 20 | 13 | 0 | 7 | 1584 | 1474 | 110 | 26 |
| 11 | Mens Sana Siena | ITA | 1 | 17 | 12 | 1 | 4 | 1414 | 1246 | 168 | 25 |
| 12 | Telekom Basket Bonn | GER | 0 | 20 | 12 | 0 | 8 | 1674 | 1608 | 66 | 24 |
| 13 | Real Madrid | ESP | 0 | 20 | 12 | 0 | 8 | 1711 | 1651 | 60 | 24 |
| 14 | Efes Pilsen Istanbul | TUR | 0 | 20 | 12 | 0 | 8 | 1565 | 1513 | 52 | 24 |
| 15 | SLUC Nancy | FRA | 1 | 16 | 11 | 0 | 5 | 1440 | 1317 | 123 | 22 |
| 16 | AEK Athens | GRE | 0 | 20 | 11 | 0 | 9 | 1626 | 1577 | 49 | 22 |
| 17 | CSKA Moscow | RUS | 0 | 20 | 11 | 0 | 9 | 1707 | 1674 | 33 | 22 |
| 18 | Pivovarna Lasko | SVN | 0 | 14 | 10 | 0 | 4 | 1240 | 1126 | 114 | 20 |
| 19 | Olimpija Ljubljana | SVN | 0 | 20 | 10 | 0 | 10 | 1535 | 1477 | 58 | 20 |
| 20 | Marousi Athens | GRE | 0 | 14 | 10 | 0 | 4 | 1105 | 1071 | 34 | 20 |
| 21 | Fortitudo Bologna | ITA | 0 | 20 | 10 | 0 | 10 | 1675 | 1660 | 15 | 20 |
| 22 | Ülker Istanbul | TUR | 0 | 19 | 10 | 0 | 9 | 1499 | 1509 | -10 | 20 |
| 23 | Ural Great Perm | RUS | 0 | 20 | 10 | 0 | 10 | 1782 | 1801 | -19 | 20 |
| 24 | Victoria Libertas Pesaro | ITA | 0 | 20 | 10 | 0 | 10 | 1611 | 1670 | -59 | 20 |
| 25 | Unics Kazan | RUS | 0 | 14 | 9 | 0 | 5 | 1174 | 1044 | 130 | 18 |
| 26 | SSA Sopot | POL | 0 | 12 | 9 | 0 | 3 | 1103 | 992 | 111 | 18 |
| 27 | Slovakofarma Pezinok | SVK | 0 | 12 | 9 | 0 | 3 | 979 | 899 | 80 | 18 |
| 28 | Krka Novo Mesto | SVN | 0 | 16 | 9 | 0 | 7 | 1407 | 1375 | 32 | 18 |
| 29 | Slovan Ljubljana | SVN | 0 | 10 | 8 | 0 | 2 | 894 | 675 | 219 | 16 |
| 30 | Hercules Thessaloniki | GRE | 0 | 12 | 8 | 0 | 4 | 978 | 874 | 104 | 16 |
| 31 | BK Opava | CZE | 0 | 10 | 8 | 0 | 2 | 884 | 819 | 65 | 16 |
| 32 | Zeleznik Belgrade | SRB | 0 | 12 | 8 | 0 | 4 | 990 | 944 | 46 | 16 |
| 33 | Pallalcesto Amatori Udine | ITA | 0 | 12 | 8 | 0 | 4 | 942 | 914 | 28 | 16 |
| 34 | Panionios Athens | GRE | 0 | 14 | 8 | 0 | 6 | 1163 | 1139 | 24 | 16 |
| 35 | AS Villeurbanne-Lyon | FRA | 0 | 14 | 8 | 0 | 6 | 1147 | 1135 | 12 | 16 |
| 36 | Frankfurt Skyliners | GER | 0 | 14 | 8 | 0 | 6 | 1037 | 1060 | -23 | 16 |
| 37 | Autodorozhnik Saratov | RUS | 0 | 10 | 7 | 0 | 3 | 1016 | 819 | 197 | 14 |
| 38 | JDA Dijon | FRA | 0 | 12 | 7 | 0 | 5 | 999 | 853 | 146 | 14 |
| 39 | Kaposvar Basket | HUN | 0 | 12 | 7 | 0 | 5 | 1063 | 986 | 77 | 14 |
| 40 | Türk Telecom Ankara | TUR | 0 | 12 | 7 | 0 | 5 | 1035 | 995 | 40 | 14 |
| 41 | EB Pau-Orthez | FRA | 0 | 14 | 7 | 0 | 7 | 1126 | 1114 | 12 | 14 |
| 42 | Maccabi Ramat Gan | ISR | 0 | 12 | 7 | 0 | 5 | 911 | 899 | 12 | 14 |
| 43 | WTK Wloclawek | POL | 0 | 16 | 7 | 0 | 9 | 1221 | 1222 | -1 | 14 |
| 44 | Hapoel Jerusalem | ISR | 0 | 17 | 7 | 0 | 10 | 1367 | 1416 | -49 | 14 |
| 45 | Spirou Charleroi | BEL | 0 | 18 | 7 | 0 | 11 | 1409 | 1472 | -63 | 14 |
| 46 | CB Fuenlabrada | ESP | 0 | 12 | 6 | 1 | 5 | 1010 | 943 | 67 | 13 |
| 47 | Strasburg IG | FRA | 0 | 12 | 6 | 1 | 5 | 996 | 970 | 26 | 13 |
| 48 | Bayer Leverkusen | GER | 0 | 10 | 6 | 0 | 4 | 860 | 745 | 115 | 12 |
| 49 | Atömeromü Paks | HUN | 0 | 10 | 6 | 0 | 4 | 865 | 806 | 59 | 12 |
| 50 | Maccabi Ra'anana | ISR | 0 | 9 | 6 | 0 | 3 | 681 | 625 | 56 | 12 |
| 51 | Estudiantes Madrid | ESP | 0 | 12 | 6 | 0 | 6 | 1028 | 1017 | 11 | 12 |
| 52 | CB Malaga | ESP | 0 | 14 | 6 | 0 | 8 | 1054 | 1052 | 2 | 12 |
| 53 | Partizan Belgrade | SRB | 0 | 14 | 6 | 0 | 8 | 1138 | 1191 | -53 | 12 |
| 54 | KK Split | CRO | 0 | 16 | 6 | 0 | 10 | 1318 | 1381 | -63 | 12 |
| 55 | Porto FC | POR | 0 | 10 | 5 | 1 | 4 | 925 | 882 | 43 | 11 |
| 56 | PAOK Thessaloniki | GRE | 0 | 8 | 5 | 0 | 3 | 628 | 580 | 48 | 10 |
| 57 | PSG Racing Paris | FRA | 0 | 7 | 5 | 0 | 2 | 549 | 504 | 45 | 10 |
| 58 | Khimki BC Moscow | RUS | 0 | 8 | 5 | 0 | 3 | 671 | 654 | 17 | 10 |
| 59 | KK Vrsac | SRB | 0 | 10 | 5 | 0 | 5 | 728 | 722 | 6 | 10 |
| 60 | Zalgiris Kaunas | LTU | 0 | 14 | 5 | 0 | 9 | 1054 | 1097 | -43 | 10 |
| 61 | Cibona Zagreb | CRO | 0 | 14 | 5 | 0 | 9 | 1110 | 1165 | -55 | 10 |
| 62 | Novy Jicin BC | CZE | 0 | 8 | 4 | 1 | 3 | 733 | 724 | 9 | 9 |
| 63 | Mons-Hainaut Quaregnon | BEL | 0 | 8 | 4 | 1 | 3 | 642 | 658 | -16 | 9 |
| 64 | Scaligera Verona | ITA | 0 | 8 | 4 | 0 | 4 | 707 | 661 | 46 | 8 |
| 65 | Racing Basket Antwerp | BEL | 0 | 8 | 4 | 0 | 4 | 654 | 643 | 11 | 8 |
| 66 | Elan Chalon | FRA | 0 | 8 | 4 | 0 | 4 | 583 | 598 | -15 | 8 |
| 67 | Sarthe Le Mans | FRA | 0 | 9 | 4 | 0 | 5 | 743 | 787 | -44 | 8 |
| 68 | Slask Wroclaw | POL | 0 | 14 | 4 | 0 | 10 | 1001 | 1061 | -60 | 8 |
| 69 | Forum Valladolid | ESP | 0 | 8 | 3 | 0 | 5 | 613 | 619 | -6 | 6 |
| 70 | Ovarense Ovar | POR | 0 | 8 | 3 | 0 | 5 | 617 | 631 | -14 | 6 |
| 71 | Besiktas Istanbul | TUR | 0 | 8 | 3 | 0 | 5 | 624 | 646 | -22 | 6 |
| 72 | KK Aleksandrovac | BIH | 0 | 10 | 3 | 0 | 7 | 768 | 827 | -59 | 6 |
| 73 | Alba Berlin | GER | 0 | 14 | 3 | 0 | 11 | 1065 | 1153 | -88 | 6 |
| 74 | Peristeri Athens | GRE | 0 | 14 | 3 | 0 | 11 | 1052 | 1158 | -106 | 6 |
| 75 | Oostende Basket | BEL | 0 | 14 | 3 | 0 | 11 | 1138 | 1247 | -109 | 6 |
| 76 | Buducnost Podgorica | MNE | 0 | 14 | 3 | 0 | 11 | 1108 | 1257 | -149 | 6 |
| 77 | Klagenfurt Basket | AUT | 0 | 4 | 2 | 0 | 2 | 309 | 305 | 4 | 4 |
| 78 | Astronauts Amsterdam | NED | 0 | 10 | 2 | 0 | 8 | 710 | 784 | -74 | 4 |
| 79 | Süba St. Pölten | AUT | 0 | 8 | 2 | 0 | 6 | 666 | 747 | -81 | 4 |
| 80 | Portugal Telekom Lisbon | POR | 0 | 12 | 2 | 0 | 10 | 1002 | 1087 | -85 | 4 |
| 81 | Lugano Basket | SUI | 0 | 10 | 2 | 0 | 8 | 802 | 946 | -144 | 4 |
| 82 | KK Zadar | CRO | 0 | 14 | 2 | 0 | 12 | 1156 | 1307 | -151 | 4 |
| 83 | Büyük Kolej Ankara | TUR | 0 | 8 | 1 | 1 | 6 | 590 | 655 | -65 | 3 |
| 84 | MTV 1846 Giessen | GER | 0 | 2 | 1 | 0 | 1 | 168 | 170 | -2 | 2 |
| 85 | Zdravlje Leskovac | SRB | 0 | 2 | 1 | 0 | 1 | 158 | 161 | -3 | 2 |
| 86 | CAB Madeira Funchal | POR | 0 | 2 | 1 | 0 | 1 | 155 | 162 | -7 | 2 |
| 87 | Fenerbahce Istanbul | TUR | 0 | 2 | 1 | 0 | 1 | 140 | 148 | -8 | 2 |
| 88 | BBC Bree | BEL | 0 | 2 | 1 | 0 | 1 | 167 | 176 | -9 | 2 |
| 89 | Oliveirense Oliveira | POR | 0 | 2 | 1 | 0 | 1 | 143 | 152 | -9 | 2 |
| 90 | KC Pruszkow | POL | 0 | 2 | 1 | 0 | 1 | 179 | 189 | -10 | 2 |
| 91 | KK Siroki Brijeg | BIH | 0 | 2 | 1 | 0 | 1 | 155 | 172 | -17 | 2 |
| 92 | BK Yekaterinburg | RUS | 0 | 8 | 1 | 0 | 7 | 615 | 717 | -102 | 2 |
| 93 | Darüssafaka Istanbul | TUR | 0 | 12 | 1 | 0 | 11 | 893 | 1050 | -157 | 2 |
| 94 | TVG Trier | GER | 0 | 2 | 0 | 1 | 1 | 179 | 188 | -9 | 1 |
| 95 | Debrecen Basket | HUN | 0 | 2 | 0 | 1 | 1 | 159 | 173 | -14 | 1 |
| 96 | Zenica Basket | BIH | 0 | 2 | 0 | 1 | 1 | 117 | 131 | -14 | 1 |
| 97 | Alvik Stockholm | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Roseto Basket | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Akademik Sofia | BUL | 0 | 2 | 0 | 0 | 2 | 129 | 141 | -12 | 0 |
| 100 | Eiffel Towers Den Bosch | NED | 0 | 2 | 0 | 0 | 2 | 143 | 168 | -25 | 0 |
| 101 | APOEL Nicosia | CYP | 0 | 2 | 0 | 0 | 2 | 142 | 168 | -26 | 0 |
| 102 | KK Zagreb | CRO | 0 | 2 | 0 | 0 | 2 | 154 | 180 | -26 | 0 |
| 103 | AEK Larnaca | CYP | 0 | 2 | 0 | 0 | 2 | 138 | 165 | -27 | 0 |
| 104 | Apollon Limassol | CYP | 0 | 2 | 0 | 0 | 2 | 136 | 164 | -28 | 0 |
| 105 | KK Rijeka | CRO | 0 | 2 | 0 | 0 | 2 | 138 | 170 | -32 | 0 |
| 106 | Liege BC | BEL | 0 | 2 | 0 | 0 | 2 | 136 | 171 | -35 | 0 |
| 107 | Kapfenberg Bears | AUT | 0 | 2 | 0 | 0 | 2 | 114 | 152 | -38 | 0 |
| 108 | Benston Zagreb | CRO | 0 | 2 | 0 | 0 | 2 | 135 | 175 | -40 | 0 |
| 109 | Zrinjevac Zagreb | CRO | 0 | 2 | 0 | 0 | 2 | 131 | 172 | -41 | 0 |
| 110 | SG Braunschweig | GER | 0 | 2 | 0 | 0 | 2 | 154 | 196 | -42 | 0 |
| 111 | Titano Serravalle | SMR | 0 | 2 | 0 | 0 | 2 | 119 | 168 | -49 | 0 |
| 112 | Contern Basket | LUX | 0 | 2 | 0 | 0 | 2 | 150 | 206 | -56 | 0 |
| 113 | Sparta Prague | CZE | 0 | 2 | 0 | 0 | 2 | 151 | 213 | -62 | 0 |
| 114 | BVV Brno | CZE | 0 | 2 | 0 | 0 | 2 | 144 | 208 | -64 | 0 |
| 115 | Arad Basket | ROM | 0 | 2 | 0 | 0 | 2 | 112 | 209 | -97 | 0 |
| 116 | Amicale Steinsel | LUX | 0 | 2 | 0 | 0 | 2 | 118 | 222 | -104 | 0 |
| 117 | Racing Luxemburg | LUX | 0 | 2 | 0 | 0 | 2 | 116 | 220 | -104 | 0 |
| 118 | Etzella Ettelbrück | LUX | 0 | 2 | 0 | 0 | 2 | 105 | 227 | -122 | 0 |
| 119 | AEL Limassol | CYP | 0 | 6 | 0 | 0 | 6 | 475 | 600 | -125 | 0 |
| 120 | Maccabi Tbilisi | GEO | 0 | 2 | 0 | 0 | 2 | 155 | 286 | -131 | 0 |
| 121 | Borgo Faetano | SMR | 0 | 2 | 0 | 0 | 2 | 78 | 244 | -166 | 0 |
| 122 | Keravnos Nicosia | CYP | 0 | 10 | 0 | 0 | 10 | 696 | 874 | -178 | 0 |
| 123 | Arkadia Traiskirchen | AUT | 0 | 10 | 0 | 0 | 10 | 686 | 959 | -273 | 0 |
| 124 | London Towers | ENG | 0 | 14 | 0 | 0 | 14 | 910 | 1266 | -356 | 0 |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |