| [Basketball Page] :: [Results] :: [Club Ranking] |
| Country Ranking in European Basketball Competitions |
| Season 2002/03 |
| Legend: T=teams participated, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw). |
| Rank | Country | T | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Spain | 11 | 2 | 182 | 108 | 0 | 74 | 14747 | 14288 | 459 | 216 |
| 2 | Italy | 9 | 0 | 149 | 78 | 0 | 71 | 11947 | 11917 | 30 | 156 |
| 3 | Greece | 8 | 1 | 120 | 68 | 0 | 52 | 9642 | 9400 | 242 | 136 |
| 4 | Russia | 6 | 0 | 88 | 58 | 0 | 30 | 7482 | 6872 | 610 | 116 |
| 5 | France | 8 | 0 | 107 | 52 | 0 | 55 | 8692 | 8633 | 59 | 104 |
| 6 | Poland | 5 | 0 | 70 | 42 | 0 | 28 | 5710 | 5475 | 235 | 84 |
| 7 | Israel | 5 | 0 | 72 | 41 | 1 | 30 | 5994 | 5714 | 280 | 83 |
| 8 | Turkey | 5 | 0 | 78 | 40 | 0 | 38 | 6111 | 6121 | -10 | 80 |
| 9 | Serbia | 4 | 0 | 58 | 33 | 0 | 25 | 4722 | 4494 | 228 | 66 |
| 10 | Slovenia | 4 | 0 | 60 | 33 | 0 | 27 | 4710 | 4611 | 99 | 66 |
| 11 | Germany | 6 | 0 | 62 | 26 | 0 | 36 | 4872 | 5085 | -213 | 52 |
| 12 | Lithuania | 4 | 0 | 52 | 25 | 0 | 27 | 4397 | 4296 | 101 | 50 |
| 13 | Croatia | 5 | 0 | 60 | 25 | 0 | 35 | 4743 | 5003 | -260 | 50 |
| 14 | Ukraine | 4 | 1 | 40 | 24 | 0 | 16 | 3568 | 3341 | 227 | 48 |
| 15 | Bulgaria | 3 | 0 | 40 | 22 | 0 | 18 | 3321 | 3186 | 135 | 44 |
| 16 | Latvia | 2 | 0 | 36 | 21 | 0 | 15 | 3262 | 3053 | 209 | 42 |
| 17 | Portugal | 5 | 0 | 54 | 21 | 0 | 33 | 4464 | 4552 | -88 | 42 |
| 18 | Cyprus | 5 | 1 | 42 | 19 | 1 | 22 | 2995 | 3218 | -223 | 39 |
| 19 | Belgium | 5 | 0 | 52 | 19 | 0 | 33 | 4024 | 4290 | -266 | 38 |
| 20 | Hungary | 3 | 0 | 28 | 17 | 0 | 11 | 2392 | 2263 | 129 | 34 |
| 21 | Bosnia-Herzegovina | 5 | 0 | 44 | 17 | 0 | 27 | 3381 | 3554 | -173 | 34 |
| 22 | Netherlands | 2 | 0 | 26 | 13 | 0 | 13 | 2144 | 2150 | -6 | 26 |
| 23 | Czech Republic | 3 | 0 | 26 | 10 | 0 | 16 | 2274 | 2382 | -108 | 20 |
| 24 | Estonia | 3 | 0 | 22 | 7 | 0 | 15 | 1631 | 1821 | -190 | 14 |
| 25 | Finland | 2 | 0 | 10 | 6 | 0 | 4 | 778 | 759 | 19 | 12 |
| 26 | England | 1 | 0 | 10 | 6 | 0 | 4 | 746 | 764 | -18 | 12 |
| 27 | Austria | 1 | 0 | 10 | 4 | 0 | 6 | 871 | 906 | -35 | 8 |
| 28 | Romania | 1 | 0 | 10 | 4 | 0 | 6 | 691 | 728 | -37 | 8 |
| 29 | Denmark | 1 | 0 | 8 | 3 | 0 | 5 | 586 | 579 | 7 | 6 |
| 30 | Slovakia | 1 | 0 | 8 | 3 | 0 | 5 | 601 | 640 | -39 | 6 |
| 31 | FYR Macedonia | 3 | 0 | 22 | 3 | 0 | 19 | 1619 | 1842 | -223 | 6 |
| 32 | Georgia | 1 | 0 | 6 | 2 | 0 | 4 | 583 | 563 | 20 | 4 |
| 33 | Switzerland | 1 | 0 | 10 | 2 | 0 | 8 | 690 | 776 | -86 | 4 |
| 34 | Belarus | 1 | 0 | 10 | 2 | 0 | 8 | 764 | 876 | -112 | 4 |
| 35 | Sweden | 1 | 0 | 10 | 2 | 0 | 8 | 767 | 914 | -147 | 4 |
| 36 | Montenegro | 1 | 0 | 14 | 2 | 0 | 12 | 1108 | 1297 | -189 | 4 |
| 37 | Norway | 4 | 0 | 20 | 1 | 0 | 19 | 1389 | 1870 | -481 | 2 |
| 38 | Azerbaijan | 1 | 0 | 4 | 0 | 0 | 4 | 295 | 480 | -185 | 0 |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |