| [Basketball Page] :: [Results] :: [Country Ranking] |
| Club Ranking in European Basketball Competitions |
| Season 2002/03 |
| Legend: TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw). |
| Rank | Club | Nat | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Unics Kazan | RUS | 0 | 20 | 18 | 0 | 2 | 1805 | 1486 | 319 | 36 |
| 2 | SSA Sopot | POL | 0 | 22 | 18 | 0 | 4 | 1934 | 1671 | 263 | 36 |
| 3 | Pallacanestro Treviso | ITA | 0 | 22 | 18 | 0 | 4 | 1905 | 1698 | 207 | 36 |
| 4 | FC Barcelona | ESP | 1 | 22 | 18 | 0 | 4 | 1737 | 1608 | 129 | 36 |
| 5 | CSKA Moscow | RUS | 0 | 22 | 17 | 0 | 5 | 1796 | 1558 | 238 | 34 |
| 6 | Akademik Sofia | BUL | 0 | 20 | 16 | 0 | 4 | 1758 | 1524 | 234 | 32 |
| 7 | Lietuvos Rytas Vilnius | LTU | 0 | 18 | 14 | 0 | 4 | 1616 | 1294 | 322 | 28 |
| 8 | KK Vrsac | SRB | 0 | 20 | 14 | 0 | 6 | 1652 | 1474 | 178 | 28 |
| 9 | Valencia BC | ESP | 1 | 18 | 14 | 0 | 4 | 1505 | 1327 | 178 | 28 |
| 10 | Aris Thessaloniki | GRE | 1 | 20 | 14 | 0 | 6 | 1687 | 1601 | 86 | 28 |
| 11 | Panathinaikos Athens | GRE | 0 | 20 | 14 | 0 | 6 | 1585 | 1545 | 40 | 28 |
| 12 | BK Ventspils | LVA | 0 | 20 | 12 | 0 | 8 | 1757 | 1604 | 153 | 24 |
| 13 | CB Tenerife | ESP | 0 | 16 | 12 | 0 | 4 | 1291 | 1199 | 92 | 24 |
| 14 | Efes Pilsen Istanbul | TUR | 0 | 20 | 12 | 0 | 8 | 1497 | 1429 | 68 | 24 |
| 15 | Olimpija Ljubljana | SVN | 0 | 20 | 12 | 0 | 8 | 1550 | 1490 | 60 | 24 |
| 16 | Ülker Istanbul | TUR | 0 | 20 | 12 | 0 | 8 | 1595 | 1548 | 47 | 24 |
| 17 | Zeleznik Belgrade | SRB | 0 | 14 | 11 | 0 | 3 | 1111 | 976 | 135 | 22 |
| 18 | Estudiantes Madrid | ESP | 0 | 16 | 11 | 0 | 5 | 1354 | 1225 | 129 | 22 |
| 19 | Maccabi Tel-Aviv | ISR | 0 | 20 | 11 | 0 | 9 | 1666 | 1558 | 108 | 22 |
| 20 | Krka Novo Mesto | SVN | 0 | 18 | 11 | 0 | 7 | 1509 | 1433 | 76 | 22 |
| 21 | Mens Sana Siena | ITA | 0 | 22 | 11 | 0 | 11 | 1783 | 1719 | 64 | 22 |
| 22 | Saski Baskonia Vitoria | ESP | 0 | 20 | 11 | 0 | 9 | 1628 | 1606 | 22 | 22 |
| 23 | Fortitudo Bologna | ITA | 0 | 20 | 11 | 0 | 9 | 1535 | 1535 | 0 | 22 |
| 24 | AEL Limassol | CYP | 1 | 10 | 10 | 0 | 0 | 856 | 727 | 129 | 20 |
| 25 | WTK Wloclawek | POL | 0 | 14 | 10 | 0 | 4 | 1102 | 995 | 107 | 20 |
| 26 | Eiffel Towers Den Bosch | NED | 0 | 16 | 10 | 0 | 6 | 1383 | 1338 | 45 | 20 |
| 27 | Hapoel Tel-Aviv | ISR | 0 | 17 | 10 | 0 | 7 | 1352 | 1309 | 43 | 20 |
| 28 | Olympiakos Piraeus | GRE | 0 | 20 | 10 | 0 | 10 | 1493 | 1460 | 33 | 20 |
| 29 | Türk Telecom Ankara | TUR | 0 | 18 | 10 | 0 | 8 | 1448 | 1463 | -15 | 20 |
| 30 | Peristeri Athens | GRE | 0 | 12 | 9 | 0 | 3 | 998 | 890 | 108 | 18 |
| 31 | ASK Riga | LVA | 0 | 16 | 9 | 0 | 7 | 1505 | 1449 | 56 | 18 |
| 32 | JDA Dijon | FRA | 0 | 16 | 9 | 0 | 7 | 1312 | 1258 | 54 | 18 |
| 33 | Strasburg IG | FRA | 0 | 15 | 9 | 0 | 6 | 1324 | 1279 | 45 | 18 |
| 34 | Hapoel Jerusalem | ISR | 0 | 16 | 9 | 0 | 7 | 1389 | 1351 | 38 | 18 |
| 35 | Joventut Badalona | ESP | 0 | 16 | 9 | 0 | 7 | 1262 | 1239 | 23 | 18 |
| 36 | PAOK Thessaloniki | GRE | 0 | 16 | 9 | 0 | 7 | 1328 | 1313 | 15 | 18 |
| 37 | Cibona Zagreb | CRO | 0 | 20 | 9 | 0 | 11 | 1513 | 1617 | -104 | 18 |
| 38 | Azovbasket Mariupol | UKR | 1 | 8 | 8 | 0 | 0 | 813 | 577 | 236 | 16 |
| 39 | Kaposvar Basket | HUN | 0 | 10 | 8 | 0 | 2 | 903 | 749 | 154 | 16 |
| 40 | KK Aleksandrovac | BIH | 0 | 10 | 8 | 0 | 2 | 878 | 768 | 110 | 16 |
| 41 | Khimki BC Moscow | RUS | 0 | 16 | 8 | 0 | 8 | 1403 | 1347 | 56 | 16 |
| 42 | BCM Gravelines-Dunkerque | FRA | 0 | 12 | 8 | 0 | 4 | 1000 | 954 | 46 | 16 |
| 43 | Lleida Basket | ESP | 0 | 14 | 8 | 0 | 6 | 1173 | 1127 | 46 | 16 |
| 44 | Orense CB | ESP | 0 | 16 | 8 | 0 | 8 | 1360 | 1381 | -21 | 16 |
| 45 | CB Malaga | ESP | 0 | 20 | 8 | 0 | 12 | 1534 | 1574 | -40 | 16 |
| 46 | Reggianna Reggio Emilia | ITA | 0 | 15 | 8 | 0 | 7 | 1229 | 1283 | -54 | 16 |
| 47 | Bnei-Hasharon Hertzeliya | ISR | 0 | 13 | 7 | 0 | 6 | 1086 | 1063 | 23 | 14 |
| 48 | Porto FC | POR | 0 | 14 | 7 | 0 | 7 | 1158 | 1147 | 11 | 14 |
| 49 | Spirou Charleroi | BEL | 0 | 12 | 7 | 0 | 5 | 901 | 893 | 8 | 14 |
| 50 | Pallacanestro Varese | ITA | 0 | 14 | 7 | 0 | 7 | 1081 | 1089 | -8 | 14 |
| 51 | KK Zadar | CRO | 0 | 14 | 7 | 0 | 7 | 1129 | 1165 | -36 | 14 |
| 52 | AS Villeurbanne-Lyon | FRA | 0 | 20 | 7 | 0 | 13 | 1550 | 1613 | -63 | 14 |
| 53 | MBK Odessa | UKR | 0 | 14 | 7 | 0 | 7 | 1177 | 1243 | -66 | 14 |
| 54 | Albacomp Szekesfehervar | HUN | 0 | 8 | 6 | 0 | 2 | 719 | 631 | 88 | 12 |
| 55 | Slovan Ljubljana | SVN | 0 | 10 | 6 | 0 | 4 | 753 | 705 | 48 | 12 |
| 56 | Ural Great Perm | RUS | 0 | 12 | 6 | 0 | 6 | 1030 | 989 | 41 | 12 |
| 57 | Panionios Athens | GRE | 0 | 10 | 6 | 0 | 4 | 820 | 799 | 21 | 12 |
| 58 | Bayer Leverkusen | GER | 0 | 10 | 6 | 0 | 4 | 870 | 853 | 17 | 12 |
| 59 | Pallalcesto Amatori Udine | ITA | 0 | 12 | 6 | 0 | 6 | 965 | 955 | 10 | 12 |
| 60 | Roseto Basket | ITA | 0 | 12 | 6 | 0 | 6 | 934 | 934 | 0 | 12 |
| 61 | Cologne 99ers | GER | 0 | 12 | 6 | 0 | 6 | 970 | 980 | -10 | 12 |
| 62 | Birmingham Bullets | ENG | 0 | 10 | 6 | 0 | 4 | 746 | 764 | -18 | 12 |
| 63 | Real Madrid | ESP | 0 | 14 | 6 | 0 | 8 | 1094 | 1113 | -19 | 12 |
| 64 | Autodorozhnik Saratov | RUS | 0 | 10 | 6 | 0 | 4 | 881 | 903 | -22 | 12 |
| 65 | EB Pau-Orthez | FRA | 0 | 14 | 6 | 0 | 8 | 1076 | 1124 | -48 | 12 |
| 66 | Virtus Bologna | ITA | 0 | 20 | 6 | 0 | 14 | 1550 | 1683 | -133 | 12 |
| 67 | Apollon Limassol | CYP | 0 | 10 | 5 | 1 | 4 | 689 | 716 | -27 | 11 |
| 68 | Yuzhniy Basket | UKR | 0 | 8 | 5 | 0 | 3 | 719 | 620 | 99 | 10 |
| 69 | SLUC Nancy | FRA | 0 | 10 | 5 | 0 | 5 | 814 | 764 | 50 | 10 |
| 70 | Marousi Athens | GRE | 0 | 8 | 5 | 0 | 3 | 731 | 694 | 37 | 10 |
| 71 | Ovarense Ovar | POR | 0 | 10 | 5 | 0 | 5 | 878 | 851 | 27 | 10 |
| 72 | Mons-Hainaut Quaregnon | BEL | 0 | 10 | 5 | 0 | 5 | 806 | 791 | 15 | 10 |
| 73 | Portugal Telekom Lisbon | POR | 0 | 10 | 5 | 0 | 5 | 819 | 827 | -8 | 10 |
| 74 | Polonia Warsaw | POL | 0 | 10 | 5 | 0 | 5 | 830 | 847 | -17 | 10 |
| 75 | Yambol 92 Basket | BUL | 0 | 10 | 5 | 0 | 5 | 770 | 790 | -20 | 10 |
| 76 | Zalgiris Kaunas | LTU | 0 | 14 | 5 | 0 | 9 | 1141 | 1195 | -54 | 10 |
| 77 | Pallacanestro Trieste | ITA | 0 | 12 | 5 | 0 | 7 | 965 | 1021 | -56 | 10 |
| 78 | Slask Wroclaw | POL | 0 | 14 | 5 | 0 | 9 | 1039 | 1125 | -86 | 10 |
| 79 | Hapoel Galil Elyon | ISR | 0 | 6 | 4 | 1 | 1 | 501 | 433 | 68 | 9 |
| 80 | Cholet Basket | FRA | 0 | 10 | 4 | 0 | 6 | 831 | 820 | 11 | 8 |
| 81 | Honka Espoo | FIN | 0 | 6 | 4 | 0 | 2 | 455 | 445 | 10 | 8 |
| 82 | KK Zagreb | CRO | 0 | 10 | 4 | 0 | 6 | 783 | 790 | -7 | 8 |
| 83 | Vojvodina Novi Sad | SRB | 0 | 10 | 4 | 0 | 6 | 850 | 861 | -11 | 8 |
| 84 | Karsiyaka Izmir | TUR | 0 | 10 | 4 | 0 | 6 | 792 | 815 | -23 | 8 |
| 85 | SSA Ostrow Wielkopolski | POL | 0 | 10 | 4 | 0 | 6 | 805 | 837 | -32 | 8 |
| 86 | Kapfenberg Bears | AUT | 0 | 10 | 4 | 0 | 6 | 871 | 906 | -35 | 8 |
| 87 | Elan Chalon | FRA | 0 | 10 | 4 | 0 | 6 | 785 | 821 | -36 | 8 |
| 88 | Arad Basket | ROM | 0 | 10 | 4 | 0 | 6 | 691 | 728 | -37 | 8 |
| 89 | Kiev Basket | UKR | 0 | 10 | 4 | 0 | 6 | 859 | 901 | -42 | 8 |
| 90 | BK Opava | CZE | 0 | 10 | 4 | 0 | 6 | 829 | 874 | -45 | 8 |
| 91 | Telekom Basket Bonn | GER | 0 | 10 | 4 | 0 | 6 | 786 | 845 | -59 | 8 |
| 92 | Siauliai Basket | LTU | 0 | 10 | 4 | 0 | 6 | 821 | 886 | -65 | 8 |
| 93 | Partizan Belgrade | SRB | 0 | 14 | 4 | 0 | 10 | 1109 | 1183 | -74 | 8 |
| 94 | KK Siroki Brijeg | BIH | 0 | 10 | 4 | 0 | 6 | 772 | 848 | -76 | 8 |
| 95 | Pivovarna Lasko | SVN | 0 | 12 | 4 | 0 | 8 | 898 | 983 | -85 | 8 |
| 96 | Alba Berlin | GER | 0 | 14 | 4 | 0 | 10 | 1064 | 1172 | -108 | 8 |
| 97 | Tallinn Basket | EST | 0 | 4 | 3 | 0 | 1 | 336 | 302 | 34 | 6 |
| 98 | ECM Nymburk | CZE | 0 | 6 | 3 | 0 | 3 | 550 | 523 | 27 | 6 |
| 99 | DJK Würzburg | GER | 0 | 6 | 3 | 0 | 3 | 451 | 440 | 11 | 6 |
| 100 | EBC Copenhagen | DEN | 0 | 8 | 3 | 0 | 5 | 586 | 579 | 7 | 6 |
| 101 | BK Yekaterinburg | RUS | 0 | 8 | 3 | 0 | 5 | 567 | 589 | -22 | 6 |
| 102 | BK Lucenec | SVK | 0 | 8 | 3 | 0 | 5 | 601 | 640 | -39 | 6 |
| 103 | Zrinjevac Zagreb | CRO | 0 | 8 | 3 | 0 | 5 | 639 | 679 | -40 | 6 |
| 104 | Astronauts Amsterdam | NED | 0 | 10 | 3 | 0 | 7 | 761 | 812 | -51 | 6 |
| 105 | Frankfurt Skyliners | GER | 0 | 10 | 3 | 0 | 7 | 731 | 795 | -64 | 6 |
| 106 | BBC Bree | BEL | 0 | 10 | 3 | 0 | 7 | 770 | 848 | -78 | 6 |
| 107 | CB Fuenlabrada | ESP | 0 | 10 | 3 | 0 | 7 | 809 | 889 | -80 | 6 |
| 108 | Liege BC | BEL | 0 | 10 | 3 | 0 | 7 | 799 | 879 | -80 | 6 |
| 109 | Novy Jicin BC | CZE | 0 | 10 | 3 | 0 | 7 | 895 | 985 | -90 | 6 |
| 110 | Atömeromü Paks | HUN | 0 | 10 | 3 | 0 | 7 | 770 | 883 | -113 | 6 |
| 111 | Dynamo Tbilisi | GEO | 0 | 6 | 2 | 0 | 4 | 583 | 563 | 20 | 4 |
| 112 | YMCA Lappeenranta | FIN | 0 | 4 | 2 | 0 | 2 | 323 | 314 | 9 | 4 |
| 113 | KK Bileca | BIH | 0 | 6 | 2 | 0 | 4 | 449 | 469 | -20 | 4 |
| 114 | Brotnjo Citluk | BIH | 0 | 8 | 2 | 0 | 6 | 598 | 628 | -30 | 4 |
| 115 | Oliveirense Oliveira | POR | 0 | 10 | 2 | 0 | 8 | 797 | 833 | -36 | 4 |
| 116 | Keravnos Nicosia | CYP | 0 | 8 | 2 | 0 | 6 | 567 | 635 | -68 | 4 |
| 117 | KK Split | CRO | 0 | 8 | 2 | 0 | 6 | 679 | 752 | -73 | 4 |
| 118 | CAB Madeira Funchal | POR | 0 | 10 | 2 | 0 | 8 | 812 | 894 | -82 | 4 |
| 119 | Rock Tartu | EST | 0 | 8 | 2 | 0 | 6 | 589 | 672 | -83 | 4 |
| 120 | Fribourg Olympic | SUI | 0 | 10 | 2 | 0 | 8 | 690 | 776 | -86 | 4 |
| 121 | Darüssafaka Istanbul | TUR | 0 | 10 | 2 | 0 | 8 | 779 | 866 | -87 | 4 |
| 122 | Alita Alytus | LTU | 0 | 10 | 2 | 0 | 8 | 819 | 921 | -102 | 4 |
| 123 | SBK 93 Grodno | BLR | 0 | 10 | 2 | 0 | 8 | 764 | 876 | -112 | 4 |
| 124 | Kalev Tallinn | EST | 0 | 10 | 2 | 0 | 8 | 706 | 847 | -141 | 4 |
| 125 | Plannja Luleå | SWE | 0 | 10 | 2 | 0 | 8 | 767 | 914 | -147 | 4 |
| 126 | Buducnost Podgorica | MNE | 0 | 14 | 2 | 0 | 12 | 1108 | 1297 | -189 | 4 |
| 127 | Zito Tito Veles | FRM | 0 | 6 | 1 | 0 | 5 | 431 | 475 | -44 | 2 |
| 128 | ENAD Nicosia | CYP | 0 | 4 | 1 | 0 | 3 | 239 | 293 | -54 | 2 |
| 129 | Nikol Fert Gostivar | FRM | 0 | 6 | 1 | 0 | 5 | 441 | 496 | -55 | 2 |
| 130 | Levski Sofia | BUL | 0 | 10 | 1 | 0 | 9 | 793 | 872 | -79 | 2 |
| 131 | AEK Athens | GRE | 0 | 14 | 1 | 0 | 13 | 1000 | 1098 | -98 | 2 |
| 132 | Landas Ulriken Eagles | NOR | 0 | 6 | 1 | 0 | 5 | 410 | 509 | -99 | 2 |
| 133 | Rabotnicki Skopje | FRM | 0 | 10 | 1 | 0 | 9 | 747 | 871 | -124 | 2 |
| 134 | Oostende Basket | BEL | 0 | 10 | 1 | 0 | 9 | 748 | 879 | -131 | 2 |
| 135 | Sloboda-Dita Tuzla | BIH | 0 | 10 | 1 | 0 | 9 | 684 | 841 | -157 | 2 |
| 136 | APOEL Nicosia | CYP | 0 | 10 | 1 | 0 | 9 | 644 | 847 | -203 | 2 |
| 137 | Kongsberg Penguins | NOR | 0 | 4 | 0 | 0 | 4 | 266 | 335 | -69 | 0 |
| 138 | Tromsø Storm | NOR | 0 | 4 | 0 | 0 | 4 | 269 | 423 | -154 | 0 |
| 139 | Asker Aliens | NOR | 0 | 6 | 0 | 0 | 6 | 444 | 603 | -159 | 0 |
| 140 | NTD-Servis/Devon Baku | AZE | 0 | 4 | 0 | 0 | 4 | 295 | 480 | -185 | 0 |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 2002-2003 Sotiris Athanasias |