| [Basketball Page] :: [Results] :: [Club Ranking] |
| Country Ranking in European Basketball Competitions |
| Season 2003/04 |
| Legend: T=teams participated, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw). |
| Rank | Country | T | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Spain | 10 | 0 | 156 | 96 | 0 | 60 | 12336 | 11765 | 571 | 192 |
| 2 | Russia | 9 | 1 | 127 | 87 | 0 | 40 | 10830 | 10000 | 830 | 174 |
| 3 | Greece | 9 | 0 | 128 | 65 | 0 | 63 | 10234 | 10202 | 32 | 130 |
| 4 | Italy | 7 | 0 | 114 | 63 | 0 | 51 | 9144 | 8928 | 216 | 126 |
| 5 | Israel | 5 | 2 | 84 | 59 | 0 | 25 | 7234 | 6667 | 567 | 118 |
| 6 | France | 11 | 0 | 134 | 52 | 0 | 82 | 10387 | 10848 | -461 | 104 |
| 7 | Serbia | 6 | 0 | 83 | 47 | 0 | 36 | 6570 | 6370 | 200 | 94 |
| 8 | Turkey | 6 | 0 | 77 | 45 | 0 | 32 | 5932 | 5761 | 171 | 90 |
| 9 | Germany | 8 | 1 | 90 | 44 | 0 | 46 | 7004 | 7129 | -125 | 88 |
| 10 | Poland | 4 | 0 | 54 | 30 | 0 | 24 | 4277 | 4235 | 42 | 60 |
| 11 | Lithuania | 5 | 0 | 60 | 27 | 0 | 33 | 4812 | 4752 | 60 | 54 |
| 12 | Ukraine | 5 | 0 | 55 | 22 | 0 | 33 | 4356 | 4370 | -14 | 44 |
| 13 | Croatia | 5 | 0 | 56 | 22 | 0 | 34 | 4309 | 4559 | -250 | 44 |
| 14 | Belgium | 4 | 0 | 48 | 19 | 0 | 29 | 3678 | 3783 | -105 | 38 |
| 15 | Portugal | 4 | 0 | 36 | 17 | 0 | 19 | 3017 | 3018 | -1 | 34 |
| 16 | Cyprus | 5 | 0 | 38 | 16 | 0 | 22 | 2920 | 2991 | -71 | 32 |
| 17 | Latvia | 3 | 0 | 37 | 16 | 0 | 21 | 2967 | 3123 | -156 | 32 |
| 18 | Czech Republic | 3 | 0 | 29 | 13 | 0 | 16 | 2420 | 2441 | -21 | 26 |
| 19 | Hungary | 2 | 0 | 15 | 9 | 0 | 6 | 1278 | 1233 | 45 | 18 |
| 20 | Slovenia | 2 | 0 | 34 | 9 | 0 | 25 | 2478 | 2780 | -302 | 18 |
| 21 | Bulgaria | 1 | 0 | 12 | 7 | 0 | 5 | 1010 | 1013 | -3 | 14 |
| 22 | Bosnia-Herzegovina | 1 | 0 | 12 | 6 | 0 | 6 | 899 | 952 | -53 | 12 |
| 23 | FYR Macedonia | 1 | 0 | 8 | 5 | 0 | 3 | 632 | 618 | 14 | 10 |
| 24 | Montenegro | 1 | 0 | 10 | 5 | 0 | 5 | 820 | 835 | -15 | 10 |
| 25 | Estonia | 3 | 0 | 26 | 5 | 0 | 21 | 1970 | 2367 | -397 | 10 |
| 26 | England | 1 | 0 | 10 | 4 | 0 | 6 | 791 | 807 | -16 | 8 |
| 27 | Romania | 3 | 0 | 14 | 4 | 0 | 10 | 1004 | 1130 | -126 | 8 |
| 28 | Iceland | 1 | 0 | 8 | 3 | 0 | 5 | 768 | 789 | -21 | 6 |
| 29 | Switzerland | 2 | 0 | 10 | 3 | 0 | 7 | 809 | 850 | -41 | 6 |
| 30 | Netherlands | 2 | 0 | 20 | 3 | 0 | 17 | 1483 | 1657 | -174 | 6 |
| 31 | Azerbaijan | 1 | 0 | 5 | 2 | 0 | 3 | 434 | 479 | -45 | 4 |
| 32 | Austria | 1 | 0 | 10 | 1 | 0 | 9 | 704 | 845 | -141 | 2 |
| 33 | Finland | 1 | 0 | 14 | 1 | 0 | 13 | 941 | 1151 | -210 | 2 |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |