| [Basketball Page] :: [Club Ranking] :: [Country Ranking] |
|
|
| European Basketball Competitions 2003/04 |
|
- ULEB Euroleague 2003/04 - ULEB Cup 2003/04 - FIBA-Europe League 2003/04 - FIBA-Europe Cup 2003/04 |
| Legend: M=matches played, W=wins, L=losses, PF=scoring points for,
PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded
(each team receives two points for a win and one point for a loss).
|
| ULEB Euroleague 2003/04 | ||||
|
- 1st Round Groups: Group A - Group B
- Group C - 2nd Round Groups: Group D - Group E - Group F - Group G - Final-Four |
| 1st Round - Group A | ||||
| Olimpija Ljubljana | SVN | Partizan Belgrade | SRB | 69-67 & 67-77 |
| Ülker Istanbul | TUR | AEK Athens | GRE | 75-69 & 82-83 |
| Virtus Roma | ITA | FC Barcelona | ESP | 59-61 & 65-86 |
| Cibona Zagreb | CRO | EB Pau-Orthez | FRA | 72-71 & 89-105 |
| EB Pau-Orthez | FRA | Olimpija Ljubljana | SVN | 89-91 & 78-84 |
| FC Barcelona | ESP | Cibona Zagreb | CRO | 77-60 & 68-74 |
| AEK Athens | GRE | Virtus Roma | ITA | 79-77 & 73-70 |
| Partizan Belgrade | SRB | Ülker Istanbul | TUR | 77-68 & 73-81 |
| Olimpija Ljubljana | SVN | Ülker Istanbul | TUR | 82-91 & 63-68 |
| Virtus Roma | ITA | Partizan Belgrade | SRB | 63-77 & 81-73 |
| Cibona Zagreb | CRO | AEK Athens | GRE | 85-80 & 75-73 |
| EB Pau-Orthez | FRA | FC Barcelona | ESP | 79-83 & 69-81 |
| Olimpija Ljubljana | SVN | FC Barcelona | ESP | 63-69 & 72-92 |
| AEK Athens | GRE | EB Pau-Orthez | FRA | 71-83 & 78-68 |
| Partizan Belgrade | SRB | Cibona Zagreb | CRO | 93-81 & 69-92 |
| Ülker Istanbul | TUR | Virtus Roma | ITA | 67-63 & 69-53 |
| Virtus Roma | ITA | Olimpija Ljubljana | SVN | 80-79 & 68-87 |
| Cibona Zagreb | CRO | Ülker Istanbul | TUR | 94-83 (1) & 70-76 |
| EB Pau-Orthez | FRA | Partizan Belgrade | SRB | 81-78 & 77-75 |
| FC Barcelona | ESP | AEK Athens | GRE | 79-62 & 70-64 |
| Olimpija Ljubljana | SVN | AEK Athens | GRE | 78-77 & 87-91 |
| Partizan Belgrade | SRB | FC Barcelona | ESP | 61-57 & 91-95 |
| Ülker Istanbul | TUR | EB Pau-Orthez | FRA | 62-78 & 83-77 |
| Virtus Roma | ITA | Cibona Zagreb | CRO | 80-72 & 55-82 |
| Cibona Zagreb | CRO | Olimpija Ljubljana | SVN | 95-86 & 81-85 |
| EB Pau-Orthez | FRA | Virtus Roma | ITA | 106-110 & 80-73 |
| FC Barcelona | ESP | Ülker Istanbul | TUR | 92-57 & 76-61 |
| AEK Athens | GRE | Partizan Belgrade | SRB | 95-92 & 71-78 |
| (1) The original result was 69-68 but ULEB ordered a replay due to a scorekeeping error. | ||||
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. FC Barcelona (ESP) | 14 | 12 | 2 | 1086 | 937 | 149 | 26 |
| 2. Cibona Zagreb (CRO) | 14 | 8 | 6 | 1122 | 1101 | 21 | 22 |
| 3. Ülker Istanbul (TUR) | 14 | 8 | 6 | 1023 | 1050 | -27 | 22 |
| 4. Olimpija Ljubljana (SVN) | 14 | 6 | 8 | 1093 | 1123 | -30 | 20 |
| 5. EB Pau-Orthez (FRA) | 14 | 6 | 8 | 1141 | 1130 | 11 | 20 |
| 6. AEK Athens (GRE) | 14 | 6 | 8 | 1066 | 1099 | -33 | 20 |
| 7. Partizan Belgrade (SRB) | 14 | 6 | 8 | 1081 | 1078 | 3 | 20 |
| 8. Virtus Roma (ITA) | 14 | 4 | 10 | 997 | 1091 | -94 | 18 |
| 1st Round - Group B | ||||
| Zalgiris Kaunas | LTU | Panathinaikos Athens | GRE | 80-74 & 80-91 |
| Fortitudo Bologna | ITA | Krka Novo Mesto | SVN | 97-86 & 66-58 |
| Maccabi Tel-Aviv | ISR | CB Malaga | ESP | 88-73 & 75-87 |
| CSKA Moscow | RUS | Mens Sana Siena | ITA | 84-71 & 73-79 |
| Mens Sana Siena | ITA | Zalgiris Kaunas | LTU | 64-56 & 73-75 |
| CB Malaga | ESP | CSKA Moscow | RUS | 62-65 & 84-91 |
| Krka Novo Mesto | SVN | Maccabi Tel-Aviv | ISR | 81-85 & 58-98 |
| Panathinaikos Athens | GRE | Fortitudo Bologna | ITA | 75-64 & 118-114 |
| Zalgiris Kaunas | LTU | Fortitudo Bologna | ITA | 87-77 & 107-117 |
| Maccabi Tel-Aviv | ISR | Panathinaikos Athens | GRE | 97-75 & 91-84 |
| CSKA Moscow | RUS | Krka Novo Mesto | SVN | 89-35 & 89-62 |
| Mens Sana Siena | ITA | CB Malaga | ESP | 80-71 & 63-75 |
| CB Malaga | ESP | Zalgiris Kaunas | LTU | 72-74 & 81-89 |
| Krka Novo Mesto | SVN | Mens Sana Siena | ITA | 86-74 & 55-82 |
| Panathinaikos Athens | GRE | CSKA Moscow | RUS | 58-69 & 68-75 |
| Fortitudo Bologna | ITA | Maccabi Tel-Aviv | ISR | 104-111 & 99-89 |
| Zalgiris Kaunas | LTU | Maccabi Tel-Aviv | ISR | 87-91 & 83-92 |
| CSKA Moscow | RUS | Fortitudo Bologna | ITA | 70-71 & 78-71 |
| Mens Sana Siena | ITA | Panathinaikos Athens | GRE | 86-74 & 76-80 |
| CB Malaga | ESP | Krka Novo Mesto | SVN | 87-77 & 77-78 |
| Zalgiris Kaunas | LTU | Krka Novo Mesto | SVN | 98-75 & 72-65 |
| Panathinaikos Athens | GRE | CB Malaga | ESP | 91-67 & 78-83 |
| Fortitudo Bologna | ITA | Mens Sana Siena | ITA | 95-86 & 69-76 |
| Maccabi Tel-Aviv | ISR | CSKA Moscow | RUS | 84-87 & 83-80 |
| CSKA Moscow | RUS | Zalgiris Kaunas | LTU | 90-81 & 78-75 |
| Mens Sana Siena | ITA | Maccabi Tel-Aviv | ISR | 85-89 & 86-88 |
| CB Malaga | ESP | Fortitudo Bologna | ITA | 72-80 & 60-82 |
| Krka Novo Mesto | SVN | Panathinaikos Athens | GRE | 64-74 & 67-101 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. CSKA Moscow (RUS) | 14 | 11 | 3 | 1118 | 984 | 134 | 25 |
| 2. Maccabi Tel-Aviv (ISR) | 14 | 11 | 3 | 1261 | 1169 | 92 | 25 |
| 3. Fortitudo Bologna (ITA) | 14 | 8 | 6 | 1206 | 1173 | 33 | 22 |
| 4. Mens Sana Siena (ITA) | 14 | 7 | 7 | 1083 | 1068 | 15 | 21 |
| 5. Panathinaikos Athens (GRE) | 14 | 7 | 7 | 1141 | 1113 | 28 | 21 |
| 6. Zalgiris Kaunas (LTU) | 14 | 6 | 8 | 1142 | 1142 | 0 | 20 |
| 7. CB Malaga (ESP) | 14 | 4 | 10 | 1051 | 1111 | -60 | 18 |
| 8. Krka Novo Mesto (SVN) | 14 | 2 | 12 | 947 | 1189 | -242 | 16 |
| 1st Round - Group C | ||||
| AS Villeurbanne-Lyon | FRA | Alba Berlin | GER | 91-89 & 73-80 |
| Slask Wroclaw | POL | Olympiakos Piraeus | GRE | 82-80 & 92-98 |
| Valencia BC | ESP | Pallacanestro Treviso | ITA | 89-64 & 72-90 |
| Saski Baskonia Vitoria | ESP | Efes Pilsen Istanbul | TUR | 83-87 & 65-74 |
| Efes Pilsen Istanbul | TUR | AS Villeurbanne-Lyon | FRA | 69-44 & 73-67 |
| Pallacanestro Treviso | ITA | Saski Baskonia Vitoria | ESP | 92-99 & 81-88 |
| Olympiakos Piraeus | GRE | Valencia BC | ESP | 69-77 & 90-78 |
| Alba Berlin | GER | Slask Wroclaw | POL | 53-67 & 80-92 |
| AS Villeurbanne-Lyon | FRA | Slask Wroclaw | POL | 65-77 & 75-84 |
| Valencia BC | ESP | Alba Berlin | GER | 87-72 & 93-80 |
| Saski Baskonia Vitoria | ESP | Olympiakos Piraeus | GRE | 92-77 & 72-81 |
| Efes Pilsen Istanbul | TUR | Pallacanestro Treviso | ITA | 78-89 & 79-66 |
| Pallacanestro Treviso | ITA | AS Villeurbanne-Lyon | FRA | 80-59 & 87-74 |
| Olympiakos Piraeus | GRE | Efes Pilsen Istanbul | TUR | 57-69 & 52-61 |
| Alba Berlin | GER | Saski Baskonia Vitoria | ESP | 95-89 & 81-94 |
| Slask Wroclaw | POL | Valencia BC | ESP | 85-88 & 73-102 |
| AS Villeurbanne-Lyon | FRA | Valencia BC | ESP | 86-66 & 64-80 |
| Saski Baskonia Vitoria | ESP | Slask Wroclaw | POL | 95-75 & 88-87 |
| Efes Pilsen Istanbul | TUR | Alba Berlin | GER | 79-68 & 61-77 |
| Pallacanestro Treviso | ITA | Olympiakos Piraeus | GRE | 80-75 & 102-89 |
| AS Villeurbanne-Lyon | FRA | Olympiakos Piraeus | GRE | 77-92 & 61-82 |
| Alba Berlin | GER | Pallacanestro Treviso | ITA | 70-86 & 65-91 |
| Slask Wroclaw | POL | Efes Pilsen Istanbul | TUR | 76-69 & 92-95 |
| Valencia BC | ESP | Saski Baskonia Vitoria | ESP | 84-71 & 67-73 |
| Saski Baskonia Vitoria | ESP | AS Villeurbanne-Lyon | FRA | 92-76 & 82-70 |
| Efes Pilsen Istanbul | TUR | Valencia BC | ESP | 69-59 & 103-107 |
| Pallacanestro Treviso | ITA | Slask Wroclaw | POL | 98-56 & 77-72 |
| Olympiakos Piraeus | GRE | Alba Berlin | GER | 96-95 & 71-70 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. Efes Pilsen Istanbul (TUR) | 14 | 10 | 4 | 1066 | 1002 | 64 | 24 |
| 2. Pallacanestro Treviso (ITA) | 14 | 10 | 4 | 1183 | 1065 | 118 | 24 |
| 3. Valencia BC (ESP) | 14 | 9 | 5 | 1149 | 1089 | 60 | 23 |
| 4. Saski Baskonia Vitoria (ESP) | 14 | 9 | 5 | 1183 | 1127 | 56 | 23 |
| 5. Olympiakos Piraeus (GRE) | 14 | 7 | 7 | 1109 | 1108 | 1 | 21 |
| 6. Slask Wroclaw (POL) | 14 | 6 | 8 | 1110 | 1163 | -53 | 20 |
| 7. Alba Berlin (GER) | 14 | 3 | 11 | 1075 | 1170 | -95 | 17 |
| 8. AS Villeurbanne-Lyon (FRA) | 14 | 2 | 12 | 982 | 1133 | -151 | 16 |
| 2nd Round - Group D | ||||
| CSKA Moscow | RUS | Olympiakos Piraeus | GRE | 80-66 & 93-69 |
| Cibona Zagreb | CRO | Saski Baskonia Vitoria | ESP | 72-78 & 76-95 |
| Olympiakos Piraeus | GRE | Saski Baskonia Vitoria | ESP | 83-85 & 82-87 |
| CSKA Moscow | RUS | Cibona Zagreb | CRO | 68-61 & 72-81 |
| Cibona Zagreb | CRO | Olympiakos Piraeus | GRE | 62-68 & 70-68 |
| Saski Baskonia Vitoria | ESP | CSKA Moscow | RUS | 77-80 & 82-84 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. CSKA Moscow (RUS) | 6 | 5 | 1 | 477 | 436 | 41 | 11 |
| 2. Saski Baskonia Vitoria (ESP) | 6 | 4 | 2 | 504 | 477 | 27 | 10 |
| 3. Cibona Zagreb (CRO) | 6 | 2 | 4 | 422 | 449 | -27 | 8 |
| 4. Olympiakos Piraeus (GRE) | 6 | 1 | 5 | 436 | 477 | -41 | 7 |
| 2nd Round - Group E | ||||
| Fortitudo Bologna | ITA | Olimpija Ljubljana | SVN | 84-76 & 86-73 |
| EB Pau-Orthez | FRA | Efes Pilsen Istanbul | TUR | 57-77 & 61-78 |
| Olimpija Ljubljana | SVN | Efes Pilsen Istanbul | TUR | 68-57 & 58-68 |
| Fortitudo Bologna | ITA | EB Pau-Orthez | FRA | 87-81 & 81-80 |
| EB Pau-Orthez | FRA | Olimpija Ljubljana | SVN | 83-77 & 90-86 |
| Efes Pilsen Istanbul | TUR | Fortitudo Bologna | ITA | 72-70 & 75-76 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. Fortitudo Bologna (ITA) | 6 | 5 | 1 | 484 | 457 | 27 | 11 |
| 2. Efes Pilsen Istanbul (TUR) | 6 | 4 | 2 | 427 | 390 | 37 | 10 |
| 3. EB Pau-Orthez (FRA) | 6 | 2 | 4 | 452 | 486 | -34 | 8 |
| 4. Olimpija Ljubljana (SVN) | 6 | 1 | 5 | 438 | 468 | -30 | 7 |
| 2nd Round - Group F | ||||
| Mens Sana Siena | ITA | FC Barcelona | ESP | 68-73 & 86-85 |
| Panathinaikos Athens | GRE | Pallacanestro Treviso | ITA | 82-75 & 101-111 |
| FC Barcelona | ESP | Pallacanestro Treviso | ITA | 67-77 & 72-88 |
| Mens Sana Siena | ITA | Panathinaikos Athens | GRE | 86-67 & 86-77 |
| Panathinaikos Athens | GRE | FC Barcelona | ESP | 66-84 & 67-64 |
| Pallacanestro Treviso | ITA | Mens Sana Siena | ITA | 95-92 & 64-80 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. Mens Sana Siena (ITA) | 6 | 4 | 2 | 498 | 461 | 37 | 10 |
| 2. Pallacanestro Treviso (ITA) | 6 | 4 | 2 | 510 | 494 | 16 | 10 |
| 3. FC Barcelona (ESP) | 6 | 2 | 4 | 445 | 452 | -7 | 8 |
| 4. Panathinaikos Athens (GRE) | 6 | 2 | 4 | 460 | 506 | -46 | 8 |
| 2nd Round - Group G | ||||
| Ülker Istanbul | TUR | Zalgiris Kaunas | LTU | 73-85 & 72-95 |
| Valencia BC | ESP | Maccabi Tel-Aviv | ISR | 74-89 & Valencia quit |
| Zalgiris Kaunas | LTU | Maccabi Tel-Aviv | ISR | 78-70 & 99-107 |
| Ülker Istanbul | TUR | Valencia BC | ESP | 77-81 & 72-78 |
| Valencia BC | ESP | Zalgiris Kaunas | LTU | 85-76 & 100-87 |
| Maccabi Tel-Aviv | ISR | Ülker Istanbul | TUR | 90-76 & 76-79 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. Maccabi Tel-Aviv (ISR) | 6 | 4 | 2 | 452 | 406 | 46 | 10* |
| 2. Valencia BC (ESP) | 6 | 4 | 2 | 418 | 421 | -3 | 10 |
| 3. Zalgiris Kaunas (LTU) | 6 | 3 | 3 | 520 | 507 | 13 | 9 |
| 4. Ülker Istanbul (TUR) | 6 | 1 | 5 | 449 | 505 | -56 | 7 |
| * Maccabi awarded with a technical victory (score 20-0) for the game against Valencia | |||||||
|
Final-Four (29/4 & 1/5/2004 - Tel-Aviv, Israel) |
||||
| Semifinals | ||||
| Mens Sana Siena | ITA | Fortitudo Bologna | ITA | 102-103 |
| Maccabi Tel-Aviv | RUS | CSKA Moscow | ISR | 93-85 |
| 3rd/4th Place Final | ||||
| Mens Sana Siena | ITA | CSKA Moscow | RUS | 94-97 |
| Final | ||||
| Maccabi Tel-Aviv | ISR | Fortitudo Bologna | ITA | 118-74 |
| [Go Top] :: [ULEB Euroleague] :: [ULEB Cup] :: [FIBA-Europe League] :: [FIBA-Europe Cup] |
| ULEB Cup 2003/04 | ||||
| - 1st Round Groups: Group A
- Group B - Group C
- Group D - Group E
- Group F - 2nd Round - Quarterfinals - Semifinals - Final |
||||
|
|
||||
| 1st Round - Group A | ||||
| Astronauts Amsterdam | NED | Frankfurt Skyliners | GER | 57-72 & 69-93 |
| Akademik Sofia | BUL | KK Zagreb | CRO | 116-115 & 87-80 |
| Real Madrid | ESP | Olimpia Milano | ITA | 61-62 & 65-94 |
| Olimpia Milano | ITA | Astronauts Amsterdam | NED | 81-65 & 73-67 |
| KK Zagreb | CRO | Real Madrid | ESP | 72-75 & 64-98 |
| Frankfurt Skyliners | GER | Akademik Sofia | BUL | 75-76 & 84-82 |
| Astronauts Amsterdam | NED | Akademik Sofia | BUL | 76-90 & 70-89 |
| Real Madrid | ESP | Frankfurt Skyliners | GER | 86-84 & 75-69 |
| Olimpia Milano | ITA | KK Zagreb | CRO | 97-75 & 93-74 |
| Astronauts Amsterdam | NED | KK Zagreb | CRO | 64-66 & 78-90 |
| Frankfurt Skyliners | GER | Olimpia Milano | ITA | 67-61 & 68-69 |
| Akademik Sofia | BUL | Real Madrid | ESP | 93-91 & 71-82 |
| Real Madrid | ESP | Astronauts Amsterdam | NED | 81-51 & 90-68 |
| Olimpia Milano | ITA | Akademik Sofia | BUL | 77-67 & 78-84 |
| KK Zagreb | CRO | Frankfurt Skyliners | GER | 81-86 & 59-88 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. Olimpia Milano (ITA) | 10 | 8 | 2 | 785 | 693 | 92 | 18 |
| 2. Real Madrid (ESP) | 10 | 7 | 3 | 804 | 728 | 76 | 17 |
| 3. Akademik Sofia (BUL) | 10 | 7 | 3 | 855 | 828 | 27 | 17 |
| 4. Frankfurt Skyliners (GER) | 10 | 6 | 4 | 786 | 715 | 71 | 16 |
| 5. KK Zagreb (CRO) | 10 | 2 | 8 | 776 | 882 | -106 | 12 |
| 6. Astronauts Amsterdam (NED) | 10 | 0 | 10 | 665 | 825 | -160 | 10 |
| 1st Round - Group B | ||||
| Cologne 99ers | GER | Kapfenberg Bears | AUT | 85-73 & 92-90 |
| IMT Belgrade | SRB | Lleida Basket | ESP | 93-77 & 71-79 |
| KK Zadar | CRO | CB Gran Canaria | ESP | 72-66 & 64-71 |
| CB Gran Canaria | ESP | Cologne 99ers | GER | 90-63 & 77-62 |
| Lleida Basket | ESP | KK Zadar | CRO | 71-66 & 85-76 |
| Kapfenberg Bears | AUT | IMT Belgrade | SRB | 80-71 & 65-77 |
| Cologne 99ers | GER | IMT Belgrade | SRB | 66-64 & 89-86 |
| CB Gran Canaria | ESP | Lleida Basket | ESP | 90-77 & 66-69 |
| KK Zadar | CRO | Kapfenberg Bears | AUT | 86-62 & 88-76 |
| Cologne 99ers | GER | Lleida Basket | ESP | 65-69 & 65-88 |
| Kapfenberg Bears | AUT | CB Gran Canaria | ESP | 57-94 & 64-71 |
| IMT Belgrade | SRB | KK Zadar | CRO | 72-91 & 75-82 |
| KK Zadar | CRO | Cologne 99ers | GER | 73-75 & 75-78 |
| CB Gran Canaria | ESP | IMT Belgrade | SRB | 76-67 & 69-75 |
| Lleida Basket | ESP | Kapfenberg Bears | AUT | 105-70 & 76-67 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. Lleida Basket (ESP) | 10 | 8 | 2 | 796 | 729 | 67 | 18 |
| 2. CB Gran Canaria (ESP) | 10 | 7 | 3 | 770 | 670 | 100 | 17 |
| 3. Cologne 99ers (GER) | 10 | 6 | 4 | 740 | 785 | -45 | 16 |
| 4. KK Zadar (CRO) | 10 | 5 | 5 | 773 | 731 | 42 | 15 |
| 5. IMT Belgrade (SRB) | 10 | 3 | 7 | 751 | 774 | -23 | 13 |
| 6. Kapfenberg Bears (AUT) | 10 | 1 | 6 | 704 | 845 | -141 | 11 |
| 1st Round - Group C | ||||
| BK Ventspils | LVA | Lucentum Alicante | ESP | 95-81 & 76-84 |
| Pallacanestro Varese | ITA | BCM Gravelines-Dunkerque | FRA | 80-63 & 70-71 |
| Red Star Belgrade | SRB | Spirou Charleroi | BEL | 89-81 & 77-84 |
| Spirou Charleroi | BEL | BK Ventspils | LVA | 73-79 & 72-83 |
| BCM Gravelines-Dunkerque | FRA | Red Star Belgrade | SRB | 75-78 & 62-81 |
| Lucentum Alicante | ESP | Pallacanestro Varese | ITA | 80-83 & 78-93 |
| BK Ventspils | LVA | Pallacanestro Varese | ITA | 66-75 & 75-85 |
| Red Star Belgrade | SRB | Lucentum Alicante | ESP | 87-89 & 81-78 |
| Spirou Charleroi | BEL | BCM Gravelines-Dunkerque | FRA | 72-66 & 67-57 |
| BK Ventspils | LVA | BCM Gravelines-Dunkerque | FRA | 72-69 & 88-76 |
| Lucentum Alicante | ESP | Spirou Charleroi | BEL | 55-59 & 64-80 |
| Pallacanestro Varese | ITA | Red Star Belgrade | SRB | 93-84 & 76-85 |
| Red Star Belgrade | SRB | BK Ventspils | LVA | 82-84 & 75-93 |
| Spirou Charleroi | BEL | Pallacanestro Varese | ITA | 93-89 & 75-100 |
| BCM Gravelines-Dunkerque | FRA | Lucentum Alicante | ESP | 85-71 & 81-89 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. Pallacanestro Varese (ITA) | 10 | 7 | 3 | 844 | 770 | 74 | 17 |
| 2. BK Ventspils (LVA) | 10 | 7 | 3 | 811 | 772 | 39 | 17 |
| 3. Spirou Charleroi (BEL) | 10 | 6 | 4 | 756 | 759 | -3 | 16 |
| 4. Red Star Belgrade (SRB) | 10 | 5 | 5 | 819 | 815 | 4 | 15 |
| 5. Lucentum Alicante (ESP) | 10 | 3 | 7 | 769 | 820 | -51 | 13 |
| 6. BCM Gravelines-Dunkerque (FRA) | 10 | 2 | 8 | 705 | 768 | -63 | 12 |
| 1st Round - Group D | ||||
| RBC Verviers-Pepinster | BEL | Zeleznik Belgrade | SRB | 64-84 & 84-87 |
| Telekom Basket Bonn | GER | Hapoel Jerusalem | ISR | 83-80 & 79-86 |
| Joventut Badalona | ESP | Virtus Bologna | ITA | 70-78 & 103-91 |
| Virtus Bologna | ITA | RBC Verviers-Pepinster | BEL | 66-72 & 71-86 |
| Hapoel Jerusalem | ISR | Joventut Badalona | ESP | 91-70 & 77-84 |
| Zeleznik Belgrade | SRB | Telekom Basket Bonn | GER | 84-69 & 76-60 |
| RBC Verviers-Pepinster | BEL | Telekom Basket Bonn | GER | 70-61 & 79-92 |
| Joventut Badalona | ESP | Zeleznik Belgrade | SRB | 90-68 & 73-77 |
| Virtus Bologna | ITA | Hapoel Jerusalem | ISR | 71-79 & 84-101 |
| RBC Verviers-Pepinster | BEL | Hapoel Jerusalem | ISR | 79-83 & 82-84 |
| Zeleznik Belgrade | SRB | Virtus Bologna | ITA | 84-53 & 78-69 |
| Telekom Basket Bonn | GER | Joventut Badalona | ESP | 85-72 & 75-88 |
| Joventut Badalona | ESP | RBC Verviers-Pepinster | BEL | 74-68 & 77-71 |
| Virtus Bologna | ITA | Telekom Basket Bonn | GER | 98-73 & 82-70 |
| Hapoel Jerusalem | ESP | Zeleznik Belgrade | SRB | 77-91 & 75-77 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. Zeleznik Belgrade (SRB) | 10 | 9 | 1 | 806 | 714 | 92 | 19 |
| 2. Hapoel Jerusalem (ISR) | 10 | 6 | 4 | 833 | 800 | 33 | 16 |
| 3. Joventut Badalona (ESP) | 10 | 6 | 4 | 801 | 781 | 20 | 16 |
| 4. RBC Verviers-Pepinster (BEL) | 10 | 3 | 7 | 755 | 779 | -24 | 13 |
| 5. Virtus Bologna (ITA) | 10 | 3 | 7 | 763 | 816 | -53 | 13 |
| 6. Telekom Basket Bonn (GER) | 10 | 3 | 7 | 747 | 815 | -68 | 13 |
| 1st Round - Group E | ||||
| Makedonikos Kozani | GRE | Estudiantes Madrid | ESP | 61-78 & 55-87 |
| Buducnost Podgorica | MNE | Eiffel Towers Den Bosch | NED | 103-100 & 91-88 |
| SG Braunschweig | GER | Sarthe Le Mans | FRA | 80-91 & 64-86 |
| SG Braunschweig | GER | Makedonikos Kozani | GRE | 62-74 & 76-95 |
| Eiffel Towers Den Bosch | NED | Sarthe Le Mans | FRA | 83-56 & 73-83 |
| Estudiantes Madrid | ESP | Buducnost Podgorica | MNE | 90-77 & 84-71 |
| Makedonikos Kozani | GRE | Buducnost Podgorica | MNE | 87-75 & 74-85 |
| Sarthe Le Mans | FRA | Estudiantes Madrid | ESP | 74-67 & 76-82 |
| SG Braunschweig | GER | Eiffel Towers Den Bosch | NED | 89-77 & 81-90 |
| Makedonikos Kozani | GRE | Eiffel Towers Den Bosch | NED | 98-79 & 62-78 |
| Estudiantes Madrid | ESP | SG Braunschweig | GER | 91-87 & 85-77 |
| Buducnost Podgorica | MNE | Sarthe Le Mans | FRA | 85-81 & 67-78 |
| Sarthe Le Mans | FRA | Makedonikos Kozani | GRE | 69-73 & 97-99 |
| SG Braunschweig | GER | Buducnost Podgorica | MNE | 73-71 & 80-95 |
| Eiffel Towers Den Bosch | NED | Estudiantes Madrid | ESP | 75-84 & 75-85 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. Estudiantes Madrid (ESP) | 10 | 9 | 1 | 833 | 728 | 105 | 19 |
| 2. Makedonikos Kozani (GRE) | 10 | 6 | 4 | 778 | 786 | -8 | 16 |
| 3. Sarthe Le Mans (FRA) | 10 | 5 | 5 | 791 | 773 | 18 | 15 |
| 4. Buducnost Podgorica (MNE) | 10 | 5 | 5 | 820 | 835 | -15 | 15 |
| 5. Eiffel Towers Den Bosch (NED) | 10 | 3 | 7 | 818 | 832 | -14 | 13 |
| 6. SG Braunschweig (GER) | 10 | 2 | 8 | 769 | 855 | -86 | 12 |
| 1st Round - Group F | ||||
| Brighton Bears | ENG | KK Split | CRO | 86-87 & 91-85 |
| Lietuvos Rytas Vilnius | LTU | SSA Sopot | POL | 70-67 & 61-74 |
| Cholet Basket | FRA | Ionikos NF Amaliada | GRE | 74-72 & 89-90 |
| Ionikos NF Amaliada | GRE | Brighton Bears | ENG | 87-76 & 81-86 |
| SSA Sopot | POL | Cholet Basket | FRA | 86-65 & 61-64 |
| KK Split | CRO | Lietuvos Rytas Vilnius | LTU | 65-84 & 56-103 |
| Brighton Bears | ENG | Lietuvos Rytas Vilnius | LTU | 62-64 & 71-62 |
| Cholet Basket | FRA | KK Split | CRO | 88-72 & 73-100 |
| Ionikos NF Amaliada | GRE | SSA Sopot | POL | 61-83 & 90-92 |
| Brighton Bears | ENG | SSA Sopot | POL | 57-68 & 76-88 |
| KK Split | CRO | Ionikos NF Amaliada | GRE | 84-75 & 91-97 |
| Lietuvos Rytas Vilnius | LTU | Cholet Basket | FRA | 74-72 & 76-52 |
| Cholet Basket | FRA | Brighton Bears | ENG | 82-74 & 103-112 |
| Ionikos NF Amaliada | GRE | Lietuvos Rytas Vilnius | LTU | 72-90 & 69-102 |
| SSA Sopot | POL | KK Split | CRO | 93-66 & 78-86 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. Lietuvos Rytas Vilnius (LTU) | 10 | 8 | 2 | 786 | 660 | 126 | 18 |
| 2. SSA Sopot (POL) | 10 | 7 | 3 | 790 | 696 | 94 | 17 |
| 3. Brighton Bears (ENG) | 10 | 4 | 6 | 791 | 807 | -16 | 14 |
| 4. KK Split (CRO) | 10 | 4 | 6 | 792 | 868 | -76 | 14 |
| 5. Cholet Basket (FRA) | 10 | 4 | 6 | 762 | 817 | -55 | 14 |
| 6. Ionikos NF Amaliada (GRE) | 10 | 3 | 7 | 794 | 867 | -73 | 13 |
| 2nd Round | ||||
| Makedonikos Kozani | GRE | Lleida Basket | ESP | 89-63 & 58-90 |
| Spirou Charleroi | BEL | Estudiantes Madrid | ESP | 56-74 & 91-84 |
| Real Madrid | ESP | CB Gran Canaria | ESP | 87-68 & 61-63 |
| Cologne 99ers | GER | Pallacanestro Varese | ITA | 81-70 & 62-81 |
| BK Ventspils | LVA | Zeleznik Belgrade | SRB | 68-79 & 89-95 |
| Joventut Badalona | ESP | Olimpia Milano | ITA | 78-62 & 69-81 |
| Hapoel Jerusalem | ISR | SSA Sopot | POL | 77-67 & 82-86 |
| Akademik Sofia | BUL | Lietuvos Rytas Vilnius | LTU | 77-80 & 78-105 |
| Quarterfinals | ||||
| Lleida Basket | ESP | Estudiantes Madrid | ESP | 82-73 & 68-96 |
| Real Madrid | ESP | Pallacanestro Varese | ITA | 68-67 & 62-57 |
| Zeleznik Belgrade | SRB | Joventut Badalona | ESP | 81-73 & 79-83 |
