| [Basketball Page] :: [Results] :: [Club Ranking] |
| Country Ranking in European Basketball Competitions |
| Season 2004/05 |
| Legend: T=teams participated, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw). |
| Rank | Country | T | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Russia | 9 | 1 | 143 | 107 | 0 | 36 | 12168 | 11046 | 1122 | 214 |
| 2 | Greece | 10 | 0 | 156 | 77 | 0 | 79 | 12273 | 12239 | 34 | 154 |
| 3 | Turkey | 8 | 0 | 131 | 76 | 0 | 55 | 10258 | 9954 | 304 | 152 |
| 4 | Spain | 8 | 0 | 130 | 67 | 2 | 61 | 10164 | 9865 | 299 | 136 |
| 5 | Italy | 7 | 0 | 116 | 64 | 0 | 52 | 9142 | 9052 | 90 | 128 |
| 6 | Israel | 6 | 1 | 92 | 57 | 0 | 35 | 7766 | 7440 | 326 | 114 |
| 7 | France | 10 | 0 | 122 | 52 | 0 | 70 | 9327 | 9520 | -193 | 104 |
| 8 | Ukraine | 7 | 0 | 81 | 42 | 0 | 39 | 6634 | 6608 | 26 | 84 |
| 9 | Germany | 6 | 0 | 70 | 31 | 0 | 39 | 5367 | 5565 | -198 | 62 |
| 10 | Lithuania | 3 | 1 | 45 | 27 | 0 | 18 | 3761 | 3539 | 222 | 54 |
| 11 | Serbia | 5 | 0 | 57 | 23 | 0 | 34 | 4616 | 4642 | -26 | 46 |
| 12 | Czech Republic | 4 | 0 | 40 | 22 | 0 | 18 | 3419 | 3293 | 126 | 44 |
| 13 | Cyprus | 6 | 0 | 45 | 21 | 0 | 24 | 3584 | 3670 | -86 | 42 |
| 14 | Belgium | 5 | 0 | 60 | 21 | 0 | 39 | 4640 | 4918 | -278 | 42 |
| 15 | Poland | 3 | 0 | 44 | 17 | 0 | 27 | 3096 | 3395 | -299 | 34 |
| 16 | Croatia | 2 | 0 | 30 | 14 | 0 | 16 | 2332 | 2291 | 41 | 28 |
| 17 | Slovenia | 2 | 0 | 24 | 12 | 0 | 12 | 1833 | 1780 | 53 | 24 |
| 18 | Bulgaria | 3 | 0 | 30 | 12 | 0 | 18 | 2419 | 2538 | -119 | 24 |
| 19 | Latvia | 1 | 0 | 14 | 11 | 0 | 3 | 1271 | 1077 | 194 | 22 |
| 20 | Romania | 2 | 1 | 18 | 11 | 0 | 7 | 1437 | 1336 | 101 | 22 |
| 21 | Hungary | 2 | 0 | 22 | 11 | 0 | 11 | 1868 | 1824 | 44 | 22 |
| 22 | Switzerland | 2 | 0 | 24 | 11 | 0 | 13 | 1986 | 2111 | -125 | 22 |
| 23 | Portugal | 5 | 0 | 44 | 9 | 0 | 35 | 3240 | 3599 | -359 | 18 |
| 24 | Netherlands | 3 | 0 | 34 | 9 | 0 | 25 | 2376 | 2774 | -398 | 18 |
| 25 | Denmark | 1 | 0 | 8 | 5 | 0 | 3 | 638 | 662 | -24 | 10 |
| 26 | Montenegro | 1 | 0 | 10 | 4 | 0 | 6 | 801 | 860 | -59 | 8 |
| 27 | Iceland | 1 | 0 | 8 | 3 | 0 | 5 | 745 | 741 | 4 | 6 |
| 28 | FYR Macedonia | 1 | 0 | 12 | 2 | 0 | 10 | 922 | 1113 | -191 | 4 |
| 29 | Estonia | 2 | 0 | 14 | 2 | 0 | 12 | 966 | 1205 | -239 | 4 |
| 30 | Azerbaijan | 1 | 0 | 4 | 1 | 0 | 3 | 363 | 396 | -33 | 2 |
| 31 | Slovakia | 1 | 0 | 6 | 0 | 0 | 6 | 391 | 500 | -109 | 0 |
| 32 | Austria | 1 | 0 | 10 | 0 | 0 | 10 | 561 | 811 | -250 | 0 |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |