| [Basketball Page] :: [Club Ranking] :: [Country Ranking] |
|
|
| European Basketball Competitions 2004/05 |
|
- ULEB Euroleague 2004/05 - ULEB Cup 2004/05 - FIBA-Europe League 2004/05 - FIBA-Europe Cup 2004/05 |
| Legend: M=matches played, W=wins, L=losses, PF=scoring points for,
PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded
(each team receives two points for a win and one point for a loss).
|
| ULEB Euroleague 2004/05 | ||||
|
- 1st Round: Group A -
Group B
- Group C - 2nd Round: Group D - Group E - Group F - Group G - Quarterfinals - Final-Four |
| 1st Round - Group A | ||||
| Partizan Belgrade | SRB | SSA Sopot | POL | 64-66 & 68-76 |
| Real Madrid | ESP | Cibona Zagreb | CRO | 69-70 & 58-73 |
| Olympiakos Piraeus | GRE | Fortitudo Bologna | ITA | 71-76 & 77-94 |
| Efes Pilsen Istanbul | TUR | Estudiantes Madrid | ESP | 81-72 & 66-61 |
| Estudiantes Madrid | ESP | Partizan Belgrade | SRB | 71-59 & 77-83 |
| Fortitudo Bologna | ITA | Efes Pilsen Istanbul | TUR | 92-71 & 73-79 |
| Cibona Zagreb | CRO | Olympiakos Piraeus | GRE | 60-64 & 83-89 |
| SSA Sopot | POL | Real Madrid | ESP | 61-69 & 66-76 |
| Partizan Belgrade | SRB | Real Madrid | ESP | 87-92 & 66-82 |
| Olympiakos Piraeus | GRE | SSA Sopot | POL | 75-77 & 71-77 |
| Efes Pilsen Istanbul | TUR | Cibona Zagreb | CRO | 72-70 & 72-82 |
| Estudiantes Madrid | ESP | Fortitudo Bologna | ITA | 84-97 & 78-84 |
| Fortitudo Bologna | ITA | Partizan Belgrade | SRB | 103-91 & 88-85 |
| Cibona Zagreb | CRO | Estudiantes Madrid | ESP | 85-78 & 87-81 |
| SSA Sopot | POL | Efes Pilsen Istanbul | TUR | 67-73 & 65-78 |
| Real Madrid | ESP | Olympiakos Piraeus | GRE | 76-62 & 83-75 |
| Partizan Belgrade | SRB | Olympiakos Piraeus | GRE | 87-73 & 74-100 |
| Efes Pilsen Istanbul | TUR | Real Madrid | ESP | 74-70 & 72-57 |
| Estudiantes Madrid | ESP | SSA Sopot | POL | 75-67 & 74-78 |
| Fortitudo Bologna | ITA | Cibona Zagreb | CRO | 99-88 & 96-89 |
| Partizan Belgrade | SRB | Cibona Zagreb | CRO | 78-81 & 76-85 |
| SSA Sopot | POL | Fortitudo Bologna | ITA | 78-68 & 63-71 |
| Real Madrid | ESP | Estudiantes Madrid | ESP | 91-66 & 84-90 |
| Olympiakos Piraeus | GRE | Efes Pilsen Istanbul | TUR | 59-110 & 54-80 |
| Efes Pilsen Istanbul | TUR | Partizan Belgrade | SRB | 78-63 & 74-49 |
| Estudiantes Madrid | ESP | Olympiakos Piraeus | GRE | 87-57 & 80-90 |
| Fortitudo Bologna | ITA | Real Madrid | ESP | 77-70 & 81-79 |
| Cibona Zagreb | CRO | SSA Sopot | POL | 88-57 & 78-83 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. Fortitudo Bologna (ITA) | 14 | 12 | 2 | 1199 | 1103 | +96 | 26 |
| 2. Efes Pilsen Istanbul (TUR) | 14 | 12 | 2 | 1080 | 934 | +146 | 26 |
| 3. Cibona Zagreb (CRO) | 14 | 8 | 6 | 1119 | 1072 | +47 | 22 |
| 4. Real Madrid (ESP) | 14 | 7 | 7 | 1056 | 1020 | +36 | 21 |
| 5. SSA Sopot (POL) | 14 | 7 | 7 | 981 | 1028 | -47 | 21 |
| 6. Estudiantes Madrid (ESP) | 14 | 4 | 10 | 1074 | 1109 | -35 | 18 |
| 7. Olympiakos Piraeus (GRE) | 14 | 4 | 10 | 1017 | 1144 | -127 | 18 |
| 8. Partizan Belgrade (SRB) | 14 | 2 | 12 | 1030 | 1146 | -116 | 16 |
| 1st Round - Group B | ||||
| Victoria Libertas Pesaro | ITA | Olimpija Ljubljana | SVN | 77-68 & 74-63 |
| FC Barcelona | ESP | AEK Athens | GRE | 69-57 & 79-91 |
| Zalgiris Kaunas | LTU | Maccabi Tel-Aviv | ISR | 75-102 & 104-102 |
| Mens Sana Siena | ITA | AS Villeurbanne-Lyon | FRA | 86-70 & 78-54 |
| AS Villeurbanne-Lyon | FRA | Victoria Libertas Pesaro | ITA | 73-82 & 86-95 |
| Maccabi Tel-Aviv | ISR | Mens Sana Siena | ITA | 93-88 & 90-86 |
| AEK Athens | GRE | Zalgiris Kaunas | LTU | 76-86 & 71-81 |
| Olimpija Ljubljana | SVN | FC Barcelona | ESP | 69-83 & 69-79 |
| Victoria Libertas Pesaro | ITA | FC Barcelona | ESP | 62-80 & 70-77 |
| Zalgiris Kaunas | LTU | Olimpija Ljubljana | SVN | 78-83 & 73-86 |
| Mens Sana Siena | ITA | AEK Athens | GRE | 77-58 & 71-75 |
| AS Villeurbanne-Lyon | FRA | Maccabi Tel-Aviv | ISR | 80-85 & 69-89 |
| Maccabi Tel-Aviv | ISR | Victoria Libertas Pesaro | ITA | 123-73 & 95-97 |
| AEK Athens | GRE | AS Villeurbanne-Lyon | FRA | 89-63 & 73-69 |
| Olimpija Ljubljana | SVN | Mens Sana Siena | ITA | 79-74 & 70-74 |
| FC Barcelona | ESP | Zalgiris Kaunas | LTU | 98-102 & 81-80 |
| Victoria Libertas Pesaro | ITA | Zalgiris Kaunas | LTU | 86-82 & 87-91 |
| Mens Sana Siena | ITA | FC Barcelona | ESP | 88-85 & 70-58 |
| AS Villeurbanne-Lyon | FRA | Olimpija Ljubljana | SVN | 61-54 & 67-79 |
| AEK Athens | GRE | Maccabi Tel-Aviv | ISR | 110-113 & 92-93 |
| Victoria Libertas Pesaro | ITA | AEK Athens | GRE | 88-90 & 72-78 |
| Olimpija Ljubljana | SVN | Maccabi Tel-Aviv | ISR | 93-81 & 82-95 |
| FC Barcelona | ESP | AS Villeurbanne-Lyon | FRA | 73-59 & 69-65 |
| Zalgiris Kaunas | LTU | Mens Sana Siena | ITA | 90-81 & 74-70 |
| Mens Sana Siena | ITA | Victoria Libertas Pesaro | ITA | 93-70 & 69-83 |
| AS Villeurbanne-Lyon | FRA | Zalgiris Kaunas | LTU | 85-83 & 72-86 |
| Maccabi Tel-Aviv | ISR | FC Barcelona | ESP | 84-59 & 79-81 |
| AEK Athens | GRE | Olimpija Ljubljana | SVN | 76-75 & 66-70 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. Maccabi Tel-Aviv (ISR) | 14 | 10 | 4 | 1324 | 1189 | +135 | 24 |
| 2. FC Barcelona (ESP) | 14 | 9 | 5 | 1071 | 1045 | +26 | 23 |
| 3. Zalgiris Kaunas (LTU) | 14 | 8 | 6 | 1185 | 1180 | +5 | 22 |
| 4. AEK Athens (GRE) | 14 | 7 | 7 | 1102 | 1106 | -4 | 21 |
| 5. Mens Sana Siena (ITA) | 14 | 7 | 7 | 1105 | 1049 | +56 | 21 |
| 6. Victoria Libertas Pesaro (ITA) | 14 | 7 | 7 | 1116 | 1168 | -52 | 21 |
| 7. Olimpija Ljubljana (SVN) | 14 | 6 | 8 | 1040 | 1058 | -18 | 20 |
| 8. AS Villeurbanne-Lyon (FRA) | 14 | 2 | 12 | 973 | 1121 | -148 | 16 |
| 1st Round - Group C | ||||
| Frankfurt Skyliners | GER | Ülker Istanbul | TUR | 52-82 & 60-79 |
| EB Pau-Orthez | FRA | Saski Baskonia Vitoria | ESP | 81-87 & 87-93 |
| CB Malaga | ESP | Panathinaikos Athens | GRE | 75-83 & 69-88 |
| CSKA Moscow | RUS | Pallacanestro Treviso | ITA | 80-79 & 80-72 |
| Pallacanestro Treviso | ITA | Frankfurt Skyliners | GER | 93-60 & 77-58 |
| Panathinaikos Athens | GRE | CSKA Moscow | RUS | 73-85 & 72-75 |
| Saski Baskonia Vitoria | ESP | CB Malaga | ESP | 83-79 & 76-78 |
| Ülker Istanbul | TUR | EB Pau-Orthez | FRA | 70-75 & 80-82 |
| Frankfurt Skyliners | GER | EB Pau-Orthez | FRA | 86-62 & 86-81 |
| CB Malaga | ESP | Ülker Istanbul | TUR | 73-62 & 62-66 |
| CSKA Moscow | RUS | Saski Baskonia Vitoria | ESP | 88-83 & 85-81 |
| Pallacanestro Treviso | ITA | Panathinaikos Athens | GRE | 83-77 & 71-80 |
| Panathinaikos Athens | GRE | Frankfurt Skyliners | GER | 72-67 & 66-68 |
| Saski Baskonia Vitoria | ESP | Pallacanestro Treviso | ITA | 73-76 & 63-75 |
| Ülker Istanbul | TUR | CSKA Moscow | RUS | 82-87 & 77-90 |
| EB Pau-Orthez | FRA | CB Malaga | ESP | 75-97 & 71-80 |
| Frankfurt Skyliners | GER | CB Malaga | ESP | 73-67 & 67-82 |
| CSKA Moscow | RUS | EB Pau-Orthez | FRA | 80-60 & 103-93 |
| Pallacanestro Treviso | ITA | Ülker Istanbul | TUR | 50-65 & 69-62 |
| Panathinaikos Athens | GRE | Saski Baskonia Vitoria | ESP | 99-95 & 82-84 |
| Frankfurt Skyliners | GER | Saski Baskonia Vitoria | ESP | 80-97 & 69-90 |
| Ülker Istanbul | TUR | Panathinaikos Athens | GRE | 66-64 & 72-79 |
| EB Pau-Orthez | FRA | Pallacanestro Treviso | ITA | 79-72 & 73-91 |
| CB Malaga | ESP | CSKA Moscow | RUS | 62-73 & 70-76 |
| CSKA Moscow | RUS | Frankfurt Skyliners | GER | 86-82 & 103-88 |
| Pallacanestro Treviso | ITA | CB Malaga | ESP | 72-62 & 59-74 |
| Panathinaikos Athens | GRE | EB Pau-Orthez | FRA | 103-89 & 88-62 |
| Saski Baskonia Vitoria | ESP | Ülker Istanbul | TUR | 71-81 & 73-86 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. CSKA Moscow (RUS) | 14 | 14 | 0 | 1191 | 1074 | +117 | 28 |
| 2. Panathinaikos Athens (GRE) | 14 | 8 | 6 | 1126 | 1061 | +65 | 22 |
| 3. Pallacanestro Treviso (ITA) | 14 | 8 | 6 | 1039 | 986 | +53 | 22 |
| 4. Ülker Istanbul (TUR) | 14 | 7 | 7 | 1030 | 987 | +43 | 21 |
| 5. Saski Baskonia Vitoria (ESP) | 14 | 6 | 8 | 1149 | 1146 | +3 | 20 |
| 6. CB Malaga (ESP) | 14 | 6 | 8 | 1030 | 1024 | +6 | 20 |
| 7. Frankfurt Skyliners (GER) | 14 | 4 | 10 | 996 | 1137 | -141 | 18 |
| 8. EB Pau-Orthez (FRA) | 14 | 3 | 11 | 1070 | 1216 | -146 | 17 |
| 2nd Round - Group D | ||||
| Maccabi Tel-Aviv | ISR | Ülker Istanbul | TUR | 90-59 & 83-67 |
| Mens Sana Siena | ITA | Cibona Zagreb | CRO | 90-62 & 73-78 |
| Ülker Istanbul | TUR | Cibona Zagreb | CRO | 84-77 & 68-64 |
| Maccabi Tel-Aviv | ISR | Mens Sana Siena | ITA | 85-84 & 81-68 |
| Mens Sana Siena | ITA | Ülker Istanbul | TUR | 84-71 & 71-85 |
| Cibona Zagreb | CRO | Maccabi Tel-Aviv | ISR | 74-91 & 75-83 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. Maccabi Tel-Aviv (ISR) | 6 | 6 | 0 | 513 | 427 | +86 | 12 |
| 2. Ülker Istanbul (TUR) | 6 | 3 | 3 | 434 | 469 | -35 | 9 |
| 3. Mens Sana Siena (ITA) | 6 | 2 | 4 | 470 | 462 | +8 | 8 |
| 4. Cibona Zagreb (CRO) | 6 | 1 | 5 | 430 | 489 | -59 | 7 |
| 2nd Round - Group E | ||||
| FC Barcelona | ESP | CSKA Moscow | RUS | 70-91 & 79-68 |
| Real Madrid | ESP | Victoria Libertas Pesaro | ITA | 75-71 & 88-90 |
| CSKA Moscow | RUS | Victoria Libertas Pesaro | ITA | 88-68 & 84-66 |
| FC Barcelona | ESP | Real Madrid | ESP | 84-71 & 73-76 |
| Real Madrid | ESP | CSKA Moscow | RUS | 94-95 & 73-89 |
| Victoria Libertas Pesaro | ITA | FC Barcelona | ESP | 71-70 & 101-87 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. CSKA Moscow (RUS) | 6 | 5 | 1 | 515 | 450 | +65 | 11 |
| 2. Victoria Libertas Pesaro (ITA) | 6 | 3 | 3 | 467 | 492 | -25 | 9 |
| 3. FC Barcelona (ESP) | 6 | 2 | 4 | 463 | 478 | -15 | 8 |
| 4. Real Madrid (ESP) | 6 | 2 | 4 | 477 | 502 | -25 | 8 |
| 2nd Round - Group F | ||||
| Saski Baskonia Vitoria | ESP | Fortitudo Bologna | ITA | 94-84 & 79-86 |
| Zalgiris Kaunas | LTU | Panathinaikos Athens | GRE | 73-84 & 78-83 |
| Fortitudo Bologna | ITA | Panathinaikos Athens | GRE | 77-73 & 55-78 |
| Saski Baskonia Vitoria | ESP | Zalgiris Kaunas | LTU | 100-69 & 86-82 |
| Zalgiris Kaunas | LTU | Fortitudo Bologna | ITA | 81-82 & 74-87 |
| Panathinaikos Athens | GRE | Saski Baskonia Vitoria | ESP | 93-81 & 69-86 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. Panathinaikos Athens (GRE) | 6 | 4 | 2 | 480 | 450 | +30 | 10 |
| 2. Saski Baskonia Vitoria (ESP) | 6 | 4 | 2 | 526 | 483 | +43 | 10 |
| 3. Fortitudo Bologna (ITA) | 6 | 4 | 2 | 471 | 479 | -8 | 10 |
| 4. Zalgiris Kaunas (LTU) | 6 | 0 | 6 | 457 | 522 | -65 | 6 |
| 2nd Round - Group G | ||||
| AEK Athens | GRE | Pallacanestro Treviso | ITA | 83-75 & 65-85 |
| Efes Pilsen Istanbul | TUR | SSA Sopot | POL | 86-62 & 89-70 |
| Pallacanestro Treviso | ITA | SSA Sopot | POL | 89-75 & 85-51 |
| AEK Athens | GRE | Efes Pilsen Istanbul | TUR | 70-69 & 62-69 |
| Efes Pilsen Istanbul | TUR | Pallacanestro Treviso | ITA | 52-43 & 59-70 |
| SSA Sopot | POL | AEK Athens | GRE | 59-75 & 70-81 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. Pallacanestro Treviso (ITA) | 6 | 4 | 2 | 447 | 385 | +62 | 10 |
| 2. Efes Pilsen Istanbul (TUR) | 6 | 4 | 2 | 424 | 377 | +47 | 10 |
| 3. AEK Athens (GRE) | 6 | 4 | 2 | 436 | 427 | +9 | 10 |
| 4. SSA Sopot (POL) | 6 | 0 | 6 | 387 | 505 | -118 | 6 |
| Quarterfinals | ||||
| Maccabi Tel-Aviv | ISR | Victoria Libertas Pesaro | ITA | 88-60 & 103-100 |
| CSKA Moscow | RUS | Ülker Istanbul | TUR | 88-74 & 82-64 |
| Panathinaikos Athens | GRE | Efes Pilsen Istanbul | TUR | 102-96 & 63-75 & 84-76 |
| Pallacanestro Treviso | ITA | Saski Baskonia Vitoria | ESP | 59-98 & 64-66 |
|
Final-Four (6-8/5/2005 - Moscow, Russia) |
||||
| Semifinals | ||||
| Maccabi Tel-Aviv | ISR | Panathinaikos Athens | GRE | 91-82 |
| CSKA Moscow | RUS | Saski Baskonia Vitoria | ESP | 78-85 |
| 3rd/4th Place Final | ||||
| CSKA Moscow | RUS | Panathinaikos Athens | GRE | 91-94 |
| Final | ||||
| Maccabi Tel-Aviv | ISR | Saski Baskonia Vitoria | ESP | 90-78 |
| [Go Top] :: [ULEB Euroleague] :: [ULEB Cup] :: [FIBA-Europe League] :: [FIBA-Europe Cup] |
| ULEB Cup 2004/05 | ||||
| - 1st Round: Group A
- Group B - Group C
- Group D - Group E
- Group F - Group G - 2nd Round - Quarterfinals - Semifinals - Final |
||||
|
|
||||
| 1st Round - Group A | ||||
| Spirou Charleroi | BEL | BCM Gravelines-Dunkerque | FRA | 96-79 & 72-68 |
| Debrecen Basket | HUN | PAOK Thessaloniki | GRE | 69-77 & 76-95 |
| Alba Berlin | GER | Buducnost Podgorica | MNE | 86-70 & 85-95 |
| Buducnost Podgorica | MNE | Spirou Charleroi | BEL | 82-68 & 56-63 |
| Debrecen Basket | HUN | Alba Berlin | GER | 85-92 & 92-83 |
| BCM Gravelines-Dunkerque | FRA | PAOK Thessaloniki | GRE | 70-83 & 82-104 |
| PAOK Thessaloniki | GRE | Spirou Charleroi | BEL | 80-73 & 81-74 |
| Alba Berlin | GER | BCM Gravelines-Dunkerque | FRA | 94-92 & 98-103 |
| Buducnost Podgorica | MNE | Debrecen Basket | HUN | 91-89 & 72-82 |
| Spirou Charleroi | BEL | Debrecen Basket | HUN | 95-72 & 91-70 |
| BCM Gravelines-Dunkerque | FRA | Buducnost Podgorica | MNE | 108-75 & 89-81 |
| PAOK Thessaloniki | GRE | Alba Berlin | GER | 88-94 & 68-61 |
| Alba Berlin | GER | Spirou Charleroi | BEL | 57-64 & 89-94 |
| Buducnost Podgorica | MNE | PAOK Thessaloniki | GRE | 104-98 & 75-92 |
| Debrecen Basket | HUN | BCM Gravelines-Dunkerque | FRA | 66-70 & 77-85 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. PAOK Thessaloniki (GRE) | 10 | 8 | 2 | 866 | 778 | +88 | 18 |
| 2. Spirou Charleroi (BEL) | 10 | 7 | 3 | 790 | 734 | +56 | 17 |
| 3. BCM Gravelines-Dunkerque (FRA) | 10 | 5 | 5 | 846 | 846 | 0 | 15 |
| 4. Alba Berlin (GER) | 10 | 4 | 6 | 839 | 851 | -12 | 14 |
| 5. Buducnost Podgorica (MNE) | 10 | 4 | 6 | 801 | 860 | -59 | 14 |
| 6. Debrecen Basket (HUN) | 10 | 2 | 8 | 778 | 851 | -73 | 12 |
| 1st Round - Group B | ||||
| BK Ventspils | LVA | Sarthe Le Mans | FRA | 90-74 & 58-82 |
| KK Vrsac | SRB | Liege BC | BEL | 99-74 & 87-74 |
| Cologne 99ers | GER | Eiffel Towers Den Bosch | NED | 99-73 & 93-68 |
| Eiffel Towers Den Bosch | NED | BK Ventspils | LVA | 50-95 & 61-103 |
| Liege BC | BEL | Cologne 99ers | GER | 71-72 & 84-96 |
| Sarthe Le Mans | FRA | KK Vrsac | SRB | 81-79 & 79-83 |
| BK Ventspils | LVA | KK Vrsac | SRB | 94-83 & 102-97 |
| Cologne 99ers | GER | Sarthe Le Mans | FRA | 72-64 & 78-79 |
| Eiffel Towers Den Bosch | NED | Liege BC | BEL | 72-85 & 73-87 |
| BK Ventspils | LVA | Liege BC | BEL | 116-78 & 95-69 |
| Sarthe Le Mans | FRA | Eiffel Towers Den Bosch | NED | 83-64 & 66-67 |
| KK Vrsac | SRB | Cologne 99ers | GER | 93-83 & 84-85 |
| Cologne 99ers | GER | BK Ventspils | LVA | 81-87 & 75-89 |
| Eiffel Towers Den Bosch | NED | KK Vrsac | SRB | 63-92 & 71-98 |
| Liege BC | BEL | Sarthe Le Mans | FRA | 73-80 & 81-87 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. BK Ventspils (LVA) | 10 | 9 | 1 | 929 | 750 | +179 | 19 |
| 2. KK Vrsac (SRB) | 10 | 6 | 4 | 895 | 806 | +89 | 16 |
| 3. Cologne 99ers (GER) | 10 | 6 | 4 | 834 | 792 | +42 | 16 |
| 4. Sarthe Le Mans (FRA) | 10 | 6 | 4 | 775 | 745 | +30 | 16 |
| 5. Liege BC (BEL) | 10 | 2 | 8 | 776 | 877 | -101 | 12 |
| 6. Eiffel Towers Den Bosch (NED) | 10 | 1 | 9 | 662 | 901 | -239 | 11 |
| 1st Round - Group C | ||||
| Marousi Athens | GRE | Donar Groningen | NED | 85-51 & 82-74 |
| Oostende Basket | BEL | Cholet Basket | FRA | 66-87 & 66-86 |
| CB Gran Canaria | ESP | KK Zadar | CRO | 82-64 & 71-89 |
| KK Zadar | CRO | Marousi Athens | GRE | 94-71 & 72-78 |
| Cholet Basket | FRA | CB Gran Canaria | ESP | 66-64 & 68-69 |
| Donar Groningen | NED | Oostende Basket | BEL | 97-85 & 97-84 |
| Marousi Athens | GRE | Oostende Basket | BEL | 76-81 & 83-82 |
| CB Gran Canaria | ESP | Donar Groningen | NED | 80-63 & 79-69 |
| KK Zadar | CRO | Cholet Basket | FRA | 76-70 & 79-83 |
| Marousi Athens | GRE | Cholet Basket | FRA | 93-60 & 72-67 |
| Donar Groningen | NED | KK Zadar | CRO | 73-71 & 51-74 |
| Oostende Basket | BEL | CB Gran Canaria | ESP | 80-77 & 73-83 |
| CB Gran Canaria | ESP | Marousi Athens | GRE | 78-72 & 79-80 |
| KK Zadar | CRO | Oostende Basket | BEL | 81-64 & 83-87 |
| Cholet Basket | FRA | Donar Groningen | NED | 79-67 & 74-72 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. Marousi Athens (GRE) | 10 | 7 | 3 | 792 | 738 | +54 | 17 |
| 2. Cholet Basket (FRA) | 10 | 6 | 4 | 740 | 724 | +16 | 16 |
| 3. CB Gran Canaria (ESP) | 10 | 6 | 4 | 762 | 724 | +38 | 16 |
| 4. KK Zadar (CRO) | 10 | 5 | 5 | 783 | 730 | +53 | 15 |
| 5. Donar Groningen (NED) | 10 | 3 | 7 | 714 | 793 | -79 | 13 |
| 6. Oostende Basket (BEL) | 10 | 3 | 7 | 768 | 850 | -82 | 13 |
| 1st Round - Group D | ||||
| Türk Telekom Ankara | TUR | Zeleznik Belgrade | SRB | 90-93 & 68-74 |
| Dynamo Moscow | RUS | Pallacanestro Cantu | ITA | 69-53 & 80-86 |
| Akademik Sofia | BUL | Aris Thessaloniki | GRE | 75-91 & 75-91 |
| Aris Thessaloniki | GRE | Türk Telekom Ankara | TUR | 97-58 & 87-78 |
| Pallacanestro Cantu | ITA | Akademik Sofia | BUL | 108-111 & 75-78 |
| Zeleznik Belgrade | SRB | Dynamo Moscow | RUS | 89-81 & 79-83 |
| Türk Telekom Ankara | TUR | Dynamo Moscow | RUS | 76-80 & 69-106 |
| Akademik Sofia | BUL | Zeleznik Belgrade | SRB | 79-67 & 72-70 |
| Aris Thessaloniki | GRE | Pallacanestro Cantu | ITA | 99-77 & 73-86 |
| Türk Telekom Ankara | TUR | Pallacanestro Cantu | ITA | 74-82 & 80-99 |
| Zeleznik Belgrade | SRB | Aris Thessaloniki | GRE | 88-77 & 73-76 |
| Dynamo Moscow | RUS | Akademik Sofia | BUL | 86-87 & 88-77 |
| Akademik Sofia | BUL | Türk Telekom Ankara | TUR | 97-78 & 102-83 |
| Aris Thessaloniki | GRE | Dynamo Moscow | RUS | 80-95 & 77-84 |
| Pallacanestro Cantu | ITA | Zeleznik Belgrade | SRB | 77-90 & 73-66 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. Dynamo Moscow (RUS) | 10 | 7 | 3 | 852 | 773 | +79 | 17 |
| 2. Akademik Sofia (BUL) | 10 | 7 | 3 | 853 | 837 | +16 | 17 |
| 3. Aris Thessaloniki (GRE) | 10 | 6 | 4 | 848 | 789 | +59 | 16 |
| 4. Zeleznik Belgrade (SRB) | 10 | 5 | 5 | 789 | 776 | +13 | 15 |
| 5. Pallacanestro Cantu (ITA) | 10 | 5 | 5 | 816 | 820 | -4 | 15 |
| 6. Türk Telekom Ankara (TUR) | 10 | 0 | 10 | 754 | 917 | -163 | 10 |
| 1st Round - Group E | ||||
| Atletico Queluz | POR | Pallacanestro Varese | ITA | 91-98 & 83-91 |
| Elan Chalon | FRA | Ovarense Ovar | POR | 83-79 & 61-58 |
| Valencia BC | ESP | Hapoel Jerusalem | ISR | 74-60 & 83-82 |
| Hapoel Jerusalem | ISR | Atletico Queluz | POR | 78-51 & 81-100 |
| Ovarense Ovar | POR | Valencia BC | ESP | 59-61 & 58-88 |
| Pallacanestro Varese | ITA | Elan Chalon | FRA | 71-65 & 77-61 |
| Atletico Queluz | POR | Elan Chalon | FRA | 68-76 & 78-82 |
| Valencia BC | ESP | Pallacanestro Varese | ITA | 84-59 & 83-69 |
| Hapoel Jerusalem | ISR | Ovarense Ovar | POR | 90-67 & 81-69 |
| Atletico Queluz | POR | Ovarense Ovar | POR | 81-78 & 65-62 |
| Pallacanestro Varese | ITA | Hapoel Jerusalem | ISR | 95-74 & 61-90 |
| Elan Chalon | FRA | Valencia BC | ESP | 84-68 & 60-66 |
| Valencia BC | ESP | Atletico Queluz | POR | 93-64 & 80-81 |
| Hapoel Jerusalem | ISR | Elan Chalon | FRA | 83-82 & 67-63 |
| Ovarense Ovar | POR | Pallacanestro Varese | ITA | 60-70 & 67-73 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. Valencia BC (ESP) | 10 | 8 | 2 | 780 | 676 | +104 | 18 |
| 2. Pallacanestro Varese (ITA) | 10 | 7 | 3 | 764 | 758 | +6 | 17 |
| 3. Hapoel Jerusalem (ISR) | 10 | 6 | 4 | 786 | 745 | +41 | 16 |
| 4. Elan Chalon (FRA) | 10 | 5 | 5 | 717 | 715 | +2 | 15 |
| 5. Atletico Queluz (POR) | 10 | 4 | 6 | 762 | 819 | -57 | 14 |
| 6. Ovarense Ovar (POR) | 10 | 0 | 10 | 657 | 753 | -96 | 10 |
| 1st Round - Group F | ||||
| Joventut Badalona | ESP | Universa Bamberg | GER | 69-81 & 77-76 |
| Makedonikos Kozani | GRE | Darüssafaka Istanbul | TUR | 75-61 & 75-80 |
| Pivovarna Lasko | SVN | Kapfenberg Bears | AUT | 83-57 & 93-55 |
| Kapfenberg Bears | AUT | Joventut Badalona | ESP | 58-84 & 56-100 |
| Darüssafaka Istanbul | TUR | Pivovarna Lasko | SVN | 78-77 & 68-88 |
| Universa Bamberg | GER | Makedonikos Kozani | GRE | 65-70 & 87-83 |
| Joventut Badalona | ESP | Makedonikos Kozani | GRE | 77-84 & 89-93 |
| Pivovarna Lasko | SVN | Universa Bamberg | GER | 73-68 & 78-72 |
| Kapfenberg Bears | AUT | Darüssafaka Istanbul | TUR | 50-65 & 83-94 |
| Joventut Badalona | ESP | Darüssafaka Istanbul | TUR | 93-78 & 65-75 |
| Universa Bamberg | GER | Kapfenberg Bears | AUT | 72-54 & 76-52 |
| Makedonikos Kozani | GRE | Pivovarna Lasko | SVN | 86-77 & 80-84 |
| Pivovarna Lasko | SVN | Joventut Badalona | ESP | 79-88 & 61-70 |
| Kapfenberg Bears | AUT | Makedonikos Kozani | GRE | 48-68 & 48-76 |
| Darüssafaka Istanbul | TUR | Universa Bamberg | GER | 85-82 & 64-84 |
| Classification | M | W | L | PF | PA | PD | Pts |
| 1. Makedonikos Kozani (GRE) | 10 | 7 | 3 | 790 | 716 | +74 | 17 |
| 2. Joventut Badalona (ESP) | 10 | 6 | 4 | 812 | 741 | +71 | 16 |
| 3. Darüssafaka Istanbul (TUR) | 10 | 6 | 4 | 748 | 772 | -24 | 16 |
| 4. Pivovarna Lasko (SVN) | 10 | 6 | 4 | 793 | 722 | +71 | 16 |
| 5. Universa Bamberg (GER) | 10 | 5 | 5 | 763 | 705 | +58 | 15 |
| 6. Kapfenberg Bears (AUT) | 10 | 0 | 10 | 561 | 811 | -250 | 10 |
| 1st Round - Group G | ||||
| Lietuvos Rytas Vilnius | LTU | Slask Wroclaw | POL | 72-68 & 95-67 |
| Benfica Lisbon | POR | Telekom Basket Bonn | GER | 71-74 & 68-80 |
| Red Star Belgrade | SRB | Partenope Napoli | ITA | 75-69 & 81-83 |
