| [Basketball Page] :: [Results] :: [Country Ranking] |
| Club Ranking in European Basketball Competitions |
| Season 2004/05 |
| Legend: TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw). |
| Rank | Club | Nat | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | CSKA Moscow | RUS | 0 | 24 | 21 | 0 | 3 | 2045 | 1841 | 204 | 42 |
| 2 | Maccabi Tel-Aviv | ISR | 1 | 24 | 20 | 0 | 4 | 2209 | 1936 | 273 | 40 |
| 3 | Dynamo St. Petersburg | RUS | 1 | 19 | 19 | 0 | 0 | 1717 | 1464 | 253 | 38 |
| 4 | Efes Pilsen Istanbul | TUR | 0 | 23 | 17 | 0 | 6 | 1751 | 1560 | 191 | 34 |
| 5 | Fortitudo Bologna | ITA | 0 | 20 | 16 | 0 | 4 | 1670 | 1582 | 88 | 32 |
| 6 | Panathinaikos Athens | GRE | 0 | 25 | 15 | 0 | 10 | 2031 | 1940 | 91 | 30 |
| 7 | Fenerbahce Istanbul | TUR | 0 | 19 | 14 | 0 | 5 | 1548 | 1385 | 163 | 28 |
| 8 | Khimki BC Moscow | RUS | 0 | 19 | 14 | 0 | 5 | 1656 | 1522 | 134 | 28 |
| 9 | Hapoel Nahariya | ISR | 0 | 19 | 14 | 0 | 5 | 1637 | 1519 | 118 | 28 |
| 10 | Lietuvos Rytas Vilnius | LTU | 1 | 17 | 13 | 0 | 4 | 1359 | 1176 | 183 | 26 |
| 11 | Kiev Basket | UKR | 0 | 19 | 13 | 0 | 6 | 1685 | 1583 | 102 | 26 |
| 12 | Saski Baskonia Vitoria | ESP | 0 | 24 | 13 | 0 | 11 | 2002 | 1920 | 82 | 26 |
| 13 | Valencia BC | ESP | 0 | 16 | 12 | 1 | 3 | 1262 | 1141 | 121 | 25 |
| 14 | Dynamo Moscow Region | RUS | 0 | 14 | 12 | 0 | 2 | 1206 | 993 | 213 | 24 |
| 15 | Lokomotiv Rostov | RUS | 0 | 14 | 12 | 0 | 2 | 1167 | 964 | 203 | 24 |
| 16 | Besiktas Istanbul | TUR | 0 | 20 | 12 | 0 | 8 | 1644 | 1569 | 75 | 24 |
| 17 | Pallacanestro Treviso | ITA | 0 | 22 | 12 | 0 | 10 | 1609 | 1535 | 74 | 24 |
| 18 | BK Ventspils | LVA | 0 | 14 | 11 | 0 | 3 | 1271 | 1077 | 194 | 22 |
| 19 | Makedonikos Kozani | GRE | 0 | 17 | 11 | 0 | 6 | 1378 | 1253 | 125 | 22 |
| 20 | Azovbasket Mariupol | UKR | 0 | 19 | 11 | 0 | 8 | 1688 | 1596 | 92 | 22 |
| 21 | PAOK Thessaloniki | GRE | 0 | 14 | 11 | 0 | 3 | 1157 | 1071 | 86 | 22 |
| 22 | FC Barcelona | ESP | 0 | 20 | 11 | 0 | 9 | 1534 | 1523 | 11 | 22 |
| 23 | AEK Athens | GRE | 0 | 20 | 11 | 0 | 9 | 1538 | 1533 | 5 | 22 |
| 24 | Marousi Athens | GRE | 0 | 14 | 10 | 0 | 4 | 1137 | 1038 | 99 | 20 |
| 25 | Unics Kazan | RUS | 0 | 17 | 10 | 0 | 7 | 1433 | 1345 | 88 | 20 |
| 26 | Tuborg Izmir | TUR | 0 | 15 | 10 | 0 | 5 | 1250 | 1181 | 69 | 20 |
| 27 | Ülker Istanbul | TUR | 0 | 22 | 10 | 0 | 12 | 1602 | 1626 | -24 | 20 |
| 28 | Victoria Libertas Pesaro | ITA | 0 | 22 | 10 | 0 | 12 | 1743 | 1851 | -108 | 20 |
| 29 | Albacomp Szekesfehervar | HUN | 0 | 12 | 9 | 0 | 3 | 1090 | 973 | 117 | 18 |
| 30 | KK Vrsac | SRB | 0 | 16 | 9 | 0 | 7 | 1420 | 1320 | 100 | 18 |
| 31 | Mens Sana Siena | ITA | 0 | 20 | 9 | 0 | 11 | 1575 | 1511 | 64 | 18 |
| 32 | Spirou Charleroi | BEL | 0 | 14 | 9 | 0 | 5 | 1107 | 1053 | 54 | 18 |
| 33 | Real Madrid | ESP | 0 | 20 | 9 | 0 | 11 | 1533 | 1522 | 11 | 18 |
| 34 | Cibona Zagreb | CRO | 0 | 20 | 9 | 0 | 11 | 1549 | 1561 | -12 | 18 |
| 35 | PSG Racing Paris | FRA | 0 | 15 | 8 | 0 | 7 | 1086 | 1019 | 67 | 16 |
| 36 | Dynamo Moscow | RUS | 0 | 12 | 8 | 0 | 4 | 1011 | 950 | 61 | 16 |
| 37 | CSU Ploiesti | ROM | 1 | 12 | 8 | 0 | 4 | 918 | 858 | 60 | 16 |
| 38 | Yuzhniy Basket | UKR | 0 | 15 | 8 | 0 | 7 | 1132 | 1123 | 9 | 16 |
| 39 | Strasburg IG | FRA | 0 | 15 | 8 | 0 | 7 | 1166 | 1170 | -4 | 16 |
| 40 | Zalgiris Kaunas | LTU | 0 | 20 | 8 | 0 | 12 | 1642 | 1702 | -60 | 16 |
| 41 | BK Decin | CZE | 0 | 8 | 7 | 0 | 1 | 681 | 604 | 77 | 14 |
| 42 | Keravnos Nicosia | CYP | 0 | 8 | 7 | 0 | 1 | 716 | 647 | 69 | 14 |
| 43 | Aris Thessaloniki | GRE | 0 | 12 | 7 | 0 | 5 | 1002 | 945 | 57 | 14 |
| 44 | Cologne 99ers | GER | 0 | 12 | 7 | 0 | 5 | 985 | 959 | 26 | 14 |
| 45 | Banvit BK Bandirma | TUR | 0 | 12 | 7 | 0 | 5 | 961 | 944 | 17 | 14 |
| 46 | ECM Nymburk | CZE | 0 | 14 | 7 | 0 | 7 | 1242 | 1242 | 0 | 14 |
| 47 | Akademik Sofia | BUL | 0 | 12 | 7 | 0 | 5 | 993 | 994 | -1 | 14 |
| 48 | JDA Dijon | FRA | 0 | 16 | 7 | 0 | 9 | 1306 | 1318 | -12 | 14 |
| 49 | Hapoel Tel-Aviv | ISR | 0 | 15 | 7 | 0 | 8 | 1193 | 1207 | -14 | 14 |
| 50 | AEL Limassol | CYP | 0 | 13 | 7 | 0 | 6 | 973 | 988 | -15 | 14 |
| 51 | Ural Great Perm | RUS | 0 | 14 | 7 | 0 | 7 | 1136 | 1152 | -16 | 14 |
| 52 | Pallacanestro Varese | ITA | 0 | 12 | 7 | 0 | 5 | 886 | 925 | -39 | 14 |
| 53 | SSA Sopot | POL | 0 | 20 | 7 | 0 | 13 | 1368 | 1533 | -165 | 14 |
| 54 | Joventut Badalona | ESP | 0 | 12 | 6 | 1 | 5 | 967 | 902 | 65 | 13 |
| 55 | Siauliai Basket | LTU | 0 | 8 | 6 | 0 | 2 | 760 | 661 | 99 | 12 |
| 56 | Pivovarna Lasko | SVN | 0 | 10 | 6 | 0 | 4 | 793 | 722 | 71 | 12 |
| 57 | Novy Jicin BC | CZE | 0 | 12 | 6 | 0 | 6 | 975 | 923 | 52 | 12 |
| 58 | Hapoel Jerusalem | ISR | 0 | 10 | 6 | 0 | 4 | 786 | 745 | 41 | 12 |
| 59 | CB Gran Canaria | ESP | 0 | 10 | 6 | 0 | 4 | 762 | 724 | 38 | 12 |
| 60 | Sarthe Le Mans | FRA | 0 | 10 | 6 | 0 | 4 | 775 | 745 | 30 | 12 |
| 61 | Cholet Basket | FRA | 0 | 12 | 6 | 0 | 6 | 886 | 876 | 10 | 12 |
| 62 | CB Malaga | ESP | 0 | 14 | 6 | 0 | 8 | 1030 | 1024 | 6 | 12 |
| 63 | Olimpija Ljubljana | SVN | 0 | 14 | 6 | 0 | 8 | 1040 | 1058 | -18 | 12 |
| 64 | Darüssafaka Istanbul | TUR | 0 | 10 | 6 | 0 | 4 | 748 | 772 | -24 | 12 |
| 65 | Hapoel Galil Elyon | ISR | 0 | 12 | 6 | 0 | 6 | 1046 | 1101 | -55 | 12 |
| 66 | BC Boncourt | SUI | 0 | 12 | 6 | 0 | 6 | 983 | 1048 | -65 | 12 |
| 67 | Slask Wroclaw | POL | 0 | 12 | 6 | 0 | 6 | 877 | 977 | -100 | 12 |
| 68 | SG Braunschweig | GER | 0 | 14 | 6 | 0 | 8 | 1035 | 1140 | -105 | 12 |
| 69 | Universa Bamberg | GER | 0 | 10 | 5 | 0 | 5 | 763 | 705 | 58 | 10 |
| 70 | KK Zadar | CRO | 0 | 10 | 5 | 0 | 5 | 783 | 730 | 53 | 10 |
| 71 | Red Star Belgrade | SRB | 0 | 10 | 5 | 0 | 5 | 821 | 770 | 51 | 10 |
| 72 | MBK Odessa | UKR | 0 | 8 | 5 | 0 | 3 | 624 | 582 | 42 | 10 |
| 73 | Partenope Napoli | ITA | 0 | 10 | 5 | 0 | 5 | 843 | 828 | 15 | 10 |
| 74 | Zeleznik Belgrade | SRB | 0 | 10 | 5 | 0 | 5 | 789 | 776 | 13 | 10 |
| 75 | Elan Chalon | FRA | 0 | 10 | 5 | 0 | 5 | 717 | 715 | 2 | 10 |
| 76 | BCM Gravelines-Dunkerque | FRA | 0 | 10 | 5 | 0 | 5 | 846 | 846 | 0 | 10 |
| 77 | Pallacanestro Cantu | ITA | 0 | 10 | 5 | 0 | 5 | 816 | 820 | -4 | 10 |
| 78 | Bakken Bears Risskov | DEN | 0 | 8 | 5 | 0 | 3 | 638 | 662 | -24 | 10 |
| 79 | Telekom Basket Bonn | GER | 0 | 10 | 5 | 0 | 5 | 749 | 773 | -24 | 10 |
| 80 | Fribourg Olympic | SUI | 0 | 12 | 5 | 0 | 7 | 1003 | 1063 | -60 | 10 |
| 81 | Astronauts Amsterdam | NED | 0 | 14 | 5 | 0 | 9 | 1000 | 1080 | -80 | 10 |
| 82 | APOEL Nicosia | CYP | 0 | 6 | 4 | 0 | 2 | 532 | 521 | 11 | 8 |
| 83 | Alba Berlin | GER | 0 | 10 | 4 | 0 | 6 | 839 | 851 | -12 | 8 |
| 84 | BK Yekaterinburg | RUS | 0 | 10 | 4 | 0 | 6 | 797 | 815 | -18 | 8 |
| 85 | WTK Wloclawek | POL | 0 | 12 | 4 | 0 | 8 | 851 | 885 | -34 | 8 |
| 86 | Estudiantes Madrid | ESP | 0 | 14 | 4 | 0 | 10 | 1074 | 1109 | -35 | 8 |
| 87 | Bnei-Hasharon Hertzeliya | ISR | 0 | 12 | 4 | 0 | 8 | 895 | 932 | -37 | 8 |
| 88 | Mons-Hainaut Quaregnon | BEL | 0 | 12 | 4 | 0 | 8 | 918 | 957 | -39 | 8 |
| 89 | Atletico Queluz | POR | 0 | 10 | 4 | 0 | 6 | 762 | 819 | -57 | 8 |
| 90 | Buducnost Podgorica | MNE | 0 | 10 | 4 | 0 | 6 | 801 | 860 | -59 | 8 |
| 91 | Ionikos NF Amaliada | GRE | 0 | 14 | 4 | 0 | 10 | 1138 | 1212 | -74 | 8 |
| 92 | Olympiakos Piraeus | GRE | 0 | 14 | 4 | 0 | 10 | 1017 | 1144 | -127 | 8 |
| 93 | Frankfurt Skyliners | GER | 0 | 14 | 4 | 0 | 10 | 996 | 1137 | -141 | 8 |
| 94 | Dynamo Bucharest | ROM | 0 | 6 | 3 | 0 | 3 | 519 | 478 | 41 | 6 |
| 95 | Keflavik BC | ISL | 0 | 8 | 3 | 0 | 5 | 745 | 741 | 4 | 6 |
| 96 | Apollon Limassol | CYP | 0 | 8 | 3 | 0 | 5 | 604 | 628 | -24 | 6 |
| 97 | Spartak NVR Sofia | BUL | 0 | 6 | 3 | 0 | 3 | 448 | 484 | -36 | 6 |
| 98 | CAB Madeira Funchal | POR | 0 | 8 | 3 | 0 | 5 | 650 | 706 | -56 | 6 |
| 99 | Donar Groningen | NED | 0 | 10 | 3 | 0 | 7 | 714 | 793 | -79 | 6 |
| 100 | Oostende Basket | BEL | 0 | 10 | 3 | 0 | 7 | 768 | 850 | -82 | 6 |
| 101 | RBC Verviers-Pepinster | BEL | 0 | 14 | 3 | 0 | 11 | 1071 | 1181 | -110 | 6 |
| 102 | EB Pau-Orthez | FRA | 0 | 14 | 3 | 0 | 11 | 1070 | 1216 | -146 | 6 |
| 103 | Reims Champagne | FRA | 0 | 6 | 2 | 0 | 4 | 502 | 494 | 8 | 4 |
| 104 | Belenenses Lisbon | POR | 0 | 6 | 2 | 0 | 4 | 499 | 499 | 0 | 4 |
| 105 | BVV Brno | CZE | 0 | 6 | 2 | 0 | 4 | 521 | 524 | -3 | 4 |
| 106 | Debrecen Basket | HUN | 0 | 10 | 2 | 0 | 8 | 778 | 851 | -73 | 4 |
| 107 | Lavovi 063 Belgrade | SRB | 0 | 7 | 2 | 0 | 5 | 556 | 630 | -74 | 4 |
| 108 | Sumychimprom Sumy | UKR | 0 | 8 | 2 | 0 | 6 | 574 | 651 | -77 | 4 |
| 109 | CSKA Sofia | BUL | 0 | 12 | 2 | 0 | 10 | 978 | 1060 | -82 | 4 |
| 110 | SC Nikolaiev | UKR | 0 | 6 | 2 | 0 | 4 | 522 | 610 | -88 | 4 |
| 111 | Hercules Thessaloniki | GRE | 0 | 13 | 2 | 0 | 11 | 937 | 1031 | -94 | 4 |
| 112 | Liege BC | BEL | 0 | 10 | 2 | 0 | 8 | 776 | 877 | -101 | 4 |
| 113 | Rock Tartu | EST | 0 | 8 | 2 | 0 | 6 | 586 | 698 | -112 | 4 |
| 114 | Partizan Belgrade | SRB | 0 | 14 | 2 | 0 | 12 | 1030 | 1146 | -116 | 4 |
| 115 | Olympia Larissa | GRE | 0 | 13 | 2 | 0 | 11 | 938 | 1072 | -134 | 4 |
| 116 | AS Villeurbanne-Lyon | FRA | 0 | 14 | 2 | 0 | 12 | 973 | 1121 | -148 | 4 |
| 117 | Rabotnicki Skopje | FRM | 0 | 12 | 2 | 0 | 10 | 922 | 1113 | -191 | 4 |
| 118 | Gala Baku | AZE | 0 | 4 | 1 | 0 | 3 | 363 | 396 | -33 | 2 |
| 119 | Dnepr Dnepropetrovsk | UKR | 0 | 6 | 1 | 0 | 5 | 409 | 463 | -54 | 2 |
| 120 | Eiffel Towers Den Bosch | NED | 0 | 10 | 1 | 0 | 9 | 662 | 901 | -239 | 2 |
| 121 | ETHA Encomi Nicosia | CYP | 0 | 6 | 0 | 0 | 6 | 453 | 509 | -56 | 0 |
| 122 | ENAD Nicosia | CYP | 0 | 4 | 0 | 0 | 4 | 306 | 377 | -71 | 0 |
| 123 | Ovarense Ovar | POR | 0 | 10 | 0 | 0 | 10 | 657 | 753 | -96 | 0 |
| 124 | BK Lucenec | SVK | 0 | 6 | 0 | 0 | 6 | 391 | 500 | -109 | 0 |
| 125 | Dalkia/Nibit Tallinn | EST | 0 | 6 | 0 | 0 | 6 | 380 | 507 | -127 | 0 |
| 126 | Benfica Lisbon | POR | 0 | 10 | 0 | 0 | 10 | 672 | 822 | -150 | 0 |
| 127 | Türk Telekom Ankara | TUR | 0 | 10 | 0 | 0 | 10 | 754 | 917 | -163 | 0 |
| 128 | Kapfenberg Bears | AUT | 0 | 10 | 0 | 0 | 10 | 561 | 811 | -250 | 0 |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |