| [Basketball Page] :: [Results] :: [Club Ranking] |
| Country Ranking in European Basketball Competitions |
| Season 2005/06 |
| Legend: T=teams participated, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw). |
| Rank | Country | T | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Russia | 8 | 3 | 124 | 91 | 0 | 33 | 9912 | 8926 | 986 | 182 |
| 2 | Spain | 8 | 1 | 137 | 85 | 0 | 52 | 10678 | 10088 | 590 | 170 |
| 3 | Greece | 8 | 0 | 119 | 62 | 0 | 57 | 9132 | 9000 | 132 | 124 |
| 4 | Italy | 7 | 0 | 108 | 53 | 0 | 55 | 8379 | 8314 | 65 | 106 |
| 5 | Israel | 6 | 0 | 67 | 37 | 0 | 30 | 5517 | 5411 | 106 | 74 |
| 6 | Turkey | 5 | 0 | 70 | 33 | 0 | 37 | 5167 | 5283 | -116 | 66 |
| 7 | Serbia | 4 | 0 | 56 | 27 | 0 | 29 | 4234 | 4306 | -72 | 54 |
| 8 | Ukraine | 3 | 0 | 41 | 26 | 0 | 15 | 3259 | 2990 | 269 | 52 |
| 9 | France | 7 | 0 | 70 | 24 | 0 | 46 | 5097 | 5387 | -290 | 48 |
| 10 | Lithuania | 3 | 0 | 46 | 23 | 0 | 23 | 3450 | 3478 | -28 | 46 |
| 11 | Belgium | 4 | 0 | 45 | 21 | 0 | 24 | 3378 | 3469 | -91 | 42 |
| 12 | Germany | 5 | 0 | 61 | 20 | 0 | 41 | 4340 | 4688 | -348 | 40 |
| 13 | Cyprus | 4 | 0 | 32 | 17 | 0 | 15 | 2535 | 2513 | 22 | 34 |
| 14 | Croatia | 3 | 0 | 38 | 16 | 0 | 22 | 2749 | 2928 | -179 | 32 |
| 15 | Poland | 3 | 0 | 36 | 14 | 0 | 22 | 2515 | 2712 | -197 | 28 |
| 16 | Czech Republic | 4 | 0 | 26 | 11 | 0 | 15 | 2104 | 2196 | -92 | 22 |
| 17 | Latvia | 3 | 0 | 22 | 8 | 0 | 14 | 1772 | 1826 | -54 | 16 |
| 18 | Netherlands | 3 | 0 | 22 | 8 | 0 | 14 | 1585 | 1709 | -124 | 16 |
| 19 | Bulgaria | 1 | 0 | 12 | 7 | 0 | 5 | 983 | 999 | -16 | 14 |
| 20 | Portugal | 2 | 0 | 18 | 7 | 0 | 11 | 1442 | 1557 | -115 | 14 |
| 21 | Finland | 1 | 0 | 10 | 6 | 0 | 4 | 801 | 798 | 3 | 12 |
| 22 | Hungary | 1 | 0 | 8 | 5 | 0 | 3 | 661 | 651 | 10 | 10 |
| 23 | Slovenia | 1 | 0 | 14 | 5 | 0 | 9 | 1059 | 1080 | -21 | 10 |
| 24 | Switzerland | 1 | 0 | 6 | 4 | 0 | 2 | 500 | 491 | 9 | 8 |
| 25 | Romania | 2 | 0 | 10 | 2 | 0 | 8 | 715 | 788 | -73 | 4 |
| 26 | Denmark | 1 | 0 | 4 | 1 | 0 | 3 | 314 | 323 | -9 | 2 |
| 27 | Estonia | 1 | 0 | 6 | 1 | 0 | 5 | 450 | 460 | -10 | 2 |
| 28 | Iceland | 1 | 0 | 6 | 1 | 0 | 5 | 531 | 586 | -55 | 2 |
| 29 | Azerbaijan | 1 | 0 | 4 | 1 | 0 | 3 | 278 | 350 | -72 | 2 |
| 30 | Austria | 2 | 0 | 10 | 0 | 0 | 10 | 733 | 822 | -89 | 0 |
| 31 | Albania | 1 | 0 | 4 | 0 | 0 | 4 | 246 | 387 | -141 | 0 |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |