| [Basketball Page] :: [Results] :: [Country Ranking] |
| Club Ranking in European Basketball Competitions |
| Season 2005/06 |
| Legend: TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw). |
| Rank | Club | Nat | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | CSKA Moscow | RUS | 1 | 24 | 19 | 0 | 5 | 1855 | 1613 | 242 | 38 |
| 2 | Saski Baskonia Vitoria | ESP | 0 | 25 | 18 | 0 | 7 | 1971 | 1799 | 172 | 36 |
| 3 | Maccabi Tel-Aviv | ISR | 0 | 25 | 17 | 0 | 8 | 2099 | 1953 | 146 | 34 |
| 4 | Panathinaikos Athens | GRE | 0 | 23 | 16 | 0 | 7 | 1900 | 1713 | 187 | 32 |
| 5 | Dynamo Moscow | RUS | 1 | 17 | 15 | 0 | 2 | 1394 | 1212 | 182 | 30 |
| 6 | CB Malaga | ESP | 0 | 20 | 15 | 0 | 5 | 1547 | 1450 | 97 | 30 |
| 7 | FC Barcelona | ESP | 0 | 25 | 14 | 0 | 11 | 1910 | 1838 | 72 | 28 |
| 8 | Joventut Badalona | ESP | 1 | 16 | 13 | 0 | 3 | 1398 | 1209 | 189 | 26 |
| 9 | Fortitudo Bologna | ITA | 0 | 20 | 12 | 0 | 8 | 1583 | 1466 | 117 | 24 |
| 10 | Khimki BC Moscow | RUS | 0 | 17 | 12 | 0 | 5 | 1419 | 1319 | 100 | 24 |
| 11 | Kiev Basket | UKR | 0 | 17 | 12 | 0 | 5 | 1347 | 1250 | 97 | 24 |
| 12 | Olympiakos Piraeus | GRE | 0 | 23 | 12 | 0 | 11 | 1802 | 1743 | 59 | 24 |
| 13 | Aris Thessaloniki | GRE | 0 | 17 | 12 | 0 | 5 | 1368 | 1311 | 57 | 24 |
| 14 | Real Madrid | ESP | 0 | 23 | 12 | 0 | 11 | 1670 | 1642 | 28 | 24 |
| 15 | Efes Pilsen Istanbul | TUR | 0 | 22 | 12 | 0 | 10 | 1599 | 1583 | 16 | 24 |
| 16 | Ural Great Perm | RUS | 1 | 12 | 11 | 0 | 1 | 1041 | 866 | 175 | 22 |
| 17 | Dynamo St. Petersburg | RUS | 0 | 16 | 11 | 0 | 5 | 1182 | 1088 | 94 | 22 |
| 18 | KK Vrsac | SRB | 0 | 16 | 11 | 0 | 5 | 1220 | 1142 | 78 | 22 |
| 19 | Lietuvos Rytas Vilnius | LTU | 0 | 20 | 11 | 0 | 9 | 1490 | 1439 | 51 | 22 |
| 20 | Pallacanestro Treviso | ITA | 0 | 20 | 11 | 0 | 9 | 1618 | 1622 | -4 | 22 |
| 21 | Hapoel Jerusalem | ISR | 0 | 16 | 10 | 0 | 6 | 1331 | 1290 | 41 | 20 |
| 22 | Unics Kazan | RUS | 0 | 12 | 9 | 0 | 3 | 970 | 805 | 165 | 18 |
| 23 | Cologne 99ers | GER | 0 | 15 | 9 | 0 | 6 | 1115 | 1048 | 67 | 18 |
| 24 | Marousi Athens | GRE | 0 | 14 | 9 | 0 | 5 | 944 | 919 | 25 | 18 |
| 25 | Mons-Hainaut Quaregnon | BEL | 0 | 15 | 9 | 0 | 6 | 1227 | 1216 | 11 | 18 |
| 26 | Lokomotiv Rostov | RUS | 0 | 14 | 9 | 0 | 5 | 1043 | 1048 | -5 | 18 |
| 27 | Zalgiris Kaunas | LTU | 0 | 20 | 9 | 0 | 11 | 1490 | 1528 | -38 | 18 |
| 28 | Cibona Zagreb | CRO | 0 | 20 | 9 | 0 | 11 | 1375 | 1527 | -152 | 18 |
| 29 | Reggianna Reggio Emilia | ITA | 0 | 14 | 8 | 0 | 6 | 1109 | 1040 | 69 | 16 |
| 30 | Fenerbahce Istanbul | TUR | 0 | 12 | 8 | 0 | 4 | 1002 | 961 | 41 | 16 |
| 31 | Zeleznik Belgrade | SRB | 0 | 12 | 8 | 0 | 4 | 875 | 889 | -14 | 16 |
| 32 | Virtus Roma | ITA | 0 | 14 | 8 | 0 | 6 | 1095 | 1119 | -24 | 16 |
| 33 | Yuzhniy Basket | UKR | 0 | 12 | 7 | 0 | 5 | 980 | 847 | 133 | 14 |
| 34 | Azovbasket Mariupol | UKR | 0 | 12 | 7 | 0 | 5 | 932 | 893 | 39 | 14 |
| 35 | AS Villeurbanne-Lyon | FRA | 0 | 14 | 7 | 0 | 7 | 1029 | 1011 | 18 | 14 |
| 36 | Akademik Sofia | BUL | 0 | 12 | 7 | 0 | 5 | 983 | 999 | -16 | 14 |
| 37 | Universa Bamberg | GER | 0 | 20 | 7 | 0 | 13 | 1349 | 1473 | -124 | 14 |
| 38 | CAB Madeira Funchal | POR | 0 | 8 | 6 | 0 | 2 | 733 | 675 | 58 | 12 |
| 39 | Red Star Belgrade | SRB | 0 | 14 | 6 | 0 | 8 | 1161 | 1123 | 38 | 12 |
| 40 | Lucentum Alicante | ESP | 0 | 12 | 6 | 0 | 6 | 889 | 852 | 37 | 12 |
| 41 | BK Ventspils | LVA | 0 | 12 | 6 | 0 | 6 | 981 | 978 | 3 | 12 |
| 42 | YMCA Lappeenranta | FIN | 0 | 10 | 6 | 0 | 4 | 801 | 798 | 3 | 12 |
| 43 | ECM Nymburk | CZE | 0 | 12 | 6 | 0 | 6 | 981 | 1006 | -25 | 12 |
| 44 | Slask Wroclaw | POL | 0 | 12 | 6 | 0 | 6 | 851 | 935 | -84 | 12 |
| 45 | Ülker Istanbul | TUR | 0 | 20 | 6 | 0 | 14 | 1415 | 1539 | -124 | 12 |
| 46 | Olympia Larissa | GRE | 0 | 10 | 5 | 0 | 5 | 827 | 740 | 87 | 10 |
| 47 | Sarthe Le Mans | FRA | 0 | 10 | 5 | 0 | 5 | 766 | 728 | 38 | 10 |
| 48 | Dynamo Moscow Region | RUS | 0 | 12 | 5 | 0 | 7 | 1008 | 975 | 33 | 10 |
| 49 | APOEL Nicosia | CYP | 0 | 8 | 5 | 0 | 3 | 650 | 622 | 28 | 10 |
| 50 | KK Zadar | CRO | 0 | 12 | 5 | 0 | 7 | 917 | 892 | 25 | 10 |
| 51 | Debrecen Basket | HUN | 0 | 8 | 5 | 0 | 3 | 661 | 651 | 10 | 10 |
| 52 | Pallacanestro Cantu | ITA | 0 | 12 | 5 | 0 | 7 | 937 | 927 | 10 | 10 |
| 53 | BBC Bree | BEL | 0 | 12 | 5 | 0 | 7 | 930 | 928 | 2 | 10 |
| 54 | Olimpija Ljubljana | SVN | 0 | 14 | 5 | 0 | 9 | 1059 | 1080 | -21 | 10 |
| 55 | Olimpia Milano | ITA | 0 | 14 | 5 | 0 | 9 | 1036 | 1085 | -49 | 10 |
| 56 | Spirou Charleroi | BEL | 0 | 12 | 5 | 0 | 7 | 794 | 848 | -54 | 10 |
| 57 | AEL Limassol | CYP | 0 | 12 | 5 | 0 | 7 | 946 | 1001 | -55 | 10 |
| 58 | SSA Sopot | POL | 0 | 14 | 5 | 0 | 9 | 997 | 1066 | -69 | 10 |
| 59 | Keravnos Nicosia | CYP | 0 | 6 | 4 | 0 | 2 | 461 | 420 | 41 | 8 |
| 60 | Novy Jicin BC | CZE | 0 | 6 | 4 | 0 | 2 | 520 | 507 | 13 | 8 |
| 61 | BC Boncourt | SUI | 0 | 6 | 4 | 0 | 2 | 500 | 491 | 9 | 8 |
| 62 | Estudiantes Madrid | ESP | 0 | 10 | 4 | 0 | 6 | 833 | 849 | -16 | 8 |
| 63 | Banvit BK Bandirma | TUR | 0 | 6 | 4 | 0 | 2 | 428 | 446 | -18 | 8 |
| 64 | Panionios Athens | GRE | 0 | 12 | 4 | 0 | 8 | 885 | 930 | -45 | 8 |
| 65 | Mens Sana Siena | ITA | 0 | 14 | 4 | 0 | 10 | 1001 | 1055 | -54 | 8 |
| 66 | EB Pau-Orthez | FRA | 0 | 14 | 4 | 0 | 10 | 971 | 1103 | -132 | 8 |
| 67 | CB Gran Canaria | ESP | 0 | 6 | 3 | 0 | 3 | 460 | 449 | 11 | 6 |
| 68 | Hapoel Nahariya | ISR | 0 | 6 | 3 | 0 | 3 | 491 | 482 | 9 | 6 |
| 69 | Apollon Limassol | CYP | 0 | 6 | 3 | 0 | 3 | 478 | 470 | 8 | 6 |
| 70 | Eiffel Towers Den Bosch | NED | 0 | 6 | 3 | 0 | 3 | 477 | 500 | -23 | 6 |
| 71 | Besiktas Istanbul | TUR | 0 | 10 | 3 | 0 | 7 | 723 | 754 | -31 | 6 |
| 72 | Alba Berlin | GER | 0 | 10 | 3 | 0 | 7 | 847 | 887 | -40 | 6 |
| 73 | Siauliai Basket | LTU | 0 | 6 | 3 | 0 | 3 | 470 | 511 | -41 | 6 |
| 74 | WTK Wloclawek | POL | 0 | 10 | 3 | 0 | 7 | 667 | 711 | -44 | 6 |
| 75 | Elitzur Ashkelon | ISR | 0 | 8 | 3 | 0 | 5 | 659 | 704 | -45 | 6 |
| 76 | Astronauts Amsterdam | NED | 0 | 10 | 3 | 0 | 7 | 700 | 780 | -80 | 6 |
| 77 | Strasburg IG | FRA | 0 | 14 | 3 | 0 | 11 | 972 | 1058 | -86 | 6 |
| 78 | AEK Athens | GRE | 0 | 14 | 3 | 0 | 11 | 940 | 1100 | -160 | 6 |
| 79 | SLUC Nancy | FRA | 0 | 6 | 2 | 0 | 4 | 512 | 509 | 3 | 4 |
| 80 | Hapoel Tel-Aviv | ISR | 0 | 6 | 2 | 0 | 4 | 408 | 426 | -18 | 4 |
| 81 | Donar Groningen | NED | 0 | 6 | 2 | 0 | 4 | 408 | 429 | -21 | 4 |
| 82 | Hapoel Galil Elyon | ISR | 0 | 6 | 2 | 0 | 4 | 529 | 556 | -27 | 4 |
| 83 | ABB Leuven | BEL | 0 | 6 | 2 | 0 | 4 | 427 | 477 | -50 | 4 |
| 84 | KK Dubrovnik | CRO | 0 | 6 | 2 | 0 | 4 | 457 | 509 | -52 | 4 |
| 85 | Cholet Basket | FRA | 0 | 6 | 2 | 0 | 4 | 411 | 469 | -58 | 4 |
| 86 | Partizan Belgrade | SRB | 0 | 14 | 2 | 0 | 12 | 978 | 1152 | -174 | 4 |
| 87 | Bakken Bears Risskov | DEN | 0 | 4 | 1 | 0 | 3 | 314 | 323 | -9 | 2 |
| 88 | Kalev Tallinn | EST | 0 | 6 | 1 | 0 | 5 | 450 | 460 | -10 | 2 |
| 89 | BK Riga | LVA | 0 | 4 | 1 | 0 | 3 | 336 | 359 | -23 | 2 |
| 90 | Universitatea Cluj | ROM | 0 | 4 | 1 | 0 | 3 | 316 | 343 | -27 | 2 |
| 91 | Barons Riga | LVA | 0 | 6 | 1 | 0 | 5 | 455 | 489 | -34 | 2 |
| 92 | BVV Brno | CZE | 0 | 4 | 1 | 0 | 3 | 277 | 322 | -45 | 2 |
| 93 | CSU Ploiesti | ROM | 0 | 6 | 1 | 0 | 5 | 399 | 445 | -46 | 2 |
| 94 | Keflavik BC | ISL | 0 | 6 | 1 | 0 | 5 | 531 | 586 | -55 | 2 |
| 95 | Telekom Basket Bonn | GER | 0 | 6 | 1 | 0 | 5 | 404 | 464 | -60 | 2 |
| 96 | Gala Baku | AZE | 0 | 4 | 1 | 0 | 3 | 278 | 350 | -72 | 2 |
| 97 | BCM Gravelines-Dunkerque | FRA | 0 | 6 | 1 | 0 | 5 | 436 | 509 | -73 | 2 |
| 98 | PAOK Thessaloniki | GRE | 0 | 6 | 1 | 0 | 5 | 466 | 544 | -78 | 2 |
| 99 | Atletico Queluz | POR | 0 | 10 | 1 | 0 | 9 | 709 | 882 | -173 | 2 |
| 100 | Kapfenberg Bears | AUT | 0 | 4 | 0 | 0 | 4 | 282 | 302 | -20 | 0 |
| 101 | BK Prostejov | CZE | 0 | 4 | 0 | 0 | 4 | 326 | 361 | -35 | 0 |
| 102 | Gmunden Swans | AUT | 0 | 6 | 0 | 0 | 6 | 451 | 520 | -69 | 0 |
| 103 | Valbona Tropoje | ALB | 0 | 4 | 0 | 0 | 4 | 246 | 387 | -141 | 0 |
| 104 | Frankfurt Skyliners | GER | 0 | 10 | 0 | 0 | 10 | 625 | 816 | -191 | 0 |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |