| [Basketball Page] :: [Results] :: [Club Ranking] |
| Country Ranking in European Basketball Competitions |
| Season 2007/08 |
| (Last Update: 24-Apr-2008) |
| Legend: T=teams participated, TR=teams remaining, TW= trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw). |
| Rank | Country | T | TR | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Spain | 8 | 1 | 1 | 149 | 104 | 0 | 45 | 11950 | 10822 | 1128 | 208 |
| 2 | Russia | 9 | 1 | 0 | 120 | 80 | 0 | 40 | 9610 | 8771 | 839 | 160 |
| 3 | Turkey | 6 | 0 | 0 | 94 | 53 | 2 | 39 | 7517 | 7285 | 232 | 108 |
| 4 | Greece | 10 | 0 | 0 | 109 | 54 | 0 | 55 | 8290 | 8405 | -115 | 108 |
| 5 | Italy | 6 | 1 | 0 | 92 | 40 | 0 | 52 | 6943 | 7103 | -160 | 80 |
| 6 | France | 9 | 0 | 0 | 92 | 30 | 1 | 61 | 7020 | 7475 | -455 | 61 |
| 7 | Serbia | 4 | 0 | 0 | 61 | 29 | 1 | 31 | 4764 | 4791 | -27 | 59 |
| 8 | Israel | 4 | 1 | 0 | 47 | 27 | 0 | 20 | 3826 | 3839 | -13 | 54 |
| 9 | Ukraine | 6 | 0 | 0 | 50 | 27 | 0 | 23 | 3836 | 3869 | -33 | 54 |
| 10 | Lithuania | 3 | 0 | 0 | 50 | 26 | 0 | 24 | 3981 | 3938 | 43 | 52 |
| 11 | Poland | 4 | 0 | 0 | 51 | 23 | 1 | 27 | 3734 | 3889 | -155 | 47 |
| 12 | Belgium | 4 | 0 | 0 | 44 | 23 | 0 | 21 | 3347 | 3300 | 47 | 46 |
| 13 | Germany | 6 | 0 | 0 | 70 | 22 | 0 | 48 | 5136 | 5596 | -460 | 44 |
| 14 | Croatia | 4 | 0 | 0 | 41 | 20 | 0 | 21 | 3250 | 3248 | 2 | 40 |
| 15 | Latvia | 3 | 0 | 1 | 35 | 18 | 0 | 17 | 2683 | 2605 | 78 | 36 |
| 16 | Estonia | 2 | 0 | 0 | 23 | 12 | 0 | 11 | 1758 | 1804 | -46 | 24 |
| 17 | Cyprus | 3 | 0 | 0 | 16 | 11 | 0 | 5 | 1292 | 1209 | 83 | 22 |
| 18 | Bulgaria | 2 | 0 | 0 | 16 | 9 | 0 | 7 | 1325 | 1278 | 47 | 18 |
| 19 | Montenegro | 1 | 0 | 0 | 12 | 8 | 0 | 4 | 915 | 864 | 51 | 16 |
| 20 | Bosnia-Herzegovina | 2 | 0 | 0 | 16 | 7 | 1 | 8 | 1328 | 1363 | -35 | 15 |
| 21 | Netherlands | 3 | 0 | 0 | 24 | 7 | 0 | 17 | 1862 | 2079 | -217 | 14 |
| 22 | Czech Republic | 2 | 0 | 0 | 14 | 5 | 1 | 8 | 1093 | 1101 | -8 | 11 |
| 23 | Romania | 3 | 0 | 0 | 14 | 5 | 0 | 9 | 1042 | 1059 | -17 | 10 |
| 24 | Austria | 1 | 0 | 0 | 12 | 5 | 0 | 7 | 863 | 929 | -66 | 10 |
| 25 | Slovenia | 2 | 0 | 0 | 16 | 4 | 0 | 12 | 1176 | 1302 | -126 | 8 |
| 26 | Switzerland | 1 | 0 | 0 | 10 | 3 | 0 | 7 | 737 | 808 | -71 | 6 |
| 27 | Finland | 1 | 0 | 0 | 8 | 2 | 0 | 6 | 656 | 672 | -16 | 4 |
| 28 | FYR Macedonia | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 273 | 299 | -26 | 2 |
| 29 | Denmark | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 133 | 139 | -6 | 1 |
| 30 | Iceland | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 162 | 191 | -29 | 0 |
| 31 | Sweden | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 143 | 175 | -32 | 0 |
| 32 | Georgia | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 140 | 188 | -48 | 0 |
| 33 | Portugal | 1 | 0 | 0 | 10 | 0 | 0 | 10 | 760 | 912 | -152 | 0 |
| 34 | England | 1 | 0 | 0 | 10 | 0 | 0 | 10 | 689 | 926 | -237 | 0 |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |