| [Basketball Page] :: [Results] :: [Country Ranking] |
| Club Ranking in European Basketball Competitions |
| Season 2007/08 |
| (Last Update: 24-Apr-2008) |
| Legend: M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw). |
| Rank | Club | Nat | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | CSKA Moscow | RUS | 0 | 23 | 18 | 0 | 5 | 1809 | 1533 | 276 | 36 |
| 2 | Maccabi Tel-Aviv | ISR | 0 | 23 | 17 | 0 | 6 | 1921 | 1837 | 84 | 34 |
| 3 | Joventut Badalona | ESP | 1 | 17 | 16 | 0 | 1 | 1490 | 1121 | 369 | 32 |
| 4 | Mens Sana Siena | ITA | 0 | 22 | 16 | 0 | 6 | 1722 | 1532 | 190 | 32 |
| 5 | Saski Baskonia Vitoria | ESP | 0 | 23 | 16 | 0 | 7 | 1894 | 1728 | 166 | 32 |
| 6 | Panathinaikos Athens | GRE | 0 | 20 | 15 | 0 | 5 | 1589 | 1483 | 106 | 30 |
| 7 | Dynamo Moscow | RUS | 0 | 17 | 14 | 0 | 3 | 1522 | 1333 | 189 | 28 |
| 8 | Real Madrid | ESP | 0 | 20 | 14 | 0 | 6 | 1626 | 1508 | 118 | 28 |
| 9 | Lietuvos Rytas Vilnius | LTU | 0 | 20 | 13 | 0 | 7 | 1633 | 1506 | 127 | 26 |
| 10 | CB Malaga | ESP | 0 | 20 | 13 | 0 | 7 | 1536 | 1425 | 111 | 26 |
| 11 | FC Barcelona | ESP | 0 | 23 | 13 | 0 | 10 | 1708 | 1617 | 91 | 26 |
| 12 | Besiktas Istanbul | TUR | 0 | 15 | 12 | 1 | 2 | 1190 | 1055 | 135 | 25 |
| 13 | CB Girona | ESP | 0 | 17 | 12 | 0 | 5 | 1375 | 1253 | 122 | 24 |
| 14 | Olympiakos Piraeus | GRE | 0 | 23 | 12 | 0 | 11 | 1833 | 1773 | 60 | 24 |
| 15 | Partizan Belgrade | SRB | 0 | 23 | 11 | 0 | 12 | 1750 | 1747 | 3 | 22 |
| 16 | Galatasaray Istanbul | TUR | 0 | 17 | 10 | 1 | 6 | 1339 | 1265 | 74 | 21 |
| 17 | Turow Zgorzelec | POL | 0 | 15 | 10 | 1 | 4 | 1064 | 1026 | 38 | 21 |
| 18 | Valencia BC | ESP | 0 | 15 | 10 | 0 | 5 | 1168 | 1082 | 86 | 20 |
| 19 | Kiev Basket | UKR | 0 | 14 | 10 | 0 | 4 | 1061 | 985 | 76 | 20 |
| 20 | Khimki BC Moscow | RUS | 0 | 14 | 10 | 0 | 4 | 1163 | 1096 | 67 | 20 |
| 21 | Türk Telekom Ankara | TUR | 0 | 12 | 10 | 0 | 2 | 1081 | 1015 | 66 | 20 |
| 22 | CB Gran Canaria | ESP | 0 | 14 | 10 | 0 | 4 | 1153 | 1088 | 65 | 20 |
| 23 | Mons-Hainaut Quaregnon | BEL | 0 | 12 | 9 | 0 | 3 | 921 | 817 | 104 | 18 |
| 24 | Dynamo Moscow Region | RUS | 0 | 12 | 9 | 0 | 3 | 949 | 847 | 102 | 18 |
| 25 | AEL Limassol | CYP | 0 | 12 | 9 | 0 | 3 | 953 | 858 | 95 | 18 |
| 26 | Rock Tartu | EST | 0 | 13 | 9 | 0 | 4 | 1031 | 966 | 65 | 18 |
| 27 | Barons Riga | LVA | 1 | 13 | 9 | 0 | 4 | 1012 | 972 | 40 | 18 |
| 28 | Efes Pilsen Istanbul | TUR | 0 | 20 | 9 | 0 | 11 | 1532 | 1538 | -6 | 18 |
| 29 | Zalgiris Kaunas | LTU | 0 | 20 | 9 | 0 | 11 | 1567 | 1606 | -39 | 18 |
| 30 | Fenerbahce Istanbul | TUR | 0 | 22 | 9 | 0 | 13 | 1711 | 1760 | -49 | 18 |
| 31 | Aris Thessaloniki | GRE | 0 | 20 | 9 | 0 | 11 | 1502 | 1567 | -65 | 18 |
| 32 | Red Star Belgrade | SRB | 0 | 14 | 8 | 1 | 5 | 1152 | 1162 | -10 | 17 |
| 33 | KK Zadar | CRO | 0 | 14 | 8 | 0 | 6 | 1151 | 1065 | 86 | 16 |
| 34 | Akademik Sofia | BUL | 0 | 14 | 8 | 0 | 6 | 1178 | 1122 | 56 | 16 |
| 35 | Buducnost Podgorica | MNE | 0 | 12 | 8 | 0 | 4 | 915 | 864 | 51 | 16 |
| 36 | Virtus Roma | ITA | 0 | 20 | 8 | 0 | 12 | 1454 | 1545 | -91 | 16 |
| 37 | Unics Kazan | RUS | 0 | 15 | 7 | 0 | 8 | 1201 | 1107 | 94 | 14 |
| 38 | Pallacanestro Treviso | ITA | 0 | 12 | 7 | 0 | 5 | 986 | 926 | 60 | 14 |
| 39 | Ural Great Perm | RUS | 0 | 11 | 7 | 0 | 4 | 838 | 783 | 55 | 14 |
| 40 | Samara Basket | RUS | 0 | 10 | 7 | 0 | 3 | 786 | 748 | 38 | 14 |
| 41 | KK Zagreb | CRO | 0 | 11 | 7 | 0 | 4 | 874 | 848 | 26 | 14 |
| 42 | KK Vrsac | SRB | 0 | 14 | 7 | 0 | 7 | 1110 | 1103 | 7 | 14 |
| 43 | Azovbasket Mariupol | UKR | 0 | 12 | 7 | 0 | 5 | 933 | 953 | -20 | 14 |
| 44 | Quakenbrück Dragons | GER | 0 | 14 | 7 | 0 | 7 | 1023 | 1102 | -79 | 14 |
| 45 | AS Villeurbanne-Lyon | FRA | 0 | 12 | 6 | 1 | 5 | 1008 | 954 | 54 | 13 |
| 46 | BK Ventspils | LVA | 0 | 12 | 6 | 0 | 6 | 948 | 905 | 43 | 12 |
| 47 | Oostende Basket | BEL | 0 | 12 | 6 | 0 | 6 | 954 | 945 | 9 | 12 |
| 48 | Elan Chalon | FRA | 0 | 12 | 6 | 0 | 6 | 957 | 958 | -1 | 12 |
| 49 | Panionios Athens | GRE | 0 | 12 | 6 | 0 | 6 | 953 | 959 | -6 | 12 |
| 50 | Hapoel Jerusalem | ISR | 0 | 12 | 6 | 0 | 6 | 961 | 1002 | -41 | 12 |
| 51 | Cologne 99ers | GER | 0 | 12 | 6 | 0 | 6 | 933 | 995 | -62 | 12 |
| 52 | ECM Nymburk | CZE | 0 | 12 | 5 | 1 | 6 | 952 | 931 | 21 | 11 |
| 53 | Slask Wroclaw | POL | 0 | 12 | 5 | 0 | 7 | 946 | 937 | 9 | 10 |
| 54 | Yuzhniy Basket | UKR | 0 | 10 | 5 | 0 | 5 | 769 | 764 | 5 | 10 |
| 55 | Olympia Larissa | GRE | 0 | 8 | 5 | 0 | 3 | 555 | 562 | -7 | 10 |
| 56 | Bosna Sarajevo | BIH | 0 | 12 | 5 | 0 | 7 | 1018 | 1051 | -33 | 10 |
| 57 | Gmunden Swans | AUT | 0 | 12 | 5 | 0 | 7 | 863 | 929 | -66 | 10 |
| 58 | Lokomotiv Rostov | RUS | 0 | 8 | 4 | 0 | 4 | 586 | 564 | 22 | 8 |
| 59 | SLUC Nancy | FRA | 0 | 10 | 4 | 0 | 6 | 796 | 794 | 2 | 8 |
| 60 | Spartak St. Petersburg | RUS | 0 | 10 | 4 | 0 | 6 | 756 | 760 | -4 | 8 |
| 61 | CSU Ploiesti | ROM | 0 | 10 | 4 | 0 | 6 | 758 | 763 | -5 | 8 |
| 62 | Fortitudo Bologna | ITA | 0 | 10 | 4 | 0 | 6 | 758 | 778 | -20 | 8 |
| 63 | Alba Berlin | GER | 0 | 10 | 4 | 0 | 6 | 790 | 815 | -25 | 8 |
| 64 | Spirou Charleroi | BEL | 0 | 10 | 4 | 0 | 6 | 718 | 747 | -29 | 8 |
| 65 | WTK Wloclawek | POL | 0 | 10 | 4 | 0 | 6 | 751 | 783 | -32 | 8 |
| 66 | Antwerp BC | BEL | 0 | 10 | 4 | 0 | 6 | 754 | 791 | -37 | 8 |
| 67 | Mavpy Cherkasy | UKR | 0 | 8 | 4 | 0 | 4 | 643 | 680 | -37 | 8 |
| 68 | Siauliai Basket | LTU | 0 | 10 | 4 | 0 | 6 | 781 | 826 | -45 | 8 |
| 69 | Cibona Zagreb | CRO | 0 | 14 | 4 | 0 | 10 | 1080 | 1188 | -108 | 8 |
| 70 | Olimpija Ljubljana | SVN | 0 | 14 | 4 | 0 | 10 | 1030 | 1147 | -117 | 8 |
| 71 | Chorale Mulsant Roanne | FRA | 0 | 14 | 4 | 0 | 10 | 1104 | 1224 | -120 | 8 |
| 72 | SSA Sopot | POL | 0 | 14 | 4 | 0 | 10 | 973 | 1143 | -170 | 8 |
| 73 | Banvit SK Bandirma | TUR | 0 | 8 | 3 | 0 | 5 | 664 | 652 | 12 | 6 |
| 74 | ASK Riga | LVA | 0 | 10 | 3 | 0 | 7 | 723 | 728 | -5 | 6 |
| 75 | Cholet Basket | FRA | 0 | 8 | 3 | 0 | 5 | 590 | 607 | -17 | 6 |
| 76 | Zeleznik Belgrade | SRB | 0 | 10 | 3 | 0 | 7 | 752 | 779 | -27 | 6 |
| 77 | BG Ludwigsburg | GER | 0 | 10 | 3 | 0 | 7 | 811 | 852 | -41 | 6 |
| 78 | PAOK Thessaloniki | GRE | 0 | 8 | 3 | 0 | 5 | 568 | 610 | -42 | 6 |
| 79 | Hapoel Galil Elyon | ISR | 0 | 10 | 3 | 0 | 7 | 784 | 839 | -55 | 6 |
| 80 | Fribourg Olympic | SUI | 0 | 10 | 3 | 0 | 7 | 737 | 808 | -71 | 6 |
| 81 | Eiffel Towers Den Bosch | NED | 0 | 10 | 3 | 0 | 7 | 788 | 863 | -75 | 6 |
| 82 | Olimpia Milano | ITA | 0 | 14 | 3 | 0 | 11 | 1015 | 1107 | -92 | 6 |
| 83 | Strasburg IG | FRA | 0 | 10 | 3 | 0 | 7 | 688 | 781 | -93 | 6 |
| 84 | Kalev Tallinn | EST | 0 | 10 | 3 | 0 | 7 | 727 | 838 | -111 | 6 |
| 85 | KK Aleksandrovac | BIH | 0 | 4 | 2 | 1 | 1 | 310 | 312 | -2 | 5 |
| 86 | Astronauts Amsterdam | NED | 0 | 4 | 2 | 0 | 2 | 313 | 301 | 12 | 4 |
| 87 | YMCA Lappeenranta | FIN | 0 | 8 | 2 | 0 | 6 | 656 | 672 | -16 | 4 |
| 88 | Sarthe Le Mans | FRA | 0 | 14 | 2 | 0 | 12 | 1035 | 1142 | -107 | 4 |
| 89 | EB Pau-Orthez | FRA | 0 | 10 | 2 | 0 | 8 | 692 | 830 | -138 | 4 |
| 90 | Donar Groningen | NED | 0 | 10 | 2 | 0 | 8 | 761 | 915 | -154 | 4 |
| 91 | Universa Bamberg | GER | 0 | 14 | 2 | 0 | 12 | 879 | 1040 | -161 | 4 |
| 92 | Virtus Bologna | ITA | 0 | 14 | 2 | 0 | 12 | 1008 | 1215 | -207 | 4 |
| 93 | Hapoel Nahariya | ISR | 0 | 2 | 1 | 0 | 1 | 160 | 161 | -1 | 2 |
| 94 | Universitatea Timisoara | ROM | 0 | 2 | 1 | 0 | 1 | 145 | 146 | -1 | 2 |
| 95 | Hiron Zagreb | CRO | 0 | 2 | 1 | 0 | 1 | 145 | 147 | -2 | 2 |
| 96 | APOEL Nicosia | CYP | 0 | 2 | 1 | 0 | 1 | 173 | 178 | -5 | 2 |
| 97 | Marousi Athens | GRE | 0 | 2 | 1 | 0 | 1 | 140 | 146 | -6 | 2 |
| 98 | Keravnos Nicosia | CYP | 0 | 2 | 1 | 0 | 1 | 166 | 173 | -7 | 2 |
| 99 | Spartak Pleven | BUL | 0 | 2 | 1 | 0 | 1 | 147 | 156 | -9 | 2 |
| 100 | AEK Athens | GRE | 0 | 2 | 1 | 0 | 1 | 146 | 160 | -14 | 2 |
| 101 | Olympiada Patra | GRE | 0 | 4 | 1 | 0 | 3 | 282 | 304 | -22 | 2 |
| 102 | KK Strumica | FRM | 0 | 4 | 1 | 0 | 3 | 273 | 299 | -26 | 2 |
| 103 | Dnepr Dnepropetrovsk | UKR | 0 | 4 | 1 | 0 | 3 | 268 | 313 | -45 | 2 |
| 104 | Panellinios Athens | GRE | 0 | 10 | 1 | 0 | 9 | 722 | 841 | -119 | 2 |
| 105 | Bakken Bears Risskov | DEN | 0 | 2 | 0 | 1 | 1 | 133 | 139 | -6 | 1 |
| 106 | Pivovarna Lasko | SVN | 0 | 2 | 0 | 0 | 2 | 146 | 155 | -9 | 0 |
| 107 | Universitatea Cluj | ROM | 0 | 2 | 0 | 0 | 2 | 139 | 150 | -11 | 0 |
| 108 | MBK Odessa | UKR | 0 | 2 | 0 | 0 | 2 | 162 | 174 | -12 | 0 |
| 109 | BK Prostejov | CZE | 0 | 2 | 0 | 0 | 2 | 141 | 170 | -29 | 0 |
| 110 | KR Reykjavik | ISL | 0 | 2 | 0 | 0 | 2 | 162 | 191 | -29 | 0 |
| 111 | Plannja Luleċ | SWE | 0 | 2 | 0 | 0 | 2 | 143 | 175 | -32 | 0 |
| 112 | BCM Gravelines-Dunkerque | FRA | 0 | 2 | 0 | 0 | 2 | 150 | 185 | -35 | 0 |
| 113 | Azot Rustavi | GEO | 0 | 2 | 0 | 0 | 2 | 140 | 188 | -48 | 0 |
| 114 | Frankfurt Skyliners | GER | 0 | 10 | 0 | 0 | 10 | 700 | 792 | -92 | 0 |
| 115 | Ovarense Ovar | POR | 0 | 10 | 0 | 0 | 10 | 760 | 912 | -152 | 0 |
| 116 | Guildford Heat | ENG | 0 | 10 | 0 | 0 | 10 | 689 | 926 | -237 | 0 |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |