| [Basketball Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Austria | |||
| (season's 2006/07 results included) | |||
|
- Fürstenfelt Panthers - Gmunden Swans - Graz, Progress - Innsbruck, Tyrolia - Kapfenberg Bears - Klagenfurt Basket |
- Klosterneuburg, BK - Mattersburg, 49ers - Oberwart Gunners - Radenthein Basket - St. Pölten, Süba |
- Traiskirchen, Arkadia (was Möllersdorf Traiskirchen) - Vienna, Basket Flyers - Vienna, EKE - Vienna, Handelsministerium - Vienna, Landis |
- Vienna, Milde Sorte - Vienna, UBSC - Vienna, Union Babenberg - Vienna, Union Firestone - Vienna, Wat Wieden - Wels Basket |
|
- many thanks to Johann Turek
for his help on the names of the Austrian clubs - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) |
|||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw), UEL=ULEB Euroleague, UC=ULEB Cup, FSL= FIBA Suproleague (ex Champions' Cup, Euroleague), FSC=FIBA Saporta Cup (ex Cup Winners' Cup, European Cup), FKC=FIBA Korac Cup, FEC=FIBA-Europe Eurocup (ex FIBA-Europe League), FCC=FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup), FRC=FIBA-Europe Regional Challenge, C=Conf. CENTRAL, N=Conf. NORTH, S=Conf. SOUTH, W=Conf. WEST, PL=Pan-European Level, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, PO=Play-Offs, R1=1st Round, R2=2nd Round, R3=3rd Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), FF=Final-Four, TF=3rd/4th Place Final, Grp=Group, aet=after extra time, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | |||||||||||
| Rank | Club | PR | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | UBSC Vienna | 12 | 0 | 86 | 35 | 1 | 50 | 7391 | 7352 | 39 | 71 |
| 2 | Süba St. Pölten | 10 | 0 | 62 | 15 | 1 | 46 | 4518 | 5065 | -547 | 31 |
| 3 | Kapfenberg Bears | 12 | 0 | 58 | 12 | 0 | 46 | 4118 | 4863 | -745 | 24 |
| 4 | BK Klosterneuburg | 13 | 0 | 38 | 9 | 0 | 29 | 3122 | 3448 | -326 | 18 |
| 5 | Oberwart Gunners | 6 | 0 | 30 | 9 | 0 | 21 | 2097 | 2441 | -344 | 18 |
| 6 | Landis Vienna | 3 | 0 | 20 | 8 | 0 | 12 | 1865 | 1947 | -82 | 16 |
| 7 | Wels Basket | 11 | 0 | 28 | 8 | 0 | 20 | 2263 | 2543 | -280 | 16 |
| 8 | Milde Sorte Vienna | 6 | 0 | 16 | 7 | 0 | 9 | 1352 | 1297 | 55 | 14 |
| 9 | Basket Flyers Vienna | 3 | 0 | 10 | 6 | 0 | 4 | 862 | 792 | 70 | 12 |
| 10 | EKE Vienna | 6 | 0 | 16 | 4 | 0 | 12 | 1079 | 1281 | -202 | 8 |
| 11 | Klagenfurt Basket | 6 | 0 | 18 | 4 | 0 | 14 | 1270 | 1621 | -351 | 8 |
| 12 | Arkadia Traiskirchen | 13 | 0 | 40 | 4 | 0 | 36 | 2915 | 3761 | -846 | 8 |
| 13 | Handelsministerium Vienna | 6 | 0 | 13 | 3 | 0 | 10 | 890 | 1072 | -182 | 6 |
| 14 | Union Babenberg Vienna | 3 | 0 | 8 | 2 | 0 | 6 | 566 | 681 | -115 | 4 |
| 15 | Fürstenfelt Panthers | 1 | 0 | 4 | 1 | 0 | 3 | 318 | 373 | -55 | 2 |
| 16 | Progress Graz | 3 | 0 | 6 | 1 | 0 | 5 | 451 | 556 | -105 | 2 |
| 17 | Radenthein Basket | 2 | 0 | 4 | 0 | 1 | 3 | 311 | 366 | -55 | 1 |
| 18 | Tyrolia Innsbruck | 2 | 0 | 4 | 0 | 0 | 4 | 256 | 308 | -52 | 0 |
| 19 | Wat Wieden Vienna | 1 | 0 | 2 | 0 | 0 | 2 | 113 | 191 | -78 | 0 |
| 20 | Union Firestone Vienna | 3 | 0 | 6 | 0 | 0 | 6 | 425 | 572 | -147 | 0 |
| 21 | Gmunden Swans | 3 | 0 | 10 | 0 | 0 | 10 | 751 | 900 | -149 | 0 |
| 22 | 49ers Mattersburg | 3 | 0 | 6 | 0 | 0 | 6 | 398 | 550 | -152 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Fürstenfelt Panthers
|
1995/96 | FKC | Q1: Sparta Bertrange (LUX), 90-72 & 77-83* R1: AEK Athens (GRE), 88-118 & 63-100* |
| Gmunden Swans
|
2005/06 | FEC | R1 (Gpr D): ECM Nymburk (CZE), 76-85* & 78-81 R1 (Grp D): Khimki BC Moscow (RUS), 67-80 & 80-102* R1 (Grp D): Hapoel Nahariya (ISR), 76-95* & 74-77 |
| 1994/95 | FKC | Q1: CP Esgueira (POR), 79-114 & 80-109* | |
| 1993/94 | FKC | Q1: BBK Gent (BEL), 75-89 & 66-68* | |
| Progress Graz
|
1982/83 | FKC | Q2: Racing Basket Antwerp (BEL), 81-92 & 84-109* |
| 1978/79 | FKC | Q1: Lignon Basket (SUI), 73-77* & 65-83 | |
| 1977/78 | FKC | Q1: OKK Belgrade (SRB), 67-115* & 81-80 | |
| Tyrolia Innsbruck
|
1986/87 | FSC | Q1: Balkan Botevgrad (BUL), 62-78 & 71-90* |
| 1985/86 | FKC | Q1: Hagen Basket (GER), 70-84 & 53-56* | |
| Kapfenberg Bears
|
2005/06 | FCC | R1 (Grp F): Banvit BK Bandirma (TUR), 57-64 & 62-65* R1 (Grp F): Novy Jicin BC (CZE), 78-83* & 85-90 |
| 2004/05 | UC | R1 (Grp F): Makedonikos Kozani (GRE), 48-68 & 48-76* R1 (Grp F): Universa Bamberg (GER), 54-72* & 52-76 R1 (Grp F): Darüssafaka Istanbul (TUR), 50-65 & 83-94* R1 (Grp F): Joventut Badalona (ESP), 58-84 & 56-100* R1 (Grp F): Pivovarna Lasko (SVN), 57-83* & 55-93 |
|
| 2003/04 | UC | R1 (Grp B): Lleida Basket (ESP), 70-105* & 67-76 R1 (Grp B): CB Gran Canaria (ESP), 57-94 & 64-71* R1 (Grp B): KK Zadar (CRO), 62-86* & 76-88 R1 (Grp B): IMT Belgrade (SRB), 80-71 & 65-77* R1 (Grp B): Cologne 99ers (GER), 73-85* & 90-92 |
|
| 2002/03 | FCC | [W] QR (Grp B): Liege BC (BEL), 83-74 & 80-81* [W] QR (Grp B): Strasburg IG (FRA), 77-92* & 95-86 [W] QR (Grp B): Portugal Telekom Lisbon (POR), 84-90* & 108-95 [W] QR (Grp B): Ovarense Ovar (POR), 95-85 & 81-106* [W] QR (Grp B): Orense CB (ESP), 75-100 & 93-97* |
|
| 2001/02 | FKC | Q2: KK Vrsac (SRB), 56-66 & 58-86* | |
| 2000/01 | FKC | Q1: Slovan Ljubljana (SVN), 79-89* & 51-85 | |
| 1999/00 | FKC | Q1: Zrinjevac Zagreb (CRO), 69-67 & 58-63* | |
| 1998/99 | FKC | Q1: Borac Banja Luka (BIH), 56-92* & 65-64 | |
| 1997/98 | FKC | Q1: Albacomp Szekesfehervar (HUN), 78-60 & 65-74* R1 (Grp B): Bnei Hertzeliya (ISR), 78-97* & 79-74 R1 (Grp B): Peristeri Athens (GRE), 74-88 & 53-91* R1 (Grp B): Red Star Belgrade (SRB), 87-104 & 59-86* |
|
| 1996/97 | FKC | Q1: LKS Stargard Szczecinski (POL), 89-85 & 61-74* | |
| 1995/96 | FKC | Q1: Brotnjo Citluk (BIH), 79-88* & 97-96 | |
| 1994/95 | FKC | Q1: Geneva Basket (SUI), 88-79 & 78-85* R1: Cholet Basket (FRA), 89-119 & 54-87* |
|
| Klagenfurt Basket
|
2001/02 | FKC | Q1: Titano Serravalle (SMR), 76-54* & 92-65 Q2: Scaligera Verona (ITA), 59-103 & 82-83* |
| 1991/92 | FKC | Q1: Vojvodina Novi Sad (SRB), 62-98 & 50-85* | |
| 1990/91 | FKC | Q1: Inter Bratislava (SVK), 69-59* & 82-84 R1: Real Madrid (ESP), 63-112 & 47-80* |
|
| 1988/89 | FKC | Q1: Efes Pilsen Istanbul (TUR), 96-130 & 49-101* | |
| 1985/86 | FKC | Q1: Maes Pils Berchem (BEL), 69-109 & 72-125* | |
| 1984/85 | FKC | Q1: Amicale Steinsel (LUX), 68-71* & 82-66 Q2: Juventud Alcala (ESP), 82-98 & 70-98* |
|
| BK Klosterneuburg
|
1998/99 | FKC | Q1: Mons-Hainaut Quaregnon (BEL), 74-75 & 82-90* |
| 1991/92 | FKC | Q1: Peristeri Athens (GRE), 82-98 & 78-104* | |
| 1990/91 | FSL | Q1: ZTE Zalaegerszeg (HUN), 76-107* & 91-98 | |
| 1989/90 | FSL | Q1: Hiefenech Heffingen (LUX), 89-81* & 98-101 R1: Maccabi Tel-Aviv (ISR), 84-103 & 62-86* |
|
| 1988/89 | FSL | Q1: Balkan Botevgrad (BUL), 83-82 & 72-74* | |
| 1987/88 | FSL | Q1: Pully Basket (SUI), 93-104 & 107-117* | |
| 1986/87 | FSL | Q2: Torpan Pojat Helsinki (FIN), 80-119* & 100-87 | |
| 1985/86 | FSL | Q2: Neptune Cork (IRL), 99-84* & 83-94 QF: Cibona Zagreb (CRO), 83-98 & 70-85* |
|
| 1984/85 | FSL | Q2: Real Madrid (ESP), 63-103 & 69-92* | |
| 1983/84 | FSL | Q2: Bosna Sarajevo (BIH), 76-77 & 75-91* | |
| 1982/83 | FSC | Q1: Etzella Ettelbrück (LUX), 109-90* & 110-88 R1: Inter Bratislava (SVK), 74-64 & 83-111* |
|
| 1980/81 | FSC | Q1: MAFC Sopron (HUN), 88-63 & 64-83* R1: Cibona Zagreb (CRO), 74-84 & 75-84* |
|
| 1978/79 | FSL | QF (Grp A): Honved Budapest (HUN), 78-84 & 93-96* QF (Grp A): Zamalek El Cairo (EGY), 79-89* & 92-63 QF (Grp A): Real Madrid (ESP), 59-107* & 75-92 |
|
| 49ers Mattersburg
|
1998/99 | FKC | Q1: BBC Aalst (BEL), 50-83 & 60-92* |
| 1997/98 | FKC | Q1: Benston Zagreb (CRO), 75-83 & 50-67* | |
| 1987/88 | FKC | Q1: BK Ostrava (CZE), 88-100 & 75-125* | |
| Oberwart Gunners
|
2000/01 | FKC | Q1: Novy Jicin BC (CZE), 88-87 & 95-82* Q2: SSA Sopot (POL), 72-87 & 55-106* |
| 1999/00 | FKC | Q1: BBK Gent (BEL), 58-66 & 57-61* | |
| 1998/99 | FSC | R1 (Grp H): Bipa Moda Odessa (UKR), 78-86 & 79-71* R1 (Grp H): Unics Kazan (RUS), 67-82* & 89-75 R1 (Grp H): Pallacanestro Treviso (ITA), 68-84 & 70-77* R1 (Grp H): Den Helder Basket (NED), 60-57 & 57-78* R1 (Grp H): Ovarense Ovar (POR), 50-72* & 73-66 R2: Joventut Badalona (ESP), 66-92 & 64-95* |
|
| 1997/98 | FKC | Q1: Atletico Queluz (POR), 66-67* & 68-65 R1 (Grp O): Telekom Basket Bonn (GER), 87-83* & 84-105 R1 (Grp O): JDA Dijon (FRA), 77-92 & 81-87* R1 (Grp O): CB Malaga (ESP), 62-87* & 62-90 |
|
| 1996/97 | FKC | Q1: Beobanka Belgrade (SRB), 69-94 & 49-89* | |
| 1995/96 | FSC | Q1: Inter Bratislava (SVK), 68-88* & 78-70 | |
| Radenthein Basket
|
1970/71 | FSC | Q1: MAFC Sopron (HUN), 80-80 & 74-79* |
| 1969/70 | FSC | Q1: Joventut Badalona (ESP), 87-93 & 70-114* | |
| Süba St. Pölten
|
2001/02 | FKC | Q2: Contern Basket (LUX), 112-68* & 94-82 R1 (Grp H): Autodorozhnik Saratov (RUS), 82-118* & 75-98 R1 (Grp H): Slovan Ljubljana (SVN), 66-88 & 77-81* R1 (Grp H): Kaposvar Basket (HUN), 83-101* & 77-111 |
| 2000/01 | FKC | Q1: Szolnok Basket (HUN), 68-82* & 87-87 | |
| 1999/00 | FSC | R1 (Grp E): Porto FC (POR), 58-78* & 56-68 R1 (Grp E): Slovakofarma Pezinok (SVK), 72-81 & 66-88* R1 (Grp E): Partizan Belgrade (SRB), 67-70 & 66-91* R1 (Grp E): Telekom Basket Bonn (GER), 68-77 & 58-69* R1 (Grp E): Hercules Thessaloniki (GRE), 53-86* & 75-90 |
|
| 1998/99 | FSC | R1 (Grp C): Buducnost Podgorica (MNE), 66-69 & 69-95* R1 (Grp C): Slask Wroclaw (POL), 57-69 & 77-80* R1 (Grp C): ASK Riga (LVA), 65-61* & 76-77 R1 (Grp C): Hapoel Eilat (ISR), 77-92* & 93-72 R1 (Grp C): Valencia BC (ESP), 58-74 & 63-79* |
|
| 1997/98 | FSC | R1 (Grp H): Autodorozhnik Saratov (RUS), 77-81 & 78-97* R1 (Grp H): Slovakofarma Pezinok (SVK), 79-82 & 67-80* R1 (Grp H): Panathinaikos Athens (GRE), 57-88 & 62-101* R1 (Grp H): Maccabi Ra'anana (ISR), 70-76* & 79-67 R1 (Grp H): Budivelnik Kiev (UKR), 55-61* & 83-69 |
|
| 1996/97 | FSC | R1 (Grp B): Zalgiris Kaunas (LTU), 71-51* & 66-70 R1 (Grp B): Olympique Antibes (FRA), 70-75* & 60-62 R1 (Grp B): KK Maribor (SVN), 78-70 & 100-94* R1 (Grp B): Sloboda-Dita Tuzla (BIH), 65-83* & 80-71 R1 (Grp B): KK Zagreb (CRO), 68-69 & 80-96* |
|
| 1995/96 | FSL | Q1: APOEL Nicosia (CYP), 60-67 & 71-86* | |
| 1994/95 | FSC | Q1: BK Pardubice (CZE), 89-86 & 76-71* Q2: Fenerbahce Istanbul (TUR), 81-79 & 67-131* |
|
| 1993/94 | FSL | Q1: Vllaznia Shkodër (ALB), 94-60* & 78-70 R1: Cibona Zagreb (CRO), 78-85 & 78-94* |
|
| FSC | Q3: Hapoel Galil Elyon (ISR), 71-107* & 69-104 | ||
| Arkadia Traiskirchen
|
2001/02 | FSC | R1 (Grp C): Lietuvos Rytas Vilnius (LTU), 75-111 & 65-106* R1 (Grp C): WTK Wloclawek (POL), 67-84* & 74-105 R1 (Grp C): Telekom Basket Bonn (GER), 78-92* & 81-102 R1 (Grp C): Unics Kazan (RUS), 66-93 & 49-112* R1 (Grp C): Astronauts Amsterdam (NED), 66-82 & 65-72* |
| 2000/01 | FSC | R1 (Grp B): Aris Thessaloniki (GRE), 96-112* & 57-90 R1 (Grp B): KK Zagreb (CRO), KK Zagreb quit R1 (Grp B): Unics Kazan (RUS), 50-93* & 61-93 R1 (Grp B): Besiktas Istanbul (TUR), 84-85* & 114-109 R1 (Grp B): Porto FC (POR), 81-88* & 75-93 |
|
| 1999/00 | FKC | Q1: Sparta Prague (CZE), 70-63* & 67-78 | |
| 1998/99 | FKC | Q1: Keravnos Nicosia (CYP), 71-77 & 65-62* | |
| 1997/98 | FKC | Q1: Echo Houthalen (BEL), 74-88* & 92-79 | |
| 1996/97 | FKC | Q1: Branik Maribor (SVN), 76-94 & 82-116* | |
| 1995/96 | FKC | Q1: BFC Beocin (SRB), 75-87 & 67-109* | |
| 1994/95 | FSL | Q1: Hapoel Tel-Aviv (ISR), 75-86 & 58-92* | |
| 1993/94 | FKC | R1: CB Leon (ESP), 79-87 & 44-99* | |
| 1992/93 | FSC | Q1: Universa Bamberg (GER), 104-108 & 83-113* | |
| 1991/92 | FSL | Q1: Racing Basket Antwerp (BEL), 78-107 & 80-106* | |
| 1990/91 | FKC | Q1: Castors Braine (BEL), 76-111 & 62-101* | |
| 1989/90 | FKC | Q1: BG Ludwigsburg (GER), 81-84 & 52-92* | |
| Basket Flyers Vienna
|
1993/94 | FSC | Q1: Dudelange Basket (LUX), 121-70* & 116-38 Q2: Ovarense Ovar (POR), 94-87 & 80-105* |
| 1992/93 | FSL | Q1: Helsinki Basket (FIN), 63-95* & 89-65 | |
| 1991/92 | FSC | Q1: KR Reykjavik (ISL), 89-87* & 74-65 Q2: Hapoel Galil Elyon (ISR), 67-87 & 69-93* |
|
| EKE Vienna
|
1969/70 | FSL | Q1: Galatasaray Istanbul (TUR), 100-74 & 49-70* R1: USK Prague (CZE), 68-106* & 79-93 |
| 1968/69 | FSL | Q1: Dynamo Bucharest (ROM), 88-75 & 57-85* | |
| 1967/68 | FSL | R1: Olimpia Milano (ITA), 79-95 & 56-76* | |
| 1961/62 | FSL | Q1: Olimpija Ljubljana (SVN), 77-99 & 64-86* | |
| 1960/61 | FSL | Q1: RC Kayl (LUX), 53-27* & 84-48 R1: Real Madrid (ESP), 53-85 & 47-74* |
|
| 1958/59 | FSL | Q1: BVV Brno (CZE), 69-92 & 56-96* | |
|
Handelsministerium Vienna
|
1971/72 | FSC | Q1: Fiat Stars Amsterdam (NED), Fiat Stars quit R1: Red Star Belgrade (SRB), 90-97 & 68-108* |
| 1968/69 | FSC | Q1: Panathinaikos Athens (GRE), 84-76 & 35-95* | |
| 1966/67 | FSC | R1: Botev Burgas (BUL), 74-83* & 73-70 | |
| 1965/66 | FSL | Q1: Vorwärts Leipzig (GER), 75-82 & 64-79* | |
| 1964/65 | FSL | Q1: Chemie Halle (GER), 76-63 & 59-72* & 59-63* | |
| 1963/64 | FSL | Q1: BVV Brno (CZE), 71-105 & 62-79* | |
| Landis Vienna
|
1985/86 | FSC | R1: Kotka Basket (FIN), 88-80* & 95-86 QF (Grp A): KK Split (CRO), 81-111* & 82-122 QF (Grp A): Victoria Libertas Pesaro (ITA), 96-114 & 91-115* QF (Grp A): FC Barcelona (ESP), 91-119 & 85-124* |
| 1984/85 | FSC | Q1: APOEL Nicosia (CYP), 104-58* & 139-56 R1: BK Ostrava (CZE), 94-68 & 93-118* QF (Grp A): CB Zaragoza (ESP), 93-97* & 100-102 QF (Grp A): Zalgiris Kaunas (LTU), 99-116 & 115-139* QF (Grp A): PAOK Thessaloniki (GRE), 86-84 & 96-93* |
|
| 1983/84 | FSC | Q1: Zamalek El Cairo (EGY), Zamalek quit R1: Panathinaikos Athens (GRE), 83-79 & 54-66* |
|
| Milde Sorte Vienna
|
1978/79 | FKC | Q1: Marousi Athens (GRE), 114-77 & 72-73* Q2: Hapoel Gvat Yagur (ISR), 82-86 & 82-87* |
| 1977/78 | FSC | Q1: MAFC Sopron (HUN), 94-98* & 85-97 | |
| 1976/77 | FSC | Q1: Etzella Ettelbrück (LUX), 99-60* & 112-60 R1: AS Villeurbanne-Lyon (FRA), 92-83 & 74-96* |
|
| 1975/76 | FSC | Q1: Fribourg Olympic (SUI), 67-79* & 86-63 R1: Olympiakos Piraeus (GRE), 49-77* & 76-65 |
|
| 1974/75 | FSC | Q1: Maccabi Ramat Gan (ISR), 80-113* & 88-83 | |
| 1973/74 | FKC | Q1: YMCA Thessaloniki (GRE), Soma quit | |
| UBSC Vienna
|
1982/83 | FSL | Q1: Maccabi Tel-Aviv (ISR), 63-85 & 77-94* |
| 1981/82 | FSL | QF (Grp B): Sporting Lisbon (POR), Sporting quit QF (Grp B): Partizani Tirana (ALB), 88-79* & 84-83 QF (Grp B): Pallacanestro Cantu (ITA), 81-84 & 75-91* |
|
| 1980/81 | FSL | QF (Grp C): Honved Budapest (HUN), 91-101 & 83-77* QF (Grp C): Stevnsgade Copenhagen (DEN), 116-59* & 89-66 QF (Grp C): Bosna Sarajevo (BIH), 85-92 & 94-106* |
|
| 1979/80 | FSL | QF (Grp F): Royal Anderlecht Brussels (BEL), 93-109* & 115-92 QF (Grp F): Sarthe Le Mans (FRA), 86-72 & 84-99* QF (Grp F): Den Bosch Basket (NED), 64-96* & 82-77 |
|
| 1978/79 | FSC | Q1: Sangalhos Anadia (POR), 97-72* & 138-51 R1: Fiat Stars Coventry (ENG), 115-77 & 88-82* QF (Grp A): Radnicki Belgrade (SRB), 82-88 & 71-74* QF (Grp A): FC Barcelona (ESP), 82-106* & 84-91 QF (Grp A): Virtus Bologna (ITA), 68-89* & 86-94 |
|
| 1977/78 | FSL | QF (Grp D): BVV Brno (CZE), 107-116 & 102-110* QF (Grp D): Eczacibasi Istanbul (TUR), 98-107* & 68-77 QF (Grp D): Alvik Bromma (SWE), 107-94 & 91-92* |
|
| 1976/77 | FSL | QF (Grp D): Kinzo Amstelveen (NED), 102-83 & 90-91* QF (Grp D): Racing Basket Antwerp (BEL), 55-89* & 68-69 QF (Grp D): Tours Basket (FRA), 106-99 & 102-103* |
|
| 1975/76 | FSL | R1: Resovia Rzeszow (POL), 88-83* & 76-73 QF (Grp B): Federale Lugano (SUI), 78-66 & 89-75* QF (Grp B): Zuid Rotterdam (NED), 119-75 & 99-86* QF (Grp B): Maccabi Tel-Aviv (ISR), 72-102* & 75-63 QF (Grp B): Real Madrid (ESP), 85-94 & 77-98* QF (Grp B): Pallacanestro Cantu (ITA), 63-94* & 76-86 |
|
| 1974/75 | FSL | R1: KR Reykjavik (ISL), 132-34 & 122-78* QF (Grp A): Balkan Botevgrad (BUL), 101-72 & 79-79* QF (Grp A): Racing Basket Antwerp (BEL), 76-99* & 101-89 QF (Grp A): Pallacanestro Varese (ITA), 82-97 & 66-109* QF (Grp A): KK Zadar (CRO), 80-86 & 74-94* QF (Grp A): USK Prague (CZE), 57-76* & 87-62 |
|
| 1973/74 | FSL | Q1: Gezira El Cairo (EGY), Gezira disqualified R1: Partizani Tirana (ALB), 71-72* & 78-68 QF (Grp B): Radnicki Belgrade (SRB), 79-68 & 76-91* QF (Grp B): Akademik Sofia (BUL), 79-94* & 109-84 QF (Grp B): Real Madrid (ESP), 66-98* & 78-82 |
|
| 1972/73 | FSL | Q1: ITU SK Istanbul (TUR), 81-68 & 56-58* R1: Olimpia Milano (ITA), 76-93* & 80-82 |
|
| 1971/72 | FSL | Q1: ITU SK Istanbul (TUR), 84-91* & 95-86 R1: AS Villeurbanne-Lyon (FRA), 101-85 & 72-87* QF (Grp A): Real Madrid (ESP), 74-98* & 86-85 QF (Grp A): Pallacanestro Varese (ITA), 71-93 & 85-101* QF (Grp A): Flamingos Haarlem (NED), 89-102* & 94-80 |
|
| Union Babenberg Vienna
|
1967/68 | FSC | Q1: Etzella Ettelbrück (LUX), 101-69* & 100-64 R1: Levski Sofia (BUL), 69-71 & 64-102* |
| 1959/60 | FSL | Q1: Olimpia Milano (ITA), Olimpia quit R1: Olimpija Ljubljana (SVN), 83-84 & 51-100* |
|
| 1957/58 | FSL | R1 (Grp B): Honved Budapest (HUN), 55-83 & 43-108* | |
| Union Firestone Vienna
|
1973/74 | FKC | Q2: Olimpia Milano (ITA), 76-86* & 63-75 |
| 1970/71 | FSL | Q1: Dynamo Bucharest (ROM), 56-115* & 101-80 | |
| 1966/67 | FSL | Q1: Steaua Bucharest (ROM), 81-96* & 69-99 | |
| Wat Wieden Vienna
|
1989/90 | FKC | Q1: Efes Pilsen Istanbul (TUR), 66-80 & 47-111* |
| Wels Basket
|
1995/96 | FKC | Q1: USK Prague (CZE), 84-82 & 76-65* R1: BC Andorra (ESP), 75-81 & 72-84* |
| 1989/90 | FSC | Q1: Ovarense Ovar (POR), 91-113 & 63-111* | |
| 1988/89 | FSC | R1: Cibona Zagreb (CRO), 71-97 & 77-110* | |
| 1987/88 | FSC | R1: IMT Belgrade (SRB), 87-97 & 69-125* | |
| 1981/82 | FKC | Q1: PAOK Thessaloniki (GRE), 72-103* & 92-98 | |
| 1979/80 | FKC | Q1: Vasas Budapest (HUN), 77-75 & 83-92* | |
| 1977/78 | FKC | Q1: Pallacanestro Milano (ITA), 68-121* & 70-93 | |
| 1976/77 | FKC | Q1: A.P.U. Udine (ITA), 85-92* & 83-87 | |
| 1975/76 | FKC | Q2: Virtus Bologna (ITA), 71-89 & 80-93* | |
| 1973/74 | FSC | Q2: WAC Casablanca (MOR), 116-66 & 85-77* R1: Estudiantes Madrid (ESP), 89-92 & 65-89* |
|
| 1972/73 | FSC | Q1: Mun. Circus Casablanca (MOR), 99-66* & 107-58 Q2: BVV Brno (CZE), 73-105* & 83-82 |
|
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |