| [Basketball Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Azerbaijan | |||
| (season's 2006/07 results included) | |||
| - Baku, Gala | - Baku, NTD-Servis/Devon | ||
| - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw), UEL=ULEB Euroleague, UC=ULEB Cup, FSL= FIBA Suproleague (ex Champions' Cup, Euroleague), FSC=FIBA Saporta Cup (ex Cup Winners' Cup, European Cup), FKC=FIBA Korac Cup, FEC=FIBA-Europe Eurocup (ex FIBA-Europe League), FCC=FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup), FRC=FIBA-Europe Regional Challenge, C=Conf. CENTRAL, N=Conf. NORTH, S=Conf. SOUTH, W=Conf. WEST, PL=Pan-European Level, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, PO=Play-Offs, R1=1st Round, R2=2nd Round, R3=3rd Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), FF=Final-Four, TF=3rd/4th Place Final, Grp=Group, aet=after extra time, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | |||||||||||
| Rank | Club | PR | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Gala Baku | 3 | 0 | 13 | 4 | 0 | 9 | 1075 | 1225 | -150 | 8 |
| 2 | NTD-Servis/Devon Baku | 1 | 0 | 4 | 0 | 0 | 4 | 295 | 480 | -185 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Gala Baku
|
2005/06 | FCC | R1 (Grp H): Ural Great Perm (RUS), 71-83 & 73-112* R1 (Grp H): Yuzhniy Basket (UKR), 48-74* & 86-81 |
| 2004/05 | FCC | [N] QR (Grp B): Arsenal Tula (RUS), Arsenal quit [N] QR (Grp B): Siauliai Basket (LTU), 85-108* & 82-95 [N] QR (Grp B): SC Nikolaiev (UKR), 88-89 & 108-104* |
|
| 2003/04 | FCC | [N] QR (Grp A): Sumychimprom Sumy (UKR), 70-122* & 87-75 [N] PO: BK Valmiera/Rujiena (LVA), 93-81* & 96-102 & 88-99* |
|
| NTD-Servis/Devon Baku
|
2002/03 | FRC | [N] QR (Grp A): Dynamo Tbilisi (GEO), 67-101 & 99-131* [N] QR (Grp A): Yuzhniy Basket (UKR), 59-131* & 70-117 |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |