| [Basketball Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Belgium | |||
| (season's 2006/07 results included) | |||
|
- Aalst, BBC - Aarshot Basket - Antwerp BC - Antwerp, Racing Basket (ex Racing Basket Mechelen) - Berchem, Maes Pils (?) - Braine, Castors - Bree, BBC - Brussels, Atomics (ex Brussels Basket, Maccabi Brussels) |
- Brussels, Royal - Brussels, Royal Anderlecht - Brugge Basket - Charleroi, Spirou - Fleurus Basket - Gent, BBK - Herstal, Spirale - Houthalen, Echo - Ieper, Athlon - Kortrijk Basket |
- Leuven, ABB - Liege BC (ex Fleron BC) - Liege, Royal - Liege, Standard - Lier Basket - Lier, Immo Scheers (?) - Mariembourg Basket - Merksem Basket (?) - Molenbeek, Royal (?) |
- Monceau Basket - Mons-Hainaut Quaregnon - Mortsel, Bus-Fruit (?) - Oostende Basket - Verviers Basket - Verviers-Pepinster, RBC - Vilvoorde Basket |
| (?) club name not confirmed - any available information would be appreciated (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw), UEL=ULEB Euroleague, UC=ULEB Cup, FSL= FIBA Suproleague (ex Champions' Cup, Euroleague), FSC=FIBA Saporta Cup (ex Cup Winners' Cup, European Cup), FKC=FIBA Korac Cup, FEC=FIBA-Europe Eurocup (ex FIBA-Europe League), FCC=FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup), FRC=FIBA-Europe Regional Challenge, C=Conf. CENTRAL, N=Conf. NORTH, S=Conf. SOUTH, W=Conf. WEST, PL=Pan-European Level, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, PO=Play-Offs, R1=1st Round, R2=2nd Round, R3=3rd Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), FF=Final-Four, TF=3rd/4th Place Final, Grp=Group, aet=after extra time, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | |||||||||||
| Rank | Club | PR | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Racing Basket Antwerp | 31 | 0 | 264 | 135 | 2 | 127 | 21815 | 21407 | 408 | 272 |
| 2 | Oostende Basket | 28 | 0 | 240 | 104 | 0 | 136 | 19430 | 19797 | -367 | 208 |
| 3 | Spirou Charleroi | 15 | 0 | 168 | 75 | 1 | 92 | 12701 | 12813 | -112 | 151 |
| 4 | Mons-Hainaut Quaregnon | 11 | 0 | 99 | 42 | 2 | 55 | 7669 | 7955 | -286 | 86 |
| 5 | Standard Liege | 14 | 0 | 82 | 33 | 2 | 47 | 6863 | 7107 | -244 | 68 |
| 6 | Antwerp BC | 10 | 0 | 51 | 24 | 0 | 27 | 4021 | 3835 | 186 | 48 |
| 7 | BBK Gent | 10 | 0 | 50 | 19 | 0 | 31 | 3835 | 4172 | -337 | 38 |
| 8 | Castors Braine | 6 | 0 | 32 | 16 | 1 | 15 | 2788 | 2743 | 45 | 33 |
| 9 | RBC Verviers-Pepinster | 9 | 0 | 50 | 16 | 0 | 34 | 3997 | 4121 | -124 | 32 |
| 10 | Royal Anderlecht Brussels | 6 | 0 | 28 | 15 | 0 | 13 | 2420 | 2363 | 57 | 30 |
| 11 | Mariembourg Basket | 6 | 0 | 34 | 13 | 0 | 21 | 2913 | 2948 | -35 | 26 |
| 12 | Atomics Brussels | 10 | 0 | 32 | 12 | 1 | 19 | 2639 | 2766 | -127 | 25 |
| 13 | BBC Bree | 4 | 0 | 34 | 12 | 0 | 22 | 2730 | 2791 | -61 | 24 |
| 14 | Monceau Basket | 7 | 0 | 30 | 11 | 0 | 19 | 2457 | 2586 | -129 | 22 |
| 15 | Royal Brussels | 4 | 0 | 18 | 10 | 0 | 8 | 1343 | 1213 | 130 | 20 |
| 16 | BBC Aalst | 5 | 0 | 28 | 10 | 0 | 18 | 2201 | 2258 | -57 | 20 |
| 17 | Athlon Ieper | 1 | 0 | 16 | 9 | 1 | 6 | 1227 | 1230 | -3 | 19 |
| 18 | Liege BC | 4 | 0 | 32 | 9 | 0 | 23 | 2466 | 2699 | -233 | 18 |
| 19 | Lier Basket | 3 | 0 | 16 | 8 | 1 | 7 | 1353 | 1203 | 150 | 17 |
| 20 | Verviers Basket | 5 | 0 | 16 | 7 | 0 | 9 | 1226 | 1270 | -44 | 14 |
| 21 | Echo Houthalen | 3 | 0 | 18 | 7 | 0 | 11 | 1474 | 1542 | -68 | 14 |
| 22 | ABB Leuven | 5 | 0 | 18 | 5 | 1 | 12 | 1443 | 1553 | -110 | 11 |
| 23 | Fleurus Basket | 5 | 0 | 12 | 5 | 0 | 7 | 964 | 1047 | -83 | 10 |
| 24 | Brugge Basket | 2 | 0 | 8 | 4 | 0 | 4 | 681 | 641 | 40 | 8 |
| 25 | Maes Pils Berchem | 1 | 0 | 4 | 3 | 0 | 1 | 410 | 318 | 92 | 6 |
| 26 | Kortrijk Basket | 2 | 0 | 6 | 3 | 0 | 3 | 531 | 553 | -22 | 6 |
| 27 | Royal Molenbeek | 1 | 0 | 4 | 2 | 0 | 2 | 371 | 373 | -2 | 4 |
| 28 | Immo Scheers Lier | 1 | 0 | 2 | 1 | 0 | 1 | 159 | 160 | -1 | 2 |
| 29 | Aarshot Basket | 1 | 0 | 2 | 1 | 0 | 1 | 184 | 187 | -3 | 2 |
| 30 | Vilvoorde Basket | 1 | 0 | 2 | 1 | 0 | 1 | 149 | 165 | -16 | 2 |
| 31 | Bus-Fruit Mortsel | 1 | 0 | 2 | 0 | 1 | 1 | 150 | 154 | -4 | 1 |
| 32 | Merksem Basket | 1 | 0 | 2 | 0 | 0 | 2 | 167 | 171 | -4 | 0 |
| 33 | Spirale Herstal | 1 | 0 | 2 | 0 | 0 | 2 | 175 | 187 | -12 | 0 |
| 34 | Royal Liege | 1 | 0 | 2 | 0 | 0 | 2 | 142 | 163 | -21 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| BBC Aalst
|
2000/01 | FKC | Q2: Astronauts Amsterdam (NED), 85-67* & 66-62 |
| 1999/00 | FSC | R1 (Grp G): Plannja Luleå (SWE), 68-81 & 80-67* R1 (Grp G): KK Split (CRO), 60-71 & 82-78* R1 (Grp G): Olimpia Milano (ITA), 68-92* & 68-74 R1 (Grp G): London Towers (ENG), 79-102* & 109-101 R1 (Grp G): Darüssafaka Istanbul (TUR), 74-85* & 101-80 |
|
| 1998/99 | FKC | Q1: 49ers Mattersburg (AUT), 83-50* & 92-60 R1 (Grp N): Bayer Leverkusen (GER), 90-79* & 97-95 R1 (Grp N): FC Barcelona (ESP), 82-98 & 60-87* R1 (Grp N): PSG Racing Paris (FRA), 71-74* & 98-91 R2: Virtus Roma (ITA), 64-70 & 83-88* |
|
| 1996/97 | FKC | Q1: Banik Cigel Prievidza (SVK), 81-84 & 64-78* | |
| 1994/95 | FKC | Q1: Sparta Prague (CZE), 91-75 & 60-68* R1: Pallacanestro Trieste (ITA), 80-89 & 87-90* |
|
| Aarshot Basket
|
1983/84 | FKC | Q2: PAOK Thessaloniki (GRE), 87-74 & 97-113* |
| Antwerp BC
|
1974/75 | FSC | Q1: Federale Lugano (SUI), 99-86* & 103-90 R1: Solna Basket (SWE), 98-67 & 80-81* QF (Grp A): Red Star Belgrade (SRB), 98-94 & 89-116* QF (Grp A): Joventut Badalona (ESP), 70-83* & 87-78 QF (Grp A): CSKA Sofia (BUL), 57-64* & 69-58 |
| 1973/74 | FSL | Q1: ITU SK Istanbul (TUR), 71-64* & 89-73 R1: Dynamo Bucharest (ROM), 75-65 & 65-67* QF (Grp A): Maccabi Tel-Aviv (ISR), 85-91 & 74-84* QF (Grp A): Berck Basket (FRA), 59-88* & 87-82 QF (Grp A): Pallacanestro Varese (ITA), 80-100 & 63-89* |
|
| 1972/73 | FSC | Q2: Benfica Lisbon (POR), 83-86* & 120-80 R1: Steaua Bucharest (ROM), 80-76 & 70-76* |
|
| 1964/65 | FSL | Q1: Etzella Ettelbrück (LUX), 80-52* & 99-52 R1: AEK Athens (GRE), 71-72 & 70-85* |
|
| 1963/64 | FSL | Q1: Alliance Casablanca (MOR), 73-54* & 104-62 R1: Olimpia Milano (ITA), 84-90 & 86-90* |
|
| 1962/63 | FSL | Q1: BVV Brno (CZE), 74-81 & 57-88* | |
| 1961/62 | FSL | Q1: Celtic Dublin (IRL), 82-62* & 144-60 R1: Alsace Bagnolet (FRA), 87-61 & 50-66* QF: Olimpija Ljubljana (SVN), 87-83 & 56-90* |
|
| 1960/61 | FSL | Q1: Sporting Lisbon (POR), 62-51* & 87-41 R1: Belgrade SK (SRB), 66-47 & Belgrade quit QF: Real Madrid (ESP), 62-89 & 66-88* |
|
| 1959/60 | FSL | R1: Chorale Mulsant Roanne (FRA), 53-54* & 56-61 | |
| 1958/59 | FSL | R1: Pantterit Helsinki (FIN), 60-63* & 113-61 QF: Lech Poznan (POL), 80-89 & 61-105* |
|
|
Racing Basket Antwerp
|
2001/02 | FKC | Q2: Eiffel Towers Den Bosch (NED), 80-60* & 88-83 R1 (Grp B): Porto FC (POR), 80-91* & 99-88 R1 (Grp B): Scaligera Verona (ITA), 72-82* & 76-75 R1 (Grp B): SLUC Nancy (FRA), 78-80 & 81-84* |
| 2000/01 | FSC | R1 (Grp D): Andrea Costa Imola (ITA), 79-71 & 79-86* R1 (Grp D): Borac Banja Luka (BIH), 102-84 & 78-72* R1 (Grp D): WTK Wloclawek (POL), 84-90* & 67-75 R1 (Grp D): YMCA Lahti (FIN), 66-89* & 77-58 R1 (Grp D): Slovakofarma Pezinok (SVK), 90-73 & 82-79* R2: Red Star Belgrade (SRB), 93-89* & Red Star quit QF: Unics Kazan (RUS), 62-61 & 63-87* |
|
| 1999/00 | FKC | Q1: Sparta Bertrange (LUX), 95-57* & 85-48 R1 (Grp I): CB Fuenlabrada (ESP), 66-71* & 74-63 R1 (Grp I): CSP Limoges (FRA), 75-81* & 59-56 R1 (Grp I): Ovarense Ovar (POR), 75-52 & 65-74* R2: Siauliai Basket (LTU), 69-66 & 71-69* R3: WTK Wloclawek (POL), 71-65 & 56-75* |
|
| 1998/99 | FSC | R1 (Grp F): KK Siroki Brijeg (BIH), 80-75 & 70-72* R1 (Grp F): TVG Trier (GER), 75-72* & 83-78 R1 (Grp F): Plannja Luleå (SWE), 77-66* & 75-88 R1 (Grp F): CSP Limoges (FRA), 79-76 & 48-66* R1 (Grp F): Aris Thessaloniki (GRE), 62-82* & 59-61 R2: Hapoel Jerusalem (ISR), 67-64 & 66-94* |
|
| 1995/96 | FKC | R1: Fenerbahce Istanbul (TUR), 61-92* & 65-67 | |
| 1994/95 | FSL | R1: Olimpija Ljubljana (SVN), 61-85* & 75-63 | |
| FSC | Q3: Honved Budapest (HUN), 94-80* & 91-70 QF (Grp A): Olympique Antibes (FRA), 79-83 & 86-105* QF (Grp A): Bellinzona Basket (SUI), 68-66* & 78-67 QF (Grp A): KK Split (CRO), 65-70* & 65-84 QF (Grp A): Kiev Basket (UKR), 107-53 & 101-98* QF (Grp A): Hercules Thessaloniki (GRE), 87-89* & 69-92 |
||
| 1993/94 | FSL | R1: KK Split (CRO), 63-72* & 83-60 R2 (Grp A): Pallacanestro Treviso (ITA), 86-85 & 73-89* R2 (Grp A): Bayer Leverkusen (GER), 86-73* & 70-64 R2 (Grp A): Guildford Kings (ENG), 97-71* & 91-65 R2 (Grp A): CSP Limoges (FRA), 73-64 & 53-90* R2 (Grp A): Olympiakos Piraeus (GRE), 63-71* & 70-86 R2 (Grp A): FC Barcelona (ESP), 63-84* & 77-71 R2 (Grp A): Real Madrid (ESP), 78-77 & 60-82* |
|
| 1992/93 | FSL | Q1: Södertälje Basket (SWE), 93-86* & 97-83 R1: Hapoel Tel-Aviv (ISR), 80-88* & 90-76 R2 (Grp B): Pallacanestro Treviso (ITA), 84-86 & 95-113* R2 (Grp B): Olympiakos Piraeus (GRE), 60-79* & 66-85 R2 (Grp B): Bayer Leverkusen (GER), 69-77 & 63-78* R2 (Grp B): Real Madrid (ESP), 76-93* & 90-98 R2 (Grp B): KK Zadar (CRO), 93-75 & 67-77* R2 (Grp B): EB Pau-Orthez (FRA), 103-107* & 73-75 R2 (Grp B): Estudiantes Madrid (ESP), 68-100* & 85-93 |
|
| 1991/92 | FSL | Q1: Arkadia Traiskirchen (AUT), 107-78* & 106-80 R1: Kingston London (ENG), 86-76 & 89-74* R2 (Grp B): Bayer Leverkusen (GER), 70-89 & 89-98* R2 (Grp B): Partizan Belgrade (SRB), 67-87* & 86-72 R2 (Grp B): Den Helder Basket (NED), 79-77* & 75-64 R2 (Grp B): Joventut Badalona (ESP), 80-101 & 78-96* R2 (Grp B): Estudiantes Madrid (ESP), 83-101* & 68-73 R2 (Grp B): Aris Thessaloniki (GRE), 92-76 & 84-86* R2 (Grp B): Olimpia Milano (ITA), 68-97 & 93-113* |
|
| 1990/91 | FSL | Q1: Lech Poznan (POL), 109-86* & 107-77 R1: Bayer Leverkusen (GER), 88-103* & 94-85 |
|
| 1989/90 | FSL | Q1: Partizani Tirana (ALB), 89-68* & 113-64 R1: Den Helder Basket (NED), 70-99* & 84-70 |
|
| 1988/89 | FKC | Q1: Benfica Lisbon (POR), 83-75 & 88-95* Q2: CB Gran Canaria (ESP), 72-81* & 97-84 QF (Grp C): Olimpia Milano (ITA), 88-93 & 72-93* QF (Grp C): Red Star Belgrade (SRB), 88-101 & 76-83* QF (Grp C): CB Zaragoza (ESP), 75-82* & 100-80 |
|
| 1987/88 | FSL | Q1: Södertälje Basket (SWE), 93-89* & 69-90 | |
| 1986/87 | FSC | Q1: Kingston London (ENG), 91-99* & 104-90 R1: Bayreuth Basket (GER), 85-83* & 105-74 QF (Grp B): Victoria Libertas Pesaro (ITA), 87-127* & 89-84 QF (Grp B): Cibona Zagreb (CRO), 98-121 & 90-130* QF (Grp B): Efes Pilsen Istanbul (TUR), 111-90 & 63-89* |
|
| 1984/85 | FKC | Q1: OAR Ferrol (ESP), 81-72 & 65-76* | |
| 1982/83 | FKC | Q1: Karsiyaka Izmir (TUR), 63-64* & 93-86 Q2: Progress Graz (AUT), 92-81* & 109-84 QF (Grp B): KK Zadar (CRO), 84-92 & 79-89* QF (Grp B): Tours Basket (FRA), 83-86* & 91-97 QF (Grp B): CB Zaragoza (ESP), 73-81* & 70-72 |
|
| 1981/82 | FKC | Q1: Olympiakos Piraeus (GRE), 60-79* & 96-60 Q2: Forum Valladolid (ESP), 79-100* & 78-71 |
|
| 1980/81 | FSL | QF (Grp F): Pantterit Helsinki (FIN), 80-78 & 86-64* QF (Grp F): Slask Wroclaw (POL), 90-103* & 84-81 QF (Grp F): CSKA Moscow (RUS), 46-88* & 86-95 |
|
| 1978/79 | FKC | Q2: Hapoel Haifa (ISR), 70-93* & 84-63 | |
| 1976/77 | FSL | QF (Grp D): UBSC Vienna (AUT), 89-55 & 69-68* QF (Grp D): Tours Basket (FRA), 83-81* & 61-63 QF (Grp D): Kinzo Amstelveen (NED), 63-62* & 80-64 SF (Grp): Maccabi Tel-Aviv (ISR), 75-66 & 93-109* SF (Grp): BVV Brno (CZE), 61-60 & 89-83* SF (Grp): Real Madrid (ESP), 71-81 & 75-112* SF (Grp): Pallacanestro Varese (ITA), 61-83* & 65-64 SF (Grp): CSKA Moscow (RUS), 76-106* & 77-75 |
|
| 1975/76 | FSL | QF (Grp A): Turku Basket (FIN), 124-75 & 81-87* QF (Grp A): AS Villeurbanne-Lyon (FRA), 87-70 & 60-84* QF (Grp A): KK Zadar (CRO), 90-93* & 103-84 QF (Grp A): Akademik Sofia (BUL), 103-81 & 70-70* QF (Grp A): Pallacanestro Varese (ITA), 58-74* & 71-62 |
|
| 1974/75 | FSL | R1: Hagen Basket (GER), 81-85* & 103-83 QF (Grp A): Pallacanestro Varese (ITA), 87-99 & 84-108* QF (Grp A): UBSC Vienna (AUT), 99-76 & 89-101* QF (Grp A): USK Prague (CZE), 85-85* & 108-80 QF (Grp A): KK Zadar (CRO), 91-94 & 78-90* QF (Grp A): Balkan Botevgrad (BUL), 61-69* & 113-77 |
|
| 1973/74 | FKC | Q1: Etzella Ettelbrück (LUX), 127-83* & 101-62 Q2: Olimpija Ljubljana (SVN), 85-90* & 96-101 |
|
| 1972/73 | FKC | QF (Grp A): YMCA Thessaloniki (GRE), 76-73* & 96-71 QF (Grp A): Cibona Zagreb (CRO), 115-92 & 82-87* SF: FC Barcelona (ESP), 99-87 & 78-82* FL: Pallacanestro Cantu (ITA), 75-106* & 94-85 |
|
| 1971/72 | FSC | Q1: Academica Coibra (POR), 113-71 & 77-73* R1: Denain Basket (FRA), 68-74* & 90-72 QF (Grp A): Partenope Napoli (ITA), 82-97* & 90-77 QF (Grp A): Joventut Badalona (ESP), 96-77 & 57-77* |
|
| 1970/71 | FSC | Q1: Arantia Larochette (LUX), 106-85* & 108-48 R1: Olimpia Milano (ITA), 74-96* & 71-75 |
|
| 1969/70 | FSL | Q1: Boroughmuir Edinburgh (SCO), 123-84* & 144-120 R1: Dynamo Bucharest (ROM), 95-73* & 87-73 QF (Grp A): USK Prague (CZE), 78-70 & 68-80* QF (Grp A): Real Madrid (ESP), 70-80* & 89-82 QF (Grp A): Akademik Sofia (BUL), 61-55* & 80-73 |
|
| 1967/68 | FSL | R1: Sport Luanda Benfica (POR), 90-59* & 171-74 QF (Grp B): Real Madrid (ESP), 76-69 & 65-98* QF (Grp B): BVV Brno (CZE), 67-76* & 80-79 QF (Grp B): Maccabi Tel-Aviv (ISR), 62-78* & Antwerp quit |
|
| 1966/67 | FSL | R1: Honved Budapest (HUN), 76-80* & 91-70 QF (Grp B): Olimpia Milano (ITA), 110-113 & 104-121* QF (Grp B): AS Villeurbanne-Lyon (FRA), 92-63 & 71-63* QF (Grp B): Olimpija Ljubljana (SVN), 70-76 & 80-101* |
|
| 1965/66 | FSL | Q1: Aldershot Warriors (ENG), 113-83* & 100-61 R1: Kisa-Toverit Helsinki (FIN), 116-76 & 99-74* QF (Grp A): Olimpia Milano (ITA), 104-94 & 66-95* QF (Grp A): Real Madrid (ESP), 104-95 & 99-101* QF (Grp A): USK Prague (CZE), 104-91 & 76-94* |
|
| Maes Pils Berchem
|
1985/86 | FKC | Q1: Klagenfurt Basket (AUT), 109-69* & 125-72 Q2: CB Granollers (ESP), 91-94* & 85-83 |
| Castors Braine
|
1996/97 | FKC | Q1: New Wave Helsinki (FIN), 98-80 & 103-91* R1 (Grp D): Universa Bamberg (GER), 80-86* & 78-72 R1 (Grp D): Olimpia Pistoia (ITA), 82-78 & 77-78* R1 (Grp D): Kiev Basket (UKR), 79-83* & 98-92 R2: Beobanka Belgrade (SRB), 77-69 & 61-98* |
| 1991/92 | FKC | Q1: CB Collado Villalba (ESP), 108-97 & 64-77* | |
| 1990/91 | FKC | Q1: Arkadia Traiskirchen (AUT), 111-76* & 101-62 R1: Budivelnik Kiev (UKR), 83-94* & 89-73 R2 (Grp A): Real Madrid (ESP), 80-106* & 84-95 R2 (Grp A): Pallacanestro Cantu (ITA), 85-100 & 85-101* R2 (Grp A): Panathinaikos Athens (GRE), 111-123* & 73-66 |
|
| 1989/90 | FKC | Q1: CB Malaga (ESP), 80-75* & 65-67 R1: Hapoel Holon (ISR), 93-93* & 74-87 |
|
| 1988/89 | FKC | Q1: Alba Berlin (GER), 96-100 & 78-75* | |
| 1987/88 | FKC | Q1: Illiabum Ilhavo (POR), 112-76 & 97-79* Q2: Pallacanestro Cantu (ITA), 93-117* & 93-77 |
|
| BBC Bree
|
2005/06 | UC | R1 (Grp A): Akademik Sofia (BUL), 87-75 & 76-79* R1 (Grp A): Aris Thessaloniki (GRE), 74-81* & 69-64 R1 (Grp A): Alba Berlin (GER), 91-87* & 82-74 R1 (Grp A): Estudiantes Madrid (ESP), 78-80 & 87-96* R1 (Grp A): BK Ventspils (LVA), 74-63 & 69-79* R2: Hapoel Jerusalem (ISR), 68-69 & 75-81* |
| 2002/03 | FCC | [W] QR (Grp C): SLUC Nancy (FRA), 71-81 & 64-101* [W] QR (Grp C): Porto FC (POR), 102-93* & 75-72 [W] QR (Grp C): CAB Madeira Funchal (POR), 74-66 & 91-92* [W] QR (Grp C): Reggianna Reggio Emilia (ITA), 66-87* & 90-96 [W] QR (Grp C): Eiffel Towers Den Bosch (NED), 73-89* & 64-71 |
|
| 2001/02 | FKC | Q2: CB Fuenlabrada (ESP), 77-92 & 90-84* | |
| 2000/01 | FKC | Q1: Contern Basket (LUX), 79-76* & 133-73 Q2: Cholet Basket (FRA), 77-79 & 94-82* R1 (Grp G): JDA Dijon (FRA), 72-74 & 70-91* R1 (Grp G): CB Caceres (ESP), 84-89* & 82-87 R1 (Grp G): Portugal Telekom Lisbon (POR), 90-96 & 82-92* |
|
|
Atomics Brussels
|
1998/99 | FKC | Q1: Racing Luxemburg (LUX), 85-69 & 87-74* R1 (Grp I): Comte Besancon (FRA), 61-86* & 74-73 R1 (Grp I): Porto FC (POR), 70-105* & 63-79 R1 (Grp I): Estudiantes Madrid (ESP), 81-85 & 62-79* |
| 1995/96 | FSC | Q2: SSV 1846 Ulm (GER), 75-85* & 71-68 | |
| 1992/93 | FKC | R1: Olimpia Milano (ITA), 67-97 & 75-99* | |
| 1990/91 | FKC | Q1: Bellinzona Basket (SUI), 96-100 & 106-109* | |
| 1989/90 | FKC | Q1: Galatasaray Cologne (GER), 110-100 & 88-86* R1: KK Zadar (CRO), 96-103 & 105-116* |
|
| 1988/89 | FSC | R1: Zalgiris Kaunas (LTU), 71-108* & 99-99 | |
| 1987/88 | FKC | Q1: PSG Racing Paris (FRA), 90-102 & 98-89* | |
| 1986/87 | FKC | Q1: CAB Madeira Funchal (POR), 93-54* & 92-48 Q2: CB Zaragoza (ESP), 112-91 & 82-107* |
|
| 1984/85 | FSC | Q1: AS Villeurbanne-Lyon (FRA), 75-82 & 73-85* | |
| 1983/84 | FSC | Q1: Hapoel Tel-Aviv (ISR), 86-72 & 77-63* R1: Solent Stars Southampton (ENG), 58-88* & 61-65 |
|
| Royal
Brussels
|
1968/69 | FSC | Q1: Boroughmuir Edinburgh (SCO), 103-52* & 109-75 R1: Legia Warsaw (POL), 69-97* & 86-70 |
| 1967/68 | FSC | R1: Hapoel Tel-Aviv (ISR), 51-56* & 83-66 QF: AEK Athens (GRE), 54-76* & 74-54 |
|
| 1966/67 | FSC | R1: Dynamo Bucharest (ROM), 70-86* & 82-58 QF: BVV Brno (CZE), 76-88 & 69-91* |
|
| 1957/58 | FSL | Q2: Etzella Ettelbrück (LUX), 82-43 & 63-36* R1 (Grp D): AS Villeurbanne-Lyon (FRA), 80-51 & 93-76* QF: Real Madrid (ESP), 59-78* & 57-43 |
|
|
Royal Anderlecht Brussels
|
1982/83 | FKC | Q1: Bayreuth Basket (GER), 77-92* & 78-64 |
| 1981/82 | FKC | Q1: Sparta Bertrange (LUX), 104-56* & 101-66 Q2: EB Pau-Orthez (FRA), 93-86 & 72-83* |
|
| 1980/81 | FKC | Q1: Mess Mondercange (LUX), 108-86* & 97-78 Q2: CB Santa Coloma (ESP), 94-71 & 67-77* QF (Grp A): Sebastiani Rieti (ITA), 80-105* & 71-72 QF (Grp A): Red Star Belgrade (SRB), 79-86 & 91-90* QF (Grp A): Hapoel Tel-Aviv (ISR), 88-80 & 86-90* |
|
| 1979/80 | FSL | QF (Grp F): Den Bosch Basket (NED), 82-104* & 68-67 QF (Grp F): UBSC Vienna (AUT), 109-93 & 92-115* QF (Grp F): Sarthe Le Mans (FRA), 91-78 & 98-111* |
|
| 1978/79 | FSL | QF (Grp C): Eczacibasi Istanbul (TUR), 48-54* & 105-81 QF (Grp C): Maccabi Tel-Aviv (ISR), 83-80 & 73-108* |
|
| 1977/78 | FKC | Q1: Partizan Belgrade (SRB), 98-80 & 87-110* | |
| Brugge
Basket
|
1978/79 | FSC | Q1: Etzella Ettelbrück (LUX), 110-61 & 98-66* R1: Den Bosch Basket (NED), 67-106* & 85-73 |
| 1973/74 | FKC | Q1: Sutton Basket (ENG), 78-89* & 97-76 Q2: AS Villeurbanne-Lyon (FRA), 72-86 & 74-84* |
|
| Spirou Charleroi
|
2006/07 | FEC | R1 (Grp B): Dynamo Moscow Region (RUS), 61-66 & 52-75* R1 (Grp B): Barons Riga (LVA), 74-60* & 80-66 R1 (Grp B): Yuzhniy Basket (UKR), 81-79* & 70-63 R2 (Grp K): Panionios Athens (GRE), 71-64 & 68-80* R2 (Grp K): Lokomotiv Rostov (RUS), 64-74 & 66-75* R2 (Grp K): Türk Telekom Ankara (TUR), 71-81* & 73-77 |
| 2005/06 | UC | R1 (Grp C): Lucentum Alicante (ESP), 55-72* & 71-64 R1 (Grp C): Unics Kazan (RUS), 59-61 & 57-88* R1 (Grp C): Zeleznik Belgrade (SRB), 44-62* & 77-59 R1 (Grp C): Besiktas Istanbul (TUR), 71-56 & 56-79* R1 (Grp C): Atletico Queluz (POR), 89-69* & 85-70 R2: Dynamo Moscow (RUS), 67-81 & 63-87* |
|
| 2004/05 | UC | R1 (Grp A): BCM Gravelines-Dunkerque (FRA), 96-79 & 72-68* R1 (Grp A): Alba Berlin (GER), 64-57* & 94-89 R1 (Grp A): Debrecen Basket (HUN), 95-72 & 91-70* R1 (Grp A): Buducnost Podgorica (MNE), 68-82* & 63-56 R1 (Grp A): PAOK Thessaloniki (GRE), 73-80* & 74-81 R2: Akademik Sofia (BUL), 85-73* & 72-67 QF: Valencia BC (ESP), 78-86 & 82-93* |
|
| 2003/04 | UC | R1 (Grp C): Red Star Belgrade (SRB), 81-89* & 84-77 R1 (Grp C): BK Ventspils (LVA), 73-79 & 72-83* R1 (Grp C): BCM Gravelines-Dunkerque (FRA), 72-66 & 67-57* R1 (Grp C): Lucentum Alicante (ESP), 59-55* & 80-64 R1 (Grp C): Pallacanestro Varese (ITA), 93-89 & 75-100* R2: Estudiantes Madrid (ESP), 56-74 & 91-84* |
|
| 2002/03 | UC | R1 (Grp D): Cholet Basket (FRA), 98-90 & 73-94* R1 (Grp D): Lleida Basket (ESP), 76-72* & 75-87 R1 (Grp D): Pallacanestro Varese (ITA), 69-75* & 79-71 R1 (Grp D): Astronauts Amsterdam (NED), 67-77 & 77-66* R1 (Grp D): KK Zadar (CRO), 86-66* & 80-66 R2: Joventut Badalona (ESP), 64-56 & 57-73* |
|
| 2001/02 | UEL | Q2: Portugal Telekom Lisbon (POR), 92-77* & 106-73 Q3: Hapoel Jerusalem (ISR), 84-70 & 78-71* R1 (Grp A): CB Malaga (ESP), 68-76* & 75-77 R1 (Grp A): Pallacanestro Treviso (ITA), 78-86* & 76-83 R1 (Grp A): Maccabi Tel-Aviv (ISR), 63-74 & 76-94* R1 (Grp A): Olympiakos Piraeus (GRE), 78-107* & 56-76 R1 (Grp A): Efes Pilsen Istanbul (TUR), 79-75 & 65-78* R1 (Grp A): Alba Berlin (GER), 87-99* & 100-91 R1 (Grp A): Slask Wroclaw (POL), 53-71 & 95-94* |
|
| 2000/01 | UEL | R1 (Grp B): AEK Athens (GRE), 73-97* & 89-97 R1 (Grp B): Saski Baskonia Vitoria (ESP), 64-76* & 71-74 R1 (Grp B): Virtus Bologna (ITA), 58-80 & 87-106* R1 (Grp B): Cibona Zagreb (CRO), 70-85* & 100-91 R1 (Grp B): St. Petersburg Lions (RUS), 80-68 & 77-83* |
|
