| [Basketball Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Bosnia & Herzegovina | |||
| (season's 2006/07 results included) | |||
|
- Aleksandrovac, KK - Banja Luka, Borac - Bileca, KK |
- Citluk, Brotnjo - Posusje, KK - Sarajevo, Bosna |
- Sarajevo, Cenex (?) - Sarajevo, Cesko-93 (?) - Siroki Brijeg, KK |
- Tuzla, Sloboda-Dita - Vitez Basket - Zenica Basket |
| (?) club name not confirmed - any available information would be appreciated (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw), UEL=ULEB Euroleague, UC=ULEB Cup, FSL= FIBA Suproleague (ex Champions' Cup, Euroleague), FSC=FIBA Saporta Cup (ex Cup Winners' Cup, European Cup), FKC=FIBA Korac Cup, FEC=FIBA-Europe Eurocup (ex FIBA-Europe League), FCC=FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup), FRC=FIBA-Europe Regional Challenge, C=Conf. CENTRAL, N=Conf. NORTH, S=Conf. SOUTH, W=Conf. WEST, PL=Pan-European Level, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, PO=Play-Offs, R1=1st Round, R2=2nd Round, R3=3rd Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), FF=Final-Four, TF=3rd/4th Place Final, Grp=Group, aet=after extra time, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | |||||||||||
| Rank | Club | PR | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Bosna Sarajevo | 14 | 1 | 136 | 77 | 2 | 57 | 11997 | 11534 | 463 | 156 |
| 2 | KK Siroki Brijeg | 6 | 0 | 40 | 17 | 0 | 23 | 2983 | 3204 | -221 | 34 |
| 3 | Brotnjo Citluk | 6 | 0 | 34 | 15 | 0 | 19 | 2536 | 2667 | -131 | 30 |
| 4 | KK Aleksandrovac | 3 | 0 | 24 | 13 | 1 | 10 | 1930 | 1876 | 54 | 27 |
| 5 | Sloboda-Dita Tuzla | 8 | 0 | 54 | 13 | 0 | 41 | 3748 | 4268 | -520 | 26 |
| 6 | Borac Banja Luka | 3 | 0 | 22 | 11 | 0 | 11 | 1708 | 1642 | 66 | 22 |
| 7 | KK Bileca | 1 | 0 | 6 | 2 | 0 | 4 | 449 | 469 | -20 | 4 |
| 8 | Cesko-93 Sarajevo | 2 | 0 | 3 | 1 | 0 | 2 | 217 | 246 | -29 | 2 |
| 9 | Zenica Basket | 3 | 0 | 6 | 0 | 1 | 5 | 376 | 441 | -65 | 1 |
| 10 | Cenex Sarajevo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KK Posusje | 1 | 0 | 2 | 0 | 0 | 2 | 108 | 141 | -33 | 0 |
| 12 | Vitez Basket | 1 | 0 | 2 | 0 | 0 | 2 | 120 | 234 | -114 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| KK Aleksandrovac
|
2002/03 | FRC | [S] QR (Grp B): Arad Basket (ROM), 62-65* & 91-65 [S] QR (Grp B): Apollon Limassol (CYP), 95-63 & 77-73* [S] QR (Grp B): Zito Tito Veles (FRM), 92-76 & 91-88* [S] PO: Zrinjevac Zagreb (CRO), 89-83* & 120-99 [S] FF-SF: Arad Basket (ROM), 79-64** [S] FF-FL: AEL Limassol (CYP), 82-92** |
| 2001/02 | FSC | R1 (Grp D): Keravnos Nicosia (CYP), 86-83* & 91-83 R1 (Grp D): Slovakofarma Pezinok (SVK), 58-62* & 78-81 R1 (Grp D): Hercules Thessaloniki (GRE), 81-90 & 50-86* R1 (Grp D): Zeleznik Belgrade (SRB), 77-78 & 64-72* R1 (Grp D): KK Split (CRO), 84-82* & 99-110 |
|
| 2000/01 | FKC | Q1: Rabotnicki Skopje (FRM), 71-63* & 70-70 Q2: Fenerbahce Istanbul (TUR), 78-75 & 65-73* |
|
| Borac Banja Luka
|
2000/01 | FSC | R1 (Grp D): Racing Basket Antwerp (BEL), 84-102* & 72-78 R1 (Grp D): YMCA Lahti (FIN), 111-69 & 83-85* R1 (Grp D): Slovakofarma Pezinok (SVK), 94-76 & 68-81* R1 (Grp D): Andrea Costa Imola (ITA), 83-80* & 87-70 R1 (Grp D): WTK Wloclawek (POL), 83-87* & 90-74 R2: Keravnos Nicosia (CYP), 89-74 & 73-91* |
| 1999/00 | FKC | Q1: Levski Sofia (BUL), 57-72* & 86-81 | |
| 1998/99 | FKC | Q1: Kapfenberg Bears (AUT), 92-56 & 64-65* R1 (Grp J): Benston Zagreb (CRO), 56-58* & 77-60 R1 (Grp J): Mens Sana Siena (ITA), 55-52 & 56-77* R1 (Grp J): Tuborg Izmir (TUR), 75-85* & 73-69 |
|
| KK Bileca
|
2002/03 | FRC | [S] QR (Grp A): Hapoel Galil Elyon (ISR), 77-97* & 83-97 [S] QR (Grp A): ENAD Nicosia (CYP), 80-60 & 57-59* [S] PO: Arad Basket (ROM), 100-75 & 52-81* |
| Brotnjo Citluk
|
2002/03 | FRC | [S] QR (Grp C): Nikol Fert Gostivar (FRM), 76-59 & 78-64* [S] QR (Grp C): Zrinjevac Zagreb (CRO), 68-71* & 67-73 [S] QR (Grp C): AEL Limassol (CYP), 74-75 & 83-94* [S] PO: AEL Limassol (CYP), 74-97* & 78-95 |
| 2000/01 | FKC | Q1: KK Rijeka (CRO), 79-84* & 71-88 | |
| 1999/00 | FKC | Q1: Benston Zagreb (CRO), 67-59 & 67-74* R1 (Grp N): Türk Telecom Ankara (TUR), 71-67 & 76-100* R1 (Grp N): Peristeri Athens (GRE), 68-77* & 85-84 R1 (Grp N): TVG Trier (GER), 87-85 & 139-132* |
|
| 1998/99 | FKC | Q1: Dynamo Bucharest (ROM), 78-46 & 50-55* R1 (Grp G): Apollon Patra (GRE), 67-79* & 66-49 R1 (Grp G): Sparta Prague (CZE), 85-67 & 55-43* R1 (Grp G): Maccabi Ra'anana (ISR), 74-67 & 62-70* R2: Universa Bamberg (GER), 54-79* & 83-57 R3: Besiktas Istanbul (TUR), 53-84* & 80-58 |
|
| 1997/98 | FKC | Q1: Falco Szombathely (HUN), Citluk quit | |
| 1995/96 | FKC | Q1: Kapfenberg Bears (AUT), 88-79 & 96-97* R1: Spirou Charleroi (BEL), 69-118 & 68-141* |
|
| KK Posusje
|
1999/00 | FKC | Q1: Besiktas Istanbul (TUR), 43-62 & 65-79* |
| Bosna Sarajevo
|
1999/00 | FSC | R1 (Grp D): Illiabum Ilhavo (POR), 79-75* & 84-71 R1 (Grp D): PSG Racing Paris (FRA), 43-66 & 52-68* R1 (Grp D): Rabotnicki Skopje (FRM), 59-52 & 82-51* R1 (Grp D): Saski Baskonia Vitoria (ESP), 60-100 & 67-80* R1 (Grp D): KC Pruszkow (POL), 52-73* & 66-78 R2: Lietuvos Rytas Vilnius (LTU), 65-71 & 73-103* |
| 1998/99 | FSC | R1 (Grp E): Spirou Charleroi (BEL), 63-65* & 65-72 R1 (Grp E): Tofas Bursa (TUR), 50-71 & 60-72* R1 (Grp E): Hapoel Jerusalem (ISR), 59-61 & 67-78* R1 (Grp E): Körmend Basket (HUN), 69-76* & 83-63 R1 (Grp E): Lietuvos Rytas Vilnius (LTU), 84-85* & 72-77 |
|
| 1995/96 | FKC | Q1: KK Split (CRO), Bosna quit | |
| 1991/92 | FKC | Q1: AEL Limassol (CYP), 107-83* & 125-90 R1: Peristeri Athens (GRE), 84-84 & 81-85* |
|
| 1989/90 | FKC | Q1: Fenerbahce Istanbul (TUR), 92-86* & 86-68 R1: BBK Gent (BEL), 100-78* & 111-78 R2 (Grp A): CSKA Moscow (RUS), 92-89 & 69-80* R2 (Grp A): Juventus Caserta (ITA), 77-82* & 96-84 R2 (Grp A): Hercules Thessaloniki (GRE), 105-97 & 105-87* QF: Efes Pilsen Istanbul (TUR), 107-91* & 117-78 SF: Joventut Badalona (ESP), 90-90 & 72-94* |
|
| 1985/86 | FKC | QF (Grp C): Challans Basket (FRA), 95-106* & 97-92 QF (Grp C): Virtus Roma (ITA), 77-91* & 100-96 QF (Grp C): Hapoel Tel-Aviv (ISR), 105-89 & 107-110* |
|
| 1984/85 | FSC | R1: PAOK Thessaloniki (GRE), 84-88* & 84-82 | |
| 1983/84 | FSL | Q2: BK Klosterneuburg (AUT), 77-76* & 91-75 QF: Sunderland Basket (ENG), 93-89* & 84-82 SF (Grp): CSP Limoges (FRA), 104-96 & 88-107* SF (Grp): Virtus Roma (ITA), 86-77 & 55-66* SF (Grp): Maccabi Tel-Aviv (ISR), 80-112* & 90-85 SF (Grp): Pallacanestro Cantu (ITA), 88-84 & 73-109* SF (Grp): FC Barcelona (ESP), 83-102* & 96-90 |
|
| 1980/81 | FSL | QF (Grp C): Honved Budapest (HUN), 106-82 & 92-102* QF (Grp C): Stevnsgade Copenhagen (DEN), 121-68* & 97-44 QF (Grp C): UBSC Vienna (AUT), 92-85* & 106-94 SF (Grp): CSKA Moscow (RUS), 93-87 & 83-93* SF (Grp): Den Bosch Basket (NED), 87-101* & 104-90 SF (Grp): Maccabi Tel-Aviv (ISR), 86-97 & 100-107* SF (Grp): Real Madrid (ESP), 90-79 & 97-95* SF (Grp): Virtus Bologna (ITA), 85-92* & 101-105 |
|
| 1979/80 | FSL | QF (Grp A): Zamalek El Cairo (EGY), 110-70 & 92-84* QF (Grp A): Levski Sofia (BUL), 85-92* & 100-89 SF (Grp): Den Bosch Basket (NED), 78-76* & 95-91 SF (Grp): Partizan Belgrade (SRB), 93-96* & 93-86 SF (Grp): Virtus Bologna (ITA), 76-79* & 89-85 SF (Grp): Real Madrid (ESP), 98-96 & 93-95* SF (Grp): Maccabi Tel-Aviv (ISR), 84-79 & 69-84* |
|
| 1978/79 | FSL | QF (Grp E): AEL Limassol (CYP), 104-45 & 98-47* QF (Grp E): Partizani Tirana (ALB), 99-64 & 78-76* QF (Grp E): BVV Brno (CZE), 89-90* & 105-97 SF (Grp): Pallacanestro Varese (ITA), 73-92* & 104-85 SF (Grp): Olympiakos Piraeus (GRE), 72-69 & 88-83* SF (Grp): Real Madrid (ESP), 114-109 & 89-95* SF (Grp): Joventut Badalona (ESP), 85-84 & 98-94* SF (Grp): Maccabi Tel-Aviv (ISR), 70-97* & 101-87 FL: Pallacanestro Varese (ITA), 96-93** |
|
| 1977/78 | FKC | Q1: ITU SK Istanbul (TUR), ITU quit QF (Grp B): Victoria Libertas Pesaro (ESP), 116-91 & 89-96* QF (Grp B): Inter Bratislava (SVK), 115-100* & 96-84 QF (Grp B): Berck Basket (FRA), 116-107 & 87-94* SF: Olimpia Milano (ITA), 76-79* & 101-81 FL: Partizan Belgrade (SRB), 110-117** |
|
| 1976/77 | FKC | Q1: Hercules Thessaloniki (GRE), 91-83* & 96-64 Q2: CSKA Sofia (BUL), 100-117* & 102-78 QF (Grp B): Fortitudo Bologna (ITA), 96-84 & 77-90* QF (Grp B): Hapoel Tel-Aviv (ISR), 107-93* & 108-102 |
|
| 1974/75 | FKC | Q1: Zandvoort Lions (NED), 79-81* & 122-83 Q2: PAOK Thessaloniki (GRE), 74-77* & 83-73 QF (Grp D): FC Barcelona (ESP), 81-73 & 66-80* QF (Grp D): Olympique Antibes (FRA), 87-108* & 92-70 QF (Grp D): Virtus Roma (ITA), 73-94* & 92-69 |
|
| Cenex Sarajevo
|
1995/96 | FKC | Q1: Szolnok Basket (HUN), Cenex quit |
| Cesko-93 Sarajevo
|
1997/98 | FKC | Q1: Dynamo Bucharest (ROM), 72-68 & 64-77* |
| 1994/95 | FKC | Q1: KC Pruszkow (POL), 81-101 & Cesko-93 quit | |
| KK Siroki Brijeg
|
2003/04 | FEC | R1 (Grp A): PAOK Thessaloniki (GRE), PAOK quit R1 (Grp A): Unics Kazan (RUS), 65-107* & 85-80 R1 (Grp )A: Türk Telekom Ankara (TUR), 68-75 & 62-85* R1 (Grp A): Oostende Basket (BEL), 88-79* & 91-80 R1 (Grp A): STB Le Havre (FRA), 78-79 & 69-67* R1 (Grp A): Azovbasket Mariupol (UKR), 82-74 & 70-82* R1 (Grp A): Alita Alytus (LTU), 64-75* & 77-69 |
| 2002/03 | FCC | [S] QR (Grp D): APOEL Nicosia (CYP), 89-70* & 72-67 [S] QR (Grp D): Slovan Ljubljana (SVN), 70-95* & 58-77 [S] QR (Grp D): KK Zagreb (CRO), 90-76 & 67-90* [S] QR (Grp D): Akademik Sofia (BUL), 91-98 & 78-106* [S] QR (Grp D): PAOK Thessaloniki (GRE), 84-80 & 73-89* |
|
| 2001/02 | FKC | Q2: Marousi Athens (GRE), 94-85 & 61-87* | |
| 2000/01 | FKC | Q1: CSU Pitesti (ROM), 91-64* & 118-66 Q2: Darüssafaka Istanbul (TUR), 62-103* & 78-66 |
|
| 1999/00 | FKC | Q1: KK Skofja Loka (SVN), 75-67 & 80-91* | |
| 1998/99 | FSC | R1 (Grp F): Plannja Luleå (SWE), 65-86* & 82-78 R1 (Grp F): Racing Basket Antwerp (BEL), 75-80* & 72-70 R1 (Grp F): TVG Trier (GER), 69-75 & 65-85* R1 (Grp F): CSP Limoges (FRA), 60-86* & 55-59 R1 (Grp F): Aris Thessaloniki (GRE), 53-89 & 57-67* |
|
| Sloboda-Dita Tuzla
|
2002/03 | FCC | [S] QR (Grp B): Hapoel Tel-Aviv (ISR), 57-91* & 67-81 [S] QR (Grp B): Levski Sofia (BUL), 78-88* & 68-59 [S] QR (Grp B): Türk Telecom Ankara (TUR), 60-81 & 77-85* [S] QR (Grp B): KK Vrsac (SRB), 62-102* & 70-87 [S] QR (Grp B): Panionios Athens (GRE), 73-74 & 72-93* |
| 2000/01 | FKC | Q1: Nikol Fert Gostivar (FRM), 81-60 & 61-66* Q2: Galatasaray Istanbul (TUR), 70-64 & 77-81* R1 (Grp E): Maccabi Ramat Gan (ISR), 64-63 & 77-89* R1 (Grp E): Montecatini SC (ITA), 91-81 & 71-93* R1 (Grp E): Near East Athens (GRE), 64-68* & 92-62 |
|
| 1999/00 | FKC | Q1: KK Zagreb (CRO), 54-60 & 59-64* | |
| 1998/99 | FKC | Q1: Helios Domzale (SVN), 70-64* & 75-68 R1 (Grp K): Papagos Athens (GRE), 54-81* & 67-51 R1 (Grp K): Zrinjevac Zagreb (CRO), 64-61 & 57-62* R1 (Grp K): Telekom Basket Bonn (GER), 59-57 & 67-83* |
|
| 1997/98 | FSC | R1 (Grp G): Pallacanestro Cantu (ITA), 77-92 & 62-101* R1 (Grp G): Portugal Telekom Lisbon (POR), 76-92* & 80-109 R1 (Grp G): Körmend Basket (HUN), 70-81 & 65-75* R1 (Grp G): Oostende Basket (BEL), 74-81* & 78-79 R1 (Grp G): Bayer Leverkusen (GER), 78-81 & 75-79* |
|
| 1996/97 | FSC | R1 (Grp B): KK Zagreb (CRO), 65-90* & 73-77 R1 (Grp B): Zalgiris Kaunas (LTU), 55-94 & 55-88* R1 (Grp B): Olympique Antibes (FRA), 69-96* & 59-72 R1 (Grp B): KK Maribor (SVN), 70-84 & 79-97* R1 (Grp B): Süba St. Pölten (AUT), 83-65 & 71-80* |
|
| 1995/96 | FSC | Q1: Delikates Kocani (FRM), 82-93* & 70-63 | |
| 1994/95 | FSL | Q1: KK Split (CRO), 68-99 & 56-81* | |
| Vitez Basket
|
1995/96 | FKC | Q1: Kantrida Rijeka (CRO), 56-125 & 64-109* |
| Zenica Basket
|
2001/02 | FKC | Q2: Büyük Kolej Ankara (TUR), 54-68 & 63-63* |
| 1995/96 | FSL | Q1: Banik Cigel Prievidza (SVK), 68-71 & 68-71* | |
| 1994/95 | FSC | Q1: Körmend Basket (HUN), 55-76 & 68-92* | |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |