| [Basketball Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Bulgaria | |||
| (season's 2006/07 results included) | |||
|
- Botevgrad, Balkan - Burgas, Botev - Burgas, Chernomorets - Dimitrovgrad, Compakt (?) - Pleven, Plama (?) |
- Pleven, Spartak - Plovdiv, Akademik - Shoumen, Ficosota (?) - Sofia, Akademik - Sofia, CSKA |
- Sofia, Levski (was Spartak Sofia) - Sofia, Lokomotiv - Sofia, Slavia |
- Sofia, Spartak MVR - Varna, Akademik - Varna, Tcherno More - Yambol 92 Basket |
| (?) club name not confirmed - any available information would be appreciated (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw), UEL=ULEB Euroleague, UC=ULEB Cup, FSL= FIBA Suproleague (ex Champions' Cup, Euroleague), FSC=FIBA Saporta Cup (ex Cup Winners' Cup, European Cup), FKC=FIBA Korac Cup, FEC=FIBA-Europe Eurocup (ex FIBA-Europe League), FCC=FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup), FRC=FIBA-Europe Regional Challenge, C=Conf. CENTRAL, N=Conf. NORTH, S=Conf. SOUTH, W=Conf. WEST, PL=Pan-European Level, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, PO=Play-Offs, R1=1st Round, R2=2nd Round, R3=3rd Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), FF=Final-Four, TF=3rd/4th Place Final, Grp=Group, aet=after extra time, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | |||||||||||
| Rank | Club | PR | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Akademik Sofia | 18 | 0 | 151 | 84 | 1 | 66 | 12333 | 12006 | 327 | 169 |
| 2 | Levski Sofia | 25 | 0 | 110 | 45 | 1 | 64 | 9099 | 9356 | -257 | 91 |
| 3 | CSKA Sofia | 23 | 0 | 109 | 44 | 0 | 65 | 8826 | 9096 | -270 | 88 |
| 4 | Tcherno More Varna | 6 | 0 | 48 | 20 | 0 | 28 | 3877 | 4050 | -173 | 40 |
| 5 | Balkan Botevgrad | 8 | 0 | 34 | 14 | 1 | 19 | 2681 | 2858 | -177 | 29 |
| 6 | Yambol 92 Basket | 3 | 0 | 16 | 8 | 0 | 8 | 1204 | 1225 | -21 | 16 |
| 7 | Akademik Varna | 5 | 0 | 14 | 6 | 0 | 8 | 1158 | 1204 | -46 | 12 |
| 8 | Slavia Sofia | 4 | 0 | 18 | 6 | 0 | 12 | 1449 | 1540 | -91 | 12 |
| 9 | Plama Pleven | 3 | 0 | 16 | 6 | 0 | 10 | 1385 | 1521 | -136 | 12 |
| 10 | Lokomotiv Sofia | 2 | 0 | 10 | 5 | 0 | 5 | 748 | 783 | -35 | 10 |
| 11 | Compakt Dimitrovgrad | 4 | 0 | 10 | 3 | 2 | 5 | 759 | 775 | -16 | 8 |
| 12 | Spartak Pleven | 7 | 0 | 18 | 4 | 0 | 14 | 1455 | 1710 | -255 | 8 |
| 13 | Botev Burgas | 1 | 0 | 6 | 3 | 0 | 3 | 420 | 440 | -20 | 6 |
| 14 | Spartak MVR Sofia | 1 | 0 | 6 | 3 | 0 | 3 | 448 | 484 | -36 | 6 |
| 15 | Akademik Plovdiv | 1 | 0 | 4 | 2 | 0 | 2 | 272 | 264 | 8 | 4 |
| 16 | Chernomorets Burgas | 2 | 0 | 4 | 2 | 0 | 2 | 340 | 350 | -10 | 4 |
| 17 | Ficosota Shoumen | 3 | 0 | 8 | 1 | 2 | 5 | 633 | 654 | -21 | 4 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Balkan Botevgrad
|
1989/90 | FSL | Q1: Keravnos Nicosia (CYP), 105-87* & 84-75 R1: Aris Thessaloniki (GRE), 91-107 & 88-119* |
| 1988/89 | FSL | Q1: BK Klosterneuburg (AUT), 82-83* & 74-72 R1: CSKA Moscow (RUS), 80-103 & 68-87* |
|
| 1987/88 | FSL | R1: Olimpia Milano (ITA), 79-93 & 88-97* | |
| 1986/87 | FSC | Q1: Tyrolia Innsbruck (AUT), 78-62* & 90-71 R1: Efes Pilsen Istanbul (TUR), 85-77 & 61-76* |
|
| 1976/77 | FKC | Q2: A.P.U. Udine (ITA), 88-69 & 76-101* | |
| 1974/75 | FSL | R1: Partizani Tirana (ALB), Partizan quit QF (Grp A): KK Zadar (CRO), 61-106* & 95-85 QF (Grp A): USK Prague (CZE), 94-75 & 64-79* QF (Grp A): UBSC Vienna (AUT), 72-101* & 79-79 QF (Grp A): Pallacanestro Varese (ITA), 79-84 & 56-106* QF (Grp A): Racing Basket Antwerp (BEL), 69-61 & 77-113* |
|
| 1973/74 | FKC | Q2: KK Split (CRO), 91-62 & 73-104* | |
| 1970/71 | FSC | Q1: NMKY Helsinki (FIN), 80-83* & 85-69 R1: Vichy Basket (FRA), 82-50 & 60-68* QF: Joventut Badalona (ESP), 88-62 & 59-92* |
|
| Botev Burgas
|
1966/67 | FSC | R1: Handelsministerium Vienna (AUT), 83-74 & 70-73* QF: Wisla Krakow (POL), 52-75* & 87-60 SF: Maccabi Tel-Aviv (ISR), 60-91* & 68-67 |
|
Chernomorets Burgas
|
1976/77 | FSC | Q1: Kortrijk Basket (BEL), 98-85 & 81-102* |
| 1975/76 | FKC | Q2: Monceau Basket (BEL), 81-94* & 80-69 | |
|
Compakt Dimitrovgrad
|
1997/98 | FKC | Q1: Zito Tito Veles (FRM), 70-84* & 81-71 |
| 1996/97 | FKC | Q1: Red Star Belgrade (SRB), 69-83* & 66-87 | |
| 1995/96 | FSC | Q1: Partizani Tirana (ALB), 73-56* & 78-59 Q2: Kiev Basket (UKR), 85-85 & 68-78* |
|
| 1994/95 | FKC | Q1: Szolnok Basket (HUN), 75-78* & 94-94 | |
| Plama
Pleven
|
1996/97 | FSC | R1 (Grp C): MZT Skopje (FRM), 103-94 & 68-91* R1 (Grp C): Real Madrid (ESP), 72-111* & 93-84 R1 (Grp C): Benfica Lisbon (POR), 111-98 & 75-95* R1 (Grp C): Hapoel Galil Elyon (ISR), 91-85 & 110-118* R1 (Grp C): SSV 1846 Ulm (GER), 80-103* & 89-100 |
| 1995/96 | FSL | Q1: Partizan Belgrade (SRB), 83-93 & 95-92* | |
| 1994/95 | FSC | Q1: APOEL Nicosia (CYP), 64-78* & 98-82 Q2: Pallacanestro Treviso (ITA), 77-87 & 76-110* |
|
|
Spartak Pleven
|
1992/93 | FKC | Q1: Urartu Yerevan (ARM), Spartak quit |
| 1989/90 | FKC | Q1: KK Zadar (CRO), 72-119 & 68-132* | |
| 1988/89 | FKC | Q1: APOEL Nicosia (CYP), APOEL quit Q2: EB Pau-Orthez (FRA), 95-106 & 83-106* |
|
| 1987/88 | FKC | Q1: Hercules Thessaloniki (GRE), 65-101* & 83-80 | |
| 1985/86 | FKC | Q1: Hercules Thessaloniki (GRE), 78-92* & 98-76 Q2: Auxilium Torino (ITA), 90-96 & 88-101* |
|
| 1984/85 | FSC | Q1: Karsiyaka Izmir (TUR), 58-72* & 109-75 R1: Zalgiris Kaunas (LTU), 89-108 & 79-131* |
|
| 1983/84 | FKC | Q1: Besiktas Istanbul (TUR), 99-80 & 65-78* Q2: Pallacanestro Trieste (ITA), 71-74 & 65-83* |
|
| Akademik
Plovdiv
|
1959/60 | FSL | R1: Fenerbahce Istanbul (TUR), 69-61* & 70-55 QF: Dynamo Tbilisi (GEO), 64-76 & 69-72* |
|
Ficosota Shoumen
|
1998/99 | FKC | Q1: Chemosvit Svit (SVK), 61-76* & 73-73 |
| 1997/98 | FKC | Q1: Orka Skopje (FRM), 85-85 & 96-105* | |
| 1995/96 | FKC | Q1: Floare Benderi (MDA), 65-71* & 85-61 R1: Türk Telecom Ankara (TUR), 81-91 & 87-92* |
|
| Akademik Sofia
|
2006/07 | UC | R1 (Grp C): Khimki BC Moscow (RUS), 91-82 & 77-101* R1 (Grp C): Mens Sana Siena (ITA), 63-77* & 76-81 R1 (Grp C): Hapoel Jerusalem (ISR), 68-66 & 62-85* R1 (Grp C): Alba Berlin (GER), 61-78* & 70-76 R1 (Grp C): Oostende Basket (BEL), 91-77 & 67-60* |
| 2005/06 | UC | R1 (Grp A): Aris Thessaloniki (GRE), 91-97* & 66-65 R1 (Grp A): BK Ventspils (LVA), 90-85 & 69-82* R1 (Grp A): BBC Bree (BEL), 75-87* & 79-76 R1 (Grp A): Alba Berlin (GER), 108-88 & 74-78* R1 (Grp A): Estudiantes Madrid (ESP), 87-85* & 88-83 R2: Red Star Belgrade (SRB), 71-91* & 85-82 |
|
| 2004/05 | UC | R1 (Grp D): Türk Telekom Ankara (TUR), 97-78 & 102-83* R1 (Grp D): Dynamo Moscow (RUS), 87-86* & 77-88 R1 (Grp D): Zeleznik Belgrade (SRB), 79-67 & 72-70* R1 (Grp D): Pallacanestro Cantu (ITA), 111-108* & 78-75 R1 (Grp D): Aris Thessaloniki (GRE), 75-91 & 75-91* R2: Spirou Charleroi (BEL), 73-85 & 67-72* |
|
| 2003/04 | UC | R1 (Grp A): Olimpia Milano (ITA), 67-77* & 84-78 R1 (Grp A): Real Madrid (ESP), 93-91 & 71-82* R1 (Grp A): Astronauts Amsterdam (NED), 90-76* & 89-70 R1 (Grp A): Frankfurt Skyliners (GER), 76-75* & 82-84 R1 (Grp A): KK Zagreb (CRO), 116-115 & 87-80* R2: Lietuvos Rytas Vilnius (LTU), 77-80 & 78-105* |
|
| 2002/03 | FCC | [S] QR (Grp D): KK Zagreb (CRO), 87-77* & 86-70 [S] QR (Grp D): KK Siroki Brijeg (BIH), 98-91* & 106-78 [S] QR (Grp D): APOEL Nicosia (CYP), 92-62* & 94-63 [S] QR (Grp D): PAOK Thessaloniki (GRE), 103-78 & 72-74* [S] QR (Grp D): Slovan Ljubljana (SVN), 70-55 & 70-72* [S] FF-SF: Türk Telecom Ankara (TUR), 99-83** [S] FF-FL: Aris Thessaloniki (GRE), 81-80** [PL] QR (Grp F): CB Tenerife (ESP), 82-79 & 90-97* [PL] QR (Grp F): Bnei-Hasharon Hertzeliya (ISR), 87-76 & 103-91* [PL] QR (Grp F): Reggianna Reggio Emilia (ITA), 94-71* & 94-69 [PL] PO: Aris Thessaloniki (GRE), 73-91* & 77-67 |
|
| 2001/02 | FKC | Q2: Khimki BC Moscow (RUS), 74-76 & 55-65* | |
| 1976/77 | FSL | QF (Grp F): Partizan Belgrade (SRB), 113-98 & 74-117* QF (Grp F): Gezira El Cairo (EGY), Gezira quit QF (Grp F): BVV Brno (CZE), 73-82* & 76-101 |
|
| 1975/76 | FSL | Q1: Zamalek El Cairo (EGY), 74-69* & 93-64 R1: MTV 1846 Giessen (GER), 75-89* & 84-69 QF (Grp A): Turku Basket (FIN), 77-87* & 89-82 QF (Grp A): AS Villeurbanne-Lyon (FRA), 82-74 & 84-95* QF (Grp A): KK Zadar (CRO), 97-78 & 90-89* QF (Grp A): Racing Basket Antwerp (BEL), 81-103* & 70-70 QF (Grp A): Pallacanestro Varese (ITA), 58-109* & 85-84 |
|
| 1973/74 | FSL | Q1: Berkane Tangier (MOR), 112-53 & 172-53* R1: Dukla Olomouc (CZE), 83-65 & 80-90* QF (Grp B): Real Madrid (ESP), 83-109 & 85-102* QF (Grp B): UBSC Vienna (AUT), 94-79 & 84-109* QF (Grp B): Radnicki Belgrade (SRB), 86-104* & 93-107 |
|
| 1972/73 | FSL | Q1: Panathinaikos Athens (GRE), 76-57 & 78-84* R1: Dynamo Bucharest (ROM), 75-72* & 58-69 |
|
| 1971/72 | FSL | R1: Flamingos Haarlem (NED), 94-92* & 105-92 QF (Grp A): Akademik quit |
|
| 1970/71 | FSL | Q1: Jeunesse Sportive Alepo (SYR), 89-69* & 112-68 R1: Dynamo Bucharest (ROM), 82-56 & 94-90* QF (Grp B): Standard Liege (BEL), 95-57 & 107-99* QF (Grp B): CSKA Moscow (RUS), 74-95* & 81-78 QF (Grp B): Real Madrid (ESP), 79-100* & 73-66 SF: Pallacanestro Varese (ITA), 59-82* & 74-66 |
|
| 1969/70 | FSL | R1: Legia Warsaw (POL), 80-91* & 79-66 QF (Grp A): Racing Basket Antwerp (BEL), 55-61 & 73-80* QF (Grp A): USK Prague (CZE), 65-87* & 75-62 QF (Grp A): Real Madrid (ESP), 83-97* & 101-86 |
|
| 1968/69 | FSL | R1: AEK Athens (GRE), 58-73* & 76-54 QF (Grp A): Real Madrid (ESP), 95-100 & 80-92* QF (Grp A): KK Zadar (CRO), 85-89 & 84-89* QF (Grp A): CSKA Moscow (RUS), 57-85* & 54-83 |
|
| 1963/64 | FSL | Q1: OKK Belgrade (SRB), 61-68 & 80-81* | |
| 1960/61 | FSL | Q1: Wissenschaft Berlin (GER), 85-54* & 86-56 R1: Legia Warsaw (POL), 67-62 & 47-76* |
|
| 1958/59 | FSL | R1: Maccabi Tel-Aviv (ISR), 69-50 & 78-58* QF: Gezira El Cairo (EGY), 69-65* & Gezira quit SF: Belgrade SK (SRB), 69-79* & 94-77 FL: ASK Riga (LVA), 58-79* & 67-69 |
|
| 1957/58 | FSL | Q2: Alep Damascus (SYR), 84-58 & 73-43* R1 (Grp C): Olimpija Ljubljana (SVN), 81-80 & 80-64* QF: Steaua Bucharest (ROM), 73-64* & 77-78 SF: Honved Budapest (HUN), 89-87* & 76-64 FL: ASK Riga (LVA), 81-86* & 71-84 |
|
| CSKA Sofia
|
2006/07 | FEC | R1 (Grp G): Panionios Athens (GRE), 86-83 & 70-88* R1 (Grp G): Türk Telekom Ankara (TUR), 86-93* & 75-79 R1 (Grp G): Ural Great Perm (RUS), 78-86 & 79-93* |
| 2004/05 | FEC | R1 (Grp A): Kiev Basket (UKR), 71-94* & 92-96 R1 (Grp A): Hapoel Galil Elyon (ISR), 80-83 & 103-90* R1 (Grp A): Unics Kazan (RUS), 67-98* & 88-93 R1 (Grp A): Fenerbahce Istanbul (TUR), 81-86 & 61-90* R1 (Grp A): Kaposvar Basket (HUN), Kaposvar quit R1 (Grp A): Rabotnicki Skopje (FRM), 97-84 & 81-82* |
|
| 2000/01 | FKC | Q2: Autodorozhnik Saratov (RUS), 75-109 & 62-92* | |
| 1993/94 | FSC | Q1: KK Postojna (SVN), 86-77 & 66-55* Q2: Tofas Bursa (TUR), 67-63 & 64-71* |
|
| 1992/93 | FSL | Q1: Partizani Tirana (ALB), 107-75* & 125-58 R1: Real Madrid (ESP), 73-103 & 78-97* |
|
| FSC | Q3: Benfica Lisbon (POR), 83-111* & 80-84 | ||
| 1991/92 | FSL | R1: Bayer Leverkusen (GER), 77-132 & 63-103* | |
| 1990/91 | FSL | Q1: ENAD Nicosia (CYP), 70-66* & 94-89 R1: CSP Limoges (FRA), 90-105 & 99-119* |
|
| 1989/90 | FSC | R1: Real Madrid (ESP), 92-109 & 87-95* | |
| 1988/89 | FSC | Q1: Cukurova Sanayi Mersin (TUR), 74-80* & 77-68 R1: Juventus Caserta (ITA), 74-84 & 80-103* |
|
| 1986/87 | FKC | Q1: PAOK Thessaloniki (GRE), 85-83 & 77-89* | |
| 1985/86 | FSC | Q1: KK Split (CRO), 85-84 & 87-99* | |
| 1984/85 | FSL | Q2: Cibona Zagreb (CRO), 97-91 & 73-89* | |
| 1983/84 | FSL | Q2: Oostende Basket (BEL), 74-62 & 76-89* | |
| 1980/81 | FSL | QF (Grp D): Virtus Bologna (ITA), 86-90 & 75-106* QF (Grp D): Partizani Tirana (ALB), 83-89* & 110-91 QF (Grp D): Eczacibasi Istanbul (TUR), 85-67 & 86-95* |
|
| 1979/80 | FSC | Q1: APOEL Nicosia (CYP), 111-69* & 124-62 R1: Panathinaikos Athens (GRE), 96-93 & 85-100* |
|
| 1977/78 | FSL | QF (Grp C): Crystal Palace London (ENG), 84-80* & 87-86 QF (Grp C): AS Villeurbanne-Lyon (FRA), 75-66 & 71-99* |
|
| 1976/77 | FKC | Q2: Bosna Sarajevo (BIH), 117-100 & 78-102* | |
| 1975/76 | FSC | QF (Grp A): Rabotnicki Skopje (FRM), 88-117* & 90-84 QF (Grp A): Olympiakos Piraeus (GRE), 78-91* & 99-77 QF (Grp A): Tours Basket (FRA), 95-91 & 84-95* |
|
| 1974/75 | FSC | R1: AEK Athens (GRE), 85-87* & 74-59 QF (Grp A): Red Star Belgrade (SRB), 72-75 & 91-102* QF (Grp A): Joventut Badalona (ESP), 65-88* & 79-51 QF (Grp A): Antwerp BC (BEL), 64-57 & 58-69* SF: Spartak St. Petersburg (RUS), 57-64 & 69-79* |
|
| 1973/74 | FSC | Q2: MTV 1846 Giessen (GER), 74-75* & 93-81 R1: Olympiakos Piraeus (GRE), 59-67* & 79-69 QF (Grp A): Red Star Belgrade (SRB), 88-81 & 72-80* QF (Grp A): Auxilium Torino (ITA), 59-75* & 75-83 |
|
| 1967/68 | FSL | R1: Kotka Basket (FIN), 89-86* & 89-61 QF (Grp A): Olimpia Milano (ITA), 106-112 & 64-76* QF (Grp A): KK Zadar (CRO), 89-75 & 64-79* QF (Grp A): Joventut Badalona (ESP), 71-80* & 106-101 |
|
| 1965/66 | FSL | Q1: Etzella Ettelbrück (LUX), 72-51* & 90-47 R1: Denain Basket (FRA), 53-61* & 86-65 QF (Grp B): CSKA Moscow (RUS), 64-77* & 78-63 QF (Grp B): AEK Athens (GRE), 94-69 & 45-75* QF (Grp B): KK Zadar (CRO), 53-79* & 84-58 & 80-73 |
|
| Levski
Sofia
|
2002/03 | FCC | [S] QR (Grp B): Hapoel Tel-Aviv (ISR), 84-88* & 74-92 [S] QR (Grp B): Sloboda-Dita Tuzla (BIH), 88-78 & 59-68* [S] QR (Grp B): Panionios Athens (GRE), 82-102* & 88-99 [S] QR (Grp B): KK Vrsac (SRB), 81-88 & 91-92* [S] QR (Grp B): Türk Telecom Ankara (TUR), 81-92 & 65-73* |
| 2000/01 | FKC | Q1: AEL Limassol (CYP), 84-79* & 94-90 Q2: Benston Zagreb (CRO), 90-67 & 69-69* R1 (Grp C): Zeleznik Belgrade (SRB), 78-75 & 82-86* R1 (Grp C): Khimki BC Moscow (RUS), 84-80* & 104-106 R1 (Grp C): Darüssafaka Istanbul (TUR), 87-110* & 97-88 R2: Fenerbahce Istanbul (TUR), 87-86 & 79-90* |
|
| 1999/00 | FKC | Q1: Borac Banja Luka (BIH), 72-57 & 81-86* R1 (Grp O): Apollon Limassol (CYP), 80-89* & 110-72 R1 (Grp O): Zeleznik Belgrade (SRB), Zeleznik quit R1 (Grp O): Aris Thessaloniki (GRE), 79-87* & 74-77 |
|
| 1994/95 | FSL | Q1: AEK Larnaca (CYP), Levski quit | |
| 1993/94 | FSL | Q1: Achilleas Nicosia (CYP), 109-91 & 69-83* R1: Panathinaikos Athens (GRE), 68-84 & 79-81* |
|
| FSC | Q3: Hagen Basket (GER), 102-93 & 69-67* QF (Grp B): Ovarense Ovar (POR), 77-103* & 88-101 QF (Grp B): Aris Thessaloniki (GRE), 112-128 & 71-83* QF (Grp B): Hapoel Galil Elyon (ISR), 78-104* & 70-85 QF (Grp B): Cholet Basket (FRA), 92-81 & 72-107* QF (Grp B): KK Zadar (CRO), 75-119* & 92-97 |
||
| 1992/93 | FKC | R1: Panionios Athens (GRE), 67-70 & 72-92* | |
| 1991/92 | FKC | Q1: Hapoel Jerusalem (ISR), 83-84 & 60-84* | |
| 1988/89 | FKC | Q1: Sport Kor Baja (HUN), 113-76 & 88-87* Q2: Partizan Belgrade (SRB), 96-90 & 79-128* |
|
| 1987/88 | FSC | Q1: Champel Geneva (SUI), 115-116* & 87-84 R1: Bayer Leverkusen (GER), 94-86 & 67-94* |
|
| 1986/87 | FSL | Q2: Achilleas Nicosia (CYP), 129-69* & 101-55 QF: KK Zadar (CRO), 88-90 & 89-102* |
|
| 1985/86 | FKC | Q1: PAOK Thessaloniki (GRE), 105-87 & 83-104* | |
| 1984/85 | FKC | Q1: Aris Thessaloniki (GRE), 66-90* & 100-117 | |
| 1983/84 | FSC | Q1: Panathinaikos Athens (GRE), 73-81 & 79-88* | |
| 1981/82 | FSL | QF (Grp F): Ittihad Alepo (SYR), Alepo quit QF (Grp F): Panathinaikos Athens (GRE), 78-90* & 89-97 QF (Grp F): CSKA Moscow (RUS), 70-93* & 77-103 |
|
| 1980/81 | FSC | Q1: AEL Limassol (CYP), 102-65* & 100-69 R1: Efes Pilsen Istanbul (TUR), 73-66 & 82-91* |
|
| 1979/80 | FSL | QF (Grp A): Zamalek El Cairo (EGY), 89-77* & 104-78 QF (Grp A): Bosna Sarajevo (BIH), 92-85 & 89-100* |
|
| 1977/78 | FSC | Q1: Besiktas Istanbul (TUR), 111-101* & 89-64 R1: Steaua Bucharest (ROM), 83-74 & 75-107* |
|
| 1974/75 | FKC | Q1: Monceau Basket (BEL), 108-99* & 76-57 Q2: Aris Thessaloniki (GRE), 60-37 & 64-83* QF (Grp C): AS Villeurbanne-Lyon (FRA), 82-90 & 81-96* QF (Grp C): Sebastiani Rieti (ITA), 72-83 & 73-85* QF (Grp C): Monaco Basket (FRA), 85-77* & 87-75 |
|
| 1972/73 | FSC | Q2: KK Split (CRO), 70-65 & 71-79* | |
| 1971/72 | FSC | Q1: Ghouta Damascus (SYR), Ghouta quit R1: AEK Athens (GRE), 103-69 & 67-115* |
|
| 1969/70 | FSC | R1: Vichy Basket (FRA), 58-66* & 82-78 | |
| 1968/69 | FSC | Q1: MAFC Budapest (HUN), 92-89* & 79-66 R1: Lyon Basket (FRA), 88-53 & 63-75* QF: Dynamo Tbilisi (GEO), 83-88 & 54-58* |
|
| 1967/68 | FSC | R1: Union Babenberg Vienna (AUT), 71-69* & 102-64 QF: Vorwärts Leipzig (GER), 82-81 & 58-75* |
|
| 1962/63 | FSL | R1: CSKA Moscow (RUS), 55-83 & 49-94* | |
| Lokomotiv Sofia
|
1966/67 | FSL | R1: Hapoel Tel-Aviv (ISR), Hapoel quit QF (Grp A): USK Prague (CZE), 88-95 & 71-92* QF (Grp A): Vorwärts Leipzig (GER), 83-73 & 54-73* QF (Grp A): Real Madrid (ESP), 52-85* & 106-96 |
| 1964/65 | FSL | Q1: Galatasaray Istanbul (TUR), 70-53* & 91-73 R1: Wisla Krakow (POL), 79-61 & 54-82* |
|
| Slavia Sofia
|
1997/98 | FKC | Q1: SC Nikolaiev (UKR), 67-66* & 66-61 R1 (Grp D): Darüssafaka Istanbul (TUR), 72-92* & 68-73 R1 (Grp D): Buducnost Podgorica (MNE), 78-94* & 83-97 R1 (Grp D): Tabac Strumica (FRM), 107-76 & 82-98* |
| 1995/96 | FKC | Q1: Keravnos Nicosia (CYP), 69-86* & 123-99 R1: Pallacanestro Varese (ITA), 89-104 & 70-97* |
|
| 1992/93 | FSC | Q1: Luxol Fitgar St. Andrews (MLT), 104-82* & 100-58 Q2: Pallacanestro Trieste (ITA), 71-75 & 53-101* |
|
| 1991/92 | FSC | Q1: Panionios Athens (GRE), 77-83 & 70-98* | |
| Spartak MVR Sofia
|
2004/05 | FCC | [S] QR (Grp A): Keravnos Nicosia (CYP), 78-93 & 75-90* [S] QR (Grp A): ETHA Encomi Nicosia (CYP), 72-71 & 73-67* [S] PO: CSU Ploiesti (ROM), 98-81 & 52-82* |
| Akademik Varna
|
1992/93 | FKC | Q1: Banik Cigel Prievidza (SVK), 89-131* & 96-91 |
| 1990/91 | FKC | Q1: SKA Alma-Ata (RUS), 63-85* & 88-71 | |
| 1987/88 | FKC | Q1: Besiktas Istanbul (TUR), 86-75 & 59-81* | |
| 1985/86 | FSL | Q2: AEL Limassol (CYP), 121-49* & 81-64 QF: Zalgiris Kaunas (LTU), 87-125 & 65-97* |
|
| 1984/85 | FKC | Q1: ITU SK Istanbul (TUR), 96-71* & 69-90 Q2: Budivelnik Kiev (UKR), 65-66 & 93-108* |
|
| Tcherno More Varna
|
2000/01 | FKC | Q1: Apollon Limassol (CYP), Tcherno More quit |
| 1999/00 | FSC | R1 (Grp A): Spirou Charleroi (BEL), 82-80 & 102-90* R1 (Grp A): Hapoel Jerusalem (ISR), 78-87* & 55-83 R1 (Grp A): Honka Espoo (FIN), 101-98* & 86-89 R1 (Grp A): AEK Athens (GRE), 81-103 & 75-103* R1 (Grp A): Autodorozhnik Saratov (RUS), 77-76 & 72-67* R2: KK Zadar (CRO), 63-73 & 70-99* |
|
| 1998/99 | FSC | R1 (Grp A): Savinjski Polzela (SVN), 65-67* & 81-72 R1 (Grp A): Atletas Kaunas (LTU), 77-70* & 79-78 R1 (Grp A): Kalev Tallinn (EST), 80-92 & 66-80* R1 (Grp A): Estrelas Avenida Lisbon (POR), 75-81 & 84-94* R1 (Grp A): Olimpia Milano (ITA), 63-86* & 85-87 |
|
| 1997/98 | FKC | Q1: Spartak Subotica (SRB), 97-70 & 89-98* R1 (Grp N): Tuborg Izmir (TUR), 87-92* & 92-83 R1 (Grp N): Stal Bobrek Bytom (POL), 72-74* & 75-85 R1 (Grp N): Sporting Athens (GRE), 70-66 & 75-64* R2: Virtus Roma (ITA), 79-78 & 55-85* |
|
| 1996/97 | FKC | Q1: Omonia Nicosia (CYP), 85-58 & 99-85* R1 (Grp H): Bnei Hertzeliya (ISR), 98-73 & 77-99* R1 (Grp H): KC Pruszkow (POL), 85-91 & 99-102* R1 (Grp H): Pallacanestro Varese (ITA), 72-97* & 85-71 |
|
| 1975/76 | FKC | Q2: Karsiyaka Izmir (TUR), 105-70 & 80-103* QF (Grp C): Virtus Bologna (ITA), 71-80 & 73-97* QF (Grp C): Bayer Leverkusen (GER), 63-90* & 90-75 QF (Grp C): Partizan Belgrade (SRB), 89-107* & 118-102 |
|
| Yambol 92 Basket
|
2002/03 | FCC | [S] QR (Grp A): Rabotnicki Skopje (FRM), 69-75* & 85-73 [S] QR (Grp A): Karsiyaka Izmir (TUR), 72-78* & 82-69 [S] QR (Grp A): Peristeri Athens (GRE), 66-72 & 68-93* [S] QR (Grp A): Hapoel Jerusalem (ISR), 76-70 & 71-97* [S] QR (Grp A): Vojvodina Novi Sad (SRB), 85-72* & 96-91 |
| 2000/01 | FKC | Q1: KK Kumanovo (FRM), 82-80* & 104-78 Q2: Zeleznik Belgrade (SRB), 65-67 & 62-75* |
|
| 1999/00 | FKC | Q1: Karsiyaka Izmir (TUR), 62-54 & 59-81* | |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |