[Basketball Page] :: [Club Results] :: [Club Ranking] :: [Finals] :: [Winners]

Country Ranking in FIBA-Europe Eurocup Challenge
(from 2002/03 to 2006/07)
- Country Ranking in all European Basketball Competitions
- Country Ranking in ULEB Euroleague
- Country Ranking in ULEB Cup
- Country Ranking in FIBA Suproleague (ex Champions' Cup, Euroleague)
- Country Ranking in FIBA Saporta Cup (ex Cup Winners' Cup, European Cup)
- Country Ranking in FIBA Korac Cup
- Country Ranking in FIBA-Europe Eurocup (ex FIBA-Europe League)
- Country Ranking in FIBA-Europe Regional Challenge
Legend: T=teams participated, PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points (each team receives two points for a win and one point for a draw).
Rank Country T PR TW M W D L PF PA PD Pts
1 Russia 9 13 2 147 101 0 46 12596 11603 993 202
2 Cyprus 5 16 0 116 53 0 63 9141 9395 -254 106
3 Greece 7 7 1 82 51 0 31 6864 6485 379 102
4 Portugal 7 12 0 112 49 0 63 9363 9450 -87 98
5 Ukraine 7 11 0 95 46 0 49 7819 7810 9 92
6 Czech Republic 5 13 0 97 46 0 51 8078 8099 -21 92
7 France 6 7 0 79 43 0 36 6717 6552 165 86
8 Turkey 6 7 0 69 41 0 28 5544 5369 175 82
9 Poland 4 4 0 56 37 0 19 4671 4350 321 74
10 Israel 5 6 0 67 34 0 33 5542 5555 -13 68
11 Lithuania 4 6 0 60 31 0 29 5190 4923 267 62
12 Latvia 4 4 0 51 28 0 23 4566 4396 170 56
13 Hungary 4 5 0 45 26 0 19 3799 3740 59 52
14 Bulgaria 4 4 0 46 25 0 21 3769 3670 99 50
15 Switzerland 2 7 0 56 21 0 35 4433 4720 -287 42
16 Spain 2 2 0 32 20 0 12 2651 2580 71 40
17 Romania 4 7 1 44 20 0 24 3380 3471 -91 40
18 Serbia 2 2 0 30 18 0 12 2502 2335 167 36
19 Germany 2 2 1 18 13 0 5 1563 1426 137 26
20 Netherlands 2 2 0 22 13 0 9 1860 1838 22 26
21 Estonia 4 7 0 50 13 0 37 3755 4288 -533 26
22 Belgium 3 3 0 30 11 0 19 2375 2518 -143 22
23 Denmark 2 3 0 20 9 0 11 1538 1564 -26 18
24 Croatia 4 4 0 30 9 0 21 2343 2579 -236 18
25 Italy 1 1 0 15 8 0 7 1229 1283 -54 16
26 Iceland 2 5 0 34 8 0 26 3089 3315 -226 16
27 Slovenia 1 1 0 10 6 0 4 753 705 48 12
28 Finland 1 1 0 10 6 0 4 801 798 3 12
29 England 1 1 0 10 6 0 4 746 764 -18 12
30 FYR Macedonia 1 2 0 18 6 0 12 1379 1489 -110 12
31 Bosnia-Herzegovina 2 2 0 20 5 0 15 1456 1689 -233 10
32 Austria 1 2 0 14 4 0 10 1153 1208 -55 8
33 Azerbaijan 1 3 0 13 4 0 9 1075 1225 -150 8
34 Sweden 2 2 0 16 4 0 12 1277 1463 -186 8
35 Belarus 1 1 0 10 2 0 8 764 876 -112 4
36 Slovakia 1 1 0 6 0 0 6 391 500 -109 0
37 Albania 1 1 0 4 0 0 4 246 387 -141 0

[Go Top] :: [Back to Basketball Page]
Copyright (c) 1999-2008 Sotiris Athanasias