| [Basketball Page] :: [Club Results] :: [Club Ranking] :: [Finals] :: [Winners] |
| Country Ranking in FIBA-Europe Eurocup |
| (from 2003/04 to 2006/07) |
|
- Country Ranking in all European Basketball Competitions - Country Ranking in ULEB Euroleague - Country Ranking in ULEB Cup - Country Ranking in FIBA Suproleague (ex Champions' Cup, Euroleague) - Country Ranking in FIBA Saporta Cup (ex Cup Winners' Cup, European Cup) - Country Ranking in FIBA Korac Cup - Country Ranking in FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup) - Country Ranking in FIBA-Europe Regional Challenge |
| Legend: T=teams participated, PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points (each team receives two points for a win and one point for a draw). |
| Rank | Country | T | PR | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Russia | 7 | 15 | 2 | 234 | 157 | 0 | 77 | 19336 | 17846 | 1490 | 314 |
| 2 | Ukraine | 4 | 11 | 0 | 151 | 82 | 0 | 69 | 12042 | 11729 | 313 | 164 |
| 3 | Israel | 5 | 11 | 0 | 127 | 72 | 0 | 55 | 10558 | 10244 | 314 | 144 |
| 4 | Turkey | 5 | 7 | 0 | 100 | 64 | 0 | 36 | 8070 | 7699 | 371 | 128 |
| 5 | Greece | 8 | 11 | 0 | 139 | 63 | 0 | 76 | 10717 | 10823 | -106 | 126 |
| 6 | France | 8 | 12 | 0 | 126 | 52 | 0 | 74 | 9646 | 9965 | -319 | 104 |
| 7 | Spain | 4 | 4 | 2 | 55 | 44 | 0 | 11 | 4682 | 4162 | 520 | 88 |
| 8 | Belgium | 6 | 8 | 0 | 95 | 36 | 0 | 59 | 7249 | 7550 | -301 | 72 |
| 9 | Cyprus | 1 | 4 | 0 | 54 | 29 | 0 | 25 | 4060 | 4141 | -81 | 58 |
| 10 | Poland | 3 | 4 | 0 | 52 | 26 | 0 | 26 | 3926 | 4037 | -111 | 52 |
| 11 | Germany | 4 | 4 | 0 | 51 | 26 | 0 | 25 | 3735 | 3864 | -129 | 52 |
| 12 | Serbia | 3 | 4 | 0 | 46 | 23 | 0 | 23 | 3608 | 3613 | -5 | 46 |
| 13 | Czech Republic | 1 | 4 | 0 | 46 | 22 | 0 | 24 | 3849 | 3887 | -38 | 44 |
| 14 | Italy | 2 | 2 | 0 | 28 | 17 | 0 | 11 | 2314 | 2116 | 198 | 34 |
| 15 | Latvia | 2 | 4 | 0 | 38 | 10 | 0 | 28 | 2733 | 3064 | -331 | 20 |
| 16 | Lithuania | 2 | 3 | 0 | 30 | 8 | 0 | 22 | 2306 | 2522 | -216 | 16 |
| 17 | Netherlands | 2 | 3 | 0 | 26 | 7 | 0 | 19 | 1769 | 2085 | -316 | 14 |
| 18 | Bosnia-Herzegovina | 1 | 1 | 0 | 12 | 6 | 0 | 6 | 899 | 952 | -53 | 12 |
| 19 | Croatia | 1 | 1 | 0 | 12 | 5 | 0 | 7 | 917 | 892 | 25 | 10 |
| 20 | Estonia | 1 | 3 | 0 | 30 | 4 | 0 | 26 | 2170 | 2560 | -390 | 8 |
| 21 | Bulgaria | 1 | 2 | 0 | 18 | 3 | 0 | 15 | 1452 | 1582 | -130 | 6 |
| 22 | FYR Macedonia | 1 | 1 | 0 | 12 | 2 | 0 | 10 | 922 | 1113 | -191 | 4 |
| 23 | Romania | 1 | 2 | 0 | 12 | 1 | 0 | 11 | 918 | 1020 | -102 | 2 |
| 24 | Finland | 1 | 1 | 0 | 14 | 1 | 0 | 13 | 941 | 1151 | -210 | 2 |
| 25 | Austria | 1 | 1 | 0 | 6 | 0 | 0 | 6 | 451 | 520 | -69 | 0 |
| 26 | Hungary | 1 | 1 | 0 | 6 | 0 | 0 | 6 | 379 | 512 | -133 | 0 |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |