[Basketball Page] :: [Club Results] :: [Club Ranking] :: [Finals] :: [Winners]

Country Ranking in FIBA Korac Cup
(from 1971/72 to 2001/02)
- Country Ranking in all European Basketball Competitions
- Country Ranking in ULEB Euroleague
- Country Ranking in ULEB Cup
- Country Ranking in FIBA Suproleague (ex Champions' Cup, Euroleague)
- Country Ranking in FIBA Saporta Cup (ex Cup Winners' Cup, European Cup)
- Country Ranking in FIBA-Europe Eurocup (ex FIBA-Europe League)
- Country Ranking in FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup)
- Country Ranking in FIBA-Europe Regional Challenge
Legend: T=teams participated, PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points (each team receives two points for a win and one point for a draw).
Rank Country T PR TW M W D L PF PA PD Pts
1 Italy 31 110 10 1034 672 11 351 89076 82728 6348 1355
2 Spain 31 104 6 828 499 7 322 71020 66485 4535 1005
3 France 32 122 5 854 496 7 351 72698 69597 3101 999
4 Greece 17 109 2 648 346 6 296 52794 52007 787 698
5 Croatia 12 63 3 426 240 7 179 36946 35066 1880 487
6 Turkey 22 85 1 456 242 2 212 35741 35513 228 486
7 Belgium 29 111 0 554 236 7 311 45415 45892 -477 479
8 Serbia 16 53 3 351 216 0 135 30299 28576 1723 432
9 Israel 15 71 0 405 204 4 197 33768 32925 843 412
10 Germany 21 80 1 363 158 6 199 29294 29973 -679 322
11 Russia 17 45 0 285 148 4 133 24323 23885 438 300
12 Poland 16 38 0 207 93 2 112 16311 16509 -198 188
13 Slovenia 17 37 0 187 83 3 101 15071 15113 -42 169
14 Bosnia-Herzegovina 11 27 0 128 67 4 57 10337 10230 107 138
15 Portugal 16 46 0 182 64 3 115 13924 15099 -1175 131
16 Ukraine 12 29 0 132 63 1 68 10869 11026 -157 127
17 Hungary 18 49 0 184 60 6 118 14592 15599 -1007 126
18 Czech Republic 8 38 0 163 57 2 104 12734 13568 -834 116
19 Lithuania 11 20 0 110 55 0 55 8474 8610 -136 110
20 Bulgaria 12 39 0 136 51 4 81 11043 11617 -574 106
21 Switzerland 15 43 0 130 41 0 89 10496 11797 -1301 82
22 Slovakia 8 28 0 110 38 1 71 8742 9066 -324 77
23 Sweden 9 18 0 72 29 0 43 5907 6134 -227 58
24 Netherlands 14 25 0 90 28 2 60 6956 7432 -476 58
25 Austria 15 50 0 132 26 1 105 9650 11607 -1957 53
26 England 21 26 0 78 26 0 52 6325 6887 -562 52
27 FYR Macedonia 13 25 0 80 22 2 56 5841 6651 -810 46
28 Finland 9 22 0 76 20 0 56 6052 6612 -560 40
29 Cyprus 10 43 0 108 15 3 90 7570 10177 -2607 33
30 Latvia 4 6 0 26 14 0 12 2167 2079 88 28
31 Estonia 2 4 0 26 13 1 12 2124 2115 9 27
32 Romania 10 20 0 50 13 0 37 3547 4563 -1016 26
33 Montenegro 2 4 0 24 11 0 13 1903 1921 -18 22
34 Iceland 5 5 0 18 6 0 12 1443 1627 -184 12
35 Belarus 3 6 0 20 6 0 14 1327 1553 -226 12
36 Luxembourg 11 46 0 95 6 0 89 6448 9306 -2858 12
37 Georgia 6 12 0 24 3 0 21 1855 2370 -515 6
38 Scotland 6 6 0 12 2 0 10 907 1231 -324 4
39 Moldova 2 3 0 6 1 0 5 418 520 -102 2
40 Denmark 2 3 0 8 1 0 7 621 729 -108 2
41 Wales 1 1 0 2 0 0 2 151 167 -16 0
42 Armenia 1 1 0 2 0 0 2 130 173 -43 0
43 Malta 1 1 0 2 0 0 2 87 166 -79 0
44 San Marino 2 3 0 6 0 0 6 363 604 -241 0
45 Albania 3 4 0 8 0 0 8 515 769 -254 0

[Go Top] :: [Back to Basketball Page]
Copyright (c) 1999-2008 Sotiris Athanasias