[Basketball Page] :: [Club Results] :: [Club Ranking] :: [Finals] :: [Winners]

Country Ranking in FIBA Saporta Cup
(from 1966/67 to 2001/02)
- Country Ranking in all European Basketball Competitions
- Country Ranking in ULEB Euroleague
- Country Ranking in ULEB Cup
- Country Ranking in FIBA Suproleague (ex Champions' Cup, Euroleague)
- Country Ranking in FIBA Korac Cup
- Country Ranking in FIBA-Europe Eurocup (ex FIBA-Europe League)
- Country Ranking in FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup)
- Country Ranking in FIBA-Europe Regional Challenge
Legend: T=teams participated, PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points (each team receives two points for a win and one point for a draw).
Rank Country T PR TW M W D L PF PA PD Pts
1 Spain 12 44 7 508 359 4 145 44283 39798 4485 722
2 Italy 15 51 15 504 341 3 160 43528 39378 4150 685
3 Greece 10 42 5 418 278 2 138 34734 31523 3211 558
4 France 19 44 1 438 256 5 177 36146 34217 1929 517
5 Croatia 6 29 2 299 168 5 126 24778 23839 939 341
6 Israel 14 45 0 340 164 1 175 28130 28016 114 329
7 Turkey 16 44 0 283 135 2 146 22007 22368 -361 272
8 Belgium 19 40 0 269 134 2 133 21771 21511 260 270
9 Russia 10 23 2 226 128 2 96 18576 17854 722 258
10 Poland 8 27 0 228 119 1 108 18183 18101 82 239
11 Germany 18 36 0 252 119 0 133 20372 20383 -11 238
12 Serbia 8 20 1 197 111 2 84 16478 15527 951 224
13 Lithuania 5 20 1 186 107 1 78 15220 14529 691 215
14 Slovenia 7 20 1 195 99 0 96 15481 15518 -37 198
15 Portugal 12 33 0 210 87 0 123 16256 17272 -1016 174
16 Netherlands 12 32 0 163 73 3 87 13047 13128 -81 149
17 Bulgaria 10 31 0 152 65 1 86 12201 12637 -436 131
18 Czech Republic 8 28 1 159 59 1 99 12871 13350 -479 119
19 Hungary 12 34 0 156 56 2 98 12066 12760 -694 114
20 Austria 13 35 0 168 53 1 114 13238 14424 -1186 107
21 Sweden 12 32 0 140 53 0 87 11272 12016 -744 106
22 Latvia 4 10 0 96 47 2 47 8013 8029 -16 96
23 Finland 14 36 0 142 45 1 96 11159 12040 -881 91
24 Ukraine 5 14 0 105 44 1 60 8229 8496 -267 89
25 Slovakia 5 15 0 110 44 1 65 8817 9206 -389 89
26 England 17 25 0 116 41 4 71 9223 9749 -526 86
27 Romania 5 20 0 91 34 2 55 7052 7703 -651 70
28 Switzerland 12 21 0 86 31 1 54 6817 7691 -874 63
29 Cyprus 9 27 0 124 22 0 102 8258 11090 -2832 44
30 FYR Macedonia 3 11 0 90 20 0 70 6568 7440 -872 40
31 Bosnia-Herzegovina 6 10 0 80 19 0 61 5749 6384 -635 38
32 Estonia 2 5 0 46 18 0 28 3452 3528 -76 36
33 Montenegro 1 2 0 27 14 0 13 2098 2059 39 28
34 Georgia 2 3 0 19 7 0 12 1445 1565 -120 14
35 Scotland 4 6 0 14 2 1 11 1046 1379 -333 5
36 Albania 4 10 0 16 2 0 14 1102 1394 -292 4
37 Denmark 4 6 0 14 2 0 12 1066 1428 -362 4
38 Iceland 7 12 0 24 2 0 22 1798 2398 -600 4
39 Luxembourg 11 27 0 56 2 0 54 3765 5690 -1925 4
40 Norway 1 2 0 6 1 1 4 417 552 -135 3
41 Ireland 1 1 0 4 1 0 3 282 328 -46 2
42 Syria 2 2 0 0 0 0 0 0 0 0 0
43 Malta 1 1 0 2 0 0 2 140 204 -64 0
44 Belarus 1 1 0 2 0 0 2 129 224 -95 0
45 Egypt 3 7 0 9 0 0 9 603 870 -267 0
46 Morocco 3 3 0 6 0 0 6 367 637 -270 0

[Go Top] :: [Back to Basketball Page]
Copyright (c) 1999-2008 Sotiris Athanasias