[Basketball Page] :: [Club Results] :: [Club Ranking] :: [Finals] :: [Winners]

Country Ranking in FIBA Suproleague
(from 1957/58 to 2000/01)
- Country Ranking in all European Basketball Competitions
- Country Ranking in ULEB Euroleague
- Country Ranking in ULEB Cup
- Country Ranking in FIBA Saporta Cup (ex Cup Winners' Cup, European Cup)
- Country Ranking in FIBA Korac Cup
- Country Ranking in FIBA-Europe Eurocup (ex FIBA-Europe League)
- Country Ranking in FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup)
- Country Ranking in FIBA-Europe Regional Challenge
Legend: T=teams participated, PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points (each team receives two points for a win and one point for a draw).
Rank Country T PR TW M W D L PF PA PD Pts
1 Italy 10 67 12 977 612 2 363 80889 75345 5544 1226
2 Spain 8 63 9 941 590 3 348 80184 72717 7467 1183
3 Greece 8 59 3 705 414 1 290 54924 53421 1503 829
4 France 14 56 1 660 327 1 332 51834 51304 530 655
5 Israel 6 51 3 537 307 0 230 45033 43217 1816 614
6 Croatia 4 32 5 465 252 0 213 37334 36852 482 504
7 Russia 4 30 4 360 207 0 153 29383 27478 1905 414
8 Turkey 13 51 0 412 202 0 210 30815 31405 -590 404
9 Germany 15 53 0 377 154 1 222 29700 30618 -918 309
10 Belgium 8 39 0 292 136 4 152 23767 23731 36 276
11 Serbia 5 19 1 225 116 1 108 18671 18301 370 233
12 Czech Republic 6 33 0 207 108 3 96 17074 16496 578 219
13 Bulgaria 8 36 0 184 87 2 95 14910 15021 -111 176
14 Slovenia 3 16 0 185 87 0 98 13923 13865 58 174
15 Netherlands 14 34 0 214 83 1 130 18140 18637 -497 167
16 Poland 10 33 0 150 60 1 89 12113 12618 -505 121
17 Lithuania 2 9 1 100 54 0 46 8323 8056 267 108
18 Hungary 7 33 0 116 51 0 65 9750 9802 -52 102
19 Romania 4 28 0 107 46 0 61 8153 8633 -480 92
20 Finland 12 36 0 130 44 1 85 10400 11304 -904 89
21 Austria 9 38 0 145 44 1 100 11574 12565 -991 89
22 Bosnia-Herzegovina 3 6 1 65 40 0 25 5806 5602 204 80
23 England 15 27 0 124 34 2 88 9866 11266 -1400 70
24 Sweden 11 33 0 128 33 1 94 10196 11531 -1335 67
25 Switzerland 12 29 0 99 28 2 69 8123 9160 -1037 58
26 Portugal 8 31 0 137 28 1 108 10100 12003 -1903 57
27 Latvia 1 7 3 34 23 0 11 2745 2527 218 46
28 Albania 5 24 0 66 19 1 46 5281 5958 -677 39
29 Georgia 2 6 1 25 13 0 12 1921 1929 -8 26
30 Slovakia 4 9 0 32 13 0 19 2612 2733 -121 26
31 Ukraine 1 5 0 18 10 1 7 1571 1542 29 21
32 Scotland 5 13 0 38 10 1 27 2977 3512 -535 21
33 Estonia 2 5 0 24 9 0 15 2123 2180 -57 18
34 Luxembourg 10 38 0 93 8 1 84 6028 8812 -2784 17
35 Montenegro 1 1 0 19 8 0 11 1361 1375 -14 16
36 FYR Macedonia 1 3 0 8 4 0 4 604 622 -18 8
37 Egypt 3 12 0 28 4 0 24 1997 2686 -689 8
38 Cyprus 7 14 0 36 4 0 32 2431 3690 -1259 8
39 Iceland 4 12 0 22 3 0 19 1538 2230 -692 6
40 Morocco 8 13 0 30 3 0 27 1814 2699 -885 6
41 Belarus 1 1 0 3 2 0 1 290 252 38 4
42 Ireland 2 2 0 4 1 0 3 300 408 -108 2
43 Syria 4 8 0 18 1 0 17 1300 1719 -419 2
44 Tunisia 1 1 0 0 0 0 0 0 0 0 0
45 Lebanon 1 1 0 0 0 0 0 0 0 0 0
46 Norway 2 2 0 4 0 0 4 278 456 -178 0
47 Northern Ireland 2 5 0 8 0 0 8 342 711 -369 0
48 Denmark 7 14 0 36 0 0 36 2179 3688 -1509 0

[Go Top] :: [Back to Basketball Page]
Copyright (c) 1999-2008 Sotiris Athanasias