| [Basketball Page] :: [Club Results] :: [Club Ranking] :: [Finals] :: [Winners] |
| Country Ranking in ULEB Cup |
| (from 2002/03 to 2006/07) |
|
- Country Ranking in all European Basketball Competitions - Country Ranking in ULEB Euroleague - Country Ranking in FIBA Suproleague (ex Champions' Cup, Euroleague) - Country Ranking in FIBA Saporta Cup (ex Cup Winners' Cup, European Cup) - Country Ranking in FIBA Korac Cup - Country Ranking in FIBA-Europe Eurocup (ex FIBA-Europe League) - Country Ranking in FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup) - Country Ranking in FIBA-Europe Regional Challenge |
| Legend: T=teams participated, PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points (each team receives two points for a win and one point for a draw). |
| Rank | Country | T | PR | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Spain | 8 | 18 | 2 | 246 | 149 | 2 | 95 | 19530 | 18500 | 1030 | 300 |
| 2 | Serbia | 4 | 13 | 0 | 170 | 103 | 0 | 67 | 13665 | 13049 | 616 | 206 |
| 3 | Italy | 11 | 14 | 0 | 172 | 93 | 0 | 79 | 13556 | 13426 | 130 | 186 |
| 4 | France | 7 | 14 | 0 | 154 | 76 | 0 | 78 | 11986 | 11882 | 104 | 152 |
| 5 | Greece | 7 | 10 | 0 | 130 | 73 | 0 | 57 | 10231 | 10113 | 118 | 146 |
| 6 | Germany | 6 | 15 | 0 | 158 | 62 | 0 | 96 | 12054 | 12621 | -567 | 124 |
| 7 | Russia | 4 | 6 | 1 | 81 | 55 | 0 | 26 | 6824 | 6232 | 592 | 110 |
| 8 | Belgium | 6 | 11 | 0 | 122 | 47 | 0 | 75 | 9201 | 9713 | -512 | 94 |
| 9 | Lithuania | 1 | 3 | 1 | 48 | 34 | 0 | 14 | 3806 | 3408 | 398 | 68 |
| 10 | Israel | 1 | 4 | 1 | 57 | 34 | 0 | 23 | 4639 | 4457 | 182 | 68 |
| 11 | Latvia | 1 | 4 | 0 | 50 | 31 | 0 | 19 | 4182 | 3941 | 241 | 62 |
| 12 | Bulgaria | 1 | 4 | 0 | 46 | 25 | 0 | 21 | 3712 | 3789 | -77 | 50 |
| 13 | Croatia | 3 | 5 | 0 | 54 | 23 | 0 | 31 | 4253 | 4376 | -123 | 46 |
| 14 | Slovenia | 2 | 3 | 0 | 40 | 21 | 0 | 19 | 3200 | 3138 | 62 | 42 |
| 15 | Poland | 3 | 4 | 0 | 44 | 20 | 0 | 24 | 3240 | 3356 | -116 | 40 |
| 16 | Netherlands | 3 | 7 | 0 | 70 | 15 | 0 | 55 | 5143 | 5813 | -670 | 30 |
| 17 | Turkey | 3 | 5 | 0 | 50 | 13 | 0 | 37 | 3730 | 4108 | -378 | 26 |
| 18 | Montenegro | 1 | 2 | 0 | 20 | 9 | 0 | 11 | 1621 | 1695 | -74 | 18 |
| 19 | Portugal | 3 | 4 | 0 | 40 | 5 | 0 | 35 | 2800 | 3276 | -476 | 10 |
| 20 | England | 1 | 1 | 0 | 10 | 4 | 0 | 6 | 791 | 807 | -16 | 8 |
| 21 | Hungary | 1 | 1 | 0 | 10 | 2 | 0 | 8 | 778 | 851 | -73 | 4 |
| 22 | Austria | 1 | 2 | 0 | 20 | 1 | 0 | 19 | 1265 | 1656 | -391 | 2 |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |