| [Basketball Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Cyprus | |||
| (season's 2006/07 results included) | |||
|
- Larnaca, Pezoporikos - Larnaca, AEK - Limassol, AEL - Limassol Apollon |
- Limassol, Panathinaikos - Nicosia, Achilleas - Nicosia, APOEL |
- Nicosia, ENAD (?) - Nicosia, ETHA Encomi - Nicosia, Keravnos |
- Nicosia, Olimpia (?) - Nicosia, Omonia - Nicosia, PAEEK (?) |
| (?) club name not confirmed - any available information would be appreciated (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw), UEL=ULEB Euroleague, UC=ULEB Cup, FSL= FIBA Suproleague (ex Champions' Cup, Euroleague), FSC=FIBA Saporta Cup (ex Cup Winners' Cup, European Cup), FKC=FIBA Korac Cup, FEC=FIBA-Europe Eurocup (ex FIBA-Europe League), FCC=FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup), FRC=FIBA-Europe Regional Challenge, C=Conf. CENTRAL, N=Conf. NORTH, S=Conf. SOUTH, W=Conf. WEST, PL=Pan-European Level, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, PO=Play-Offs, R1=1st Round, R2=2nd Round, R3=3rd Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), FF=Final-Four, TF=3rd/4th Place Final, Grp=Group, aet=after extra time, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | |||||||||||
| Rank | Club | PR | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Keravnos Nicosia | 20 | 0 | 110 | 43 | 1 | 66 | 8114 | 9150 | -1036 | 87 |
| 2 | AEL Limassol | 20 | 1 | 104 | 40 | 0 | 64 | 7710 | 8977 | -1267 | 80 |
| 3 | Apollon Limassol | 10 | 0 | 56 | 24 | 1 | 31 | 4125 | 4469 | -344 | 49 |
| 4 | APOEL Nicosia | 20 | 0 | 86 | 20 | 0 | 66 | 5884 | 7470 | -1586 | 40 |
| 5 | Achilleas Nicosia | 13 | 0 | 44 | 7 | 0 | 37 | 3028 | 4272 | -1244 | 14 |
| 6 | Pezoporikos Larnaca | 5 | 0 | 14 | 2 | 1 | 11 | 1111 | 1388 | -277 | 5 |
| 7 | Omonia Nicosia | 2 | 0 | 4 | 1 | 0 | 3 | 306 | 354 | -48 | 2 |
| 8 | Panathinaikos Limassol | 4 | 0 | 8 | 1 | 0 | 7 | 554 | 715 | -161 | 2 |
| 9 | ENAD Nicosia | 6 | 0 | 18 | 1 | 0 | 17 | 1183 | 1634 | -451 | 2 |
| 10 | AEK Larnaca | 4 | 0 | 8 | 0 | 1 | 7 | 577 | 795 | -218 | 1 |
| 11 | ETHA Encomi Nicosia | 1 | 0 | 6 | 0 | 0 | 6 | 453 | 509 | -56 | 0 |
| 12 | PAEEK Nicosia | 1 | 0 | 2 | 0 | 0 | 2 | 87 | 225 | -138 | 0 |
| 13 | Olimpia Nicosia | 1 | 0 | 2 | 0 | 0 | 2 | 112 | 271 | -159 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Pezoporikos Larnaca
|
1991/92 | FSL | Q1: USK Prague (CZE), 92-88 & 83-86* R1: Virtus Bologna (ITA), 88-109 & 74-124* |
| FSC | Q3: Panionios Athens (GRE), 95-118* & 85-104 | ||
| 1993/94 | FKC | R1: Hapoel Eilat (ISR), 86-80 & 65-65* R2: Panionios Athens (GRE), 69-86 & 79-99* |
|
| 1992/93 | FSL | Q1: PAOK Thessaloniki (GRE), 61-104 & 69-107* | |
| 1989/90 | FKC | Q1: Panionios Athens (GRE), 88-99 & 77-119* | |
| AEK Larnaca
|
2001/02 | FKC | Q2: Maccabi Ramat Gan (ISR), 77-87 & 61-78* |
| 1994/95 | FSL | Q1: Levski Sofia (BUL), Levski quit R1: FC Barcelona (ESP), 95-122 & 59-128* |
|
| FSC | Q3: Pallacanestro Treviso (ITA), 91-109 & 49-110* | ||
| 1995/96 | FKC | Q1: Sporting Athens (GRE), 61-77* & 84-84 | |
| AEL Limassol
|
2006/07 | FEC | R1 (Grp H): AS Villeurbanne-Lyon (FRA), 70-89* & 84-58 R1 (Grp H): Virtus Bologna (ITA), 88-83 & 75-96* R1 (Grp H): Astronauts Amsterdam (NED), 82-49 & 95-79* R2 (Grp I): Liege BC (BEL), 70-64 & 77-58* R2 (Grp I): Siauliai Basket (LTU), 85-79* & 94-85 R2 (Grp I): Estudiantes Madrid (ESP), 60-70* & 63-62 QF: Azovbasket Mariupol (UKR), 63-88* & 85-79 & 69-97* |
| 2005/06 | FEC | R1 (Grp E): Fenerbahce Istanbul (TUR), 82-81 & 81-86* R1 (Grp E): PAOK Thessaloniki (GRE), 75-74* & 84-67 R1 (Grp E): Kalev Tallinn (EST), 67-49 & 71-65* R2 (Grp L): Azovbasket Mariupol (UKR), 64-70* & 88-97 R2 (Grp L): Joventut Badalona (ESP), 80-98 & 85-114* R2 (Grp L): Khimki BC Moscow (RUS), 87-109* & 82-91 |
|
| 2004/05 | FEC | R1 (Grp D): Hapoel Tel-Aviv (ISR), 74-79* & 75-79 R1 (Grp D): Lavovi 063 Belgrade (SRB), 81-79 & Lavovi quit R1 (Grp D): Yuzhniy Basket (UKR), 59-81* & 83-64 R1 (Grp D): PSG Racing Paris (FRA), 52-61* & 64-58 R1 (Grp D): Olympia Larissa (GRE), 89-80 & 73-69* R1 (Grp D): Hercules Thessaloniki (GRE), 88-77 & 89-87* R1 (Grp D): Dynamo St. Petersburg (RUS), 73-92 & 73-82* |
|
| 2003/04 | FEC | R1 (Grp B): KK Vrsac (SRB), 75-68* & 70-74 R1 (Grp B): Peristeri Athens (GRE), 69-73* & 63-57 R1 (Grp B): WTK Wloclawek (POL), 57-73 & 68-54* R1 (Grp B): PSG Racing Paris (FRA), 67-83* & 72-67 R1 (Grp B): Khimki BC Moscow (RUS), 64-79* & 87-68 R1 (Grp B): Mons-Hainaut Quaregnon (BEL), 69-68 & 81-76* R2: Hapoel Tel-Aviv (ISR), 66-87* & 73-89 |
|
| 2002/03 | FRC | [S] QR (Grp C): Zrinjevac Zagreb (CRO), 82-70 & 77-72* [S] QR (Grp C): Brotnjo Citluk (BIH), 75-74* & 94-83 [S] QR (Grp C): Nikol Fert Gostivar (FRM), 84-75 & 87-67* [S] PO: Brotnjo Citluk (BIH), 97-74 & 95-78* [S] FF-SF: Apollon Limassol (CYP), 73-52** [S] FF-FL: KK Aleksandrovac (BIH), 92-82** |
|
| 2001/02 | FKC | Q2: Roseto Basket (ITA), Roseto withdrew R1 (Grp E): PAOK Thessaloniki (GRE), 90-92 & 62-102* R1 (Grp E): Maccabi Ramat Gan (ISR), 85-107* & 80-83 R1 (Grp E): Lokomotiv Mineralnye Vody (RUS), 84-108 & 74-108* |
|
| 2000/01 | FKC | Q1: Levski Sofia (BUL), 79-84 & 90-94* | |
| 1999/00 | FKC | Q1: Maccabi Ramat Gan (ISR), 66-102 & 71-103* | |
| 1998/99 | FKC | Q1: Zrinjevac Zagreb (CRO), 68-109* & 79-89 | |
| 1997/98 | FKC | R1 (Grp E): Hapoel Galil Elyon (ISR), 78-91* & 88-83 R1 (Grp E): Dynamo Bucharest (ROM), 81-86* & 84-90 R1 (Grp E): Papagos Athens (GRE), 81-92 & 57-78* |
|
| 1991/92 | FKC | Q1: Bosna Sarajevo (BIH), 83-107 & 90-125* | |
| 1988/89 | FSL | Q1: Aris Thessaloniki (GRE), 67-115 & 76-115* | |
| 1987/88 | FSL | Q1: Körmend Basket (HUN), 72-84 & 71-109* | |
| 1986/87 | FKC | Q1: Panionios Athens (GRE), 74-122 & 84-116* | |
| 1985/86 | FSL | Q2: Akademik Varna (BUL), 49-121 & 64-81* | |
| 1983/84 | FSL | Q1: Aris Thessaloniki (GRE), 49-106 & 56-97* | |
| 1982/83 | FSC | Q1: PAOK Thessaloniki (GRE), 51-120 & 54-111* | |
| 1981/82 | FSC | Q1: Hapoel Ramat Gan (ISR), AEL quit | |
| 1980/81 | FSC | Q1: Levski Sofia (BUL), 65-102 & 69-100* | |
| 1978/79 | FSL | QF (Grp E): Partizani Tirana (ALB), 58-151* & 55-100 QF (Grp E): BVV Brno (CZE), 50-99 & 68-125* QF (Grp E): Bosna Sarajevo (BIH), 45-104* & 47-98 |
|
| Apollon Limassol
|
2006/07 | FCC | R1 (Grp A): BK Prostejov (CZE), 75-109* & 77-66 R1 (Grp A): Hapoel Galil Elyon (ISR), 99-94* & 87-73 R1 (Grp A): Olympiada Patra (GRE), 80-71 & 61-64* QF: Universitatea Cluj (ROM), 82-71 & 86-75* SF: Samara Basket (RUS), 77-75 & 50-76* |
| 2005/06 | FCC | R1 (Grp G): KK Dubrovnik (CRO), 76-67 & 86-88* R1 (Grp G): BVV Brno (CZE), 85-73* & 79-46 R2: Yuzhniy Basket (UKR), 76-110* & 76-86 |
|
| 2004/05 | FCC | [S] QR (Grp C): CSU Ploiesti (ROM), 67-80* & 65-73 [S] QR (Grp C): Banvit BK Bandirma (TUR), 84-93 & 91-86* [S] PO: Dynamo Bucharest (ROM), 80-73 & 63-57* [S] FF-SF: CSU Ploiesti (ROM), 65-71** [S] FF-TF: Keravnos Nicosia (CYP), 89-95** |
|
| 2003/04 | FCC | [S] QR (Grp D): Keravnos Nicosia (CYP), 79-102 & 86-73* [S] QR (Grp D): Dynamo Bucharest (ROM), 78-83* & 92-81 [S] PO: Tuborg Izmir (TUR), 61-77* & 71-84 |
|
| 2002/03 | FRC | [S] QR (Grp B): Arad Basket (ROM), 60-59 & 63-71* [S] QR (Grp B): KK Aleksandrovac (BIH), 63-95* & 73-77 [S] QR (Grp B): Zito Tito Veles (FRM), 69-60 & 77-65* [S] PO: Hapoel Galil Elyon (ISR), 67-65 & 86-86* [S] FF-SF: AEL Limassol (CYP), 52-73** [S] FF-TF: Arad Basket (ROM), 79-65** |
|
| 2001/02 | FKC | Q2: PAOK Thessaloniki (GRE), 65-69 & 71-95* | |
| 2000/01 | FKC | Q1: Tcherno More Varna (BUL), Tcherno More quit Q2: KK Vrsac (SRB), 50-75* & 70-75 |
|
| 1999/00 | FKC | Q1: Fribourg Olympic (SUI), 88-81* & 71-62 R1 (Grp O): Levski Sofia (BUL). 89-80 & 72-110* R1 (Grp O): Aris Thessaloniki (GRE), 64-94* & 88-73 R1 (Grp O): Zeleznik Belgrade (SRB), Zeleznik quit R2: Estudiantes Madrid (ESP), 56-91 & 79-114* |
|
| 1990/91 | FKC | Q1: Estudiantes Madrid (ESP), 56-98* & 55-82 | |
| 1989/90 | FSC | R1: Partizan Belgrade (SRB), 71-100 & 68-82* | |
|
Panathinaikos Limassol
|
2000/01 | FKC | Q1: Arad Basket (ROM), 65-93* & 83-92 |
| 1999/00 | FKC | Q1: TVG Trier (GER), 65-63 & 75-97* | |
| 1998/99 | FKC | Q1: Hapoel Galil Elyon (ISR), 73-94 & 62-97* | |
| 1997/98 | FKC | Q1: Red Star Belgrade (SRB), 54-90* & 77-89 | |
| Achilleas Nicosia
|
2000/01 | FKC | Q2: Near East Athens (GRE), 70-106 & 60-92* |
| 1999/00 | FSC | R1 (Grp B): Kalev Tallinn (EST), 69-55 & 70-60* R1 (Grp B): Arsenal Tula (RUS), 67-70* & 84-74 R1 (Grp B): Savinjski Polzela (SVN), 68-80* & 89-71 R1 (Grp B): Valencia BC (ESP), 54-73 & 66-105* R1 (Grp B): KK Zadar (CRO), 68-85 & 70-103* R2: Hapoel Jerusalem (ISR), 67-93 & 66-95* |
|
| 1998/99 | FKC | Q1: Sparta Prague (CZE), 71-54 & 65-97* | |
| 1996/97 | FSC | R1 (Grp E): KK Zadar (CRO), 80-93 & 66-89* R1 (Grp E): Hercules Thessaloniki (GRE), 76-100* & 74-98 R1 (Grp E): BBK Gent (BEL), 72-91 & 62-90* R1 (Grp E): Slask Wroclaw (POL), 76-78* & 83-100 R1 (Grp E): Den Bosch Basket (NED), 84-90* & 87-104 |
|
| 1994/95 | FKC | Q1: Hapoel Galil Elyon (ISR), 76-89 & 70-88* | |
| 1993/94 | FSL | Q1: Levski Sofia (BUL), 91-109* & 83-69 | |
| 1992/93 | FSC | Q2: KK Split (CRO), 90-86 & 70-86* | |
| 1989/90 | FKC | Q1: Cholet Basket (FRA), 64-124 & 54-138* | |
| 1988/89 | FSC | Q1: Oroszlanyi Budapest (HUN), 76-86 & 75-115* | |
| 1987/88 | FKC | Q1: Maccabi Haifa (ISR), 49-96 & 41-121* | |
| 1986/87 | FSL | Q2: Levski Sofia (BUL), 69-129 & 55-101* | |
| 1984/85 | FSL | Q1: Maccabi Tel-Aviv (ISR), 43-143 & 56-143* | |
| 1983/84 | FSC | Q1: Galatasaray Cologne (GER), 44-162* & 58-141 | |
| APOEL Nicosia
|
2005/06 | FCC | R1 (Grp E): Universitatea Cluj (ROM), 90-76 & 82-75* R1 (Grp E): Elitzur Ashkelon (ISR), 86-90* & 99-75 R2: Banvit BK Bandirma (TUR), 59-76* & 100-66 QF: Yuzhniy Basket (UKR), 82-71 & 52-93* |
| 2004/05 | FCC | [S] QR (Grp B): Dynamo Bucharest (ROM), 75-84* & 114-113 [S] QR (Grp B): ENAD Nicosia (CYP), 98-75 & 87-85* [S] PO: Banvit BK Bandirma (TUR), 72-89* & 86-75 |
|
| 2003/04 | FCC | [S] QR (Grp C): Hapoel Galil Elyon (ISR), 88-84 & 82-85* [S] QR (Grp C): ENAD Nicosia (CYP), 96-64* & 89-76 [S] PO: Rabotnicki Skopje (FRM), 93-100 & 77-81* |
|
| 2002/03 | FCC | [S] QR (Grp D): Slovan Ljubljana (SVN), 69-56 & 59-87* [S] QR (Grp D): PAOK Thessaloniki (GRE), 60-78* & 58-104 [S] QR (Grp D): KK Zagreb (CRO), 65-82* & 71-93 [S] QR (Grp D): Akademik Sofia (BUL), 62-92 & 63-94* [S] QR (Grp D): KK Siroki Brijeg (BIH), 70-89 & 67-72* |
|
| 2001/02 | FKC | Q2: Maccabi Ra'anana (ISR), 70-84 & 72-84* | |
| 1999/00 | FSC | R1 (Grp C): Elan Chalon (FRA), 51-65 & 37-74* R1 (Grp C): Albacomp Szekesfehervar (HUN), 79-100* & 40-83 R1 (Grp C): Astronauts Amsterdam (NED), 68-74 & 38-98* R1 (Grp C): Lietuvos Rytas Vilnius (LTU), 82-115* & 37-68 R1 (Grp C): Maccabi Ra'anana (ISR), 40-76 & 41-93* |
|
| 1998/99 | FSC | R1 (Grp G): Spartak Moscow (RUS), 72-82 & 74-81* R1 (Grp G): Joventut Badalona (ESP), 66-83* & 77-79 R1 (Grp G): KC Pruszkow (POL), 63-74 & 63-60* R1 (Grp G): BK Ventspils (LVA), 73-66 & 82-85* R1 (Grp G): SSV 1846 Ulm (GER), 49-65* & 70-61 |
|
| 1996/97 | FSC | R1 (Grp D): Porto FC (POR), 43-97* & 48-51 R1 (Grp D): Hapoel Jerusalem (ISR), 76-89 & 62-90* R1 (Grp D): Hagen Basket (GER), 83-98* & 54-76 R1 (Grp D): New Wave Göteborg (SWE), 74-60 & 54-74* R1 (Grp D): PSG Racing Paris (FRA), 62-106* & 70-90 |
|
| 1995/96 | FSL | Q1: Süba St. Pölten (AUT), 67-60* & 86-71 R1: Cibona Zagreb (CRO), 70-82 & 46-57* |
|
| FSC | Q3: Zalgiris Kaunas (LTU), 82-100 & 51-87* | ||
| 1994/95 | FSC | Q1: Plama Pleven (BUL), 78-64 & 82-98* | |
| 1993/94 | FSC | Q2: Aris Thessaloniki (GRE), 76-94 & 57-98* | |
| 1992/93 | FKC | R1: Peristeri Athens (GRE), 93-98 & 83-116* | |
| 1991/92 | FSC | Q2: PAOK Thessaloniki (GRE), 53-111 & 54-106* | |
| 1990/91 | FKC | Q1: Pallacanestro Varese (ITA), 55-87 & 55-87* | |
| 1988/89 | FKC | Q1: Spartak Pleven (BUL), APOEL quit | |
| 1986/87 | FSC | Q1: BK Ostrava (CZE), 36-97 & 38-105* | |
| 1985/86 | FKC | Q1: KK Zadar (CRO), 40-121 & 116-192* | |
| 1984/85 | FSC | Q1: Landis Vienna (AUT), 58-104 & 56-139* | |
| 1979/80 | FSC | Q1: CSKA Sofia (BUL), 69-111 & 62-124* | |
| ENAD Nicosia
|
2004/05 | FCC | [S] QR (Grp B): Dynamo Bucharest (ROM), 70-92* & 76-100 [S] QR (Grp B): APOEL Nicosia (CYP), 75-98* & 85-87 |
| 2003/04 | FCC | [S] QR (Grp C): Hapoel Galil Elyon (ISR), 74-82* & 66-70 [S] QR (Grp C): APOEL Nicosia (CYP), 64-96 & 76-89* |
|
| 2002/03 | FRC | [S] QR (Grp A): Hapoel Galil Elyon (ISR), 56-78 & 64-78* [S] QR (Grp A): KK Bileca (BIH), 60-80* & 59-57 |
|
| 1990/91 | FSL | Q1: CSKA Sofia (BUL), 66-70 & 89-94* | |
| 1987/88 | FSC | R1: Victoria Libertas Pesaro (ITA), 41-143 & 49-101* | |
| 1985/86 | FSC | Q1: Maccabi Haifa (ISR), 58-125 & 55-94* | |
| ETHA Encomi Nicosia
|
2004/05 | FCC | [S] QR (Grp A): Spartak MVR Sofia (BUL), 71-72* & 67-73 [S] QR (Grp A): Keravnos Nicosia (CYP), 77-83* & 84-95 [S] PO: Keravnos Nicosia (CYP), 83-99 & 71-87* |
| Keravnos Nicosia
|
2006/07 | FCC | R1 (Grp B): BC Boncourt (SUI), 86-75* & 100-76 R1 (Grp B): Universitatea Cluj (ROM), 95-100 & 81-86* R1 (Grp B): BVV Brno (CZE), 70-68* & 90-86 QF: BK Prostejov (CZE), 75-76 & 91-81* SF: Dnepr Dnepropetrovsk (UKR), 72-67 & 91-71* FL: Samara Basket (RUS), 85-83 & 81-101* |
| 2005/06 | FCC | R1 (Grp A): Olympia Larissa (GRE), 76-83* & 77-60 R1 (Grp A): Valbona Tropoje (ALB), 87-62 & 78-66* R2: Debrecen Basket (HUN), 71-81* & 72-68 |
|
| 2004/05 | FCC | [S] QR (Grp A): ETHA Encomi Nicosia (CYP), 83-77 & 95-84* [S] QR (Grp A): Spartak Sofia (BUL), 93-78* & 90-75 [S] PO: ETHA Encomi Nicosia (CYP), 99-83* & 87-71 [S] FF-SF: Banvit BK Bandirma (TUR), 74-90** [S] FF-TF: Apollon Limassol (CYP), 95-89** |
|
| 2003/04 | FCC | [S] QR (Grp D): Apollon Limassol (CYP), 102-79* & 73-86 [S] QR (Grp D): Dynamo Bucharest (ROM), 84-72 & 80-87* [S] PO: Arad Basket (ROM), 84-70 & 75-59* [PL] FF-SF: Rabotnicki Skopje (FRM), 75-96** [PL] FF-TF: Fenerbahce Istanbul (TUR), 94-99** |
|
| 2002/03 | FCC | [S] QR (Grp C): Marousi Athens (GRE), 84-90 & 62-72* [S] QR (Grp C): Bnei-Hasharon Hertzeliya (ISR), 72-85 & 77-76* [S] QR (Grp C): Aris Thessaloniki (GRE), 67-83* & 61-69 [S] QR (Grp C): KK Split (CRO), 60-80* & 84-80 |
|
| 2001/02 | FSC | R1 (Grp D): KK Aleksandrovac (BIH), 83-86 & 83-91* R1 (Grp D): KK Split (CRO), 84-87* & 87-88 R1 (Grp D): Zeleznik Belgrade (SRB), 64-82* & 59-100 R1 (Grp D): Slovakofarma Pezinok (SVK), 54-87 & 62-93* R1 (Grp D): Hercules Thessaloniki (GRE), 72-80 & 48-80* |
|
| 2000/01 | FSC | R1 (Grp C): CDB Sevilla (ESP), 92-90 & 78-70* R1 (Grp C): Telekom Basket Bonn (GER), 52-84* & 87-95 R1 (Grp C): PSG Racing Paris (FRA), 82-69* & 92-83 R1 (Grp C): Sakalai Vilnius (LTU), 78-92 & 76-81* R1 (Grp C): Red Star Belgrade (SRB), 93-79 & 84-95* R2: Borac Banja Luka (BIH), 74-89* & 91-73 QF: Valencia BC (ESP), 69-74 & 53-101* |
|
| 1999/00 | FKC | Q1: Maccabi Haifa (ISR), 67-67 & 57-66* | |
| 1998/99 | FKC | Q1: Arkadia Traiskirchen (AUT), 77-71* & 62-65 R1 (Grp D): Fribourg Olympic (SUI), 53-79* & 64-54 R1 (Grp D): Zeleznik Belgrade (SRB), 81-67 & 57-59* R1 (Grp D): Panionios Athens (GRE), 76-65 & 74-81* R2: Oostende Basket (BEL), 70-73 & 54-80* |
|
| 1997/98 | FSC | R1 (Grp D): Oliveirense Oliveira (POR), 63-62* & 69-76 R1 (Grp D): CB Caceres (ESP), 79-72 & 66-65* R1 (Grp D): Samara Basket (RUS), 66-74* & 80-79 R1 (Grp D): Zeleznik Belgrade (SRB), 47-72* & 54-71 R1 (Grp D): Plannja Luleå (SWE), 80-73 & 77-99* R2: Zalgiris Kaunas (LTU), 61-57 & 40-73* |
|
| 1996/97 | FKC | Q1: MKK Rogaska Slatina (SVN), 73-72* & 55-64 | |
| 1995/96 | FKC | Q1: Slavia Sofia (BUL), 86-69 & 99-123* | |
| 1993/94 | FKC | Q1: AEK Athens (GRE), 73-106 & 54-93* | |
| 1992/93 | FKC | R1: Hercules Thessaloniki (GRE), 85-96 & 80-116* | |
| 1989/90 | FSL | Q1: Balkan Botevgrad (BUL), 87-105 & 75-84* | |
| 1986/87 | FKC | Q1: Elitzur Natanya (ISR), 54-139* & 52-107 | |
| 1985/86 | FKC | Q1: Hapoel Tel-Aviv (ISR), 38-140 & 58-127* | |
| 1984/85 | FKC | Q1: Panionios Athens (GRE), 55-115 & 58-84* | |
| 1983/84 | FKC | Q2: Reyer Venezia (ITA), 48-108 & 63-106* | |
| 1982/83 | FKC | Q1: KK Zadar (CRO), 61-115 & 61-112* | |
| Olimpia Nicosia
|
1987/88 | FKC | Q1: Inter Bratislava (SVK), 58-153* & 54-118 |
| Omonia Nicosia
|
1996/97 | FKC | Q1: Tcherno More Varna (BUL), 58-85* & 85-99 |
| 1995/96 | FKC | Q1: Hapoel Holon (ISR), 82-76 & 81-94* | |
| PAEEK Nicosia
|
1995/96 | FSC | Q1: PAOK Thessaloniki (GRE), 40-109 & 47-116* |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |