| [Basketball Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Egypt | |||
| (participated in european basketball competitions untill the season 1983/84) | |||
| - Alexandria Basket | - El Cairo, Gezira (?) | - El Cairo, Zamalek (?) | |
| (?) club name not confirmed - any available information would be appreciated (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw), UEL=ULEB Euroleague, UC=ULEB Cup, FSL= FIBA Suproleague (ex Champions' Cup, Euroleague), FSC=FIBA Saporta Cup (ex Cup Winners' Cup, European Cup), FKC=FIBA Korac Cup, FEC=FIBA-Europe Eurocup (ex FIBA-Europe League), FCC=FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup), FRC=FIBA-Europe Regional Challenge, C=Conf. CENTRAL, N=Conf. NORTH, S=Conf. SOUTH, W=Conf. WEST, PL=Pan-European Level, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, PO=Play-Offs, R1=1st Round, R2=2nd Round, R3=3rd Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), FF=Final-Four, TF=3rd/4th Place Final, Grp=Group, aet=after extra time, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | |||||||||||
| Rank | Club | PR | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Zamalek El Cairo | 10 | 0 | 26 | 4 | 0 | 22 | 1930 | 2585 | -655 | 8 |
| 2 | Alexandria Basket | 4 | 0 | 5 | 0 | 0 | 5 | 312 | 453 | -141 | 0 |
| 3 | Gezira El Cairo | 5 | 0 | 6 | 0 | 0 | 6 | 358 | 518 | -160 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Alexandria Basket
|
1982/83 | FSL | Q1: Cibona Zagreb (CRO), 58-65 & 52-89* |
| 1980/81 | FSC | Q1: Sarthe Le Mans (FRA), 59-86 & Alexandria quit | |
| 1979/80 | FSC | Q1: Panathinaikos Athens (GRE), 68-104 & 75-109* | |
| 1975/76 | FSC | Q1: Partizani Tirana (ALB), Alexandria quit | |
| Gezira El Cairo
|
1976/77 | FSL | QF (Grp F): Gezira quit |
| 1974/75 | FSC | Q1: Joventut Badalona (ESP), 54-112* & 51-69 | |
| 1973/74 | FSL | Q1: UBSC Vienna (AUT), Gezira disqualified | |
| 1971/72 | FSL | Q1: KK Split (CRO), 66-84 & 75-112* | |
| 1958/59 | FSL | R1: Olimpia Milano (ITA), 47-72* & Olimpia quit QF: Akademik Sofia (BUL), 65-69 & Gezira quit |
|
| Zamalek El Cairo
|
1983/84 | FSC | Q1: Landis Vienna (AUT), Zamalek quit |
| 1982/83 | FSC | Q1: Solent Stars Southampton (ENG), 60-80 & 70-121* | |
| 1981/82 | FSL | QF (Grp C): Zamalek quit | |
| 1980/81 | FSL | QF (Grp A): Real Madrid (ESP), 73-96 & 59-143* QF (Grp A): Porto FC (POR), 72-69 & 81-107* QF (Grp A): Viganello Lugano (SUI), 84-110* & 94-93 |
|
| 1979/80 | FSL | QF (Grp A): Bosna Sarajevo (BIH), 70-110* & 84-92 QF (Grp A): Levski Sofia (BUL), 77-89 & 78-104* |
|
| 1978/79 | FSL | QF (Grp A): Real Madrid (ESP), 80-124 & 47-122* QF (Grp A): Honved Budapest (HUN), 77-97 & 90-127* QF (Grp A): BK Klosterneuburg (AUT), 89-79 & 63-92* |
|
| 1976/77 | FSC | Q1: GKS Wybrzeze Gdansk (POL), 78-79 & 88-110* | |
| 1975/76 | FSL | Q1: Akademik Sofia (BUL), 69-74 & 64-93* | |
| 1974/75 | FSL | R1: USK Prague (CZE), 65-110* & 91-90 | |
| 1970/71 | FSL | R1: Real Madrid (ESP), 73-87 & 54-87* | |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |