| [Basketball Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: England | |||
| (season's 2006/07 results included) | |||
|
- Aldershot Warriors (?) - Birmingham Bullets - Bracknell, TV Tigers - Brighton Bears - Bromley, Embassy Kings (?) - Coventry, Fiat Stars (?) - Doncaster Basket - Eastleigh, Solent Stars (?) - Guildford Kings |
- Hemel Hempstead Royals(?) - Leicester City Basket - Leyton, Avenue (?) - London, Crystal Palace - London, Embassy All Stars(?) - London, Kingston (?) - London Leopards - London Towers - London University |
- Manchester Eagles - Manchester, Exide (?) - Manchester Giants - Manchester United - Milton Keynes,Embassy (?) - Portsmouth Basket - Oldham Celtics - Reading, Bracknell (?) - Sheffield Sharks |
- Southampton,Solent Stars(?) - Stockport Warrington (?) - Sunderland Basket - Sutton Basket - Sutton & Crystal Palace (?) - Vauxhall Motors (?) - Warrington, Cars (?) - Worthing Bears (?) |
| (?) club name not confirmed - any available information would be appreciated (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw), UEL=ULEB Euroleague, UC=ULEB Cup, FSL= FIBA Suproleague (ex Champions' Cup, Euroleague), FSC=FIBA Saporta Cup (ex Cup Winners' Cup, European Cup), FKC=FIBA Korac Cup, FEC=FIBA-Europe Eurocup (ex FIBA-Europe League), FCC=FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup), FRC=FIBA-Europe Regional Challenge, C=Conf. CENTRAL, N=Conf. NORTH, S=Conf. SOUTH, W=Conf. WEST, PL=Pan-European Level, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, PO=Play-Offs, R1=1st Round, R2=2nd Round, R3=3rd Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), FF=Final-Four, TF=3rd/4th Place Final, Grp=Group, aet=after extra time, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | |||||||||||
| Rank | Club | PR | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Crystal Palace London | 11 | 0 | 56 | 18 | 0 | 38 | 4771 | 5049 | -278 | 36 |
| 2 | Kingston London | 5 | 0 | 34 | 13 | 0 | 21 | 2872 | 3009 | -137 | 26 |
| 3 | London Towers | 6 | 0 | 60 | 11 | 1 | 48 | 4317 | 4954 | -637 | 23 |
| 4 | Solent Stars Southampton | 3 | 0 | 16 | 10 | 0 | 6 | 1288 | 1254 | 34 | 20 |
| 5 | Birmingham Bullets | 2 | 0 | 12 | 6 | 0 | 6 | 902 | 956 | -54 | 12 |
| 6 | Manchester United | 3 | 0 | 18 | 6 | 0 | 12 | 1531 | 1629 | -98 | 12 |
| 7 | Sutton & Crystal Palace | 1 | 0 | 10 | 5 | 1 | 4 | 798 | 807 | -9 | 11 |
| 8 | Guildford Kings | 3 | 0 | 24 | 3 | 3 | 18 | 1645 | 1985 | -340 | 9 |
| 9 | Brighton Bears | 1 | 0 | 10 | 4 | 0 | 6 | 791 | 807 | -16 | 8 |
| 10 | Manchester Eagles | 1 | 0 | 4 | 3 | 0 | 1 | 353 | 306 | 47 | 6 |
| 11 | Cars Warrington | 1 | 0 | 4 | 3 | 0 | 1 | 315 | 304 | 11 | 6 |
| 12 | Fiat Stars Coventry | 2 | 0 | 6 | 3 | 0 | 3 | 485 | 533 | -48 | 6 |
| 13 | TV Tigers Bracknell | 3 | 0 | 8 | 3 | 0 | 5 | 625 | 679 | -54 | 6 |
| 14 | Sutton Basket | 3 | 0 | 8 | 3 | 0 | 5 | 590 | 664 | -74 | 6 |
| 15 | Sunderland Basket | 5 | 0 | 16 | 3 | 0 | 13 | 1393 | 1471 | -78 | 6 |
| 16 | Embassy All Stars London | 3 | 0 | 8 | 3 | 0 | 5 | 668 | 788 | -120 | 6 |
| 17 | Bracknell Reading | 1 | 0 | 4 | 2 | 0 | 2 | 448 | 437 | 11 | 4 |
| 18 | Sheffield Sharks | 2 | 0 | 6 | 2 | 0 | 4 | 444 | 465 | -21 | 4 |
| 19 | Portsmouth Basket | 2 | 0 | 4 | 2 | 0 | 2 | 331 | 354 | -23 | 4 |
| 20 | Manchester Giants | 3 | 0 | 8 | 2 | 0 | 6 | 654 | 692 | -38 | 4 |
| 21 | Worthing Bears | 1 | 0 | 2 | 1 | 0 | 1 | 175 | 177 | -2 | 2 |
| 22 | Hemel Hempstead Royals | 2 | 0 | 4 | 1 | 0 | 3 | 305 | 321 | -16 | 2 |
| 23 | Oldham Celtics | 1 | 0 | 2 | 1 | 0 | 1 | 186 | 203 | -17 | 2 |
| 24 | London Leopards | 1 | 0 | 2 | 1 | 0 | 1 | 155 | 189 | -34 | 2 |
| 25 | Stockport Warrington | 1 | 0 | 4 | 1 | 0 | 3 | 305 | 373 | -68 | 2 |
| 26 | Doncaster Basket | 3 | 0 | 6 | 1 | 0 | 5 | 440 | 549 | -109 | 2 |
| 27 | Avenue Leyton | 2 | 0 | 6 | 1 | 0 | 5 | 402 | 557 | -155 | 2 |
| 28 | Embassy Milton Keynes | 1 | 0 | 2 | 0 | 1 | 1 | 183 | 205 | -22 | 1 |
| 29 | Exide Manchester | 1 | 0 | 2 | 0 | 0 | 2 | 161 | 177 | -16 | 0 |
| 30 | Solent Stars Eastleigh | 2 | 0 | 4 | 0 | 0 | 4 | 348 | 395 | -47 | 0 |
| 31 | London University | 1 | 0 | 2 | 0 | 0 | 2 | 106 | 165 | -59 | 0 |
| 32 | Embassy Kings Bromley | 1 | 0 | 2 | 0 | 0 | 2 | 160 | 226 | -66 | 0 |
| 33 | Leicester City Basket | 1 | 0 | 2 | 0 | 0 | 2 | 145 | 250 | -105 | 0 |
| 34 | Vauxhall Motors | 1 | 0 | 2 | 0 | 0 | 2 | 97 | 236 | -139 | 0 |
| 35 | Aldershot Warriors | 2 | 0 | 4 | 0 | 0 | 4 | 247 | 451 | -204 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Aldershot Warriors
|
1968/69 | FSL | Q1: Real Madrid (ESP), 59-103 & 44-135* |
| 1965/66 | FSL | Q1: Racing Basket Antwerp (BEL), 83-113 & 61-100* | |
| Birmingham Bullets
|
2002/03 | FCC | [W] QR (Grp A): JDA Dijon (FRA), 65-78* & 84-85 [W] QR (Grp A): Fribourg Olympic (SUI), 62-53 & 70-63* [W] QR (Grp A): CB Tenerife )ESP), 76-75 & 60-83* [W] QR (Grp A): Mons-Hainaut Quaregnon (BEL), 96-95* & 89-87 [W] QR (Grp A): Oliveirense Oliveira (POR), 63-68* & 81-77 |
| 1988/89 | FKC | Q1: CB Gran Canaria (ESP), 84-96 & 72-96* | |
| TV Tigers Bracknell
|
1995/96 | FSC | Q1: New Wave Göteborg (SWE), 93-105 & 74-90* |
| 1994/95 | FSL | Q1: BS Weert (NED), 96-94 & 78-62* R1: Virtus Bologna (ITA), 62-82 & 76-98* |
|
| FSC | Q3: KK Split (CRO), 77-72 & 69-76* | ||
| Brighton Bears
|
2003/04 | UC | R1 (Grp F): Cholet Basket (FRA), 74-82* & 112-103 R1 (Grp F): SSA Sopot (POL), 57-68 & 76-88* R1 (Grp F): Lietuvos Rytas Vilnius (LTU), 62-64 & 71-62* R1 (Grp F): Ionikos NF Amaliada (GRE), 76-87* & 86-81 R1 (Grp F): KK Split (CRO), 86-87 & 91-85* |
| Embassy Kings Bromley
|
1973/74 | FSC | Q2: BVV Brno (CZE), 84-103 & 76-123* |
| Fiat Stars Coventry
|
1979/80 | FKC | Q1: Mulhouse Basket (FRA), 97-96* & 79-76 Q2: Mestre Basket (ITA), 86-79 & 64-79* |
| 1978/79 | FSC | R1: UBSC Vienna (AUT), 77-115* & 82-88 | |
|
Doncaster Basket
|
1980/81 | FSC | R1: Sarthe Le Mans (FRA), 78-66 & 60-86* |
| 1979/80 | FSC | Q1: Oostende Basket (BEL), 67-73 & 82-100* | |
| 1975/76 | FKC | Q2: Berck Basket (FRA), 85-101 & 68-123* | |
|
Solent Stars Eastleigh
|
1985/86 | FKC | Q1: Standard Liege (BEL), 68-77 & 82-93* |
| 1984/85 | FSL | Q2: CSP Limoges (FRA), 101-114 & 97-111* | |
|
Guildford Kings
|
1993/94 | FSL | Q1: Budivelnik Kiev (UKR), 84-58* & 85-85 R1: Hapoel Galil Elyon (ISR), 86-78 & 65-71* R2 (Grp A): Olympiakos Piraeus (GRE), 51-96* & 51-71 R2 (Grp A): Pallacanestro Treviso (ITA), 71-93* & 75-76 R2 (Grp A): Real Madrid (ESP), 72-81 & 75-104* R2 (Grp A): FC Barcelona (ESP), 64-109 & 55-94* R2 (Grp A): Bayer Leverkusen (GER), 57-105* & 54-72 R2 (Grp A): CSP Limoges (FRA), 73-80 & 55-72* R2 (Grp A): Racing Basket Antwerp (BEL), 71-97 & 65-91* |
| 1992/93 | FSL | Q1: Kalev Tallinn (EST), 75-80* & 79-73 R1: CSP Limoges (FRA), 72-72 & 57-71* |
|
| FSC | Q3: ASK Riga (LVA), 77-80* & 76-76 | ||
|
Hemel Hempstead Royals
|
1989/90 | FKC | Q1: KR Reykjavik (ISL), 45-53* & 60-65 |
| 1980/81 | FKC | Q1: CB Tempus Madrid (ESP), 89-98 & 111-105* | |
| Leicester
City Basket
|
1991/92 | FKC | Q1: CB Zaragoza (ESP), 69-112 & 76-138* |
| Avenue
Leyton
|
1973/74 | FSL | Q1: Solna Basket (SWE), 64-103* & 69-73 |
| 1972/73 | FSL | Q1: Etzella Ettelbrück (LUX), 91-81* & 69-71 R1: Real Madrid (ESP), 62-119 & 47-110* |
|
|
Crystal Palace London
|
1995/96 | FKC | Q1: Borås Basket (SWE), 77-96* & 72-58 |
| 1984/85 | FKC | Q1: Den Helder Basket (NED), 80-89 & 77-80* | |
| 1983/84 | FKC | Q2: Osnabrück Basket (GER), 101-76* & 58-60 QF (Grp A): Olympique Antibes (FRA), 70-78* & 66-75 QF (Grp A): Maccabi Ramat Gan (ISR), 73-75* & 77-78 QF (Grp A): Reyer Venezia (ITA), 74-86* & 84-85 |
|
| 1982/83 | FSL | Q1: Galatasaray Cologne (GER), 75-74 & 98-97* QF: Real Madrid (ESP), 89-81 & 81-111* |
|
| 1981/82 | FSC | Q1: Valur Reykjavik (ISL), 118-80 & 104-81* R1: Nyon Basket (SUI), 90-93* & 98-89 QF (Grp A): Cibona Zagreb (CRO), 97-105* & 70-74 QF (Grp A): Hapoel Ramat Gan (ISR), 111-96 & 78-95* QF (Grp A): Virtus Bologna (ITA), 91-97 & 68-77* |
|
| 1980/81 | FSL | QF (Grp B): Panathinaikos Athens (GRE), 99-84 & 102-106* QF (Grp B): Maccabi Tel-Aviv (ISR), 70-122* & 75-83 QF (Grp B): Tours Basket (FRA), 81-92* & 97-79 |
|
| 1979/80 | FSL | QF (Grp C): Stevnsgade Copenhagen (DEN), 95-60* & 90-58 QF (Grp C): Bayer Leverkusen (GER), 108-93 & 91-87* QF (Grp C): Real Madrid (ESP), 81-99 & 101-135* |
|
| 1978/79 | FSL | QF (Grp F): Joventut Badalona (ESP), 73-91* & 98-120 QF (Grp F): Leiden Basket (NED), 86-94 & 89-125* QF (Grp F): Södertälje Basket (SWE), 70-80 & 81-83* |
|
| 1977/78 | FSL | QF (Grp C): AS Villeurbanne-Lyon (FRA), 73-114* & 80-97 QF (Grp C): CSKA Sofia (BUL), 80-84 & 86-87* |
|
| 1976/77 | FSL | QF (Grp B): Federale Lugano (SUI), 92-97* & 112-98 QF (Grp B): Real Madrid (ESP), 75-121 & 79-112* QF (Grp B): Sporting Lisbon (POR), 115-76* & 95-92 |
|
| 1974/75 | FSL | Q1: Zuid Rotterdam (NED), 55-107* & 65-87 | |
|
Embassy All Stars London
|
1976/77 | FSC | Q1: AS Villeurbanne-Lyon (FRA), 87-83 & 86-109* |
| 1975/76 | FSL | R1: Zuid Rotterdam (NED), 87-90 & 66-117* | |
| 1974/75 | FSC | Q1: Bayer Leverkusen (GER), 77-65 & 84-83* R1: Sarthe Le Mans (FRA), 100-127 & 81-114* |
|
|
Kingston London
|
1991/92 | FSL | R1: Racing Basket Antwerp (BEL), 76-86* & 74-89 |
| 1990/91 | FSL | Q1: Den Helder Basket (NED), 84-79 & 72-62* R1: CSKA Moscow (RUS), 93-77 & 72-74* QF (Grp): Bayer Leverkusen (GER), 83-93* & 95-98 QF (Grp): FC Barcelona (ESP), 81-88 & 76-82* QF (Grp): Maccabi Tel-Aviv (ISR), 62-80* & 64-62 QF (Grp): Aris Thessaloniki (GRE), 90-103* & 97-96 QF (Grp): CSP Limoges (FRA), 71-88* & 96-77 QF (Grp): Victoria Libertas Pesaro (ITA), 82-77 & 85-97* QF (Grp): KK Split (CRO), 87-89 & 72-91* |
|
| 1987/88 | FSC | Q1: Den Helder Basket (NED), 84-82 & 84-82* R1: Galatasaray Istanbul (TUR), 57-67* & 81-62 QF (Grp A): IMT Belgrade (SRB), 94-92 & 99-89* QF (Grp A): Bayer Leverkusen (SRB), 97-111* & 75-79 QF (Grp A): CSP Limoges (FRA), 106-108 & 109-122* |
|
| 1986/87 | FSC | Q1: Racing Basket Antwerp (BEL), 99-91 & 90-104* | |
| 1985/86 | FSL | Q2: Maccabi Tel-Aviv (ISR), 93-112 & 92-120* | |
| London Leopards
|
1999/00 | FKC | Q1: IRB Reykjanesbaer (ISL), 75-111* & 80-75 |
| London
Towers
|
2001/02 | UEL | R1 (Grp B): Zalgiris Kaunas (LTU), 58-81 & 72-90* R1 (Grp B): Virtus Bologna (ITA), 72-94* & 57-96 R1 (Grp B): Peristeri Athens (GRE), 75-99* & 75-87 R1 (Grp B): FC Barcelona (ESP), 67-99 & 63-101* R1 (Grp B): Frankfurt Skyliners (GER), 57-61* & 77-94 R1 (Grp B): Olimpija Ljubljana (SVN), 58-91 & 40-73* R1 (Grp B): Ülker Istanbul (TUR), 64-107* & 75-93 |
| 2000/01 | UEL | R1 (Grp D): Frankfurt Skyliners (GER), 86-61 & 76-79* R1 (Grp D): PAOK Thessaloniki (GRE), 58-70* & 61-93 R1 (Grp D): FC Barcelona (ESP), 82-97 & 76-82* R1 (Grp D): Buducnost Podgorica (MNE), 88-95 & 83-101* R1 (Grp D): Scaligera Verona (ITA), 76-102* & 89-98 |
|
| 1999/00 | FSC | R1 (Grp G): Olimpia Milano (ITA), 56-77 & 82-80* R1 (Grp G): Plannja Luleå (SWE), 65-72* & 67-78 R1 (Grp G): Darüssafaka Istanbul (TUR), 76-100* & 75-73 R1 (Grp G): BBC Aalst (BEL), 102-79 & 101-109* R1 (Grp G): KK Split (CRO), 84-88 & 81-82* |
|
| 1997/98 | FSC | R1 (Grp E): Honved Budapest (HUN), 67-73 & 70-85* R1 (Grp E): Olimpia Milano (ITA), 65-56 & 86-102* R1 (Grp E): Beobanka Belgrade (SRB), 65-75* & 56-65 R1 (Grp E): Hapoel Eilat (ISR), 81-93* & 69-78 R1 (Grp E): Frankfurt Skyliners (GER), 69-84 & 64-71* |
|
| 1996/97 | FSC | R1 (Grp H): Körmend Basket (HUN), 74-59 & 79-84* R1 (Grp H): Buducnost Podgorica (MNE), 96-103* & 71-58 R1 (Grp H): Vita Tbilisi (GEO), 87-78* & 72-60 R1 (Grp H): Türk Telecom Ankara (TUR), 61-72 & 61-70* R1 (Grp H): Scaligera Verona (ITA), 48-76* & 64-71 R2: Autodorozhnik Saratov (RUS), 70-75 & 68-68* |
|
| 1995/96 | FKC | Q1: PSG Racing Paris (FRA), 68-57 & 79-88* R1: Tofas Bursa (TUR), 83-74 & 70-97* |
|
| London
University
|
1964/65 | FSL | Q1: AS Villeurbanne-Lyon (FRA), 66-74 & 40-91* |
| Manchester
Eagles
|
1988/89 | FKC | Q1: Sparta Bertrange (LUX), 93-68* & 103-72 Q2: Mariembourg Basket (BEL), 89-73 & 68-93* |
| Exide
Manchester
|
1995/96 | FKC | Q1: AS Villeurbanne-Lyon (FRA), 76-83* & 85-94 |
|
Manchester Giants
|
1994/95 | FKC | Q1: Sangalhos Anadia (POR), 77-81* & 101-84 R1: Estudiantes Madrid (ESP), 75-80 & 53-63* |
| 1989/90 | FSC | Q1: SAS Uusikaupunki (FIN), 93-100* & 83-77 | |
| 1985/86 | FKC | Q1: CB Zaragoza (ESP), 83-90 & 89-117* | |
|
Manchester United
|
1987/88 | FKC | Q1: Panionios Athens (GRE), 77-66 & 68-76* Q2: Manresa Basket (ESP), 94-80 & 84-97* QF (Grp B): Cibona Zagreb (CRO), 82-112* & 93-99 QF (Grp B): Juventus Caserta (ITA), 106-101 & 120-119* QF (Grp B): PSG Racing Paris (FRA), 88-97* & 92-95 |
| 1986/87 | FSL | Q1: Benfica Lisbon (POR), 91-67 & 79-87* Q2: Real Madrid (ESP), 78-86 & 65-87* |
|
| 1985/86 | FSC | Q1: Haaksbergen Basket (NED), 95-58 & 84-85* R1: Joventut Badalona (ESP), 74-105 & 61-112* |
|
| Embassy
Milton Keynes
|
1977/78 | FSC | Q1: FC Barcelona (ESP), 88-88 & 95-117* |
|
Portsmouth Basket
|
1987/88 | FSL | Q1: BVV Brno (CZE), 76-94* & 97-95 |
| 1986/87 | FKC | Q1: Sibenka Sibenik (CRO), 96-76 & 62-89* | |
| Oldham Celtics
|
1989/90 | FKC | Q1: Monaco Basket (FRA), 88-112 & 98-91* |
| Bracknell
Reading
|
1989/90 | FSL | Q1: Keflavik BC (ISL), 144-105 & 106-91* R1: Olimpia Milano (ITA), 95-115 & 103-126* |
|
Sheffield Sharks
|
1995/96 | FSL | Q1: Residence Walferdange (LUX), 99-79* & 85-82 R1: Real Madrid (ESP), 57-67 & 75-78* |
| FSC | Q3: Oostende Basket (BEL), 58-71 & 70-88* | ||
|
Solent Stars Southampton
|
1983/84 | FSC | Q1: Haaksbergen Basket (NED), 78-71 & 95-83* R1: Atomics Brussels (BEL), 88-58 & 65-61* QF (Grp A): Cibona Zagreb (CRO), 77-92 & 84-78* QF (Grp A): Olimpia Milano (ITA), 67-61* & 68-78 QF (Grp A): Galatasaray Cologne (GER), 61-74* & 82-78 |
| 1982/83 | FSC | Q1: Zamalek El Cairo (EGY), 80-60* & 121-70 R1: Den Bosch Basket (NED), 70-101 & 70-90* |
|
| 1981/82 | FKC | Q1: Donar Groningen (NED), 77-107* & 105-92 | |
| Stockport
Warrington
|
1978/79 | FKC | Q1: Murray Edinburgh (SCO), 73-70* & 83-84 Q2: Cibona Zagreb (CRO), 76-104 & 73-115* |
|
Sunderland Basket
|
1990/91 | FSC | R1: PAOK Thessaloniki (GRE), 89-96 & 85-97* |
| 1983/84 | FSL | Q2: Alvik Bromma (SWE), 77-80* & 81-75 QF: Bosna Sarajevo (BIH), 89-93 & 82-84* |
|
| 1981/82 | FSL | QF (Grp D): Den Bosch Basket (NED), 92-119* & 84-91 QF (Grp D): Oostende Basket (BEL), 88-89 & 87-98* QF (Grp D): Amicale Steinsel (LUX), 84-52* & 111-74 |
|
| 1979/80 | FKC | Q2: CB Santa Coloma (ESP), 81-120* & 75-98 | |
| 1978/79 | FKC | Q1: CB Granollers (ESP), 86-92 & 102-113* | |
| Sutton
Basket
|
1973/74 | FKC | Q1: Brugge Basket (BEL), 89-78 & 76-97* |
| 1972/73 | FSC | Q1: Benfica Lisbon (POR), 76-77 & 71-77* | |
| 1971/72 | FSC | Q1: Gladsaxe Copenhagen (DEN), 83-68 & 88-50* R1: Joventut Badalona (ESP), 62-120* & 45-97 |
|
|
Sutton & Crystal Palace
|
1975/76 | FSC | Q1: Lier Basket (BEL), 73-71 & 67-59* R1: Galatasaray Istanbul (TUR), 77-91* & 83-60 QF (Grp B): Estudiantes Madrid (ESP), 79-107* & 87-87 QF (Grp B): Olimpia Milano (ITA), 89-82* & 73-81 QF (Grp B): Hagen Basket (GER), 96-86 & 74-83* |
| Vauxhall Motors
|
1967/68 | FSL | Q1: AZS Warsaw (POL), 56-93 & 41-143* |
| Cars Warrington
|
1984/85 | FKC | Q1: Royal Liege (BEL), 78-74 & 85-68* Q2: Libertas Livorno (ITA), 87-69 & 65-93* |
| Worthing Bears
|
1995/96 | FKC | Q1: Oliveirense Oliveira (POR), 75-92* & 100-85 |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |