| [Basketball Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Spain | |||
| (season's 2006/07 results included) | |||
|
- Alcala, Joventud - Alicante, Lucentum - Andorra, BC - Badalona, Joventut - Barcelona, Espanyol - Barcelona, FC - Barcelona, Picadero - Bilbao, Kas - Caceres, CB - Collado Villalba, CB |
- Ferrol, OAR - Fuenlabrada, CB - Girona, CB - Granada, CB - Granollers, CB - La Laguna, CB Canarias - Las Palmas, CB Gran Canaria - Lleida Basket - Leon, CB |
- Lugo, Breogan - Madrid, CB Tempus - Madrid, Estudiantes - Madrid, Real - Madrid, YMCA Espana - Malaga, CB - Manresa Basket - Orense CB - Pineda, UDR |
- San Sebastian, Askatuak - Santa Coloma, CB (was Cotonificio Badalona) - Sevilla, CDB - Tenerife, CB - Valencia BC - Valladolid, Forum - Vitoria, Saski Baskonia - Zaragoza, CB |
| - many thanks to
David Palos Garcia and Cobo Gomez & Jesus Felix
for their help on the names of the spanish clubs - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) |
|||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw), UEL=ULEB Euroleague, UC=ULEB Cup, FSL= FIBA Suproleague (ex Champions' Cup, Euroleague), FSC=FIBA Saporta Cup (ex Cup Winners' Cup, European Cup), FKC=FIBA Korac Cup, FEC=FIBA-Europe Eurocup (ex FIBA-Europe League), FCC=FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup), FRC=FIBA-Europe Regional Challenge, C=Conf. CENTRAL, N=Conf. NORTH, S=Conf. SOUTH, W=Conf. WEST, PL=Pan-European Level, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, PO=Play-Offs, R1=1st Round, R2=2nd Round, R3=3rd Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), FF=Final-Four, TF=3rd/4th Place Final, Grp=Group, aet=after extra time, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | |||||||||||
| Rank | Club | PR | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Real Madrid | 49 | 14 | 678 | 464 | 4 | 210 | 59452 | 52325 | 7127 | 932 |
| 2 | FC Barcelona | 35 | 5 | 523 | 349 | 1 | 173 | 44724 | 40652 | 4072 | 699 |
| 3 | Joventut Badalona | 33 | 4 | 379 | 240 | 2 | 137 | 32088 | 29421 | 2667 | 482 |
| 4 | Saski Baskonia Vitoria | 17 | 1 | 280 | 186 | 2 | 92 | 23242 | 21574 | 1668 | 374 |
| 5 | Estudiantes Madrid | 22 | 0 | 287 | 162 | 1 | 124 | 23714 | 22866 | 848 | 325 |
| 6 | CB Malaga | 14 | 1 | 187 | 105 | 0 | 82 | 14105 | 13621 | 484 | 210 |
| 7 | Valencia BC | 7 | 1 | 121 | 93 | 1 | 27 | 9798 | 8787 | 1011 | 187 |
| 8 | CB Zaragoza | 14 | 0 | 123 | 67 | 0 | 56 | 10831 | 10339 | 492 | 134 |
| 9 | CB Caceres | 4 | 0 | 48 | 31 | 2 | 15 | 4006 | 3748 | 258 | 64 |
| 10 | CB Girona | 4 | 1 | 37 | 30 | 1 | 6 | 3118 | 2749 | 369 | 61 |
| 11 | Forum Valladolid | 7 | 0 | 50 | 29 | 0 | 21 | 4332 | 4123 | 209 | 58 |
| 12 | Manresa Basket | 7 | 0 | 62 | 29 | 0 | 33 | 4793 | 4780 | 13 | 58 |
| 13 | CDB Sevilla | 5 | 0 | 66 | 28 | 0 | 38 | 5080 | 5031 | 49 | 56 |
| 14 | CB Gran Canaria | 6 | 0 | 46 | 26 | 0 | 20 | 3465 | 3322 | 143 | 52 |
| 15 | CB Santa Coloma | 5 | 0 | 38 | 25 | 0 | 13 | 3564 | 3378 | 186 | 50 |
| 16 | CB Leon | 3 | 0 | 30 | 19 | 0 | 11 | 2573 | 2367 | 206 | 38 |
| 17 | Lleida Basket | 2 | 0 | 28 | 18 | 0 | 10 | 2272 | 2172 | 100 | 36 |
| 18 | CB Fuenlabrada | 3 | 0 | 28 | 12 | 1 | 15 | 2248 | 2265 | -17 | 25 |
| 19 | CB Tenerife | 1 | 0 | 16 | 12 | 0 | 4 | 1291 | 1199 | 92 | 24 |
| 20 | Lucentum Alicante | 2 | 0 | 22 | 9 | 0 | 13 | 1658 | 1672 | -14 | 18 |
| 21 | Orense CB | 1 | 0 | 16 | 8 | 0 | 8 | 1360 | 1381 | -21 | 16 |
| 22 | OAR Ferrol | 3 | 0 | 16 | 7 | 1 | 8 | 1378 | 1367 | 11 | 15 |
| 23 | CB Granollers | 2 | 0 | 14 | 6 | 0 | 8 | 1271 | 1247 | 24 | 12 |
| 24 | Kas Bilbao | 2 | 0 | 8 | 5 | 0 | 3 | 706 | 651 | 55 | 10 |
| 25 | Juventud Alcala | 1 | 0 | 8 | 5 | 0 | 3 | 739 | 703 | 36 | 10 |
| 26 | CB Granada | 1 | 0 | 8 | 5 | 0 | 3 | 660 | 651 | 9 | 10 |
| 27 | Picadero Barcelona | 3 | 0 | 10 | 4 | 0 | 6 | 760 | 763 | -3 | 8 |
| 28 | YMCA Espana Madrid | 1 | 0 | 4 | 3 | 0 | 1 | 382 | 294 | 88 | 6 |
| 29 | RCD Espanyol Barcelona | 1 | 0 | 4 | 3 | 0 | 1 | 430 | 403 | 27 | 6 |
| 30 | BC Andorra | 1 | 0 | 10 | 3 | 0 | 7 | 693 | 755 | -62 | 6 |
| 31 | CB Collado Villalba | 1 | 0 | 4 | 2 | 0 | 2 | 355 | 354 | 1 | 4 |
| 32 | CB Tempus Madrid | 1 | 0 | 4 | 1 | 0 | 3 | 357 | 385 | -28 | 2 |
| 33 | Askatuak San Sebastian | 2 | 0 | 4 | 1 | 0 | 3 | 315 | 354 | -39 | 2 |
| 34 | UDR Pineda | 2 | 0 | 4 | 1 | 0 | 3 | 286 | 348 | -62 | 2 |
| 35 | CB Canarias La Laguna | 1 | 0 | 2 | 0 | 0 | 2 | 159 | 198 | -39 | 0 |
| 36 | Breogan Lugo | 1 | 0 | 6 | 0 | 0 | 6 | 516 | 615 | -99 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Juventud Alcala
|
1984/85 | FKC | Q2: Klagenfurt Basket (AUT), 98-82* & 98-70 QF (Grp D): Sarthe Le Mans (FRA), 89-81* & 94-90 QF (Grp D): Aris Thessaloniki (GRE), 100-106* & 85-81 QF (Grp D): Libertas Livorno (ITA), 85-86 & 90-107* |
| Lucentum Alicante
|
2005/06 | UC | R1 (Grp C): Zeleznik Belgrade (SRB), 62-70* &
78-84 R1 (Grp C): Atletico Queluz (POR), 86-62 & 92-58* R1 (Grp C): Unics Kazan (RUS), 66-73 & 62-79* R1 (Grp C): Besiktas Istanbul (TUR), 93-87* & 75-65 R1 (Grp C): Spirou Charleroi (BEL), 72-55 & 64-71* R2: KK Vrsac (SRB), 72-63 & 67-85* |
| 2003/04 | UC | R1 (Grp C): BCM Gravelines-Dunkerque (FRA), 71-85* & 89-81 R1 (Grp C): Pallacanestro Varese (ITA), 80-83 & 78-93* R1 (Grp C): Red Star Belgrade (SRB), 89-87* & 78-81 R1 (Grp C): Spirou Charleroi (BEL), 55-59 & 64-80* R1 (Grp C): BK Ventspils (LVA), 81-95* & 84-76 |
|
| BC Andorra
|
1995/96 | FKC | R1: Wels Basket (AUT), 81-75* & 84-72 R2: Vojvodina Novi Sad (SRB), 69-81* & 79-64 R3 (Grp B): Panionios Athens (GRE), 63-72 & 68-80* R3 (Grp B): Pallacanestro Varese (ITA), 61-78* & 73-83 R3 (Grp B): Efes Pilsen Istanbul (TUR), 63-72 & 52-78* |
| Joventut Badalona
|
2006/07 | UEL | R1 (Grp B): Panathinaikos Athens (GRE), 79-82 &
73-83* R1 (Grp B): Partizan Belgrade (SRB), 82-51 & 83-74* R1 (Grp B): Maccabi Tel-Aviv (ISR), 75-92* & 98-92 R1 (Grp B): Virtus Roma (ITA), 69-71* & 72-83 R1 (Grp B): Cibona Zagreb (CRO), 83-73 & 74-77* R1 (Grp B): Olimpija Ljubljana (SVN), 69-67* & 82-86 R1 (Grp B): CB Malaga (ESP), 68-66* & 105-52 R2 (Grp E): CSKA Moscow (RUS), 69-81* & 65-73 R2 (Grp E): Partizan Belgrade (SRB), 70-85* & 80-89 R2 (Grp E): Olympiakos Piraeus (GRE), 58-56 & 65-81* |
| 2005/06 | FEC | R1 (Grp H): Hapoel Galil Elyon (ISR), 90-77 &
107-96* R1 (Grp H): Dynamo Moscow Region (RUS), 77-94* & 91-87 R1 (Grp H): BCM Gravelines-Dunkerque (FRA), 84-61* & 72-59 R2 (Grp L): Azovbasket Mariupol (UKR), 91-73 & 75-83* R2 (Grp L): Khimki BC Moscow (RUS), 66-95* & 83-67 R2 (Grp L): AEL Limassol (CYP), 98-80* & 114-85 QF: Lokomotiv Rostov (RUS), 88-54* & 86-57 FF-SF: Kiev Basket (UKR), 88-78** FF-FL: Khimki BC Moscow (RUS), 88-63** |
|
| 2004/05 | UC | R1 (Grp F): Makedonikos Kozani (GRE), 77-84 & 89-93* R1 (Grp F): Kapfenberg Bears (AUT), 84-58* & 100-56 R1 (Grp F): Darüssafaka Istanbul (TUR), 93-78 & 65-75* R1 (Grp F): Pivovarna Lasko (SVN), 88-79* & 70-61 R1 (Grp F): Universa Bamberg (GER), 69-81 & 77-76* R2: Valencia BC (ESP), 70-76 & 85-85* |
|
| 2003/04 | UC | R1 (Grp D): Hapoel Jerusalem (ISR), 70-91* & 84-77 R1 (Grp D): Virtus Bologna (ITA), 70-78 & 103-91* R1 (Grp D): Zeleznik Belgrade (SRB), 90-68 & 73-77* R1 (Grp D): Telekom Basket Bonn (GER), 72-85* & 88-75 R1 (Grp D): RBC Verviers-Pepinster (BEL), 74-68 & 77-71* R2: Olimpia Milano (ITA), 78-62 & 69-81* QF: Zeleznik Belgrade (SRB), 73-81* & 83-79 |
|
| 2002/03 | UC | R1 (Grp A): Telekom Basket Bonn (GER), 78-81* & 88-72 R1 (Grp A): BCM Gravelines-Dunkerque (FRA), 82-88* & 95-87 R1 (Grp A): Pallalcesto Amatori Udine (ITA), 77-69 & 90-84* R1 (Grp A): Ural Great Perm (RUS), 94-82 & 73-101* R1 (Grp A): CB Fuenlabrada (ESP), 87-82 & 73-78* R2: Spirou Charleroi (BEL), 56-64* & 73-57 QF: Zeleznik Belgrade (SRB), 80-66 & 68-77* SF: Krka Novo Mesto (SVN), 82-69 & 66-82* |
|
| 1998/99 | FSC | R1 (Grp G): APOEL Nicosia (CYP), 83-66 & 79-77* R1 (Grp G): BK Ventspils (LVA), 91-83* & 78-68 R1 (Grp G): Spartak Moscow (RUS), 86-71 & 95-66* R1 (Grp G): SSV 1846 Ulm (GER), 75-79* & 78-61 R1 (Grp G): KC Pruszkow (POL), 96-70 & 94-62* R2: Oberwart Gunners (AUT), 92-66* & 95-64 R3: Hapoel Jerusalem (ISR), 73-81* & 93-74 QF: Valencia BC (ESP), 50-57* & 69-66 |
|
| 1997/98 | FSC | R1 (Grp A): Rabotnicki Skopje (FRM), 105-72 & 70-55* R1 (Grp A): Olimpas Plunge (LTU), 89-88* & 112-79 R1 (Grp A): Torpan Pojat Helsinki (FIN), 90-85* & 94-86 R1 (Grp A): Tofas Bursa (TUR), 88-78 & 82-96* R1 (Grp A): Bipa Moda Odessa (UKR), 80-70* & 74-73 R2: Fenerbahce Istanbul (TUR), 75-78* & 87-72 R3: AS Villeurbanne-Lyon (FRA), 74-82* & 78-82 |
|
| 1994/95 | FSL | R1: ASK Riga (LVA), 68-77* & 100-79 R2 (Grp B): Cibona Zagreb (CRO), 69-71* & 60-63 R2 (Grp B): Olympiakos Piraeus (GRE), 75-76 & 53-84* R2 (Grp B): Virtus Bologna (ITA), 77-96* & 60-81 R2 (Grp B): CSP Limoges (FRA), 56-61 & 67-76* R2 (Grp B): Efes Pilsen Istanbul (TUR), 70-84 & 46-61* R2 (Grp B): Bayer Leverkusen (GER), 53-70* & 89-73 R2 (Grp B): FC Barcelona (ESP), 84-104* & 64-74 |
|
| 1993/94 | FSL | R1: ASK Riga (LVA), 81-79* & 88-69 R2 (Grp B): Cibona Zagreb (CRO), 75-60 & 82-74* R2 (Grp B): Pallacanestro Cantu (ITA), 95-87* & 102-61 R2 (Grp B): Virtus Bologna (ITA), 80-66 & 65-73* R2 (Grp B): EB Pau-Orthez (FRA), 92-82* & 78-66 R2 (Grp B): Benfica Lisbon (POR), 76-79 & 89-78* R2 (Grp B): Efes Pilsen Istanbul (TUR), 74-76* & 66-53 R2 (Grp B): Panathinaikos Athens (GRE), 61-85* & 81-86 QF: Real Madrid (ESP), 88-69 & 71-67* FF-SF: FC Barcelona (ESP), 76-65** FF-FL: Olympiakos Piraeus (GRE), 59-57** |
|
| 1992/93 | FSL | R2 (Grp A): PAOK Thessaloniki (GRE), 81-83* & 84-71 R2 (Grp A): Virtus Bologna (ITA), 85-95* & 81-73 R2 (Grp A): Maccabi Tel-Aviv (ISR), 82-87* & 82-80 R2 (Grp A): Cibona Zagreb (CRO), 86-82 & 81-84* R2 (Grp A): Victoria Libertas Pesaro (ITA), 80-81* & 68-67 R2 (Grp A): CSP Limoges (FRA), 62-78 & 73-65* |
|
| 1991/92 | FSL | R2 (Grp B): Den Helder Basket (NED), 82-74* & 96-66 R2 (Grp B): Partizan Belgrade (SRB), 79-76 & 75-76* R2 (Grp B): Racing Basket Antwerp (BEL), 101-80* & 96-78 R2 (Grp B): Estudiantes Madrid (ESP), 91-66 & 86-73* R2 (Grp B): Bayer Leverkusen (GER), 95-92 & 84-88* R2 (Grp B): Olimpia Milano (ITA), 107-103* & 75-81 R2 (Grp B): Aris Thessaloniki (GRE), 91-69 & 118-92* QF: Cibona Zagreb (CRO), 73-68* & 92-67 FF-SF: Estudiantes Madrid (ESP), 91-69** FF-FL: Partizan Belgrade (SRB), 70-71** |
|
| 1990/91 | FKC | R1: Bellinzona Basket (SUI), 121-96* & 121-68 R2 (Grp C): Pallacanestro Varese (ITA), 109-69 & 92-78* R2 (Grp C): Hercules Thessaloniki (GRE), 91-70* & 84-52 R2 (Grp C): Mulhouse Basket (FRA), 88-45 & 68-73* QF: Estudiantes Madrid (ESP), 93-79 & 63-76* SF: Real Madrid (ESP), 75-71* & 74-80 |
|
| 1989/90 | FKC | R1: Monceau Basket (BEL), 91-82* & 118-87 R2 (Grp D): EB Pau-Orthez (FRA), 93-76 & 87-78* R2 (Grp D): KK Zadar (CRO), 100-99* & 79-72 R2 (Grp D): Victoria Libertas Pesaro (ITA), 108-92 & 77-90* QF: Libertas Livorno (ITA), 87-88* & 83-80 SF: Bosna Sarajevo (BIH), 90-90* & 94-72 FL: Victoria Libertas Pesaro (ITA), 99-98* & 96-86 |
|
| 1988/89 | FKC | Q2: Universa Bamberg (GER), 94-73* & 83-79 QF (Grp B): Hapoel Tel-Aviv (ISR), 103-79 & 82-77* QF (Grp B): Olympiakos Piraeus (GRE), 86-89* & 101-73 QF (Grp B): KK Zadar (CRO), 84-102* & 90-69 |
|
| 1987/88 | FSC | R1: Contern Basket (LUX), 83-67* & 104-69 QF (Grp B): Mariembourg Basket (BEL), 91-82 & 93-84* QF (Grp B): Victoria Libertas Pesaro (ITA), 106-95 & 86-95* QF (Grp B): Hapoel Galil Elyon (ISR), 101-91* & 101-83 SF: Bayer Leverkusen (GER), 97-74 & 80-97* FL: CSP Limoges (FRA), 86-86/89-96aet** |
|
| 1986/87 | FSC | QF (Grp A): CSKA Moscow (RUS), 89-104* & 92-106 QF (Grp A): AS Villeurbanne-Lyon (FRA), 98-83 & 88-105* QF (Grp A): BK Ostrava (CZE), 110-89* & 98-64 |
|
| 1985/86 | FSC | R1: Manchester United (ENG), 105-74* & 112-61 QF (Grp B): Stade Francais Evry (FRA), 95-77 & 113-90* QF (Grp B): CSKA Moscow (RUS), 83-99* & 98-84 QF (Grp B): Riviera Basket Vevey (SUI), 126-75 & 103-81* SF: Victoria Libertas Pesaro (ITA), 100-109* & 114-107 |
|
| 1982/83 | FKC | QF (Grp C): Partizan Belgrade (SRB), 97-117* & 75-80 QF (Grp C): Monaco Basket (FRA), 75-80 & 96-97* QF (Grp C): Dynamo Moscow (RUS), 108-104* & 99-108 |
|
| 1981/82 | FKC | QF (Grp B): EB Pau-Orthez (FRA), 76-93* & 95-83 QF (Grp B): Pallacanestro Varese (ITA), 83-65 & 74-73* QF (Grp B): KK Zadar (CRO), 74-81* & 84-88 |
|
| 1980/81 | FKC | QF (Grp B): Partizan Belgrade (SRB), 87-104* & 67-63 QF (Grp B): AS Villeurbanne-Lyon (FRA), 67-65 & 78-76* QF (Grp B): Oostende Basket (BEL), 98-96 & 64-82* SF: Red Star Belgrade (SRB), 109-85 & 82-73* FL: Reyer Venezia (ITA), 96-96/105-104aet** |
|
| 1979/80 | FKC | Q2: Vasas Budapest (HUN), 71-78* & 79-58 QF (Grp B): Tofas Bursa (TUR), 104-65 & 71-81* QF (Grp B): Olympiakos Piraeus (GRE), 76-65 & 69-86* QF (Grp B): Sebastiani Rieti (ITA), 78-84* & 79-91 |
|
| 1978/79 | FSL | QF (Grp F): Södertälje Basket (SWE), 105-87 & 96-67* QF (Grp F): Crystal Palace London (ENG), 91-73 & 120-98* QF (Grp F): Leiden Basket (NED), 89-101* & 97-82 SF (Grp): Pallacanestro Varese (ITA), 70-68 & 78-85* SF (Grp): Maccabi Tel-Aviv (ISR), 77-83 & 92-99* SF (Grp): Olympiakos Piraeus (GRE), 95-84* & 91-77 SF (Grp): Real Madrid (ESP), 85-107* & 94-106 SF (Grp): Bosna Sarajevo (BIH), 84-85* & 94-98 |
|
| 1977/78 | FKC | Q1: EB Pau-Orthez (FRA), 116-79 & 76-72* QF (Grp C): Hagen Basket (GER), 87-85* & 100-73 QF (Grp C): Pallacanestro Milano (ITA), 92-88* & 96-78 QF (Grp C): OKK Belgrade (SRB), 85-71 & 95-77* SF: Partizan Belgrade (SRB), 114-109 & 95-107* |
|
| 1976/77 | FSC | Q1: Flamingos Haarlem (NED), 74-80* & 115-87 R1: Boroughmuir Edinburgh (SCO), 111-66* & 126-64 QF (Grp B): AS Villeurbanne-Lyon (FRA), 100-83 & 96-95* QF (Grp B): Pallacanestro Cantu (ITA), 76-105* & 93-86 QF (Grp B): Steaua Bucharest (ROM), 74-82* & 100-77 SF: Radnicki Belgrade (SRB), 74-77 & 80-94* |
|
| 1975/76 | FKC | Q2: Wolfenbüttel Basket (GER), 93-81* & 86-84 QF (Grp A): Sebastiani Rieti (ITA), 89-100* & 94-59 QF (Grp A): Monceau Basket (BEL), 87-86* & 91-84 QF (Grp A): Sarthe Le Mans (FRA), 105-96 & 74-90* SF: Auxilium Torino (ITA), 107-83 & 54-79* |
|
| 1974/75 | FSC | Q1: Gezira El Cairo (EGY), 112-54 & 69-51* R1: Honved Budapest (HUN), 96-83* & 74-80 QF (Grp A): Red Star Belgrade (SRB), 79-97* & 78-63 QF (Grp A): CSKA Sofia (BUL), 88-65 & 51-79* QF (Grp A): Antwerp BC (BEL), 83-70 & 78-87* |
|
| 1973/74 | FKC | Q1: Federale Lugano (SUI), 105-69 & 108-98* Q2: Porto FC (POR), 83-61* & 107-48 QF (Grp D): Partizan Belgrade (SRB), 87-83 & 75-82* QF (Grp D): Pallacanestro Milano (ITA), 68-80* & 85-58 |
|
| 1972/73 | FSC | Q2: Sparta Bertrange (LUX), 92-63* & 95-58 R1: Olympique Antibes (FRA), 71-67* & 78-72 QF (Grp B): Steaua Bucharest (ROM), 77-81 & 72-65* QF (Grp B): KK Split (CRO), 71-90* & 76-62 SF: Spartak St. Petersburg (RUS), 64-95* & 54-57 |
|
| 1971/72 | FSC | Q1: Partizani Tirana (ALB), Tirana quit R1: Sutton Basket (ENG), 120-62 & 97-45* QF (Grp A): Partenope Napoli (ITA), 83-69 & 66-92* QF (Grp A): Racing Basket Antwerp (BEL), 77-96* & 77-57 SF: Red Star Belgrade (SRB), 83-70 & 70-90* |
|
| 1970/71 | FSC | Q1: Boroughmuir Edinburgh (SCO), 106-64 & 92-77* R1: MAFC Sopron (HUN), 95-57 & 81-71* QF: Balkan Botevgrad (BUL), 62-88* & 92-59 SF: Spartak St. Petersburg (RUS), 52-82* & 62-49 |
|
| 1969/70 | FSC | Q1: Radenthein Basket (AUT), 93-87* & 114-70 R1: Kisa-Toverit Helsinki (FIN), 82-63 & 89-86* QF: AEK Athens (GRE), 87-68 & 46-74* |
|
| 1967/68 | FSL | Q1: FAR Rabat (MOR), 96-70* & 109-51 R1: AZS Warsaw (POL), 87-56 & 70-57* QF (Grp A): KK Zadar (CRO), 69-85* & 46-44 QF (Grp A): Olimpia Milano (ITA), 59-90* & 72-71 QF (Grp A): CSKA Sofia (BUL), 80-71 & 101-106* |
|
| 1966/67 | FSC | Q1: Benfica Lisbon (POR), 107-38 & 118-57* R1: Flamingos Haarlem (NED), 84-49 & 98-72* QF: Maccabi Tel-Aviv (ISR), 101-69 & 51-83* & 51-75* |
|
| RCD Espanyol Barcelona
|
1986/87 | FKC | Q1: Riviera Basket Vevey (SUI), 106-98* & 119-97 Q2: Olympique Antibes (FRA), 113-100 & 92-108* |
| FC Barcelona
|
2006/07 | UEL | R1 (Grp C): EB Pau-Orthez (FRA), 72-66* &
93-75 R1 (Grp C): Zalgiris Kaunas (LTU), 92-86* & 84-67 R1 (Grp C): SS Basket Napoli (ITA), 91-71 & 64-66* R1 (Grp C): Fenerbahce Istanbul (TUR), 84-70 & 69-82* R1 (Grp C): CSKA Moscow (RUS), 57-76* & 70-78 R1 (Grp C): Aris Thessaloniki (GRE), 86-83 & 82-75* R1 (Grp C): Pallacanestro Treviso (ITA), 82-69 & 67-68* R2 (Grp F): SSA Sopot (POL), 92-73 & 77-59* R2 (Grp F): Efes Pilsen Istanbul (TUR), 82-73 & 78-82* R2 (Grp F): Panathinaikos Athens (GRE), 82-102* & 87-66 QF: CB Malaga (ESP), 75-91* & 80-58 & 64-67* |
| 2005/06 | UEL | R1 (Grp B): Olympiakos Piraeus (GRE), 86-70 &
68-80* R1 (Grp B): Efes Pilsen Istanbul (TUR), 63-66* & 79-74 R1 (Grp B): Lietuvos Rytas Vilnius (LTU), 91-97 & 71-61* R1 (Grp B): SSA Sopot (POL), 65-60* & 99-80 R1 (Grp B): Cibona Zagreb (CRO), 97-53 & 77-57* R1 (Grp B): Olimpia Milano (ITA), 58-70* & 75-77 R1 (Grp B): Maccabi Tel-Aviv (ISR), 78-88 & 72-88* R2 (Grp D): CB Malaga (ESP), 71-68* & 60-73 R2 (Grp D): Olympiakos Piraeus (GRE), 76-72 & 74-67* R2 (Grp D): Zalgiris Kaunas (LTU), 86-85* & 81-69 QF: Real Madrid (ESP), 72-58 & 78-84* & 76-70 FF-SF: CSKA Moscow (RUS), 75-84** FF-SF: Saski Baskonia Vitoria (ESP), 82-87** |
|
| 2004/05 | UEL | R1 (Grp B): AEK Athens (GRE), 69-57 & 79-91* R1 (Grp B): Olimpija Ljubljana (SVN), 83-69* & 79-69 R1 (Grp B): Victoria Libertas Pesaro (ITA), 80-62* & 77-70 R1 (Grp B): Zalgiris Kaunas (LTU), 98-102 & 81-80* R1 (Grp B): Mens Sana Siena (ITA), 85-88* & 58-70 R1 (Grp B): AS Villeurbanne-Lyon (FRA), 73-59 & 69-65* R1 (Grp B): Maccabi Tel-Aviv (ISR), 59-84* & 81-79 R2 (Grp E): Victoria Libertas Pesaro (ITA), 70-71* & 87-101 R2 (Grp E): CSKA Moscow (RUS), 70-91 & 79-68* R2 (Grp E): Real Madrid (ESP), 84-71 & 73-76* |
|
| 2003/04 | UEL | R1 (Grp A): AEK Athens (GRE), 79-62 & 70-64* R1 (Grp A): EB Pau-Orthez (FRA), 83-79* & 81-69 R1 (Grp A): Partizan Belgrade (SRB), 57-61* & 95-91 R1 (Grp A): Ülker Istanbul (TUR), 92-57 & 76-61* R1 (Grp A): Olimpija Ljubljana (SVN), 69-63* & 92-72 R1 (Grp A): Cibona Zagreb (CRO), 77-60 & 68-74* R1 (Grp A): Virtus Roma (ITA), 61-59* & 86-65 R2 (Grp F): Panathinaikos Athens (GRE), 84-66* & 64-67 R2 (Grp F): Mens Sana Siena (ITA), 73-68* & 85-86 R2 (Grp F): Pallacanestro Treviso (ITA), 67-77 & 72-88* |
|
| 2002/03 | UEL | R1 (Grp A): EB Pau-Orthez (FRA), 84-62 & 84-72* R1 (Grp A): AEK Athens (GRE), 62-57* & 68-54 R1 (Grp A): Fortitudo Bologna (ITA), 94-75 & 70-82* R1 (Grp A): Alba Berlin (GER), 81-74 & 80-66* R1 (Grp A): Efes Pilsen Istanbul (TUR), 92-91* & 73-60 R1 (Grp A): Cibona Zagreb (CRO), 77-94* & 104-82 R1 (Grp A): Pallacanestro Treviso (ITA), 86-85 & 82-94* R2 (Grp G): AS Villeurbanne-Lyon (FRA), 85-77 & 77-68* R2 (Grp G): Olimpija Ljubljana (SVN), 69-72* & 79-75 R2 (Grp G): Olympiakos Piraeus (GRE), 80-77 & 58-55* FF-SF: CSKA Moscow (RUS), 76-71** FF-FL: Pallacanestro Treviso (ITA), 76-65** |
|
| 2001/02 | UEL | R1 (Grp B): Virtus Bologna (ITA), 69-85 & 81-91* R1 (Grp B): Peristeri Athens (GRE), 73-77 & 101-72* R1 (Grp B): London Towers (ENG), 99-67* & 101-63 R1 (Grp B): Zalgiris Kaunas (LTU), 90-86 & 92-72* R1 (Grp B): Ülker Istanbul (TUR), 87-77* & 85-64 R1 (Grp B): Frankfurt Skyliners (GER), 88-74* & 90-81 R1 (Grp B): Olimpija Ljubljana (SVN), 81-61 & 74-80* R2 (Grp E): Pallacanestro Treviso (ITA), 76-75 & 75-89* R2 (Grp E): Victoria Libertas Pesaro (IRA), 88-87* & 90-76 R2 (Grp E): Fortitudo Bologna (ITA), 93-97* & 77-59 |
|
| 2000/01 | UEL | R1 (Grp D): Frankfurt Skyliners (GER), 86-60 & 68-51* R1 (Grp D): Buducnost Podgorica (MNE), 85-77* & 92-75 R1 (Grp D): PAOK Thessaloniki (GRE), 58-67 & 102-91* R1 (Grp D): London Towers (ENG), 97-82* & 82-76 R1 (Grp D): Scaligera Verona (ITA), 90-94* & 96-84 R2: Pallacanestro Treviso (ITA), 85-86 & 82-99* |
|
| 1999/00 | FSL | R1 (Grp A): PAOK Thessaloniki (GRE), 76-55 & 87-83* R1 (Grp A): Red Star Belgrade (SRB), 91-86* & 90-67 R1 (Grp A): Cholet Basket (FRA), 77-70* & 71-62 R1 (Grp A): Pallacanestro Treviso (ITA), 69-51 & 72-68* R1 (Grp A): CSKA Moscow (RUS), 75-67 & 72-76* R2 (Grp E): Zalgiris Kaunas (LTU), 68-60* & 66-64 R2 (Grp E): Tofas Bursa (TUR), 68-65 & 71-78* R2 (Grp E): Alba Berlin (GER), 64-72* & 66-67 R3: Ülker Istanbul (TUR), 78-73 & 60-63* & 86-65 QF: Olimpija Ljubljana (SVN), 70-67 & 64-71* & 71-66 FF-SF: Maccabi Tel-Aviv (ISR), 51-65** FF-TF: Efes Pilsen Istanbul (TUR), 69-75** |
|
| 1998/99 | FKC | R1 (Grp N): PSG Racing Paris (FRA), 70-55 & 96-95* R1 (Grp N): Bayer Leverkusen (GER), 92-66 & 72-53* R1 (Grp N): BBC Aalst (BEL), 98-82* & 87-60 R2: Krka Novo Mesto (SVN), 75-66* & 83-53 R3: Darüssafaka Istanbul (TUR), 83-71 & 74-76* QF: Mens Sana Siena (ITA), 71-87* & 76-59 SF: Panionios Athens (GRE), 80-71* & 91-61 FL: Estudiantes Madrid (ESP), 77-93* & 97-70 |
|
