| [Basketball Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Estonia | |||
| (season's 2006/07 results included) | |||
|
- Tallinn, Asto Basket (?) - Tallinn Basket |
- Tallinn, Dalkia/Nibit - Tallinn, Estonian Fairs (?) |
- Tallinn, Kalev | - Tartu, Rock |
| (?) club name not confirmed - any available information would be appreciated (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw), UEL=ULEB Euroleague, UC=ULEB Cup, FSL= FIBA Suproleague (ex Champions' Cup, Euroleague), FSC=FIBA Saporta Cup (ex Cup Winners' Cup, European Cup), FKC=FIBA Korac Cup, FEC=FIBA-Europe Eurocup (ex FIBA-Europe League), FCC=FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup), FRC=FIBA-Europe Regional Challenge, C=Conf. CENTRAL, N=Conf. NORTH, S=Conf. SOUTH, W=Conf. WEST, PL=Pan-European Level, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, PO=Play-Offs, R1=1st Round, R2=2nd Round, R3=3rd Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), FF=Final-Four, TF=3rd/4th Place Final, Grp=Group, aet=after extra time, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | |||||||||||
| Rank | Club | PR | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Kalev Tallinn | 15 | 0 | 124 | 42 | 1 | 81 | 9651 | 10201 | -550 | 85 |
| 2 | Rock Tartu | 4 | 0 | 28 | 9 | 0 | 19 | 2188 | 2407 | -219 | 18 |
| 3 | Tallinn Basket | 3 | 0 | 12 | 6 | 0 | 6 | 985 | 1028 | -43 | 12 |
| 4 | Estonian Fairs Tallinn | 1 | 0 | 8 | 2 | 0 | 6 | 584 | 652 | -68 | 4 |
| 5 | Asto Basket Tallinn | 1 | 0 | 2 | 1 | 0 | 1 | 172 | 178 | -6 | 2 |
| 6 | Dalkia/Nibit Tallinn | 1 | 0 | 6 | 0 | 0 | 6 | 380 | 507 | -127 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Asto Basket
Tallinn
|
1992/93 | FSC | Q1: Dynamo Bucharest (ROM), 86-85 & 86-93* |
| Tallinn
Basket
|
2003/04 | FCC | [N] QR (Grp D): Siauliai Basket (LTU), 76-75 & 79-110* [N] QR (Grp D): BK Valmiera/Rujiena (LVA), 90-91* & 92-81 [N] QR (Grp D): Autodorozhnik Saratov (RUS), 73-83 & 71-87* |
| 2002/03 | FRC | [N] QR (Grp E): Kongsberg Penguins (NOR), 102-76 & 84-65* [N] QR (Grp E): Honka Espoo (FIN), 75-94* & 75-67 |
|
| 1994/95 | FSL | Q1: Karcher Hising Karra (SWE), 70-105 & 98-94* | |
| Dalkia/Nibit Tallinn
|
2004/05 | FCC | [N] QR (Grp C): Sumychimprom Sumy (UKR), 68-83* & 77-86 [N] QR (Grp C): MBK Odessa (UKR), 63-83 & 72-87* [N] QR (Grp C): Lokomotiv Rostov (RUS), 50-76* & 50-92 |
| Estonian Fairs Tallinn
|
1997/98 | FKC | Q1: Azot Rustavi (GEO), 75-81* & 90-67 R1 (Grp P): Kiev Basket (UKR), 51-78 & 78-93* R1 (Grp P): Shakhtyor Irkutsk (RUS), 61-88* & 83-65 R1 (Grp P): Siauliai Basket (LTU), 68-95 & 78-85* |
| Kalev Tallinn
|
2006/07 | FEC | R1 (Grp E): Kiev Basket (UKR), 75-64 & 88-72* R1 (Grp E): Liege BC (BEL), 64-75 & 56-73* R2 (Grp L): JDA Dijon (FRA), 74-75 & 64-68* R2 (Grp L): Virtus Bologna (ITA), 76-98* & 82-85 R2 (Grp L): CB Girona (ESP), 82-107* & 75-83 |
| 2005/06 | FEC | R1 (Grp E): PAOK Thessaloniki (GRE), 69-74* & 127-76 R1 (Grp E): Fenerbahce Istanbul (TUR), 76-86 & 64-86* R1 (Grp E): AEL Limassol (CYP), 49-67* & 65-71 |
|
| 2003/04 | FEC | R1 (Grp D): Dynamo Moscow (RUS), 82-97 & 70-90* R1 (Grp D): MBK Odessa (UKR), 69-83 & 62-99* R1 (Grp D): Hapoel Nahariya (ISR), 74-103* & 81-93 R1 (Grp D): SLUC Nancy (FRA), 54-87 & 54-95* R1 (Grp D): Vojvodina Novi Sad (SRB), 65-96 & 69-98* R1 (Grp D): ECM Nymburk (CZE), 75-94* & 99-96 R1 (Grp D): Marousi Athens (GRE), 61-87 & 69-82* |
|
| 2002/03 | FCC | [N] QR (Grp D): Kiev Basket (UKR), 89-83 & 84-96* [N] QR (Grp D): Atömeromü Paks (HUN), 67-59* & 69-90 [N] QR (Grp D): Polonia Warsaw (POL), 73-88* & 74-99 [N] QR (Grp D): Lietuvos Rytas Vilnius (LTU), 52-76 & 62-87* [N] QR (Grp D): Khimki BC Moscow (RUS), 59-91 & 77-78* |
|
| 1999/00 | FSC | R1 (Grp B): Savinjski Polzela (SVN), 84-71 & 66-84* R1 (Grp B): KK Zadar (CRO), 65-69* & 61-86 R1 (Grp B): Achilleas Nicosia (CYP), 55-69* & 60-70 R1 (Grp B): Valencia BC (ESP), 56-85 & 72-93* R1 (Grp B): Arsenal Tula (RUS), 63-72 & 67-88* |
|
| 1998/99 | FSC | R1 (Grp A): Estrelas Avenida Lisbon (POR), 76-82* & 72-61 R1 (Grp A): Atletas Kaunas (LTU), 81-63 & 69-70* R1 (Grp A): Savinjski Polzela (SVN), 79-62 & 63-78* R1 (Grp A): Tcherno More Varna (BUL), 92-80* & 80-66 R1 (Grp A): Olimpia Milano (ITA), 69-51 & 83-86* R2: KK Split (CRO), 77-83* & 62-69 |
|
| 1997/98 | FSC | R1 (Grp C): KK Zagreb (CRO), 79-67 & 67-89* R1 (Grp C): Zalgiris Kaunas (LTU), 56-87* & 58-64 R1 (Grp C): AS Villeurbanne-Lyon (FRA), 55-67 & 57-69* R1 (Grp C): MZT Skopje (FRM), 77-54 & 90-81* R1 (Grp C): KC Pruszkow (POL), 78-76* & 73-83 |
|
| 1996/97 | FKC | Q1: Spartak Lugansk (UKR), 86-86* & 116-74 R1 (Grp J): Albacomp Szekesfehervar (HUN), 77-72* & 85-79 R1 (Grp J): CB Granada (ESP), 96-69 & 90-113* R1 (Grp J): Bayreuth Basket (GER), 91-86* & 90-79 R2: Tofas Bursa (TUR), 63-69* & 63-62 |
|
| 1995/96 | FSL | Q1: Honved Budapest (HUN), 78-57 & 96-81* R1: Virtus Bologna (ITA), 65-81 & 83-91* |
|
| FSC | Q3: Bellinzona Basket (SUI), 116-76 & 101-79* QF (Grp B): Dynamo Moscow (RUS), 72-98 & 90-86* QF (Grp B): Olimpija Ljubljana (SVN), 72-74 & 91-84* QF (Grp B): WTK Wloclawek (POL), 85-96* & 112-60 QF (Grp B): PAOK Thessaloniki (GRE), 71-75 & 63-77* QF (Grp B): Zrinjevac Zagreb (CRO), 83-90* & 82-80 |
||
| 1994/95 | FKC | Q1: Macedonia Strumica (FRM), Strumica quit R1: Benston Zagreb (CRO), 80-88* & 114-81 R2: Olimpia Milano (ITA), 68-89 & 72-77* |
|
| 1993/94 | FSL | Q1: KK Split (CRO), Tallinn quit | |
| 1992/93 | FSL | Q1: Guildford Kings (ENG), 80-75 & 73-79* | |
| 1991/92 | FSL | R1: Riviera Basket Vevey (SUI), 86-81* & 113-82 R2 (Grp A): Olympique Antibes (FRA), 114-119* & 112-98 R2 (Grp A): Juventus Caserta (ITA), 90-84 & 100-91 R2 (Grp A): FC Barcelona (ESP), 71-85* & 86-90 R2 (Grp A): Maccabi Tel-Aviv (ISR), 118-129* & 83-107 R2 (Grp A): KK Split (CRO), 88-95 & 86-89* R2 (Grp A): Virtus Bologna (ITA), 80-87 & 87-90* R2 (Grp A): Cibona Zagreb (CRO), 80-91* & 86-99 |
|
| 1990/91 | FKC | Q1: Banik Cigel Prievidza (SVK), 107-87 & 86-85* R1: KK Zadar (CRO), 85-75 & 71-92* |
|
| Rock Tartu
|
2006/07 | FCC | R1 (Grp C): Njardvik BC (ISL), 82-78* & 100-88 R1 (Grp C): Samara Basket (RUS), 78-89 & 74-81* R1 (Grp C): Mavpy Cherkasy (UKR), 75-87* & 99-74 |
| 2004/05 | FCC | [N] QR (Grp A): Dynamo Moscow Region (RUS), 65-96* & 64-96 [N] QR (Grp A): Dnepr Dnepropetrovsk (UKR), 72-75 & 72-70* [N] QR (Grp A): BK Yekaterinburg (RUS), 86-81 & 71-99* [N] PO: Dynamo Moscow Region (RUS), 87-97 & 69-84* |
|
| 2003/04 | FCC | [N] QR (Grp C): Neptunas Klaipeda (LTU), 83-69 & 89-93* [N] QR (Grp C): Yuzhniy Basket (UKR), 52-95* & 84-89 [N] QR (Grp C): BK Yekaterinburg (RUS), 100-87 & 97-107* |
|
| 2002/03 | FCC | [N] QR (Grp B): MBK Odessa (UKR), 90-92* & 96-94 [N] QR (Grp B): EBC Copenhagen (DEN), 66-81* & 82-81 [N] QR (Grp B): WTK Wloclawek (POL), 51-69 & 73-105* [N] QR (Grp B): BK Yekaterinburg (RUS), 57-74* & 74-76 |
|
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |