| [Basketball Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Germany | |||
| (season's 2006/07 results included) | |||
|
- Aquisgran, Alemannia (?) - Bamberg, Universa - Bayreuth Basket - Berlin, Alba (ex Charlottenburg Berlin) - Berlin, TSC - Berlin, Wissenschaft - Bonn, Telekom Basket (?) - Bramsche Basket |
- Braunschweig, SG - Cologne 99ers - Cologne, Galatasaray (ex Saturn Cologne) - Elchingen, SV-Tally (?) - Frankfurt Skyliners (ex TATAMI Rhöndorf) - Giessen, MTV 1846 - Göttingen Basket |
- Hagen Basket - Halle, Chemie - Halle, Vorwärts - Heidelberg, USC - Leipzig, Vorwärts - Leverkusen, Bayer - Ludwigsburg, BG - Magdeburg Basket - Mainz, USC |
- Munich, Bayern (?) - Munich, USC - Osnabrück Basket - Trier, TVG - Ulm, SSV 1846 - Weissenfels, MBC - Wolfenbüttel Basket - Würzburg, DJK |
| (?) club name not confirmed - any available information would be appreciated (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw), UEL=ULEB Euroleague, UC=ULEB Cup, FSL= FIBA Suproleague (ex Champions' Cup, Euroleague), FSC=FIBA Saporta Cup (ex Cup Winners' Cup, European Cup), FKC=FIBA Korac Cup, FEC=FIBA-Europe Eurocup (ex FIBA-Europe League), FCC=FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup), FRC=FIBA-Europe Regional Challenge, C=Conf. CENTRAL, N=Conf. NORTH, S=Conf. SOUTH, W=Conf. WEST, PL=Pan-European Level, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, PO=Play-Offs, R1=1st Round, R2=2nd Round, R3=3rd Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), FF=Final-Four, TF=3rd/4th Place Final, Grp=Group, aet=after extra time, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | |||||||||||
| Rank | Club | PR | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Alba Berlin | 22 | 1 | 250 | 107 | 2 | 141 | 19597 | 20185 | -588 | 216 |
| 2 | Bayer Leverkusen | 27 | 0 | 242 | 100 | 1 | 141 | 20152 | 20219 | -67 | 201 |
| 3 | Universa Bamberg | 16 | 0 | 108 | 52 | 0 | 56 | 8071 | 8215 | -144 | 104 |
| 4 | Telekom Basket Bonn | 10 | 0 | 96 | 47 | 0 | 49 | 7561 | 7625 | -64 | 94 |
| 5 | Frankfurt Skyliners | 9 | 0 | 104 | 44 | 0 | 60 | 7643 | 8047 | -404 | 88 |
| 6 | Cologne 99ers | 5 | 0 | 65 | 31 | 0 | 34 | 4985 | 5107 | -122 | 62 |
| 7 | SSV 1846 Ulm | 7 | 0 | 46 | 22 | 0 | 24 | 3757 | 3781 | -24 | 44 |
| 8 | Hagen Basket | 9 | 0 | 45 | 18 | 0 | 27 | 3612 | 3837 | -225 | 36 |
| 9 | Galatasaray Cologne | 6 | 0 | 40 | 17 | 0 | 23 | 3827 | 3601 | 226 | 34 |
| 10 | MTV 1846 Giessen | 14 | 0 | 40 | 17 | 0 | 23 | 3253 | 3303 | -50 | 34 |
| 11 | Bayreuth Basket | 9 | 0 | 46 | 16 | 0 | 30 | 3688 | 3825 | -137 | 32 |
| 12 | TVG Trier | 8 | 0 | 42 | 13 | 1 | 28 | 3311 | 3557 | -246 | 27 |
| 13 | Vorwärts Leipzig | 4 | 0 | 26 | 13 | 0 | 13 | 1848 | 1784 | 64 | 26 |
| 14 | MBC Weissenfels | 3 | 1 | 16 | 12 | 1 | 3 | 1368 | 1222 | 146 | 25 |
| 15 | BG Ludwigsburg | 5 | 0 | 20 | 12 | 0 | 8 | 1707 | 1678 | 29 | 24 |
| 16 | Wolfenbüttel Basket | 8 | 0 | 28 | 10 | 1 | 17 | 2248 | 2322 | -74 | 21 |
| 17 | SG Braunschweig | 5 | 0 | 30 | 9 | 0 | 21 | 2265 | 2552 | -287 | 18 |
| 18 | DJK Würzburg | 3 | 0 | 18 | 8 | 1 | 9 | 1437 | 1425 | 12 | 17 |
| 19 | SV-Tally Elchingen | 2 | 0 | 14 | 6 | 0 | 8 | 1140 | 1144 | -4 | 12 |
| 20 | Chemie Halle | 2 | 0 | 9 | 5 | 0 | 4 | 630 | 607 | 23 | 10 |
| 21 | USC Heidelberg | 5 | 0 | 16 | 5 | 0 | 11 | 1068 | 1260 | -192 | 10 |
| 22 | TSC Berlin | 2 | 0 | 6 | 3 | 0 | 3 | 508 | 532 | -24 | 6 |
| 23 | Osnabrück Basket | 4 | 0 | 12 | 3 | 0 | 9 | 839 | 973 | -134 | 6 |
| 24 | Bramsche Basket | 1 | 0 | 2 | 2 | 0 | 0 | 188 | 177 | 11 | 4 |
| 25 | Bayern Munich | 1 | 0 | 4 | 2 | 0 | 2 | 313 | 316 | -3 | 4 |
| 26 | Alemannia Aquisgran | 3 | 0 | 8 | 2 | 0 | 6 | 482 | 610 | -128 | 4 |
| 27 | Wissenschaft Berlin | 5 | 0 | 10 | 1 | 0 | 9 | 619 | 853 | -234 | 2 |
| 28 | Göttingen Basket | 1 | 0 | 2 | 0 | 0 | 2 | 150 | 168 | -18 | 0 |
| 29 | USC Mainz | 1 | 0 | 2 | 0 | 0 | 2 | 120 | 164 | -44 | 0 |
| 30 | Vorwärts Halle | 1 | 0 | 2 | 0 | 0 | 2 | 91 | 152 | -61 | 0 |
| 31 | USC Munich | 2 | 0 | 4 | 0 | 0 | 4 | 256 | 355 | -99 | 0 |
| 32 | Magdeburg Basket | 1 | 0 | 2 | 0 | 0 | 2 | 109 | 243 | -134 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
|
Alemannia Aquisgran
|
1964/65 | FSL | Q1: Honved Budapest (HUN), 51-70 & 66-83* |
| 1963/64 | FSL | R1: Real Madrid (ESP), 69-93 & 43-115* | |
| 1962/63 | FSL | Q1: Stade Francais Geneva (SUI), 60-45* & 73-59 R1: Olimpia Milano (ITA), 67-69 & 53-76* |
|
| Universa Bamberg
|
2006/07 | UC | R1 (Grp A): AEK Athens (GRE), 76-82* & 81-62 R1 (Grp A): SLUC Nancy (FRA), 49-83 & 83-93* R1 (Grp A): Lietuvos Rytas Vilnius (LTU), 78-77 & 62-81* R1 (Grp A): KK Vrsac (SRB), 64-71 & 64-76* R1 (Grp A): CB Gran Canaria (ESP), 67-80* & 70-58 |
| 2005/06 | UEL | R1 (Grp A): Fortitudo Bologna (ITA), 64-94* & 67-76 R1 (Grp A): Pallacanestro Treviso (ITA), 68-76* & 92-85 R1 (Grp A): AEK Athens (GRE), 71-61 & 65-51* R1 (Grp A): Strasburg IG (FRA), 73-60 & 71-68* R1 (Grp A): Zalgiris Kaunas (LTU), 72-79 & 65-86* R1 (Grp A): Saski Baskonia Vitoria (ESP), 59-77* & 68-73 R1 (Grp A): Olimpija Ljubljana (SVN), 81-80 & 59-57* R2 (Grp F): Saski Baskonia Vitoria (ESP), 72-77 & 51-71* R2 (Grp F): Lietuvos Rytas Vilnius (LTU), 67-79* & 56-72 R2 (Grp F): CSKA Moscow (RUS), 64-75 & 64-76* |
|
| 2004/05 | UC | R1 (Grp F): Joventut Badalona (ESP), 81-69* & 76-77 R1 (Grp F): Pivovarna Lasko (SVN), 68-73* & 72-78 R1 (Grp F): Kapfenberg Bears (AUT), 72-54 & 76-52* R1 (Grp F): Darüssafaka Istanbul (TUR), 82-85* & 84-64 R1 (Grp F): Makedonikos Kozani (GRE), 65-70 & 87-83* |
|
| 2003/04 | FEC | R1 (Grp C): Hapoel Tel-Aviv (ISR), 75-85* & 73-69 R1 (Grp C): Ural Great Perm (RUS), 80-78 & 61-89* R1 (Grp C): ASK Riga (LVA), 74-56 & 75-67* R1 (Grp C): Honka Espoo (FIN), 80-67* & 70-68 R1 (Grp C): Polonia Warsaw (POL), 81-76* & 69-59 R1 (Grp C): Aris Thessaloniki (GRE), 78-64 & 81-92* R1 (Grp C): Kiev Basket (UKR), 71-110* & 77-73 R2: KK Vrsac (SRB), 66-80* & 70-79 |
|
| 1998/99 | FKC | R1 (Grp H): Sarthe Le Mans (FRA), 87-86* & 79-68 R1 (Grp H): Maccabi Rishon (ISR), 57-68 & 62-72* R1 (Grp H): Benfica Lisbon (POR), 70-59 & 69-63* R2: Brotnjo Citluk (BIH), 79-54 & 57-83* |
|
| 1997/98 | FKC | R1 (Grp F): Benfica Lisbon (POR), 95-93* & 89-77 R1 (Grp F): Montpellier Basket (FRA), 90-89* & 76-70 R1 (Grp F): Den Helder Basket (NED), 88-47 & 77-63* R2: Papagos Athens (GRE), 71-60* & 46-69 |
|
| 1996/97 | FKC | R1 (Grp D): Kiev Basket (UKR), 74-76 & 76-61* R1 (Grp D): Olimpia Pistoia (ITA), 62-67* & 64-65 R1 (Grp D): Castors Braine (BEL), 86-80 & 72-78* |
|
| 1995/96 | FKC | Q1: BK Ostrava (CZE), 88-81* & 84-70 R1: Olimpija Osijek (CRO), 89-78* & 86-79 R2: Fortitudo Bologna (ITA), 62-72 & 70-80* |
|
| 1993/94 | FKC | Q1: KK Maribor (SVN), 95-78 & 69-91* | |
| 1992/93 | FSC | Q1: Arkadia Traiskirchen (AUT), 108-104* & 113-83 Q2: CB Zaragoza (ESP), 66-69 & 51-81* |
|
| 1989/90 | FKC | Q1: Beslen Makarna Gaziantep (TUR), 92-111* & 104-68 R1: Panionios Athens (GRE), 66-86 & 89-96* |
|
| 1988/89 | FKC | Q1: Lugano Basket (SUI), 118-87 & 94-79* Q2: Joventut Badalona (ESP), 73-94 & 79-83* |
|
| 1987/88 | FKC | Q1: Kotka Basket (FIN), 79-109* & 97-72 | |
| 1977/78 | FKC | Q1: AEK Athens (GRE), 62-68* & 77-84 | |
| 1974/75 | FKC | Q1: Standard Diekrich (LUX), 82-56 & 78-66* Q2: Tours Basket (FRA), 72-77 & 69-121* |
|
| 1973/74 | FKC | Q1: Maccabi Ramat Gan (ISR), Ramat Gan disqualified Q2: Pallacanestro Milano (ITA), 58-79 & 89-103* |
|
|
Bayreuth Basket
|
1996/97 | FKC | R1 (Grp J): Albacomp Szekesfehervar (HUN), 72-67 & 90-83* R1 (Grp J): Kalev Tallinn (EST), 86-91 & 79-90* R1 (Grp J): CB Granada (ESP), 81-66 & 74-75* |
| 1995/96 | FKC | Q1: Slovan Ljubljana (SVN), 83-86* & 88-71 R1: Panionios Athens (GRE), 64-85 & 67-78* |
|
| 1990/91 | FSC | Q1: Contern Basket (LUX), 101-60 & 124-55* R1: CB Zaragoza (ESP), 90-94 & 90-101* |
|
| 1989/90 | FSL | Q1: Den Helder Basket (NED), 75-97* & 97-79 | |
| 1988/89 | FSC | R1: SAS Uusikaupunki (FIN), 80-76* & 82-80 QF (Grp B): Zalgiris Kaunas (LTU), 81-99 & 82-124* QF (Grp B): Cibona Zagreb (CRO), 80-79* & 99-109 QF (Grp B): AEK Athens (GRE), 89-67 & 85-91* |
|
| 1986/87 | FSC | Q1: Panathinaikos Athens (GRE), 84-71 & 67-74* R1: Racing Basket Antwerp (BEL), 83-85 & 74-105* |
|
| 1985/86 | FKC | Q1: Eczacibasi Istanbul (TUR), 79-86* & 83-74 Q2: Juventus Caserta (ITA), 80-86 & 68-87* |
|
| 1982/83 | FKC | Q1: Royal Anderlecht Brussels (BEL), 92-77 & 64-78* Q2: Hapoel Tel-Aviv (ISR), 77-70 & 79-85* QF (Grp D): Sebastiani Rieti (ITA), 52-77* & 75-89 QF (Grp D): Sibenka Sibenik (CRO), 77-85 & 100-105* QF (Grp D): EB Pau-Orthez (FRA), 74-81 & 59-83* |
|
| 1979/80 | FKC | Q1: Sporting Athens (GRE), 59-66* & 83-71 Q2: Mens Sana Siena (ITA), 64-103 & 76-84* |
|
| Alba
Berlin
|
2006/07 | UC | R1 (Grp C): Akademik Sofia (BUL), 78-61 & 76-70* R1 (Grp C): Oostende Basket (BEL), 80-69* & 65-66 R1 (Grp C): Khimki BC Moscow (RUS), 77-82* & 90-83 R1 (Grp C): Hapoel Jerusalem (ISR), 77-92 & 82-95* R1 (Grp C): Mens Sana Siena (ITA), 63-79* & 71-73 R2: Real Madrid (ESP), 65-74 & 57-73* |
| 2005/06 | UC | R1 (Grp A): Akademik Sofia (BUL), 88-108* & 78-74 R1 (Grp A): Aris Thessaloniki (GRE), 86-89 & 80-97* R1 (Grp A): Estudiantes Madrid (ESP), 84-92* & 101-88 R1 (Grp A): BK Ventspils (LVA), 78-88* & 91-78 R1 (Grp A): BBC Bree (BEL), 87-91 & 74-82* |
|
| 2004/05 | UC | R1 (Grp A): Spirou Charleroi (BEL), 57-64 & 89-94* R1 (Grp A): PAOK Thessaloniki (GRE), 94-88* & 61-68 R1 (Grp A): BCM Gravelines-Dunkerque (FRA), 94-92 & 98-103* R1 (Grp A): Buducnost Podgorica (MNE), 86-70 & 85-95* R1 (Grp A): Debrecen Basket (HUN), 92-85* & 83-92 |
|
| 2003/04 | UEL | R1 (Grp C): Valencia BC (ESP), 72-87* & 80-93 R1 (Grp C): Pallacanestro Treviso (ITA), 70-86 & 65-91* R1 (Grp C): Saski Baskonia Vitoria (ESP), 95-89 & 81-94* R1 (Grp C): Slask Wroclaw (POL), 53-67 & 80-92* R1 (Grp C): AS Villeurbanne-Lyon (FRA), 89-91* & 80-73 R1 (Grp C): Olympiakos Piraeus (GRE), 95-96* & 70-71 R1 (Grp C): Efes Pilsen Istanbul (TUR), 68-79* & 77-61 |
|
| 2002/03 | UEL | R1 (Grp A): Fortitudo Bologna (ITA), 78-88* & 77-80 R1 (Grp A): Pallacanestro Treviso (ITA), 75-78 & 81-107* R1 (Grp A): AEK Athens (GRE), 88-87* & 80-76 R1 (Grp A): Cibona Zagreb (CRO), 84-70 & 72-90* R1 (Grp A): EB Pau-Orthez (FRA), 82-80 & 82-97* R1 (Grp A): FC Barcelona (ESP), 74-81* & 66-80 R1 (Grp A): Efes Pilsen Istanbul (TUR), 63-84 & 62-74* |
|
| 2001/02 | UEL | R1 (Grp A): Maccabi Tel-Aviv (ISR), 70-82* & 64-65 R1 (Grp A): Efes Pilsen Istanbul (TUR), 72-78* & 73-74 R1 (Grp A): Spirou Charleroi (BEL), 99-87 & 91-100* R1 (Grp A): CB Malaga (ESP), 79-86* & 72-84 R1 (Grp A): Slask Wroclaw (POL), 75-64 & 66-71* R1 (Grp A): Pallacanestro Treviso (ITA), 89-83 & 71-100* R1 (Grp A): Olympiakos Piraeus (GRE), 69-88 & 75-91* |
|
| 2000/01 | FSL | R1 (Grp A): KK Split (CRO), 73-77* & 73-79 R1 (Grp A): Maccabi Ra'anana (ISR), 77-68 & 84-77* R1 (Grp A): AS Villeurbanne-Lyon (FRA), 71-74* & 74-68 R1 (Grp A): CSKA Moscow (RUS), 80-77 & 86-89* R1 (Grp A): Panathinaikos Athens (GRE), 75-92* & 79-71 R1 (Grp A): Slask Wroclaw (POL), 86-78 & 85-76* R1 (Grp A): Mens Sana Siena (ITA), 83-93* & 79-80 R1 (Grp A): Lietuvos Rytas Vilnius (LTU), 95-70 & 80-71* R1 (Grp A): Ülker Istanbul (TUR), 84-90* & 75-78 R2: Hercules Thessaloniki (GRE), 67-78* & 88-77 & 86-75* QF: Panathinaikos Athens (GRE), 77-87* & 69-71 |
|
| 1999/00 | FSL | R1 (Grp B): Panathinaikos Athens (GRE), 54-73 & 72-70* R1 (Grp B): Tofas Bursa (TUR), 66-76* & 81-55 R1 (Grp B): Olimpija Ljubljana (SVN), 69-74 & 83-78* R1 (Grp B): Zalgiris Kaunas (LTU), 80-64 & 70-89* R1 (Grp B): Real Madrid (ESP), 75-90* & 84-78 R2 (Grp E): Pallacanestro Treviso (ITA), 66-76 & 78-86* R2 (Grp E): FC Barcelona (ESP), 72-64 & 67-66* R2 (Grp E): CSKA Moscow (RUS), 76-71* & 81-76 R3: Efes Pilsen Istanbul (TUR), 81-90* & 73-93 |
|
| 1998/99 | FSL | R1 (Grp C): KK Zadar (CRO), 75-81 & 82-79* R1 (Grp C): CSKA Moscow (RUS), 63-70 & 75-86* R1 (Grp C): Olympiakos Piraeus (GRE), 83-85 & 65-94* R1 (Grp C): Virtus Bologna (ITA), 52-78* & 75-72 R1 (Grp C): Ülker Istanbul (TUR), 65-76* & 87-63 R2 (Grp H): Olimpija Ljubljana (SVN), 55-75 & 59-66* R2 (Grp H): Real Madrid (ESP), 63-74* & 79-64 R2 (Grp H): AS Villeurbanne-Lyon (FRA), 73-71 & 88-82* |
|
| 1997/98 | FSL | R1 (Grp D): Cibona Zagreb (CRO), 74-73 & 84-98* R1 (Grp D): Fortitudo Bologna (ITA), 73-80* & 95-79 R1 (Grp D): PSG Racing Paris (FRA), 79-71 & 53-55* R1 (Grp D): AEK Athens (GRE), 80-79* & 60-67 R1 (Grp D): Olimpija Ljubljana (SVN), 72-78* & 82-74 R2 (Grp G): FC Barcelona (ESP), 78-77* & 81-78 R2 (Grp G): Virtus Bologna (ITA), 66-81* & 85-69 R2 (Grp G): EB Pau-Orthez (FRA), 66-55 & 75-94* R3: PAOK Thessaloniki (GRE), 77-75 & 60-81* & 104-71 QF: AEK Athens (GRE), 68-88* & 58-82 |
|
| 1996/97 | FSL | R1 (Grp B): Olympiakos Piraeus (GRE), 67-64* & 62-61 R1 (Grp B): Estudiantes Madrid (ESP), 78-79 & 75-82* R1 (Grp B): Cibona Zagreb (CRO), 68-78* & 79-71 R1 (Grp B): Fortitudo Bologna (ITA), 72-82* & 81-64 R1 (Grp B): Spirou Charleroi (BEL), 94-73 & 79-69* R2 (Grp E): Olimpia Milano (ITA), 68-78 & 91-80* R2 (Grp E): Maccabi Tel-Aviv (ISR), 70-65 & 62-78* R2 (Grp E): CSKA Moscow (RUS), 69-67* & 78-76 R3: FC Barcelona (ESP), 77-95 & 62-72 |
|
| 1995/96 | FKC | R2: Autodorozhnik Saratov (RUS), 98-86 & 106-97 R3 (Grp C): Fortitudo Bologna (ITA), 79-101* & 86-78 R3 (Grp C): CB Zaragoza (ESP), 89-87 & 101-92* R3 (Grp C): Aris Thessaloniki (GRE), 79-81* & 104-86 QF: AS Villeurbanne-Lyon (FRA), 79-75 & 76-82* |
|
| 1994/95 | FKC | R1: ZTE Zalaegerszeg (HUN), 76-60* & 79-59 R2: JDA Dijon (FRA), 81-72* & 106-88 R3 (Grp E): Estudiantes Madrid (ESP), 63-65* & 107-80 R3 (Grp B): Scaligera Verona (ITA), 76-66 & 74-87* R3 (Grp B): EB Pau-Orthez (FRA), 82-101 & 80-78* QF: Fortitudo Bologna (ITA), 77-73 & 80-80* SF: CB Caceres (ESP), 93-70 & 74-72* FL: Olimpia Milano (ITA), 87-87* & 85-79 |
|
| 1993/94 | FKC | Q1: Karcher Hising Karra (SWE), 106-93 & 78-100* R1: Spartak Lugansk (UKR), Spartak quit R2: TED Kolej Ankara (TUR), 86-89* & 78-70 R3 (Grp D): Olympique Antibes (FRA), 74-83 & 84-94* R3 (Grp D): CB Leon (ESP), 82-87* & 97-89 R3 (Grp D): Victoria Libertas Pesaro (ITA), 74-91 & 66-78* |
|
| 1992/93 | FKC | R1: Lech Poznan (POL), 70-72* & 64-60 R2: CB Leon (ESP), 51-91* & 88-89 |
|
| 1991/92 | FSC | Q2: Helsinki Basket (FIN), 69-71* & 81-64 Q3: Fenerbahce Istanbul (TUR), 99-83 & 82-78* QF (Grp A): Oostende Basket (BEL), 90-121* & 52-81 QF (Grp A): Maccabi Rishon (ISR), 76-80* & 86-97 QF (Grp A): Scaligera Verona (ITA), 80-75 & 81-83* QF (Grp A): CSP Limoges (FRA), 72-75 & 77-73* QF (Grp A): PAOK Thessaloniki (GRE), 79-83* & 65-79 |
|
| 1990/91 | FKC | Q1: CB Malaga (ESP), 88-77 & 74-68* R1: Urk Orcas (NED), 71-70* & 94-73 R2 (Grp B): Juventus Caserta (ITA), 75-90 & 77-96* R2 (Grp B): Cibona Zagreb (CRO), 87-81* & 78-94 R2 (Grp B): Hapoel Tel-Aviv (ISR), 69-92* & 116-87 |
|
| 1989/90 | FKC | Q1: Pallacanestro Treviso (ITA), 70-96 & 68-91* | |
| 1988/89 | FKC | Q1: Castors Braine (BEL), 100-96* & 75-78 Q2: Budivelnik Kiev (UKR), 93-106* & 85-82 |
|
| 1987/88 | FKC | Q1: Riviera Basket Vevey (SUI), 104-60 & 114-99* Q2: CB Zaragoza (ESP), 88-64 & 65-99* |
|
| 1986/87 | FKC | Q1: SAS Uusikaupunki (FIN), 72-100* & 86-93 | |
| 1985/86 | FKC | Q1: SAS Uusikaupunki (FIN), 95-103* & 106-93 Q2: Partizan Belgrade (SRB), 89-96 & 79-129* |
|
| TSC
Berlin
|
1990/91 | FSL | Q1: Hiefenech Heffingen (LUX), 96-92 & 84-98* |
| 1968/69 | FSC | R1: Picadero Barcelona (ESP), 79-82* & 82-69 QF: Olimpija Ljubljana (SVN), 73-101* & 94-90 |
|
|
Wissenschaft Berlin
|
1961/62 | FSL | Q1: Honved Budapest (HUN), 58-84 & 61-113* |
| 1960/61 | FSL | Q1: Akademik Sofia (BUL), 54-85 & 56-86* | |
| 1959/60 | FSL | Q1: Pantterit Helsinki (FIN), 88-84 & 66-78* | |
| 1958/59 | FSL | Q1: Steaua Bucharest (ROM), 59-81* & 65-66 | |
| 1957/58 | FSL | R1 (Grp A): ASK Riga (LVA), 56-85* & 56-91 | |
|
Telekom Basket Bonn
|
2005/06 | FEC | R1 (Grp G): Kiev Basket (UKR), 58-72 & 57-78* R1 (Grp G): Barons Riga (LVA), 70-87* & 67-58 R1 (Grp G): Lokomotiv Rostov (RUS), 74-82* & 78-87 |
| 2004/05 | UC | R1 (Grp G): Partenope Napoli (ITA), 84-86* & 80-76 R1 (Grp G): Lietuvos Rytas Vilnius (LTU), 60-88* & 58-87 R1 (Grp G): Red Star Belgrade (SRB), 92-89 & 67-84* R1 (Grp G): Benfica Lisbon (POR), 74-71* & 80-68 R1 (Grp G): Slask Wroclaw (POL), 97-65 & 57-59* |
|
| 2003/04 | UC | R1 (Grp D): Virtus Bologna (ITA), 73-98* & 70-82 R1 (Grp D): Joventut Badalona (ESP), 85-72 & 75-88* R1 (Grp D): RBC Verviers-Pepinster (BEL), 61-70* & 92-79 R1 (Grp D): Hapoel Jerusalem (ISR), 83-80 & 79-86* R1 (Grp D): Zeleznik Belgrade (SRB), 69-84* & 60-76 |
|
| 2002/03 | UC | R1 (Grp A): Ural Great Perm (RUS), 84-96* & 72-64 R1 (Grp A): BCM Gravelines-Dunkerque (FRA), 63-88* & 84-80 R1 (Grp A): Pallalcesto Amatori Udine (ITA), 76-84 & 78-92* R1 (Grp A): CB Fuenlabrada (ESP), 99-81 & 77-94* R1 (Grp A): Joventut Badalona (ESP), 81-78 & 72-88* |
|
| 2001/02 | UEL | Q1: Darüssafaka Istanbul (TUR), 94-81* & 77-54 Q2: KK Split (CRO), 76-73 & 90-86* Q3: Krka Novo Mesto (SVN), 82-89* & 71-73 |
|
| FSC | R1 (Grp C): Unics Kazan (RUS), 95-76 & 71-86* R1 (Grp C): Lietuvos Rytas Vilnius (LTU), 82-95* & 81-96 R1 (Grp C): Arkadia Traiskirchen (AUT), 92-78 & 102-81* R1 (Grp C): Astronauts Amsterdam (NED), 72-57* & 86-80 R1 (Grp C): WTK Wloclawek (POL), 89-73 & 84-82* R2: Zeleznik Belgrade (SRB), 91-88* & 83-84 QF: Valencia BC (ESP), 88-92 & 68-84* |
||
| 2000/01 | FSC | R1 (Grp C): CDB Sevilla (ESP), 97-82 & 83-76* R1 (Grp C): PSG Racing Paris (FRA), 72-87* & 87-83 R1 (Grp C): Sakalai Vilnius (LTU), 102-89* & 88-76 R1 (Grp C): Keravnos Nicosia (CYP), 84-52 & 95-87* R1 (Grp C): Red Star Belgrade (SRB), 84-94* & 83-75 R2: Slovakofarma Pezinok (SVK), 110-93* & 97-86 QF: Marousi Athens (GRE), 82-102* & 91-101 |
|
| 1999/00 | FSC | R1 (Grp E): Porto FC (POR), 67-69 & 89-81* R1 (Grp E): Hercules Thessaloniki (GRE), 63-70* & 59-64 R1 (Grp E): Partizan Belgrade (SRB), 70-76* & 77-68 R1 (Grp E): Slovakofarma Pezinok (SVK), 84-95 & 76-69* R1 (Grp E): Süba St. Pölten (AUT), 77-68* & 69-58 R2: Virtus Bologna (ITA), 56-67 & 69-87* |
|
| 1998/99 | FKC | R1 (Grp K): Sloboda-Dita Tuzla (BIH), 57-59* & 83-67 R1 (Grp K): Papagos Athens (GRE), 87-76 & 81-91* R1 (Grp K): Zrinjevac Zagreb (CRO), 83-74* & 78-72 R2: Pogon Ruda Slaska (POL), 70-77* & 76-71 |
|
| 1997/98 | FKC | R1 (Grp O): JDA Dijon (FRA), 67-73 & 62-73* R1 (Grp O): Oberwart Gunners (AUT), 83-87 & 105-84* R1 (Grp O): CB Malaga (ESP), 78-83* & 80-78 |
|
| Bramsche Basket
|
1994/95 | FKC | Q1: Atletico Queluz (POR), 91-88* & 97-89 R1: Türk Telecom Ankara (TUR), Bramsche quit |
| SG
Braunschweig
|
2004/05 | FEC | R1 (Grp B): Ural Great Perm (RUS), 57-55 & 77-75* R1 (Grp B): Azovbasket Mariupol (UKR), 89-97 & 66-90 R1 (Grp B): Besiktas Istanbul (TUR), 87-103* & 81-78 R1 (Grp B): RBC Verviers-Pepinster (BEL), 77-87* & 85-78 R1 (Grp B): Hapoel Nahariya (ISR), 70-83 & 67-91* R1 (Grp B): JDA Dijon (FRA), 63-80 & 71-59* R1 (Grp B): Ionikos NF Amaliada (GRE), 71-99* & 74-65 |
| 2003/04 | UC | R1 (Grp E): Buducnost Podgorica (MNE), 73-71 & 80-95* R1 (Grp E): Sarthe Le Mans (FRA), 80-91 & 64-86* R1 (Grp E): Makedonikos Kozani (GRE), 62-74 & 76-95* R1 (Grp E): Eiffel Towers Den Bosch (NED), 77-89* & 90-81 R1 (Grp E): Estudiantes Madrid (ESP), 87-91* & 77-85 |
|
| 2001/02 | FKC | Q2: SLUC Nancy (FRA), 74-93 & 80-103* | |
| 1999/00 | FKC | Q1: Ovarense Ovar (POR), 55-94* & 74-62 | |
| 1991/92 | FSC | Q1: VEF Riga (LVA), 99-109* & 79-96 | |
| Cologne 99ers
|
2006/07 | UEL | R1 (Grp A): Sarthe Le Mans (FRA), 73-79 & 60-69* R1 (Grp A): Dynamo Moscow (RUS), 68-75* & 82-96 R1 (Grp A): Fortitudo Bologna (ITA), 90-86* & 78-90 R1 (Grp A): Saski Baskonia Vitoria (ESP), 70-102 & 68-97* R1 (Grp A): Olympiakos Piraeus (GRE), 81-88 & 73-77* R1 (Grp A): SSA Sopot (POL), 84-80 & 61-72* R1 (Grp A): Efes Pilsen Istanbul (TUR), 68-82 & 76-91* |
