| [Basketball Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Hungary | |||
| (season's 2006/07 results included) | |||
|
- Baja, Sport Kor (?) - Budapest, Csepel (?) - Budapest, Honved - Budapest, MAFC (?) - Budapest, Oroszlanyi (?) - Budapest, Tungsram (?) |
- Budapest, Vasas (?) - Debrecen Basket (?) - Kaposvar Basket - Kecskemet, Baja (?) - Körmend Basket - Miskolc, Honved |
- Paks, Atömeromü - Pecs, Honved - Pecs, Matav (?) - Sopron, Aszok - Sopron, MAFC - Szekesfehervar, Albacomp |
- Szekesfehervar, Videoton - Szolnok Basket - Szolnok, Honved - Szombathely, Falco (?) - Zalaegerszeg, ZTE |
| (?) club name not confirmed - any available information would be appreciated (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw), UEL=ULEB Euroleague, UC=ULEB Cup, FSL= FIBA Suproleague (ex Champions' Cup, Euroleague), FSC=FIBA Saporta Cup (ex Cup Winners' Cup, European Cup), FKC=FIBA Korac Cup, FEC=FIBA-Europe Eurocup (ex FIBA-Europe League), FCC=FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup), FRC=FIBA-Europe Regional Challenge, C=Conf. CENTRAL, N=Conf. NORTH, S=Conf. SOUTH, W=Conf. WEST, PL=Pan-European Level, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, PO=Play-Offs, R1=1st Round, R2=2nd Round, R3=3rd Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), FF=Final-Four, TF=3rd/4th Place Final, Grp=Group, aet=after extra time, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | |||||||||||
| Rank | Club | PR | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Honved Budapest | 31 | 0 | 126 | 55 | 0 | 71 | 10463 | 10444 | 19 | 110 |
| 2 | Albacomp Szekesfehervar | 8 | 0 | 48 | 25 | 2 | 21 | 3943 | 3751 | 192 | 52 |
| 3 | Körmend Basket | 10 | 0 | 56 | 25 | 0 | 31 | 4444 | 4575 | -131 | 50 |
| 4 | Kaposvar Basket | 4 | 0 | 31 | 20 | 0 | 11 | 2695 | 2456 | 239 | 40 |
| 5 | Atömeromü Paks | 7 | 0 | 48 | 17 | 0 | 31 | 3670 | 3937 | -267 | 34 |
| 6 | Debrecen Basket | 5 | 0 | 30 | 13 | 1 | 16 | 2428 | 2503 | -75 | 27 |
| 7 | MAFC Sopron | 9 | 0 | 28 | 10 | 2 | 16 | 2269 | 2461 | -192 | 22 |
| 8 | ZTE Zalaegerszeg | 13 | 0 | 38 | 10 | 0 | 28 | 2985 | 3338 | -353 | 20 |
| 9 | Szolnok Basket | 7 | 0 | 26 | 8 | 3 | 15 | 2080 | 2248 | -168 | 19 |
| 10 | Falco Szombathely | 2 | 0 | 14 | 6 | 0 | 8 | 1106 | 1170 | -64 | 12 |
| 11 | Vasas Budapest | 4 | 0 | 20 | 6 | 0 | 14 | 1553 | 1639 | -86 | 12 |
| 12 | Csepel Budapest | 7 | 0 | 14 | 3 | 0 | 11 | 1080 | 1274 | -194 | 6 |
| 13 | Oroszlanyi Budapest | 2 | 0 | 6 | 2 | 0 | 4 | 516 | 518 | -2 | 4 |
| 14 | Videoton Szekesfehervar | 2 | 0 | 8 | 2 | 0 | 6 | 597 | 678 | -81 | 4 |
| 15 | Tungsram Budapest | 3 | 0 | 10 | 2 | 0 | 8 | 802 | 929 | -127 | 4 |
| 16 | Honved Szolnok | 1 | 0 | 2 | 1 | 0 | 1 | 126 | 127 | -1 | 2 |
| 17 | Aszok Sopron | 1 | 0 | 4 | 1 | 0 | 3 | 339 | 351 | -12 | 2 |
| 18 | Honved Miskolc | 2 | 0 | 4 | 1 | 0 | 3 | 321 | 352 | -31 | 2 |
| 19 | Baja Kecskemet | 2 | 0 | 4 | 1 | 0 | 3 | 304 | 343 | -39 | 2 |
| 20 | Matav Pecs | 1 | 0 | 10 | 1 | 0 | 9 | 651 | 793 | -142 | 2 |
| 21 | Sport Kor Baja | 1 | 0 | 2 | 0 | 0 | 2 | 163 | 201 | -38 | 0 |
| 22 | Honved Pecs | 1 | 0 | 2 | 0 | 0 | 2 | 150 | 195 | -45 | 0 |
| 23 | MAFC Budapest | 2 | 0 | 4 | 0 | 0 | 4 | 301 | 361 | -60 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Sport Kor Baja
|
1988/89 | FKC | Q1: Levski Sofia (BUL), 76-113* & 87-88 |
| Csepel
Budapest
|
1989/90 | FSL | Q1: Budivelnik Kiev (UKR), 98-131* & 94-97 |
| 1985/86 | FSC | Q1: Kotka Basket (FIN), 75-81* & 75-72 | |
| 1984/85 | FSC | Q1: PAOK Thessaloniki (GRE), 73-99 & 81-116* | |
| 1983/84 | FKC | Q1: Eczacibasi Istanbul (TUR), 90-95 & 77-99* | |
| 1974/75 | FSL | Q1: Alvik Bromma (SWE), 70-91* & 102-93 | |
| 1973/74 | FSL | Q1: Partizani Tirana (ALB), 58-57 & 71-78* | |
| 1972/73 | FSC | Q2: Olympique Antibes (FRA), 55-81 & 61-84* | |
| Honved Budapest
|
1997/98 | FSC | R1 (Grp E): Frankfurt Skyliners (GER), 64-66 & 78-84* R1 (Grp E): Beobanka Belgrade (SRB), 74-79* & 66-71 R1 (Grp E): Hapoel Eilat (ISR), 76-77 & 79-85* R1 (Grp E): Olimpia Milano (ITA), 60-89 & 66-91* R1 (Grp E): London Towers (ENG), 73-67* & 85-70 |
| 1996/97 | FKC | Q1: KC Pruszkow (POL), 74-88* & 101-95 | |
| 1995/96 | FSL | Q1: Kalev Tallinn (EST), 57-78* & 81-96 | |
| 1994/95 | FSL | Q1: Rabotnicki Skopje (FRM), 99-82 & 64-73* R1: Benfica Lisbon (POR), 85-94 & 89-96* |
|
| FSC | Q3: Racing Basket Antwerp (BEL), 80-94 & 70-91* | ||
| 1993/94 | FSL | Q1: Rabotnicki Skopje (FRM), 61-73* & 74-79 | |
| 1992/93 | FSC | Q1: Dinamo Tirana (ALB), 115-62* & 103-47 Q2: SC Nikolaiev (UKR), 108-76 & 94-96* Q3: Hapoel Tel-Aviv (ISR), 74-92* & 69-62 |
|
| 1991/92 | FSC | Q1: Lech Poznan (POL), 84-69 & 92-81* Q2: Hapoel Holon (ISR), 90-99 & 67-111* |
|
| 1990/91 | FKC | Q1: Cukurova Sanayi Mersin (TUR), 96-86 & 68-76* R1: Oostende Basket (BEL), 71-91 & 76-98* |
|
| 1989/90 | FSC | Q1: Cukurova Sanayi Mersin (TUR), 70-93 & 81-105* | |
| 1987/88 | FKC | Q1: KK Split (CRO), 78-102 & 64-103* | |
| 1986/87 | FSL | Q1: Torpan Pojat Helsinki (FIN), 80-96* & 77-70 | |
| 1982/83 | FSL | Q1: Partizani Tirana (ALB), 81-90* & 90-64 QF: Cibona Zagreb (CRO), 89-87 & 98-122* |
|
| 1981/82 | FSL | QF (Grp E): Murray Edinburgh (SCO), 72-76* & 88-82 QF (Grp E): AS Villeurbanne-Lyon (FRA), 90-92 & 96-108* QF (Grp E): FC Barcelona (ESP), 95-121* & 88-126 |
|
| 1980/81 | FSL | QF (Grp C): Bosna Sarajevo (BIH), 82-106* & 102-92 QF (Grp C): Stevnsgade Copenhagen (DEN), 140-70 & 85-75* QF (Grp C): UBSC Vienna (AUT), 101-91* & 77-83 |
|
| 1979/80 | FSL | QF (Grp E): Partizani Tirana (ALB), 85-91* & 106-92 QF (Grp E): Ittihad Alepo (SYR), 88-97* & 102-87 QF (Grp E): Partizan Belgrade (SRB), 107-110 & 88-104* |
|
| 1978/79 | FSL | QF (Grp A): Zamalek El Cairo (EGY), 97-77* & 127-90 QF (Grp A): Real Madrid (ESP), 99-119 & 83-119* QF (Grp A): BK Klosterneuburg (AUT), 84-78* & 96-93 |
|
| 1977/78 | FSL | QF (Grp E): Slask Wroclaw (POL), 106-93 & 86-88* QF (Grp E): KK Split (CRO), 89-103* & 94-102 QF (Grp E): Panathinaikos Athens (GRE), 75-87* & 93-103 |
|
| 1974/75 | FSC | Q1: Seker Ankara (TUR), 89-67 & 84-92* R1: Joventut Badalona (ESP), 83-96 & 80-74* |
|
| 1972/73 | FSL | Q1: Lier Basket (BEL), 85-77 & 59-92* | |
| 1970/71 | FSL | Q1: Benfica Lisbon (POR), 112-67* & 118-66 R1: CSKA Moscow (RUS), 72-102* & 67-93 |
|
| 1969/70 | FSL | Q1: Osnabrück Basket (GER), 88-74* & 92-59 R1: Real Madrid (ESP), 76-95* & 85-68 |
|
| 1968/69 | FSL | R1: Standard Liege (BEL), 70-55 & 76-108* | |
| 1967/68 | FSL | Q1: KK Zadar (CRO), 86-72 & 43-64* | |
| 1966/67 | FSL | Q1: Galatasaray Istanbul (TUR), 94-55 & 73-65* R1: Racing Basket Antwerp (BEL), 80-76 & 70-91* |
|
| 1965/66 | FSL | R1: USK Prague (CZE), 62-100 & 81-82* | |
| 1964/65 | FSL | Q1: Alemannia Aquisgran (GER), 70-51* & 83-66 R1: Pallacanestro Varese (ITA), 84-74 & 56-67* |
|
| 1962/63 | FSL | Q1: Darüssafaka Istanbul (TUR), 85-52* & 73-80 R1: Steaua Bucharest (ROM), 74-73 & 63-53* QF: Real Madrid (ESP), 101-96 & 69-74* & 65-77* |
|
| 1961/62 | FSL | Q1: Wissenschaft Berlin (GER), 84-58* & 113-61 R1: Iskra Svit (SVK), 90-74 & 58-75* |
|
| 1958/59 | FSL | Q1: Sundbyberg SK (SWE), Sundbyberg quit R1: Steaua Bucharest (ROM), 86-52 & 80-81* QF: ASK Riga (LVA), 54-79* & 88-80 |
|
| 1957/58 | FSL | R1 (Grp B): Union Babenberg Vienna (AUT), 83-55* & 108-43 R1 (Grp B): Olimpia Milano (ITA), 72-80** R1 (Grp B): Slovan Orbis Prague (CZE), 61-52** QF: Olimpia Milano (ITA), [72-80]* & 95-85 [the result of the 1st Round game was used as a 1st leg result] SF: Akademik Sofia (BUL), 87-89 & 64-76* |
|
| MAFC
Budapest
|
1969/70 | FSC | R1: AEK Athens (GRE), 49-86* & 97-104 |
| 1968/69 | FSC | Q1: Levski Sofia (BUL), 89-92 & 66-79* | |
|
Oroszlanyi Budapest
|
1989/90 | FKC | Q1: Pasabahce Istanbul (TUR), 81-98 & 88-100* |
| 1988/89 | FSC | Q1: Achilleas Nicosia (CYP), 86-76* & 115-75 R1: Hapoel Galil Elyon (ISR), 69-70 & 77-99* |
|
|
Tungsram Budapest
|
1991/92 | FKC | Q1: Zilina Basket (SVK), 111-96 & 84-88* R1: CB Zaragoza (ESP), 96-113 & 59-86* |
| 1990/91 | FKC | Q1: Efes Pilsen Istanbul (TUR), 70-90 & 77-97* | |
| 1989/90 | FKC | Q1: Torpan Pojat Helsinki (FIN), 103-95 & 70-74* R1: Cholet Basket (FRA), 72-89 & 60-101* |
|
| Vasas
Budapest
|
1981/82 | FKC | Q1: Karsiyaka Izmir (TUR), 65-51 & 58-64* Q2: Fleurus Basket (BEL), 95-69 & 71-87* QF (Grp C): Sibenka Sibenik (CRO), 79-96 & 81-107* QF (Grp C): Sebastiani Rieti (ITA), 66-98 & 75-90* QF (Grp C): Forum Valladolid (ESP), 77-84* & 88-92 |
| 1980/81 | FKC | Q1: Karsiyaka Izmir (TUR), 106-81 & 75-77* Q2: Aris Thessaloniki (GRE), 90-97 & 84-90* |
|
| 1979/80 | FKC | Q1: Wels Basket (AUT), 75-77* & 92-83 Q2: Joventut Badalona (ESP), 78-71 & 58-79* |
|
| 1978/79 | FSC | Q1: Dukla Olomouc (CZE), 57-67* & 83-79 | |
| Debrecen Basket
|
2005/06 | FCC | R1 (Grp B): BC Boncourt (SUI), 91-89* & 82-85 R1 (Grp B): BK Prostejov (CZE), 84-78 & 96-89* R2: Keravnos Nicosia (CYP), 81-71 & 68-72* QF: YMCA Lappeenranta (FIN), 88-73 & 71-94* |
| 2004/05 | UC | R1 (Grp A): BCM Gravelines-Dunkerque (FRA), 66-70 & 77-85* R1 (Grp A): Spirou Charleroi (BEL), 72-95* & 70-91 R1 (Grp A): Buducnost Podgorica (MNE), 89-91* & 82-72 R1 (Grp A): Alba Berlin (GER), 85-92 & 92-83* R1 (Grp A): PAOK Thessaloniki (GRE), 69-77 & 76-95* |
|
| 2003/04 | FCC | [C] QR (Grp B): MBC Weissenfels (GER), 75-77* & 86-95 [C] QR (Grp B): Fribourg Olympic (SUI), 93-82* & 99-86 [C] PO: Novy Jicin BC (CZE), 88-77 & 110-102* [C] FF-SF: BVV Brno (CZE), 89-86** [C] FF-FL: MBC Weissenfels (GER), 77-93** |
|
| 2001/02 | FKC | Q2: Novy Jicin BC (CZE), 81-95 & 78-78* | |
| 1996/97 | FKC | Q1: Nikol Fert Gostivar (FRM), 43-74* & 70-56 | |
| Kaposvar Basket
|
2003/04 | FCC | [C] QR (Grp C): Hiron Zagreb (CRO), 97-64 & 71-80* [C] QR (Grp C): Novy Jicin BC (CZE), 96-87* & 96-90 [C] PO: BVV Brno (CZE), 83-73 & 54-65* & 64-76 |
| 2002/03 | FRC | [N] QR (Grp B): ECM Nymburk (CZE), 80-75* & 105-96 [N] QR (Grp B): Asker Aliens (NOR), 101-66* & 103-63 [N] QR (Grp B): Bayer Leverkusen (GER), 115-86 & 80-85* [N] PO: BK Lucenec (SVK), 70-69* & 89-59 [N] FF-SF: Bayer Leverkusen (GER), 74-91** [N] FF-TF: Yuzhniy Basket (UKR), 86-59** |
|
| 2001/02 | FKC | Q1: KK Rijeka (CRO), 90-73 & 80-65* Q2: KC Pruszkow (POL), 96-81 & 93-98* R1 (Grp H): Slovan Ljubljana (SVN), 70-76* & 78-74 R1 (Grp H): Autodorozhnik Saratov (RUS), 97-76 & 74-97 R1 (Grp H): Süba St. Pölten (AUT), 101-83 & 111-77* R2: SSA Sopot (POL), 78-88 & 95-98* |
|
| 1993/94 | FKC | Q1: BK Ostrava (CZE), 94-79 & 74-107* | |
| Baja Kecskemet
|
1987/88 | FSC | Q1: Alvik Bromma (SWE), 97-98 & 65-78* |
| 1986/87 | FSC | R1: CSKA Moscow (RUS), 58-84 & 84-83* | |
| Körmend Basket
|
1998/99 | FSC | R1 (Grp E): Hapoel Jerusalem (ISR), 61-89* & 84-90 R1 (Grp E): Tofas Bursa (TUR), 83-72 & 57-92* R1 (Grp E): Spirou Charleroi (BEL), 72-79 & 67-95* R1 (Grp E): Bosna Sarajevo (BIH), 76-69 & 63-83* R1 (Grp E): Lietuvos Rytas Vilnius (LTU), 84-92* & 76-80 |
| 1997/98 | FSC | R1 (Grp G): Sloboda-Dita Tuzla (BIH), 81-70* & 75-65 R1 (Grp G): Oostende Basket (BEL), 79-88* & 82-77 R1 (Grp G): Portugal Telekom Lisbon (POR), 87-70 & 85-80* R1 (Grp G): Pallacanestro Cantu (ITA), 78-90 & 68-90* R1 (Grp G): Bayer Leverkusen (GER), 90-77 & 97-100* R2: Autodorozhnik Saratov (RUS), 83-85 & 76-99* |
|
| 1996/97 | FSC | R1 (Grp H): London Towers (ENG), 59-74* & 84-79 R1 (Grp H): Buducnost Podgorica (MNE), 81-77* & 103-101 R1 (Grp H): Türk Telecom Ankara (TUR), 82-73 & 81-93* R1 (Grp H): Vita Tbilisi (GEO), 71-72* & 97-78 R1 (Grp H): Scaligera Verona (ITA), 97-93 & 73-85* R2: Manresa Basket (ESP), 83-77 & 79-89* |
|
| 1995/96 | FSC | Q1: Hiefenech Heffingen (LUX), 78-63* & 100-58 Q2: WTK Wloclawek (POL), 92-70 & 60-87* |
|
| 1994/95 | FSC | Q1: Zenica Basket (BIH), 76-55* & 92-68 Q2: Hercules Thessaloniki (GRE), 51-60 & 66-88* |
|
| 1993/94 | FSC | Q1: Steaua Bucharest (ROM), 71-54* & 97-76 Q2: Saski Baskonia Vitoria (ESP), 74-75 & 80-93* |
|
| 1992/93 | FKC | R1: Adazhi Riga (LVA), 65-85* & 86-67 | |
| 1991/92 | FKC | Q1: KK Zadar (CRO), 85-97 & 73-83* | |
| 1990/91 | FSC | R1: Dynamo Moscow (RUS), 74-86 & 72-113* | |
| 1987/88 | FSL | Q1: AEL Limassol (CYP), 84-72* & 109-71 R1: Partizan Belgrade (SRB), 94-130 & 71-101* |
|
| Honved Miskolc
|
1985/86 | FSL | Q2: Fribourg Olympic (SUI), 84-80 & 67-82* |
| 1984/85 | FSL | Q2: Virtus Bologna (ITA), 93-94 & 77-96* | |
| Atömeromü Paks
|
2006/07 | FEC | R1 (Grp C): Azovbasket Mariupol (UKR), 73-80 & 62-88* R1 (Grp C): Banvit BK Bandirma (TUR), 60-91* & 61-82 R1 (Grp C): Lokomotiv Rostov (RUS), 65-69 & 58-102* |
| 2002/03 | FCC | [N] QR (Grp D): Polonia Warsaw (POL), 84-86 & 92-84* [N] QR (Grp D): Kalev Tallinn (EST), 59-67 & 90-69* [N] QR (Grp D): Khimki BC Moscow (RUS), 71-99 & 82-99* [N] QR (Grp D): Kiev Basket (UKR), 80-98* & 87-77 [N] QR (Grp D): Lietuvos Rytas Vilnius (LTU), 62-118* & 63-86 |
|
| 2001/02 | FKC | Q2: Benston Zagreb (CRO), 89-68 & 86-67* R1 (Grp F): Büyük Kolej Ankara (TUR), 87-83* & 82-71 R1 (Grp F): BK Opava (CZE), 79-81 & 84-103* R1 (Grp F): Khimki BC Moscow (RUS), 82-64 & 99-87* R2: Lokomotiv Mineralnye Vody (RUS), 88-90 & 89-92* |
|
| 2000/01 | FKC | Q1: KK Kranj (SVN), 84-75* & 94-65 Q2: Viola Reggio Calabria (ITA), 79-73 & 71-87* |
|
| 1999/00 | FKC | Q1: Slovan Ljubljana (SVN), 85-86 & 65-70* | |
| 1998/99 | FSC | R1 (Grp D): AEK Athens (GRE), 59-66* & 78-76 R1 (Grp D): Partizan Belgrade (SRB), 85-92* & 64-84 R1 (Grp D): Pivovarna Lasko (SVN), 73-84 & 87-99* R1 (Grp D): Torpan Pojat Helsinki (FIN), 72-90* & 78-70 R1 (Grp D): KK Zagreb (CRO), 85-93* & 77-62 R2: Valencia BC (ESP), 70-71 & 63-82* |
|
| 1995/96 | FKC | Q1: Nemetali Strumica (FRM), 71-63* & 78-53 R1: Estudiantes Madrid (ESP), 68-87 & 70-108* |
|
| Honved Pecs
|
1983/84 | FSL | Q2: Den Bosch Basket (NED), 82-101 & 68-94* |
| Matav Pecs
|
1999/00 | FSC | R1 (Grp F): Virtus Bologna (ITA), 61-93 & 70-96* R1 (Grp F): Dolphins Norrköping (SWE), 86-93* & 83-89 R1 (Grp F): BK Ventspils (LVA), 71-69 & 47-71* R1 (Grp F): Fenerbahce Istanbul (TUR), 54-73* & 57-61 R1 (Grp F): Slask Wroclaw (POL), 65-74 & 57-74* |
| Aszok Sopron
|
1994/95 | FKC | Q1: Vardar Skopje (FRM), 90-74* & 77-79 R1: Bipa Moda Odessa (UKR), 100-101 & 72-97* |
| MAFC Sopron
|
1985/86 | FKC | Q1: AEK Athens (GRE), 107-105* & 85-88 |
| 1983/84 | FSC | Q1: Riviera Basket Vevey (SUI), 69-107* & 90-97 | |
| 1982/83 | FSC | Q1: Besiktas Istanbul (TUR), 74-61* & 86-65 R1: Budivelnik Kiev (UKR), Budivelnik quit QF (Grp B): Olimpija Ljubljana (SVN), 75-92 & 88-106* QF (Grp B): Inter Bratislava (SVK), 68-102* & 92-80 QF (Grp B): AS Villeurbanne-Lyon (FRA), 73-85* & 83-100 |
|
| 1981/82 | FSC | Q1: AEK Athens (GRE), 98-87 & 80-101* | |
| 1980/81 | FSC | Q1: BK Klosterneuburg (AUT), 63-88* & 83-64 | |
| 1979/80 | FSC | Q1: KK Zadar (CRO), 104-109 & 74-97* | |
| 1977/78 | FSC | Q1: Milde Sorte Vienna (AUT), 98-94 & 97-85* R1: KK Rijeka (CRO), 94-93 & 78-88* |
|
| 1973/74 | FSC | Q2: Olympiakos Piraeus (GRE), 67-67 & 56-70* | |
| 1970/71 | FSC | Q1: Radenthein Basket (AUT), 80-80* & 79-74 R1: Joventut Badalona (ESP), 57-95* & 71-81 |
|
|
Albacomp Szekesfehervar
|
2004/05 | FCC | [C] QR (Grp B): Belenenses Lisbon (POR), 87-77* & 86-77 [C] QR (Grp B): BVV Brno (CZE), 97-105* & 86-80 [C] QR (Grp B): BC Boncourt (SUI), 101-61 & 99-96* [C] PO: CAB Madeira Funchal (POR), 82-80* & 103-74 [C] FF-SF: Novy Jicin BC (CZE), 93-96** [C] FF-TF: Fribourg Olympic (SUI), 108-71** [PL] PO: Dynamo Moscow Region (RUS), 83-73 & 65-83* |
| 2002/03 | FRC | [N] QR (Grp C): BK Lucenec (SVK), 86-75* & 104-79 [N] QR (Grp C): Landas Ulriken Eagles (NOR), 109-94* & 102-57 [N] QR (Grp C): DJK Würzburg (GER), 79-67 & 66-78* [N] PO: Bayer Leverkusen (GER), 81-94* & 92-87 |
|
| 2000/01 | FKC | Q1: MBC Weissenfels (GER), 69-65* & 68-73 | |
| 1999/00 | FSC | R1 (Grp C): Astronauts Amsterdam (NED), 53-61* & 64-66 R1 (Grp C): Maccabi Ra'anana (ISR), 74-57* & 71-70 R1 (Grp C): APOEL Nicosia (CYP), 100-79 & 83-40* R1 (Grp C): Elan Chalon (FRA), 68-82* & 73-76 R1 (Grp C): Lietuvos Rytas Vilnius (LTU), 82-71 & 83-95* |
|
| 1997/98 | FKC | Q1: Kapfenberg Bears (AUT), 60-78* & 74-65 | |
| 1996/97 | FKC | Q1: KK Idrija (SVN), 89-70 & 72-72* R1 (Grp J): Bayreuth Basket (GER), 67-72* & 83-90 R1 (Grp J): Kalev Tallinn (EST), 72-77 & 79-85* R1 (Grp J): CB Granada (ESP), 80-93* & 66-91 |
|
| 1995/96 | FKC | Q1: Savinjski Polzela (SVN), 72-90* & 74-74 | |
| 1994/95 | FKC | Q1: Universitatea Timisoara (ROM), 103-87* & 104-84 R1: Manresa Basket (ESP), 78-80 & 73-104* |
|
|
Videoton Szekesfehervar
|
1991/92 | FKC | Q1: Gornik Walbrzych (POL), 66-82* & 85-68 R1: AEK Athens (GRE), 70-81 & 69-84* |
| 1986/87 | FKC | Q1: Cukurova Sanayi Mersin (TUR), 93-75 & 82-90* Q2: Challans Basket (FRA), 77-107 & 55-91* |
|
| Szolnok Basket
|
2000/01 | FKC | Q1: Pogon Ruda Slaska (POL), 110-68 & 70-95* Q2: Süba St. Pölten (AUT), 82-68 & 87-87* R1 (Grp F): Viola Reggio Calabria (ITA), 69-98 & 90-109* R1 (Grp F): Pallacanestro Trieste (ITA), 97-92 & 74-102* R1 (Grp F): Olympique Lausanne (SUI), 87-97* & 111-73 |
| 1995/96 | FKC | Q1: Cenex Sarajevo (BIH), Sarajevo quit R1: Aris Thessaloniki (GRE), 64-66 & 72-106* |
|
| 1994/95 | FKC | Q1: Compakt Dimitrovgrad (BUL), 78-75 & 94-94* R1: Peristeri Athens (GRE), 85-92 & 55-74* |
|
| 1993/94 | FKC | R1: KK Zagreb (CRO), 61-61 & 30-101* | |
| 1992/93 | FKC | Q1: Shevardeni Tbilisi (GEO), 118-65* & 101-65 R1: Uzice Basket (SRB), Uzice quit R2: Olympique Antibes (FRA), 80-87 & 75-117* |
|
| 1991/92 | FSL | R1: Partizan Belgrade (SRB), 65-92 & 72-89* | |
| FSC | Q3: Benfica Lisbon (POR), 69-100* & 84-75 | ||
| Honved Szolnok
|
1988/89 | FKC | Q1: Tofas Bursa (TUR), 62-72* & 64-55 |
| Falco Szombathely
|
1998/99 | FKC | Q1: Svjetlost Slavonski Brod (CRO), 72-61* & 85-94 R1 (Grp E): Stal Bobrek Bytom (POL), 71-90 & 74-84* R1 (Grp E): Besiktas Istanbul (TUR), 71-74* & 94-83 R1 (Grp E): Rimini Basket (ITA), 63-83* & 85-66 |
| 1997/98 | FKC | Q1: Brotnjo Citluk (BIH), Brotnjo quit R1 (Grp I): TVG Trier (GER), 108-102* & 81-95 R1 (Grp I): KK Maribor (SVN), 72-67* & 87-73 R1 (Grp I): Aris Thessaloniki (GRE), 62-101* & 81-97 |
|
| ZTE Zalaegerszeg
|
1998/99 | FKC | Q1: Fribourg Olympic (SUI), 79-86 & 70-88* |
| 1996/97 | FKC | Q1: Zito Tito Veles (FRM), 98-75 & 71-69* R1 (Grp I): Tofas Bursa (TUR), 66-89 & 50-97* R1 (Grp I): Virtus Roma (ITA), 70-83 & 58-73* R1 (Grp I): Spartak Subotica (SRB), 73-76* & 82-89 |
|
| 1995/96 | FKC | Q1: KK Maribor (SVN), 63-83 & 95-90* | |
| 1994/95 | FKC | Q1: BK Ostrava (CZE), 55-61* & 69-62 R1: Alba Berlin (GER), 60-76 & 59-79* |
|
| 1993/94 | FKC | R1: PSG Racing Paris (FRA), 78-96 & 68-76* | |
| 1992/93 | FSL | Q1: Budivelnik Kiev (UKR), 79-86 & 75-99* | |
| 1991/92 | FKC | Q1: Efes Pilsen Istanbul (TUR), 73-112 & 88-99* | |
| 1990/91 | FSL | Q1: BK Klosterneuburg (AUT), 107-76 & 98-91* R1: Victoria Libertas Pesaro (ITA), 102-114 & 73-88* |
|
| 1989/90 | FKC | Q1: Montpellier Basket (FRA), 96-131* & 91-96 | |
| 1988/89 | FSL | Q1: Partizani Tirana (ALB), 90-101* & 86-79 | |
| 1986/87 | FKC | Q2: Sibenka Sibenik (CRO), 84-96 & 81-114* | |
| 1984/85 | FKC | Q1: Fenerbahce Istanbul (TUR), 84-78 & 55-74* | |
| 1982/83 | FKC | Q1: Galatasaray Istanbul (TUR), 87-101* & 108-74 Q2: CB Zaragoza (ESP), 81-72 & 83-109* |
|
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |