| [Basketball Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Lithuania | |||
| (season's 2006/07 results included) | |||
|
- Alytus, Alita (was Savy Vilnius) - Kaunas, Atletas - Kaunas, Lavera |
- Kaunas, Neca - Kaunas, Zalgiris - Klaipeda, Neptunas - Panevezys Basket |
- Plunge, Olimpas - Siauliai Basket - Silute Basket |
- Vilnius, Lietuvos Rytas (was Statyba Vilnius) - Vilnius, Sakalai |
| - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw), UEL=ULEB Euroleague, UC=ULEB Cup, FSL= FIBA Suproleague (ex Champions' Cup, Euroleague), FSC=FIBA Saporta Cup (ex Cup Winners' Cup, European Cup), FKC=FIBA Korac Cup, FEC=FIBA-Europe Eurocup (ex FIBA-Europe League), FCC=FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup), FRC=FIBA-Europe Regional Challenge, C=Conf. CENTRAL, N=Conf. NORTH, S=Conf. SOUTH, W=Conf. WEST, PL=Pan-European Level, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, PO=Play-Offs, R1=1st Round, R2=2nd Round, R3=3rd Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), FF=Final-Four, TF=3rd/4th Place Final, Grp=Group, aet=after extra time, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | |||||||||||
| Rank | Club | PR | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Zalgiris Kaunas | 24 | 2 | 283 | 145 | 1 | 137 | 23277 | 22649 | 628 | 291 |
| 2 | Lietuvos Rytas Vilnius | 13 | 1 | 167 | 108 | 0 | 59 | 13545 | 12426 | 1119 | 216 |
| 3 | Siauliai Basket | 10 | 0 | 76 | 38 | 0 | 38 | 6145 | 6050 | 95 | 76 |
| 4 | Alita Alytus | 5 | 0 | 40 | 14 | 0 | 26 | 3041 | 3298 | -257 | 28 |
| 5 | Sakalai Vilnius | 3 | 0 | 26 | 13 | 0 | 13 | 2060 | 2141 | -81 | 26 |
| 6 | Neptunas Klaipeda | 3 | 0 | 22 | 8 | 0 | 14 | 1798 | 1861 | -63 | 16 |
| 7 | Atletas Kaunas | 5 | 0 | 20 | 7 | 0 | 13 | 1459 | 1542 | -83 | 14 |
| 8 | Olimpas Plunge | 3 | 0 | 20 | 7 | 0 | 13 | 1545 | 1689 | -144 | 14 |
| 9 | Lavera Kaunas | 1 | 0 | 4 | 3 | 0 | 1 | 289 | 264 | 25 | 6 |
| 10 | Neca Kaunas | 1 | 0 | 2 | 1 | 0 | 1 | 137 | 140 | -3 | 2 |
| 11 | Silute Basket | 1 | 0 | 4 | 1 | 0 | 3 | 363 | 389 | -26 | 2 |
| 12 | Panevezys Basket | 1 | 0 | 6 | 0 | 0 | 6 | 356 | 484 | -128 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Alita Alytus
|
2003/04 | FEC | R1 (Grp A): Oostende Basket (BEL), 90-92 & 75-85* R1 (Grp A): PAOK Thessaloniki (GRE), PAOK quit R1 (Grp A): Türk Telekom Ankara (TUR), 64-77 & 87-89* R1 (Grp A): STB Le Havre (FRA), 73-75* & 53-62 R1 (Grp A): Azovbasket Mariupol (UKR), 58-79* & 85-83 R1 (Grp A): KK Siroki Brijeg (BIH), 75-64 & 69-77* R1 (Grp A): Unics Kazan (RUS), 60-99* & 63-86 |
| 2002/03 | FCC | [N] QR (Grp C): Autodorozhnik Saratov (RUS), 79-93 & 78-81* [N] QR (Grp C): Novy Jicin BC (CZE), 92-98* & 106-97 [N] QR (Grp C): SSA Sopot (POL), 74-106 & 68-91* [N] QR (Grp C): SBK 93 Grodno (BLR), 70-67 & 88-96* [N] QR (Grp C): ASK Riga (LVA), 91-111* & 73-81 |
|
| 1999/00 | FKC | R1 (Grp F): Kiev Basket (UKR), 92-80 & 77-100* R1 (Grp F): Lokomotiv Mineralnye Vody (RUS), 66-65* & 90-74 R1 (Grp F): Turku Basket (FIN), 85-96* & 86-70 R2: Hapoel Galil Elyon (ISR), 61-88* & 81-65 |
|
| 1998/99 | FKC | R1 (Grp B): LKS Stargard Szczecinski (POL), 85-61 & 72-87* R1 (Grp B): Dolphins Norrköping (SWE), 92-86 & 71-80* R1 (Grp B): Spartak St. Petersburg (RUS), 75-72* & 82-80 R2: Galatasaray Istanbul (TUR), 75-70 & 67-74* |
|
| 1995/96 | FKC | Q1: Spartak Moscow (RUS), Spartak quit R1: Cholet Basket (FRA), 65-90 & 48-71* |
|
| Atletas Kaunas
|
1998/99 | FSC | R1 (Grp A): Savinjski Polzela (SVN), 88-73* & 76-83 R1 (Grp A): Estrelas Avenida Lisbon (POR), 68-62 & 72-86* R1 (Grp A): Olimpia Milano (ITA), 62-77 & 62-82* R1 (Grp A): Tcherno More Varna (BUL), 70-77 & 78-79* R1 (Grp E): Kalev Tallinn (EST), 63-81* & 70-69 |
| 1995/96 | FKC | R1: Autodorozhnik Saratov (RUS), 76-94* & 71-70 | |
| 1994/95 | FSC | Q1: MZT Skopje (FRM), 74-80* & 60-44 Q2: Hapoel Jerusalem (ISR), 77-62 & 56-76* |
|
| 1993/94 | FSC | Q2: Hagen Basket (GER), 85-74 & 69-83* | |
| 1992/93 | FSC | Q2: Hapoel Galil Elyon (ISR), 87-94 & 95-96* | |
| Lavera Kaunas
|
1994/95 | FKC | Q1: Plannja Luleå (SWE), 87-71* & 90-80 R1: Galatasaray Istanbul (TUR), 42-49 & 70-64* |
| Neca Kaunas
|
1994/95 | FKC | Q1: Trencin Basket (SVK), 72-57 & 65-83* |
| Zalgiris Kaunas
|
2006/07 | UEL | R1 (Grp C): FC Barcelona (ESP), 86-92 & 67-84* R1 (Grp C): SS Basket Napoli (ITA), 83-65 & 87-92* R1 (Grp C): Fenerbahce Istanbul (TUR), 75-84* & 70-83 R1 (Grp C): CSKA Moscow (RUS), 59-78 & 72-88* R1 (Grp C): Aris Thessaloniki (GRE), 66-73* & 77-66 R1 (Grp C): EB Pau-Orthez (FRA), 106-110 & 56-68* R1 (Grp C): Pallacanestro Treviso (ITA), 82-95* & 76-86 |
| 2005/06 | UEL | R1 (Grp A): Fortitudo Bologna (ITA), 64-75* & 81-86 R1 (Grp A): Pallacanestro Treviso (ITA), 88-70 & 76-82* R1 (Grp A): Universa Bamberg (GER), 79-72* & 86-65 R1 (Grp A): Strasburg IG (FRA), 72-63 & 73-68* R1 (Grp A): Olimpija Ljubljana (SVN), 78-75* & 80-78 R1 (Grp A): AEK Athens (GRE), 65-80* & 87-70 R1 (Grp A): Saski Baskonia Vitoria (ESP), 63-58 & 73-94* R2 (Grp D): CB Malaga (ESP), 66-79 & 64-68* R2 (Grp D): FC Barcelona (ESP), 85-86 & 69-81* R2 (Grp D): Olympiakos Piraeus (GRE), 69-78* & 72-99 |
|
| 2004/05 | UEL | R1 (Grp B): Olimpija Ljubljana (SVN), 78-83 & 73-86* R1 (Grp B): Maccabi Tel-Aviv (ISR), 75-102 & 104-102* R1 (Grp B): FC Barcelona (ESP), 102-98* & 80-81 R1 (Grp B): AS Villeurbanne-Lyon (FRA), 83-85* & 86-72 R1 (Grp B): Mens Sana Siena (ITA), 90-81 & 74-70* R1 (Grp B): Victoria Libertas Pesaro (ITA), 82-86* & 91-87 R1 (Grp B): AEK Athens (GRE), 86-76* & 81-71 R2 (Grp F): Panathinaikos Athens (GRE), 73-84 & 78-83* R2 (Grp F): Fortitudo Bologna (ITA), 81-82 & 74-87* R2 (Grp F): Saski Baskonia Vitoria (ESP), 69-100* & 82-86 |
|
| 2003/04 | UEL | R1 (Grp B): Maccabi Tel-Aviv (ISR), 87-91 & 83-92* R1 (Grp B): Krka Novo Mesto (SVN), 98-75 & 72-65* R1 (Grp B): Fortitudo Bologna (ITA), 87-77 & 107-117* R1 (Grp B): CB Malaga (ESP), 74-72* & 89-81 R1 (Grp B): Panathinaikos Athens (GRE), 80-74 & 80-91* R1 (Grp B): Mens Sana Siena (ITA), 56-64* & 73-75 R1 (Grp B): CSKA Moscow (RUS), 81-90* & 75-78 R2 (Grp G): Valencia BC (ESP), 76-85* & 87-100 R2 (Grp G): Maccabi Tel-Aviv (ISR), 78-70 & 99-107* R2 (Grp G): Ülker Istanbul (TUR), 85-73* & 95-72 |
|
| 2002/03 | UEL | R1 (Grp B): Panathinaikos Athens (GRE), 79-94 & 84-98* R1 (Grp B): CB Malaga (ESP), 78-77* & 87-67 R1 (Grp B): Olimpija Ljubljana (SVN), 73-81 & 55-76* R1 (Grp B): Buducnost Podgorica (MNE), 102-106* & 101-85 R1 (Grp B): Saski Baskonia Vitoria (ESP), 88-113* & 88-67 R1 (Grp B): Maccabi Tel-Aviv (ISR), 87-74 & 71-76* R1 (Grp B): Mens Sana Siena (ITA), 74-81* & 74-100 |
|
| 2001/02 | UEL | R1 (Grp B): London Towers (ENG), 81-58* & 90-72 R1 (Grp B): Peristeri Athens (GRE), 81-78 & 70-62* R1 (Grp B): FC Barcelona (ESP), 86-90* & 72-92 R1 (Grp B): Frankfurt Skyliners (GER), 73-75 & 75-84* R1 (Grp B): Olimpija Ljubljana (SVN), 66-87* & 70-81 R1 (Grp B): Ülker Istanbul (TUR), 79-82 & 66-79* R1 (Grp B): Virtus Bologna (ITA), 54-90* & 91-67 |
|
| 2000/01 | UEL | R1 (Grp A): Estudiantes Madrid (ESP), 77-80 & 77-87* R1 (Grp A): Peristeri Athens (GRE), 92-74* & 86-73 R1 (Grp A): Lugano Basket (SUI), 87-95* & 105-89 R1 (Grp A): KK Zadar (CRO), 97-85 & 87-86* R1 (Grp A): Fortitudo Bologna (ITA), 85-91* & 73-56 R2: AEK Athens (GRE), 60-69* & 71-73 |
|
| 1999/00 | FSL | R1 (Grp B): Tofas Bursa (TUR), 62-68 & 73-77* R1 (Grp B): Olimpija Ljubljana (SVN), 84-85 & 64-76* R1 (Grp B): Alba Berlin (GER), 64-80* & 89-70 R1 (Grp B): Panathinaikos Athens (GRE), 66-82 & 82-86* R1 (Grp B): Real Madrid (ESP), 70-60* & 65-67 R2 (Grp E): CSKA Moscow (RUS), 84-76 & 64-76* R2 (Grp E): Pallacanestro Treviso (ITA), 75-88* & 82-75 R2 (Grp E): FC Barcelona (ESP), 60-68 & 64-66* |
|
| 1998/99 | FSL | R1 (Grp A): Fenerbahce Istanbul (TUR), 84-99* & 64-59 R1 (Grp A): EB Pau-Orthez (FRA), 70-67 & 66-56* R1 (Grp A): Saski Baskonia Vitoria (ESP), 97-91* & 80-76 R1 (Grp A): Pallacanestro Varese (ITA), 97-81 & 84-75* R1 (Grp A): Autodorozhnik Saratov (RUS), 82-87* & 77-62 R2 (Grp E): Cibona Zagreb (CRO), 79-71* & 64-74 R2 (Grp E): Red Star Belgrade (SRB), 69-77* & 91-65 R2 (Grp E): Manresa Basket (ESP), 75-66 & 80-78* R3: Ülker Istanbul (TUR), 76-62 & 93-82* QF: Efes Pilsen Istanbul (TUR), 69-68 & 84-70* FF-SF: Olympiakos Piraeus (GRE), 87-71** FF-FL: Virtus Bologna (ITA), 82-74** |
|
| 1997/98 | FSC | R1 (Grp C): Kalev Tallinn (EST), 87-56 & 64-58* R1 (Grp C): KK Zagreb (CRO), 63-69 & 57-76* R1 (Grp C): KC Pruszkow (POL), 87-72 & 90-76* R1 (Grp C): AS Villeurbanne-Lyon (FRA), 62-65* & 75-58 R1 (Grp C): MZT Skopje (FRM), 95-93* & 97-49 R2: Keravnos Nicosia (CYP), 57-61* & 73-40 R3: Tofas Bursa (TUR), 62-66* & 71-65 QF: Beobanka Belgrade (SRB), 78-65 & 59-54* SF: Autodorozhnik Saratov (RUS), 96-74 & 63-77* FL: Olimpia Milano (ITA), 82-67** |
|
| 1996/97 | FSC | R1 (Grp B): Olympique Antibes (FRA), 65-57 & 82-77* R1 (Grp B): KK Zagreb (CRO), 75-42 & 64-77* R1 (Grp B): KK Maribor (SVN), 75-77* & 69-50 R1 (Grp B): Sloboda-Dita Tuzla (BIH), 94-55* & 88-55 R1 (Grp B): Süba St. Pölten (AUT), 51-71 & 70-66* R2: Savinjski Polzela (SVN), 76-71* & 73-76 R3: PSG Racing Paris (FRA), 58-60* & 76-77 |
|
| 1995/96 | FSL | Q1: Vita Tbilisi (GEO), 78-70* & 100-69 R1: Panathinaikos Athens (GRE), 56-59 & 66-86* |
|
| FSC | Q3: APOEL Nicosia (CYP), 100-82* & 87-51 QF (Grp A): Bnei Hertzeliya (ISR), 76-65 & 89-93* QF (Grp A): CSP Limoges (FRA), 76-74 & 68-82* QF (Grp A): Saski Baskonia Vitoria (ESP), 93-91* & 75-86 QF (Grp A): Oostende Basket (BEL), 92-91 & 91-77* QF (Grp A): Partizan Belgrade (SRB), 99-90* & 93-84 SF: PAOK Thessaloniki (GRE), 76-83 & 59-104* |
||
| 1994/95 | FSL | R1: Victoria Libertas Pesaro (ITA), 77-91 & 73-116* | |
| FSC | Q3: WTK Wloclawek (POL), 99-88 & 73-89* | ||
| 1993/94 | FSL | Q1: Keflavik BC (ISL), 128-98* & 124-64 R1: Efes Pilsen Istanbul (TUR), 60-77 & 72-57* |
|
| FSC | Q3: Saski Baskonia Vitoria (ESP), 76-84 & 71-89* | ||
| 1992/93 | FSL | Q1: Olimpija Ljubljana (SVN), 80-74 & 89-103* | |
| 1989/90 | FSC | R1: Dudelange Basket (LUX), 112-80* & 128-69 QF (Grp A): Oostende Basket (BEL), 101-82 & 82-102* QF (Grp A): Maccabi Ramat Gan (ISR), 93-90* & 84-82 QF (Grp A): Virtus Bologna (ITA), 79-102* & 83-86 SF: Real Madrid (ESP), 80-93* & 89-77 |
|
| 1988/89 | FSC | R1: Atomics Brussels (BEL), 108-71 & 99-99* QF (Grp B): Bayreuth Basket (GER), 99-81* & 124-82 QF (Grp B): Cibona Zagreb (CRO), 104-101* & 97-98 QF (Grp B): AEK Athens (GRE), 108-98 & 95-109* SF: Juventus Caserta (ITA), 86-80 & 84-98* |
|
| 1986/87 | FSL | Q2: Steaua Bucharest (ROM), 107-90* & 108-79 QF: Galatasaray Istanbul (TUR), 87-70* & 95-72 SF (Grp): Olimpia Milano (ITA), 71-75* & 85-100 SF (Grp): Maccabi Tel-Aviv (ISR), 82-74 & 74-81* SF (Grp): EB Pau-Orthez (FRA), 80-94* & 94-84 SF (Grp): KK Zadar (CRO), 78-82* & 70-88 SF (Grp): Real Madrid (ESP), 91-83 & 96-101* |
|
| 1985/86 | FSL | Q2: Inter Bratislava (SVK), 123-97* & 106-70 QF: Akademik Varna (BUL), 125-87* & 97-65 SF (Grp): Olimpia Milano (ITA), 80-79 & 66-95* SF (Grp): CSP Limoges (FRA), 116-104* & 112-100 SF (Grp): Cibona Zagreb (CRO), 94-91 & 90-99* SF (Grp): Maccabi Tel-Aviv (ISR), 94-77* & 86-88 SF (Grp): Real Madrid (ESP), 95-87 & 98-95* FL: Cibona Zagreb (CRO), 82-94** |
|
| 1984/85 | FSC | R1: Spartak Pleven (BUL), 108-89* & 131-79 QF (Grp A): PAOK Thessaloniki (GRE), 78-72* & 102-96 QF (Grp A): CB Zaragoza (ESP), 95-90 & 89-65* QF (Grp A): Landis Vienna (AUT), 116-99* & 139-115 SF: AS Villeurbanne-Lyon (FRA), 84-78 & 88-93* FL: FC Barcelona (ESP), 73-77** |
|
| 1980/81 | FSC | R1: Sandvika Oslo (NOR), 101-68* & 114-67 QF (Grp B): Pallacanestro Cantu (ITA), 75-82 & 59-94* QF (Grp B): Sarthe Le Mans (FRA), 87-111* & 93-87 QF (Grp B): Cibona Zagreb (CRO), 77-107* & 75-82 |
|
| Neptunas Klaipeda
|
2003/04 | FCC | [N] QR (Grp C): Yuzhniy Basket (UKR), 89-87 & 78-92* [N] QR (Grp C): BK Yekaterinburg (RUS), 95-96* & 97-95 [N] QR (Grp C): Rock Tartu (EST), 69-83* & 93-89 [N] PO: Dynamo Moscow Region (RUS), 68-79* & 78-83 |
| 1999/00 | FKC | R1 (Grp H): Borås Basket (SWE), 74-97* & 77-83 R1 (Grp H): Kouvot Kouvola (FIN), 88-73 & 69-77* R1 (Grp H): Pogon Ruda Slaska (POL), 67-74* & 62-77 |
|
| 1998/99 | FKC | R1 (Grp O): Arsenal Tula (RUS), 63-74* & 94-76 R1 (Grp O): Azovbasket Mariupol (UKR), 120-88 & 90-85* R1 (Grp O): Honka Espoo (FIN), 73-93* & 82-69 R2: Darüssafaka Istanbul (TUR), 89-97 & 83-94* |
|
| Panevezys Basket
|
1999/00 | FKC | R1 (Grp L): Ural Great Perm (RUS), 41-90 & 53-66* R1 (Grp L): CSKA Kiev (UKR), 69-88* & 72-82 R1 (Grp L): WTK Wloclawek (POL), 67-73 & 54-85* |
| Olimpas Plunge
|
1997/98 | FSC | R1 (Grp A): Bipa Moda Odessa (UKR), 61-86* & 61-78 R1 (Grp A): Rabotnicki Skopje (FRM), 86-70 & 88-78* R1 (Grp A): Joventut Badalona (ESP), 88-89 & 79-112* R1 (Grp A): Torpan Pojat Helsinki (FIN), 69-79 & 71-86* R1 (Grp A): Tofas Bursa (TUR), 66-89* & 65-87 |
| 1996/97 | FKC | Q1: Dynamo Tbilisi (GEO), 80-73* & 79-60 R1 (Grp O): Pallacanestro Treviso (ITA), 90-115* & 71-86 R1 (Grp O): MKK Rogaska Slatina (SVN), 79-69* & 103-83 R1 (Grp O): Zrinjevac Zagreb (CRO), 77-82 & 76-103* |
|
| 1995/96 | FSC | Q2: Dynamo Moscow (RUS), 81-77 & 75-87* | |
| Siauliai Basket
|
2006/07 | FEC | R1 (Grp D): CB Girona (ESP), 76-81* & 71-92 R1 (Grp D): Maccabi Rishon (ISR), 68-78* & 92-62 R1 (Grp D): BCM Gravelines-Dunkerque (FRA), 101-106 & 86-83* R2 (Grp I): Estudiantes Madrid (ESP), 72-81 & 70-95* R2 (Grp I): Liege BC (BEL), 97-104* & 87-82 R2 (Grp I): AEL Limassol (CYP), 79-85 & 85-94* |
| 2005/06 | FEC | R1 (Grp C): Pallacanestro Cantu (ITA), 74-69 & 70-81* R1 (Grp C): SLUC Nancy (FRA), 68-104* & 100-84 R1 (Grp C): Mons-Hainaut Quaregnon (BEL), 74-73 & 84-100* |
|
| 2004/05 | FCC | [N] QR (Grp B): SC Nikolaiev (UKR), 98-89* & 104-107 [N] QR (Grp B): Gala Baku (AZE), 108-85 & 95-82* [N] QR (Grp B): Arsenal Tula (RUS), Arsenal quit [N] PO: SC Nikolaiev (UKR), 110-58* & 102-75 [N] FF-SF: Lokomotiv Rostov (RUS), 57-94** [N] FF-TF: BK Yekaterinburg (RUS), 86-71** |
|
| 2003/04 | FCC | [N] QR (Grp D): Tallinn Basket (EST), 75-76* & 110-79 [N] QR (Grp D): Autodorozhnik Saratov (RUS), 66-70* & 112-78 [N] QR (Grp D): BK Valmiera/Rujiena (LVA), 67-74 & 77-80* |
|
| 2002/03 | FCC | [N] QR (Grp A): Plannja Luleå (SWE), 97-84 & 71-72* [N] QR (Grp A): BK Ventspils (LVA), 71-98* & 80-103 [N] QR (Grp A): SSA Ostrow Wielkopolski (POL), 89-81 & 92-76* [N] QR (Grp A): BK Opava (CZE), 89-96* & 91-80 [N] QR (Grp A): Unics Kazan (RUS), 72-99 & 69-97* |
|
| 1999/00 | FKC | R1 (Grp J): Stal Bobrek Bytom (POL), 68-66 & 87-59* R1 (Grp J): SBK 93 Grodno (BLR), 69-45* & 78-56 R1 (Grp J): Unics Kazan (RUS), 59-76* & 74-66 R2: Racing Basket Antwerp (BEL), 66-69* & 69-71 |
|
| 1998/99 | FKC | R1 (Grp L): Lokomotiv Mineralnye Vody (RUS), 87-96* & 84-62 R1 (Grp L): Shakhtyor Donetsk (UKR), 108-88 & 92-84* R1 (Grp L): Pogon Ruda Slaska (POL), 95-75* & 72-79 R2: Papagos Athens (GRE), 67-74* & 80-64 R3: Mens Sana Siena (ITA), 45-85* & 69-66 |
|
| 1997/98 | FKC | R1 (Grp P): Shakhtyor Irkutsk (RUS), 83-85* & 72-52 R1 (Grp P): Kiev Basket (UKR), 105-71 & 69-92* R1 (Grp P): Estonian Fairs Tallinn (EST), 95-68* & 85-78 R2: CB Malaga (ESP), 74-73 & 59-69* |
|
| 1996/97 | FKC | Q1: YMCA Lahti (FIN), 70-61 & 58-75* | |
| 1995/96 | FKC | Q1: Slask Wroclaw (POL), 100-88 & 65-75* R1: BFC Beocin (SRB), 82-68 & 87-74* R2: Olimpia Milano (ITA), 74-81 & 56-91* |
|
| Silute Basket
|
1995/96 | FKC | R1: SC Nikolaiev (UKR), 100-76 & 84-99* R2: AEK Athens (GRE), 79-93 & 100-121* |
|
Lietuvos Rytas Vilnius
|
2006/07 | UC | R1 (Grp A): AEK Athens (GRE), 102-76* & 86-80 R1 (Grp A): CB Gran Canaria (ESP), 72-70 & 67-72* R1 (grp A): Universa Bamberg (GER), 77-78* & 81-62 R1 (Grp A): SLUC Nancy (FRA), 107-101* & 93-67 R1 (Grp A): KK Vrsac (SRB), 81-69 & 69-76* R2: Pallalcesto Amatori Udine (ITA), 72-75* & 65-60 QF: Strasburg IG (FRA), 70-83* & 72-56 SF: Zeleznik Belgrade (SRB), 78-67 & 69-72* FL: Real Madrid (ESP), 75-87** |
| 2005/06 | UEL | R1 (Grp B): Maccabi Tel-Aviv (ISR), 92-86* & 88-83 R1 (Grp B): Efes Pilsen Istanbul (TUR), 72-51* & 65-74 R1 (Grp B): Olympiakos Piraeus (GRE), 78-67 & 63-65* R1 (Grp B): FC Barcelona (ESP), 97-91* & 61-71 R1 (Grp B): Olimpia Milano (ITA), 59-65 & 101-95* R1 (Grp B): Cibona Zagreb (CRO), 57-68* & 80-52 R1 (Grp B): SSA Sopot (POL), 82-69 & 73-75* R2 (Grp F): Universa Bamberg (GER), 79-67 & 72-56* R2 (Grp F): Saski Baskonia Vitoria (ESP), 89-96* & 65-63 R2 (Grp F): CSKA Moscow (RUS), 48-66 & 69-79* |
|
| 2004/05 | UC | R1 (Grp G): Red Star Belgrade (SRB), 85-89* & 77-60 R1 (Grp G): Telekom Basket Bonn (GER), 88-60 & 87-58* R1 (Grp G): Benfica Lisbon (POR), 74-49 & 59-57* R1 (Grp G): Partenope Napoli (ITA), 96-73* & 95-86 R1 (Grp G): Slask Wroclaw (POL), 72-68 & 95-67* R2: Aris Thessaloniki (GRE), 75-77* & 81-77 QF: PAOK Thessaloniki (GRE), 71-74* & 76-65 SF: Valencia BC (ESP), 75-77* & 75-65 FL: Makedonikos Kozani (GRE), 78-74** |
|
| 2003/04 | UC | R1 (Grp F): SSA Sopot (POL), 70-67 & 61-74* R1 (Grp F): KK Split (CRO), 84-65* & 103-56 R1 (Grp F): Brighton Bears (ENG), 64-62* & 62-71 R1 (Grp F): Cholet Basket (FRA), 74-72 & 76-52* R1 (Grp F): Ionikos NF Amaliada (GRE), 90-72* & 102-69 R2: Akademik Sofia (BUL), 80-77* & 105-78 QF: Hapoel Jerusalem (ISR), 72-79* & 81-80 |
|
| 2002/03 | FCC | [N] QR (Grp D): Atömeromü Paks (HUN), 118-62 & 86-63* [N] QR (Grp D): Kalev Tallinn (EST), 76-52* & 87-62 [N] QR (Grp D): Kiev Basket (UKR), 107-70 & 94-77* [N] QR (Grp D): Polonia Warsaw (POL), 95-68* & 91-83 [N] QR (Grp D): Khimki BC Moscow (RUS), 102-56 & 82-77* [N] FF-SF: WTK Wloclawek (POL), 94-63** [N] FF-FL: Unics Kazan (RUS), 90-93** [PL] QR (Grp B): ASK Riga (LVA), 96-89 & 81-82* [PL] QR (Grp B): PAOK Thessaloniki (GRE), 73-71* & 109-79 [PL] QR (Grp B): KK Vrsac (SRB), 65-76* & 70-71 |
|
| 2001/02 | UEL | Q1: KK Split (CRO), 87-71 & 71-88* | |
| FSC | R1 (Grp C): Arkadia Traiskirchen (AUT), 111-75* & 106-65 R1 (Grp C): Unics Kazan (RUS), 64-84* & 81-76 R1 (Grp C): Astronauts Amsterdam (NED), 97-75 & 82-70* R1 (Grp C): Telekom Basket Bonn (GER), 95-82 & 96-81* R1 (Grp C): WTK Wloclawek (POL), 89-72* & 91-66 R2: KK Split (CRO), 100-67* & 84-70 QF: Hapoel Jerusalem (ISR), 90-88* & 65-75 |
||
| 2000/01 | FSL | R1 (Grp A): Panathinaikos Athens (GRE), 83-104* & 87-78 R1 (Grp A): AS Villeurbanne-Lyon (FRA), 69-87* & 80-81 R1 (Grp A): Maccabi Ra'anana (ISR), 91-69 & 88-71* R1 (Grp A): Alba Berlin (GER), 70-95* & 71-80 R1 (Grp A): Slask Wroclaw (POL), 91-101 & 92-74* R1 (Grp A): Mens Sana Siena (ITA), 91-87* & 92-93 R1 (Grp A): KK Split (CRO), 80-83* & 93-77 R1 (Grp A): Ülker Istanbul (TUR), 79-97 & 99-83* R1 (Grp A): CSKA Moscow (RUS), 84-88 & 82-88* R2: Efes Pilsen Istanbul (TUR), 78-89* & 73-69 & 67-86* |
|
| 1999/00 | FSC | R1 (Grp C): Astronauts Amsterdam (NED), 80-54* & 75-51 R1 (Grp C): Maccabi Ra'anana (ISR), 73-65 & 78-88* R1 (Grp C): Albacomp Szekesfehervar (HUN), 71-82* & 95-83 R1 (Grp C): APOEL Nicosia (CYP), 115-82 & 68-37* R1 (Grp C): Elan Chalon (FRA), 87-58 & 72-67* R2: Bosna Sarajevo (BIH), 71-65* & 103-73 R3: Hapoel Jerusalem (ISR), 91-78* & 66-70 QF: Porto FC (POR), 93-73 & 77-87* SF: Virtus Bologna (ITA), 70-60 & 71-83* |
|
| 1998/99 | FSC | R1 (Grp E): Hapoel Jerusalem (ISR), 73-89* & 79-78 R1 (Grp E): Tofas Bursa (TUR), 72-84* & 66-78 R1 (Grp E): Bosna Sarajevo (BIH), 85-84 & 77-72* R1 (Grp E): Spirou Charleroi (BEL), 63-55* & 70-76 R1 (Grp E): Körmend Basket (HUN), 92-84 & 80-76* R2: Aris Thessaloniki (GRE), 77-76 & 72-85* |
|
| 1997/98 | FKC | R1 (Grp C): Unics Kazan (RUS), 87-75 & 87-75* R1 (Grp C): Södertälje Basket (SWE), 100-74 & 98-102* R1 (Grp C): LKS Stargard Szczecinski (POL), 73-64* & 71-76 R2: Buducnost Podgorica (MNE), 69-83* & 69-61 |
|
| 1994/95 | FKC | Q1: Maccabi Tbilisi (GEO), 110-85* & 94-92 R1: KK Rijeka (CRO), 69-84* & 80-73 |
|
| 1992/93 | FKC | R1: KK Zagreb (CRO), 48-78 & 67-85* | |
|
Sakalai Vilnius
|
2000/01 | FSC | R1 (Grp C): Red Star Belgrade (SRB), 68-69* & 85-84 R1 (Grp C): PSG Racing Paris (FRA), 67-79* & 102-93 R1 (Grp C): Keravnos Nicosia (CYP), 92-78* & 81-76 R1 (Grp C): Telekom Basket Bonn (GER), 89-102 & 76-88* R1 (Grp C): CDB Sevilla (ESP), 79-80 & 63-102* |
| 1999/00 | FSC | R1 (Grp H): Novy Jicin BC (CZE), 83-71* & 72-62 R1 (Grp H): Radnicki Belgrade (SRB), 77-80* & 100-95 R1 (Grp H): Frankfurt Skyliners (GER), 74-73* & 75-76 R1 (Grp H): Torpan Pojat Helsinki (FIN), 70-63* & 100-82 R1 (Grp H): Krka Novo Mesto (SVN), 78-74 & 62-95* R2: KK Split (CRO), 86-97 & 80-89* |
|
| 1994/95 | FKC | Q1: Stal Bobrek Bytom (POL), 82-81* & 91-79 R1: Panionios Athens (GRE), 69-72 & 59-101* |
|
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |