[Basketball Page] :: [Country Index]

Club Statistics & Year-by-Year Results
Country: Luxembourg
(season's 2006/07 results included)
- Bertrange, Sparta
- Bettemburg, Sporting Nitia
- Contern Basket
- Diekrich, Standard
- Dudelange Basket
- Ettelbrück, Etzella
- Heffingen, Hiefenech
- Kayl, RC
- Larochette, Arantia
- Luxemburg, Racing
- Mamer, Spartak
- Mersch, Black Star
- Mondercange, Mess
- Soleuvre Basket
- Steinsel, Amicale
- Walferdange, Residence
- many thanks to Gast Melcher for his help on the names and results of Luxembourg's clubs
- for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com)
Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw), UEL=ULEB Euroleague, UC=ULEB Cup, FSL= FIBA Suproleague (ex Champions' Cup, Euroleague), FSC=FIBA Saporta Cup (ex Cup Winners' Cup, European Cup), FKC=FIBA Korac Cup, FEC=FIBA-Europe Eurocup (ex FIBA-Europe League), FCC=FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup), FRC=FIBA-Europe Regional Challenge, C=Conf. CENTRAL, N=Conf. NORTH, S=Conf. SOUTH, W=Conf. WEST, PL=Pan-European Level,  QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, PO=Play-Offs, R1=1st Round, R2=2nd Round, R3=3rd Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), FF=Final-Four, TF=3rd/4th Place Final, Grp=Group, aet=after extra time, *=away match, **=match on neutral venue.
CLUB STATISTICS
Rank Club PR TW M W D L PF PA PD Pts
1 Hiefenech Heffingen 8 0 20 4 1 15 1558 1860 -302 9
2 Etzella Ettelbrück 23 0 46 4 0 42 2886 4411 -1525 8
3 Amicale Steinsel 11 0 28 3 0 25 1835 2736 -901 6
4 Spartak Mamer 1 0 4 2 0 2 323 369 -46 4
5 Racing Luxemburg 5 0 10 1 0 9 678 917 -239 2
6 Sparta Bertrange 19 0 40 1 0 39 2756 3879 -1123 2
7 Dudelange Basket 17 0 42 1 0 41 2619 4191 -1572 2
8 Mess Mondercange 1 0 2 0 0 2 164 205 -41 0
9 RC Kayl 1 0 2 0 0 2 75 137 -62 0
10 Sporting Nitia Bettemburg 1 0 2 0 0 2 121 186 -65 0
11 Standard Diekrich 2 0 4 0 0 4 292 370 -78 0
12 Arantia Larochette 2 0 4 0 0 4 283 438 -155 0
13 Residence Walferdange 5 0 10 0 0 10 669 913 -244 0
14 Black Star Mersch 2 0 4 0 0 4 195 446 -251 0
15 Soleuvre Basket 4 0 8 0 0 8 557 874 -317 0
16 Contern Basket 9 0 18 0 0 18 1230 1876 -646 0
CLUB RESULTS
Club Year Cup Opponents & Results
Sparta Bertrange Go Top 1999/00 FKC Q1: Racing Basket Antwerp (BEL), 57-95 & 48-85*
1998/99 FKC Q1: Frankfurt Skyliners (GER), 67-101* & 65-104
1997/98 FKC Q1: Den Helder Basket (NED), 64-93* & 47-54
1995/96 FKC Q1: Fürstenfelt Panthers (AUT), 72-90* & 83-77
1994/95 FKC Q1: JDA Dijon (FRA), 58-102 & 67-102*
1988/89 FKC Q1: Manchester Eagles (ENG), 68-93 & 72-103*
1987/88 FSL Q1: Benfica Lisbon (POR), 77-122* & 84-108
1986/87 FSL Q2: KK Zadar (CRO), 68-116 & 71-113*
1985/86 FSC Q1: Panathinaikos Athens (GRE), 73-101 & 72-89*
1984/85 FKC Q1: Stade Francais Paris (FRA), 85-106 & 71-102*
1982/83 FKC Q1: Pully Basket (SUI), 69-82 & 70-102*
1981/82 FKC Q1: Royal Anderlecht Brussels (BEL), 56-104 & 66-101*
1980/81 FKC Q1: Stade Francais Evry (FRA), 70-112* & 100-107
1979/80 FSL QF (Grp B): Virtus Bologna (ITA), 48-90* & 53-84
QF (Grp B): Inter Bratislava (SVK), 77-94 & 77-118*
1977/78 FSC Q1: Viganello Lugano (SUI), 70-79 & 83-92*
1974/75 FSL Q1: Partizani Tirana (ALB), 89-103 & 70-90*
1972/73 FSC Q2: Joventut Badalona (ESP), 63-92 & 58-95*
1969/70 FSL Q1: Red Star Belgrade (SRB), 92-112 & 84-129*
1959/60 FSL Q1: Chorale Mulsant Roanne (FRA), 47-60 & 45-77*
Sporting Nitia Bettemburg Go Top 1968/69 FSC Q1: Bayern Munich (GER), 64-84 & 57-102*
Contern Basket Go Top 2001/02 FKC Q2: Süba St. Pölten (AUT), 68-112 & 82-94*
2000/01 FKC Q1: BBC Bree (BEL), 76-79 & 73-133*
1996/97 FKC Q1: RBC Verviers-Pepinster (BEL), 63-114 & 60-96*
1990/91 FSC Q1: Bayreuth Basket (GER), 60-101* & 55-124
1989/90 FKC Q1: CB Girona (ESP), 80-98 & 52-93*
1988/89 FSL Q1: Ovarense Ovar (POR), 64-113* & 87-114
1987/88 FSC R1: Joventut Badalona (ESP), 67-83 & 69-104*
1986/87 FKC Q1: Mariembourg Basket (BEL), 67-107 & 64-102*
1985/86 FKC Q1: Partizan Belgrade (SRB), 83-108 & 60-101*
Standard Diekrich Go Top 1974/75 FKC Q1: Universa Bamberg (GER), 56-82* & 66-78
1966/67 FSC R1: BVV Brno (CZE), 69-94 & 101-116*
Dudelange Basket Go Top 1993/94 FSC Q1: Basket Flyers Vienna (AUT), 70-121 & 38-116*
1992/93 FSC Q2: Cholet Basket (FRA), 53-114 & 45-92*
1991/92 FKC Q1: BG Ludwigsburg (GER), 72-96 & 49-90*
1989/90 FSC R1: Zalgiris Kaunas (LTU), 80-112 & 69-128*
1988/89 FSC Q1: Miniware Nederweert (NED), 64-94 & 40-94*
1987/88 FKC Q1: Pallacanestro Varese (ITA), 61-115* & 89-114
1985/86 FSL Q2: Olimpia Milano (ITA), 48-116* & 74-117
1984/85 FSL Q2: CSKA Moscow (RUS), 60-161 & 54-159*
1983/84 FSL Q2: Virtus Roma (ITA), 40-72 & 44-85*
1982/83 FSL Q1: Pallacanestro Cantu (ITA), 51-99 & 46-104*
1981/82 FKC Q1: CSP Limoges (FRA), 83-92 & 56-108*
1978/79 FKC Q1: Challans Basket (FRA), 53-85 & 74-96*
1977/78 FSL QF (Grp B): Bayer Leverkusen (GER), 78-87 & 71-97*
QF (Grp B): Real Madrid (ESP), 60-118* & 63-94
QF (Grp B): Figueirense Figueira (POR), 96-87 & 65-69*
1976/77 FSL QF (Grp A): Pallacanestro Varese (ITA), 64-96* & 62-68
QF (Grp A): Bayer Leverkusen (GER), 61-85 & 76-94*
QF (Grp A): Eczacibasi Istanbul (TUR), 50-72* & 89-93
1975/76 FSL R1: Pallacanestro Cantu (ITA), 76-97 & 47-110*
1974/75 FSC Q1: Dukla Olomouc (CZE), 61-76 & 68-72*
1973/74 FKC Q2: FC Barcelona (ESP), 55-110* & 64-86
Etzella Ettelbrück Go Top 2001/02 FKC Q2: JDA Dijon (FRA), 40-118 & 65-109*
2000/01 FKC Q1: Olympique Lausanne (SUI), 76-95 & 64-97*
1992/93 FSL Q1: Benfica Lisbon (POR), 72-113 & 58-105*
1999/00 FKC Q1: Oostende Basket (BEL), 63-99 & 49-105*
1991/92 FSC Q2: CSP Limoges (FRA), 68-123 & 72-119*
1990/91 FKC Q1: Urk Orcas (NED), 103-97 & 70-78*
1984/85 FSC R1: FC Barcelona (ESP), 55-138 & 53-105*
1982/83 FSC Q1: BK Klosterneuburg (AUT), 90-109 & 88-110*
1978/79 FSC Q1: Brugge Basket (BEL), 61-110* & 66-98
1976/77 FSC Q1: Milde Sorte Vienna (AUT), 60-99 & 60-112*
1974/75 FKC Q1: Donar Groningen (NED), 78-110 & 68-129*
1973/74 FKC Q1: Racing Basket Antwerp (BEL), 83-127 & 62-101*
1972/73 FSL Q1: Avenue Leyton (ENG), 81-91 & 71-69*
1970/71 FSL Q1: Bayer Leverkusen (GER), 72-99 & 59-78*
1969/70 FSC Q1: Vichy Basket (FRA), 63-102 & 39-89*
1967/68 FSC Q1: Union Babenberg Vienna (AUT), 69-101 & 64-100*
1965/66 FSL Q1: CSKA Sofia (BUL), 51-72 & 47-90*
1964/65 FSL Q1: Antwerp BC (BEL), 52-80 & 52-99*
1963/64 FSL Q1: Universidad Paris (FRA), 57-73 & 57-72*
1962/63 FSL Q1: SISU Copenhagen (DEN), 72-55* & 62-43
R1: Wisla Krakow (POL), 52-83 & 53-115*
1961/62 FSL Q1: USC Heidelberg (GER), 51-66 & 59-83*
1958/59 FSL Q1: Lech Poznan (POL), Etzella quit
1957/58 FSL Q2: Royal Brussels (BEL), 43-82* & 36-63
Hiefenech Heffingen Go Top 1996/97 FKC Q1: Ovarense Ovar (POR), 78-88 & 54-93*
1995/96 FSC Q1: Körmend Basket (HUN), 63-78 & 58-100*
1994/95 FSC Q1: Slovakofarma Pezinok (SVK), 83-96 & 78-81*
1993/94 FKC Q1: Cardiff Bay Heat (WAL), 89-79* & 78-72
R1: BG Ludwigsburg (GER), 80-86 & 69-105*
1992/93 FKC Q1: Helios Domzale (SVN), 77-108 & 68-95*
1991/92 FSL Q1: Riviera Basket Vevey (SUI), 84-84 & 77-98*
1990/91 FSL Q1: TSC Berlin (GER), 92-96* & 98-84
R1: FC Barcelona (ESP), 73-113 & 77-117*
1989/90 FSL Q1: BK Klosterneuburg (AUT), 81-89 & 101-98*
RC Kayl Go Top 1960/61 FSL Q1: EKE Vienna (AUT), 27-53 & 48-84*
Arantia Larochette Go Top 1971/72 FSC Q1: BVV Brno (CZE), 65-111* & 85-113
1970/71 FSC Q1: Racing Basket Antwerp (BEL), 85-106 & 48-108*
Racing Luxemburg Go Top 2001/02 FKC Q2: Bayer Leverkusen (GER), 70-111 & 46-109*
2000/01 FKC Q1: TVG Trier (GER), 93-90 & 78-89*
1999/00 FKC Q1: Bayer Leverkusen (GER), 65-109* & 70-89
1998/99 FKC Q1: Atomics Brussels (BEL), 69-85* & 74-87
1967/68 FSL Q1: MTV 1846 Giessen (GER), 63-76 & 50-72*
Spartak Mamer Go Top 1973/74 FSC Q2: Paisley Basket (SCO), 64-51* & 105-93
R1: Steaua Bucharest (ROM), 77-108 & 77-117*
Black Star Mersch Go Top 1968/69 FSL Q1: Pallacanestro Cantu (ITA), 51-97 & 53-124*
1966/67 FSL Q1: Real Madrid (ESP), 44-100 & 47-125*
Mess Scjofflange Go Top 1980/81 FKC Q1: Royal Anderlecht Brussels (BEL), 86-108 & 78-97*
Soleuvre Basket Go Top 1986/87 FSC Q1: AS Villeurbanne-Lyon (FRA), 78-117 & 61-116*
1983/84 FKC Q1: AEK Athens (GRE), 72-114* & 81-106
1981/82 FSC Q1: Leiden Basket (NED), 57-94 & 50-107*
1979/80 FKC Q1: Wolfenbüttel Basket (GER), 88-96 & 70-124*
Amicale Steinsel Go Top 2001/02 FKC Q2: Porto FC (POR), 65-109 & 53-113*
1992/93 FKC R1: Pallacanestro Cantu (ITA), 65-104 & 72-105*
1985/86 FKC Q1: CB Granollers (ESP), 59-105 & 49-107*
1984/85 FKC Q1: Klagenfurt Basket (AUT), 71-68 & 66-82*
1982/83 FKC Q1: EB Pau-Orthez (FRA), 50-98* & 42-82
1981/82 FSL QF (Grp D): Den Bosch Basket (NED), 63-110 & 53-122*
QF (Grp D): Sunderland Basket (ENG), 52-84 & 74-111*
QF (Grp D): Oostende Basket (BEL), 65-110* & 69-91
1979/80 FSC Q1: Hapoel Ramat Gan (ISR), 91-105 & 83-99*
1978/79 FSL QF (Grp B): Sporting Lisbon (POR), 87-82* & 99-94
QF (Grp B): Pallacanestro Varese (ITA), 68-108 & 71-123*
1973/74 FSL Q1: Radnicki Belgrade (SRB), 49-89*
[series decided over one game played in Serbia-Montenegro]
1972/73 FKC QF (Grp B): Denain Basket (FRA), 62-69 & 66-87*
QF (Grp B): FC Barcelona (ESP), 61-87*
[series decided over one game played in Barcelona]
1971/72 FSL Q1: Panathinaikos Athens (GRE), 63-98 & 67-94*
Residence Walferdange Go Top 1998/99 FKC Q1: Inter Bratislava (SVK), 54-83 & 39-108*
1997/98 FKC Q1: Aveiro Basket (POR), 81-89 & 78-101*
1995/96 FSL Q1: Sheffield Sharks (ENG), 79-99 & 82-85*
1994/95 FSL Q1: BVV Brno (CZE), 73-89 & 53-79*
1993/94 FSL Q1: USK Prague (CZE), 67-94 & 63-86*

[Go Top] :: [Back to Basketball Page]
Copyright (c) 1999-2008 Sotiris Athanasias