| [Basketball Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Latvia | |||
| (season's 2006/07 results included) | |||
|
- Riga, Adazhi (?) - Riga, ASK (a.k.a. Skonto Riga) |
- Riga, Barons (?) - Riga, BK (?) - Riga, Bonus (?) |
- Riga, Metropole (?) - Riga, VEF (?) |
- Valmiera/Rujiena, BK - Ventspils, BK |
| (?) club name not confirmed - any available information would be appreciated (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw), UEL=ULEB Euroleague, UC=ULEB Cup, FSL= FIBA Suproleague (ex Champions' Cup, Euroleague), FSC=FIBA Saporta Cup (ex Cup Winners' Cup, European Cup), FKC=FIBA Korac Cup, FEC=FIBA-Europe Eurocup (ex FIBA-Europe League), FCC=FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup), FRC=FIBA-Europe Regional Challenge, C=Conf. CENTRAL, N=Conf. NORTH, S=Conf. SOUTH, W=Conf. WEST, PL=Pan-European Level, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, PO=Play-Offs, R1=1st Round, R2=2nd Round, R3=3rd Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), FF=Final-Four, TF=3rd/4th Place Final, Grp=Group, aet=after extra time, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | |||||||||||
| Rank | Club | PR | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | ASK Riga | 16 | 3 | 138 | 70 | 2 | 66 | 11463 | 11453 | 10 | 142 |
| 2 | BK Ventspils | 8 | 0 | 108 | 63 | 0 | 45 | 8886 | 8430 | 456 | 126 |
| 3 | VEF Riga | 3 | 0 | 10 | 6 | 0 | 4 | 960 | 864 | 96 | 12 |
| 4 | BK Valmiera/Rujiena | 1 | 0 | 11 | 6 | 0 | 5 | 968 | 984 | -16 | 12 |
| 5 | Bonus Riga | 1 | 0 | 4 | 3 | 0 | 1 | 342 | 333 | 9 | 6 |
| 6 | Adazhi Riga | 2 | 0 | 6 | 2 | 0 | 4 | 455 | 500 | -45 | 4 |
| 7 | Metropole Riga | 1 | 0 | 2 | 1 | 0 | 1 | 157 | 167 | -10 | 2 |
| 8 | BK Riga | 1 | 0 | 4 | 1 | 0 | 3 | 336 | 359 | -23 | 2 |
| 9 | Barons Riga | 2 | 0 | 12 | 1 | 0 | 11 | 839 | 946 | -107 | 2 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Adazhi
Riga
|
1994/95 | FKC | Q1: Mercury Kiev (UKR), 87-85 & 69-73* |
| 1992/93 | FKC | R1: Körmend Basket (HUN), 85-65 & 67-86* R2: Hercules Thessaloniki (GRE), 83-109 & 64-82* |
|
| ASK Riga
|
2006/07 | FEC | R1 (Grp F): Marousi Athens (GRE), 60-62 & 75-79* R1 (Grp F): Vojvodina Novi Sad (SRB), 85-71 & 60-83* R1 (Grp F): ECM Nymburk (CZE), 93-87* & 77-67 R2 (Grp J): Dynamo Moscow Region (RUS), 68-91* & 68-63 R2 (Grp J): Marousi Athens (GRE), 92-88 & 70-68* R2 (Grp J): Azovbasket Mariupol (UKR), 58-87* & 57-79 |
| 2003/04 | FEC | R1 (Grp C): Kiev Basket (UKR), 67-75* & 81-75 R1 (Grp C): Ural Great Perm (RUS), 75-93* & 87-95 R1 (Grp C): Honka Espoo (FIN), 96-87 & 51-77* R1 (Grp C): Universa Bamberg (GER), 56-74* & 67-75 R1 (Grp C): Polonia Warsaw (POL), 84-87 & 75-74* R1 (Grp C): Hapoel Tel-Aviv (ISR), 76-87 & 67-99* R1 (Grp C): Aris Thessaloniki (GRE), 51-88* & 98-107 |
|
| 2002/03 | FCC | [N] QR (Grp C): Novy Jicin BC (CZE), 130-101 & 95-93* [N] QR (Grp C): Alita Alytus (LTU), 111-91 & 81-73* [N] QR (Grp C): SBK 93 Grodno (BLR), 109-84 & 89-70* [N] QR (Grp C): Autodorozhnik Saratov (RUS), 57-105* & 120-77 [N] QR (Grp C): SSA Sopot (POL), 70-91* & 83-97 [PL] QR (Grp B): Lietuvos Rytas Vilnius (LTU), 89-96* & 82-81 [PL] QR (Grp B): KK Vrsac (SRB), 91-100 & 77-124* [PL] QR (Grp B): PAOK Thessaloniki (GRE), 107-76 & 84-90* |
|
| 1998/99 | FSC | R1 (Grp C): Süba St. Pölten (AUT), 61-65 & 77-76* R1 (Grp C): Hapoel Eilat (ISR), 109-97* & 83-80 R1 (Grp C): Valencia BC (ESP), 73-98* & 81-85 R1 (Grp C): Slask Wroclaw (POL), 77-73 & 67-76* R1 (Grp C): Buducnost Podgorica (MNE), 84-87* & 86-78 R2: Partizan Belgrade (SRB), 84-97 & 89-87* |
|
| 1997/98 | FSC | R1 (Grp B): Fenerbahce Istanbul (TUR), 70-74* & 77-93 R1 (Grp B): Pivovarna Lasko (SVN), 79-85 & 92-94* R1 (Grp B): Slask Wroclaw (POL), 93-77* & 94-85 R1 (Grp B): BK Opava (CZE), 100-71 & 85-79* R1 (Grp B): Sarthe Le Mans (FRA), 82-90 & 107-84* |
|
| 1996/97 | FSC | R1 (Grp A): Fenerbahce Istanbul (TUR), 88-107* & 84-96 R1 (Grp A): Savinjski Polzela (SVN), 99-78 & 105-101* R1 (Grp A): Victoria Libertas Pesaro (ITA), 82-86* & 94-76 R1 (Grp A): Rabotnicki Skopje (FRM), 99-80 & 97-84* R1 (Grp A): WTK Wloclawek (POL), 103-95 & 92-93* R2: Olympique Antibes (FRA), 75-75* & 86-80 R3: Real Madrid (ESP), 83-98 & 88-84* |
|
| 1994/95 | FSL | Q1: Vita Tbilisi (GEO), 88-80* & 100-95 R1: Joventut Badalona (ESP), 77-68 & 79-100* |
|
| FSC | Q3: Banik Cigel Prievidza (SVK), 86-65 & 82-66* QF (Grp B): Pallacanestro Treviso (ITA), 83-88* & 95-106 QF (Grp B): Fenerbahce Istanbul (TUR), 85-72 & 80-89* QF (Grp B): WTK Wloclawek (POL), 99-92 & 72-93* QF (Grp B): Saski Baskonia Vitoria (ESP), 87-94 & 92-105* QF (Grp B): Hapoel Tel-Aviv (ISR), 103-109* & 85-70 |
||
| 1993/94 | FSL | Q1: Kotka Basket (FIN), 110-92 & 93-98* R1: Joventut Badalona (ESP), 79-81 & 69-88* |
|
| FSC | Q3: Ovarense Ovar (POR), 80-87* & 86-83 | ||
| 1992/93 | FSL | R1: Bayer Leverkusen (GER), 103-126* & 88-119 | |
| FSC | Q3: Guildford Kings (ENG), 80-77 & 76-76* QF (Grp A): CSKA Moscow (RUS), 90-83* & 97-102 QF (Grp A): CB Zaragoza (ESP), 92-103 & 63-90* QF (Grp A): Hapoel Tel-Aviv (ISR), 103-91 & 88-106* QF (Grp A): Olimpija Ljubljana (SVN), 71-93* & 73-75 QF (Grp A): Efes Pilsen Istanbul (TUR), 72-93 & 72-89* |
||
| 1960/61 | FSL | QF: Hapoel Tel-Aviv (ISR), 84-60 & 78-74* SF: Real Madrid (ESP), 75-78* & 66-45 FL: CSKA Moscow (RUS), 66-61* & 62-87 |
|
| 1959/60 | FSL | QF: Olimpija Ljubljana (SVN), 95-79* & 79-63 SF: Slovan Orbis Prague (CZE), 82-55 & 69-59* FL: Dynamo Tbilisi (GEO), 61-51* & 69-69 |
|
| 1958/59 | FSL | QF: Honved Budapest (HUN), 79-54 & 80-88* SF: Lech Poznan (POL), 76-84* & 90-69 FL: Akademik Sofia (BUL), 79-58 & 69-67* |
|
| 1957/58 | FSL | R1 (Grp A): Wissenschaft Berlin (GER), 85-56 & 91-56* QF: Legia Warsaw (POL), 93-59 & 61-63* SF: Real Madrid (ESP), Real quit FL: Akademik Sofia (BUL), 86-81 & 84-71* |
|
| Barons Riga
|
2006/07 | FEC | R1 (Grp B): Yuzhniy Basket (UKR), 76-79* & 67-68 R1 (Grp B): Spirou Charleroi (BEL), 60-74 & 66-80* R1 (Grp B): Dynamo Moscow Region (RUS), 54-76 & 61-80* |
| 2005/06 | FEC | R1 (Grp G): Lokomotiv Rostov (RUS), 86-87 & 68-76* R1 (Grp G): Kiev Basket (UKR), 72-99* & 84-90 R1 (Grp G): Telekom Basket Bonn (GER), 87-70 & 58-67* |
|
| BK Riga
|
2005/06 | FCC | R1 (Grp C): Keflavik BC (ISL), 99-81 & 90-121* R1 (Grp C): YMCA Lappeenranta (FIN), 68-72* & 79-85 |
| Bonus Riga
|
1994/95 | FSC | Q1: Autodorozhnik Saratov (RUS), 95-79 & 91-88* Q2: Savinjski Polzela (SVN), 89-84 & 67-82* |
| Metropole Riga
|
1996/97 | FKC | Q1: Kiev Basket (UKR), 82-75 & 75-92* |
| VEF Riga
|
1993/94 | FKC | R1: Lech Poznan (POL), 91-85 & 74-87* |
| 1991/92 | FSC | Q1: SG Braunschweig (GER), 109-99 & 96-79* Q2: Olimpija Ljubljana (SVN), 81-89 & 75-77* |
|
| 1990/91 | FKC | Q1: SOCED Bucharest (ROM), 106-89* & 139-59 R1: Hercules Thessaloniki (GRE), 113-97 & 76-103* |
|
| BK Valmiera/Rujiena
|
2003/04 | FCC | [N] QR (Grp D): Tallinn Basket (EST), 91-90 & 81-92* [N] QR (Grp D): Siauliai Basket (LTU), 74-67* & 80-77 [N] QR (Grp D): Autodorozhnik Saratov (RUS), 93-84 & 89-96* [N] PO: Gala Baku (AZE), 81-93 & 102-96* & 99-88 [N] FF-SF: Dynamo Moscow Region (RUS), 88-91** [N] FF-TF: Arsenal Tula (RUS), 90-110** |
|
BK Ventspils
|
2006/07 | UC |
R1 (Grp B): WTK
Wloclawek (POL), 84-87* & 84-82 R1 (Grp B): Besiktas Istanbul (TUR), 76-65* & 89-74 R1 (Grp B): Zeleznik Belgrade (SRB), 69-78 & 100-96* R1 (Grp B): Pallalcesto Amatori Udine (ITA), 77-74 & 93-91* R1 (Grp B): Strasburg IG (FRA), 68-72* & 87-60 R2: Hapoel Jerusalem (ISR), 73-88* & 62-73 |
| 2005/06 | UC |
R1 (Grp A): Alba
Berlin (GER), 88-78 &
78-91* R1 (Grp A): Akademik Sofia (BUL), 85-90* & 82-69 R1 (Grp A): Aris Thessaloniki (GRE), 96-76 & 78-96* R1 (Grp A): Estudiantes Madrid (ESP), 79-78 & 83-86* R1 (Grp A): BBC Bree (BEL), 63-74* & 79-69 R2: Reggianna Reggio Emilia (ITA), 87-86 & 83-85* |
|
| 2004/05 | UC | R1 (Grp B): Cologne 99ers (GER), 87-81* & 89-75 R1 (Grp B): Liege BC (BEL), 116-78 & 95-69* R1 (Grp B): KK Vrsac (SRB), 94-83 & 102-97* R1 (Grp B): Eiffel Towers Den Bosch (NED), 95-50* & 103-61 R1 (Grp B): Sarthe Le Mans (FRA), 90-74 & 58-82* R2: Cologne 99ers (GER), 77-93* & 90-58 QF: KK Vrsac (SRB), 93-99* & 82-77 |
|
| 2003/04 | UC | R1 (Grp C): Spirou Charleroi (BEL), 79-73* & 83-72 R1 (Grp C): BCM Gravelines-Dunkerque (FRA), 72-69 & 88-76* R1 (Grp C): Red Star Belgrade (SRB), 84-82* & 93-75 R1 (Grp C): Pallacanestro Varese (ITA), 66-75 & 75-85* R1 (Grp C): Lucentum Alicante (ESP), 95-81 & 76-84* R2: Zeleznik Belgrade (SRB), 68-79 & 89-95* |
|
| 2002/03 | FCC | [N] QR (Grp A): Siauliai Basket (LTU), 98-71 & 103-80* [N] QR (Grp A): Plannja Luleå (SWE), 119-79 & 91-68* [N] QR (Grp A): Unics Kazan (RUS), 77-87* & 80-83 [N] QR (Grp A): SSA Ostrow Wielkopolski (POL), 92-71* & 89-84 [N] QR (Grp A): BK Opava (CZE), 81-79 & 84-95* [PL] QR (Grp C): Eiffel Towers Den Bosch (NED), 76-77 & 99-91* [PL] QR (Grp C): Orense CB (ESP), 85-89* & 93-59 [PL] QR (Grp C): SSA Sopot (POL), 97-81 & 81-83* [PL] PO: Unics Kazan (RUS), 88-79 & 76-79* [PL] FF-SF: SSA Sopot (POL), 57-79** [PL] FF-TF: KK Vrsac (SRB), 91-90** |
|
| 1999/00 | FSC | R1 (Grp F): Matav Pecs (HUN), 69-71* & 71-47 R1 (Grp F): Virtus Bologna (ITA), 54-84 & 65-92* R1 (Grp F): Slask Wroclaw (POL), 64-76* & 70-63 R1 (Grp F): Dolphins Norrköping (SWE), 75-80 & 91-87* R1 (Grp F): Fenerbahce Istanbul (TUR), 66-58 & 80-74* R2: Porto FC (POR), 47-77 & 75-80* |
|
| 1998/99 | FSC | R1 (Grp G): Spartak Moscow (RUS), 119-85* & 100-82 R1 (Grp G): KC Pruszkow (POL), 84-81* & 86-61 R1 (Grp G): Joventut Badalona (ESP), 83-91 & 68-78* R1 (Grp G): SSV 1846 Ulm (GER), 74-84 & 95-96* R1 (Grp G): APOEL Nicosia (CYP), 66-73* & 85-82 R2: Unics Kazan (RUS), 88-73 & 79-74* R3: Aris Thessaloniki (GRE), 73-65 & 64-79* |
|
| 1997/98 | FKC | Q1: YMCA Lahti (FIN), 89-80* & 74-73 R1 (Grp K): CSKA Kiev (UKR), 80-69 & 74-77* R1 (Grp K): Spartak Moscow (RUS), 84-92* & 84-68 R1 (Grp K): WTK Wloclawek (POL), 97-62* & 95-55 R2: Galatasaray Istanbul (TUR), 76-77* & 70-64 R3: Aris Thessaloniki (GRE), 66-102* & 67-73 |
|
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |