| [Basketball Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Montenegro | |||
| (season's 2006/07 results included) | |||
| - Cetinje, Lovcen |
- Podgorica, Buducnost | ||
| - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw), UEL=ULEB Euroleague, UC=ULEB Cup, FSL= FIBA Suproleague (ex Champions' Cup, Euroleague), FSC=FIBA Saporta Cup (ex Cup Winners' Cup, European Cup), FKC=FIBA Korac Cup, FEC=FIBA-Europe Eurocup (ex FIBA-Europe League), FCC=FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup), FRC=FIBA-Europe Regional Challenge, C=Conf. CENTRAL, N=Conf. NORTH, S=Conf. SOUTH, W=Conf. WEST, PL=Pan-European Level, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, PO=Play-Offs, R1=1st Round, R2=2nd Round, R3=3rd Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), FF=Final-Four, TF=3rd/4th Place Final, Grp=Group, aet=after extra time, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | |||||||||||
| Rank | Club | PR | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Buducnost Podgorica | 11 | 0 | 124 | 53 | 0 | 71 | 9754 | 10124 | -370 | 106 |
| 2 | Lovcen Cetinje | 1 | 0 | 6 | 1 | 0 | 5 | 414 | 466 | -52 | 2 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Lovcen Cetinje
|
1998/99 | FKC | R1 (Grp M): Krka Novo Mesto (SVN), 49-62* & 61-75 R1 (Grp M): Virtus Roma (ITA), 63-71 & 67-92* R1 (Grp M): Hapoel Galil Elyon (ISR), 90-97* & 84-69 |
| Buducnost Podgorica
|
2004/05 | UC | R1 (Grp A): PAOK Thessaloniki (GRE), 104-98 & 75-92* R1 (Grp A): BCM Gravelines-Dunkerque (FRA), 75-108* & 81-89 R1 (Grp A): Debrecen Basket (HUN), 91-89 & 72-82* R1 (Grp A): Alba Berlin (GER), 70-86* & 95-85 R1 (Grp A): Spirou Charleroi (BEL), 82-68 & 56-63* |
| 2003/04 | UC | R1 (Grp E): Eiffel Towers Den Bosch (NED), 103-100 & 91-88* R1 (Grp E): Estudiantes Madrid (ESP), 77-90* & 71-84 R1 (Grp E): Makedonikos Kozani (GRE), 75-87* & 85-74 R1 (Grp E): Sarthe Le Mans (FRA), 85-81 & 67-78* R1 (Grp E): SG Braunschweig (GER), 71-73* & 95-80 |
|
| 2002/03 | UEL | R1 (Grp B): CB Malaga (ESP), 72-78 & 75-87* R1 (Grp B): Olimpija Ljubljana (SVN), 71-83* & 81-100 R1 (Grp B): Saski Baskonia Vitoria (ESP), 71-81 & 86-103* R1 (Grp B): Zalgiris Kaunas (LTU), 106-102 & 85-101* R1 (Grp B): Maccabi Tel-Aviv (ISR), 86-107* & 80-89 R1 (Grp B): Mens Sana Siena (ITA), 91-75 & 49-112* R1 (Grp B): Panathinaikos Athens (GRE), 71-87* & 84-92 |
|
| 2001/02 | UEL | R1 (Grp C): Panathinaikos Athens (GRE), 82-91* & 72-84 R1 (Grp C): Fortitudo Bologna (ITA), 79-109* & 70-86 R1 (Grp C): CSKA Moscow (RUS), 72-103 & 83-88* R1 (Grp C): EB Pau-Orthez (FRA), 90-87* & 77-79 R1 (Grp C): KK Zadar (CRO), 79-88* & 110-97 R1 (Grp C): Krka Novo Mesto (SVN), 77-72 & 74-101* R1 (Grp C): Real Madrid (ESP), 72-82 & 71-90* |
|
| 2000/01 | UEL | R1 (Grp D): FC Barcelona (ESP), 77-85 & 75-92* R1 (Grp D): Frankfurt Skyliners (GER), 94-79* & 79-73 R1 (Grp D): London Towers (ENG), 95-88* & 101-83 R1 (Grp D): Scaligera Verona (ITA), 91-86* & 77-73 R1 (Grp D): PAOK Thessaloniki (GRE), 83-71 & 72-89* R2: Real Madrid (ESP), 63-91* & 62-76 |
|
| 1999/00 | FSL | R1 (Grp D): Fortitudo Bologna (ITA), 75-83 & 73-72* R1 (Grp D): Efes Pilsen Istanbul (TUR), 67-73* & 86-80 R1 (Grp D): Cibona Zagreb (CRO), 63-69* & 95-90 R1 (Grp D): EB Pau-Orthez (FRA), 68-71 & 72-68* R1 (Grp D): CDB Sevilla (ESP), 73-75* & 88-65 R2 (Grp G): AS Villeurbanne-Lyon (FRA), 59-65 & 83-57* R2 (Grp G): Olympiakos Piraeus (GRE), 61-89* & 82-70 R2 (Grp G): Maccabi Tel-Aviv (ISR), 59-67 & 60-74* R3: Panathinaikos Athens (GRE), 59-65* & 77-64 & 61-78 |
|
| 1998/99 | FSC | R1 (Grp C): Süba St. Pölten (AUT), 69-66* & 95-69 R1 (Grp C): Hapoel Eilat (ISR), 75-80 & 78-76* R1 (Grp C): ASK Riga (LVA), 87-84 & 78-86* R1 (Grp C): Slask Wroclaw (POL), 70-68* & 89-82 R1 (Grp C): Valencia BC (ESP), 68-78* & 71-78 R2: AEK Athens (GRE), 61-66* & 74-63 R3: Slovakofarma Pezinok (SVK), 86-68 & 85-81* QF: Tofas Bursa (TUR), 67-65 & 82-64* SF: Pallacanestro Treviso (ITA), 60-76* & Buducnost quit |
|
| 1997/98 | FKC | R1 (Grp D): Darüssafaka Istanbul (TUR), 69-64 & 59-68* R1 (Grp D): Tabac Strumica (FRM), 90-71* & 97-70 R1 (Grp D): Slavia Sofia (BUL), 94-78 & 97-83* R2: Lietuvos Rytas Vilnius (LTU), 83-69 & 61-69* R3: Peristeri Athens (GRE), 57-76* & 78-60 |
|
| 1996/97 | FSC | R1 (Grp H): Scaligera Verona (ITA), 66-70 & 75-85* R1 (Grp H): Vita Tbilisi (GEO), 86-104* & 93-56 R1 (Grp H): Körmend Basket (HUN), 77-81 & 101-103* R1 (Grp H): London Towers (ENG), 103-96 & 58-71* R1 (Grp H): Türk Telecom Ankara (TUR), 82-90* & 62-53 |
|
| 1992/93 | FKC | R1: Oostende Basket (BEL), Buducnost quit | |
| 1986/87 | FKC | Q2: Karsiyaka Izmir (TUR), 82-71* & 85-82 QF (Grp D): Juventus Caserta (ITA), 87-99* & 84-90 QF (Grp D): Estudiantes Madrid (ESP), 94-108 & 88-99* QF (Grp D): Challans Basket (FRA), 87-84 & 97-114* |
|
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |