| [Basketball Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Netherlands | |||
| (season's 2006/07 results included) | |||
|
- Amstelveen, Kinzo - Amsterdam, Astronauts - Amsterdam, Fiat Stars - Amsterdam, Herly - Amsterdam, Landlust - Amsterdam, Wolves |
- Delft, Punch - Den Bosch Basket - Den Bosch, Eiffel Towers (was Eiffel Towers Nijmegen) - Den Helder Basket - Gorinchem, GOBA |
- Groningen, Donar - Haaksbergen Basket - Haarlem, Akrides - Haarlem, Flamingos - Leiden Basket - Rotterdam, Zuid |
- Urk Orcas - Utrecht, SVE - Weert, BS - Werkendam Basket - Zandvoort Lions - Zwolle Hammers |
| - many thanks to
Jacob Bergsma
for his help on the names and statistics of the dutch clubs - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) |
|||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw), UEL=ULEB Euroleague, UC=ULEB Cup, FSL= FIBA Suproleague (ex Champions' Cup, Euroleague), FSC=FIBA Saporta Cup (ex Cup Winners' Cup, European Cup), FKC=FIBA Korac Cup, FEC=FIBA-Europe Eurocup (ex FIBA-Europe League), FCC=FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup), FRC=FIBA-Europe Regional Challenge, C=Conf. CENTRAL, N=Conf. NORTH, S=Conf. SOUTH, W=Conf. WEST, PL=Pan-European Level, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, PO=Play-Offs, R1=1st Round, R2=2nd Round, R3=3rd Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), FF=Final-Four, TF=3rd/4th Place Final, Grp=Group, aet=after extra time, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | |||||||||||
| Rank | Club | PR | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Den Bosch Basket | 21 | 0 | 171 | 79 | 3 | 89 | 14820 | 14722 | 98 | 161 |
| 2 | Astronauts Amsterdam | 10 | 0 | 90 | 25 | 0 | 65 | 6232 | 6947 | -715 | 50 |
| 3 | Leiden Basket | 5 | 0 | 38 | 23 | 0 | 15 | 3414 | 3152 | 262 | 46 |
| 4 | Den Helder Basket | 14 | 0 | 83 | 22 | 0 | 61 | 6265 | 6868 | -603 | 44 |
| 5 | Eiffel Towers Den Bosch | 6 | 0 | 54 | 19 | 0 | 35 | 4306 | 4609 | -303 | 38 |
| 6 | Donar Groningen | 8 | 0 | 34 | 13 | 0 | 21 | 2696 | 2708 | -12 | 26 |
| 7 | Zuid Rotterdam | 2 | 0 | 24 | 12 | 0 | 12 | 2138 | 2145 | -7 | 24 |
| 8 | Flamingos Haarlem | 8 | 0 | 24 | 8 | 0 | 16 | 2049 | 2168 | -119 | 16 |
| 9 | Punch Delft | 4 | 0 | 9 | 3 | 1 | 5 | 690 | 722 | -32 | 7 |
| 10 | BS Weert | 3 | 0 | 8 | 3 | 0 | 5 | 624 | 621 | 3 | 6 |
| 11 | GOBA Gorinchem | 2 | 0 | 6 | 2 | 1 | 3 | 481 | 472 | 9 | 5 |
| 12 | Haaksbergen Basket | 3 | 0 | 8 | 2 | 1 | 5 | 645 | 722 | -77 | 5 |
| 13 | Akrides Haarlem | 2 | 0 | 4 | 2 | 0 | 2 | 303 | 326 | -23 | 4 |
| 14 | Kinzo Amstelveen | 1 | 0 | 6 | 2 | 0 | 4 | 488 | 542 | -54 | 4 |
| 15 | Herly Amsterdam | 1 | 0 | 2 | 1 | 0 | 1 | 156 | 159 | -3 | 2 |
| 16 | Urk Orcas | 1 | 0 | 4 | 1 | 0 | 3 | 318 | 338 | -20 | 2 |
| 17 | Zandvoort Lions | 1 | 0 | 2 | 1 | 0 | 1 | 164 | 201 | -37 | 2 |
| 18 | Wolves Amsterdam | 4 | 0 | 8 | 1 | 0 | 7 | 431 | 626 | -195 | 2 |
| 19 | Fiat Stars Amsterdam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Zwolle Hammers | 1 | 0 | 2 | 0 | 0 | 2 | 141 | 152 | -11 | 0 |
| 21 | Werkendam Basket | 1 | 0 | 2 | 0 | 0 | 2 | 167 | 218 | -51 | 0 |
| 22 | Landlust Amsterdam | 2 | 0 | 4 | 0 | 0 | 4 | 254 | 313 | -59 | 0 |
| 23 | SVE Utrecht | 1 | 0 | 2 | 0 | 0 | 2 | 133 | 202 | -69 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Kinzo Amstelveen
|
1976/77 | FSL | QF (Grp D): Racing Basket Antwerp (BEL), 62-63 & 64-80* QF (Grp D): UBSC Vienna (AUT), 83-102* & 91-90 QF (Grp D): Tours Basket (FRA), 88-86 & 100-121* |
| Astronauts Amsterdam
|
2006/07 | FEC | R1 (Grp H): AEL Limassol (CYP), 49-82* & 79-95 R1 (Grp H): Virtus Bologna (ITA), 51-104 & 47-90* R1 (Grp H): AS Villeurbanne-Lyon (FRA), 70-92* & 65-113 |
| 2005/06 | UC | R1 (Grp B): AS Villeurbanne-Lyon (FRA), 76-58 & 72-82* R1 (Grp B): Reggianna Reggio Emilia (ITA), 59-93* & 62-81 R1 (Grp B): KK Vrsac (SRB), 80-75 & 63-84* R1 (Grp B): WTK Wloclawek (POL), 67-66 & 67-72* R1 (Grp B): Panionios Athens (GRE), 74-79* & 80-90 |
|
| 2004/05 | FEC | R1 (Grp C): Mons-Hainaut Quaregnon (BEL), 72-78 & 79-71* R1 (Grp C): Brighton Bears (ENG), Brighton quit R1 (Grp C): Khimki BC Moscow (RUS), 71-70* & 90-97 R1 (Grp C): WTK Wloclawek (POL), 80-74 & 51-67* R1 (Grp C): Strasburg IG (FRA), 69-76* & 69-81 R1 (Grp C): Bnei-Hasharon Hertzeliya (ISR), 61-79 & 70-67* R1 (Grp C): Tuborg Izmir (TUR), 70-88* & 66-63 R2: Hapoel Nahariya (ISR), 65-76* & 87-93 |
|
| 2003/04 | UC | R1 (Grp A): Real Madrid (ESP), 51-81* & 68-90 R1 (Grp A): KK Zagreb (CRO), 64-66 & 78-90* R1 (Grp A): Akademik Sofia (BUL), 76-90 & 70-89* R1 (Grp A): Olimpia Milano (ITA), 65-81* & 67-73 R1 (Grp A): Frankfurt Skyliners (GER), 57-72 & 69-93* |
|
| 2002/03 | UC | R1 (Grp D): Pallacanestro Varese (ITA), 69-79 & 72-80* R1 (Grp D): Spirou Charleroi (BEL), 77-67* & 66-77 R1 (Grp D): Lleida Basket (ESP), 76-88 & 67-89* R1 (Grp D): Cholet Basket (FRA), 74-72* & 86-71 R1 (Grp D): KK Zadar (CRO), 94-99 & 80-90* |
|
| 2001/02 | FSC | R1 (Grp C): Unics Kazan (RUS), 70-78 & 78-98* R1 (Grp C): Telekom Basket Bonn (GER), 57-72 & 80-86* R1 (Grp C): Lietuvos Rytas Vilnius (LTU), 75-97* & 70-82 R1 (Grp C): WTK Wloclawek (POL), 59-61 & 67-79* R1 (Grp C): Arkadia Traiskirchen (AUT), 82-66* & 72-65 |
|
| 2000/01 | FKC | Q2: BBC Aalst (BEL), 85-67* & 66-62 R1 (Grp A): SSA Sopot (POL), 50-80* & 89-68 R1 (Grp A): KC Pruszkow (POL), 89-68 & 61-63* R1 (Grp A): BK Opava (CZE), 76-82* & 98-94 R2: Autodorozhnik Saratov (RUS), 89-76 & 73-75* QF: Fenerbahce Istanbul (TUR), 93-73 & 69-79* SF: CB Malaga (ESP), 46-59 & 55-86* |
|
| 1999/00 | FSC | R1 (Grp C): APOEL Nicosia (CYP), 74-68* & 98-38 R1 (Grp C): Elan Chalon (FRA), 33-58 & 60-63* R1 (Grp C): Lietuvos Rytas Vilnius (LTU), 54-80 & 51-75* R1 (Grp C): Maccabi Ra'anana (ISR), 59-67* & 66-57 R1 (Grp C): Albacomp Szekesfehervar (HUN), 61-53 & 66-64* R2: PSG Racing Paris (FRA), 60-61 & 70-75* |
|
| 1998/99 | FKC | Q1: Porto FC (POR), 65-74 & 51-65* | |
| 1997/98 | FKC | Q1: Mons-Hainaut Quaregnon (BEL), 57-81 & 71-79* | |
| Fiat Stars Amsterdam
|
1971/72 | FSC | Q1: Handelsministerium Vienna (AUT), Fiat Stars quit |
| 1970/71 | FSL | Q1: Olimpija Ljubljana (SVN), Fiat Stars quit | |
| Herly Amsterdam
|
1966/67 | FSL | Q1: Belfast Collegians (NIR), Collegians quit R1: Olimpija Ljubljana (SVN), 74-72 & 82-87* |
| Landlust Amsterdam
|
1967/68 | FSC | Q1: AS Villeurbanne-Lyon (FRA), 69-70 & 61-77* |
| 1962/63 | FSL | Q1: Wisla Krakow (POL), 67-76 & 57-90* | |
| Wolves Amsterdam
|
1964/65 | FSL | Q1: Alvik Stockholm (SWE), 84-82* & 65-73** |
| 1961/62 | FSL | Q1: Alsace Bagnolet (FRA), 40-52 & 47-61* | |
| 1960/61 | FSL | Q1: Sparta Prague (CZE), 52-57 & 54-96* | |
| 1957/58 | FSL | R1 (Grp B): Olimpia Milano (ITA), 47-115* & 42-90 | |
| Punch Delft
|
1974/75 | FSC | Q1: AEK Athens (GRE), Delft quit** & 71-72* |
| 1973/74 | FKC | Q1: Bus-Fruit Mortsel (BEL), 80-76 & 74-74* Q2: A.P.U. Udine (ITA), 71-87* & 76-74 |
|
| 1972/73 | FSC | Q2: Olympiakos Piraeus (GRE), 88-68 & 77-107* | |
| 1969/70 | FSL | Q1: Legia Warsaw (POL), 74-80 & 79-84* | |
| Den Bosch Basket
|
1997/98 | FSC | R1 (Grp F): USK Prague (CZE), 77-66 & 67-84* R1 (Grp F): Savinjski Polzela (SVN), 96-94 & 73-99* R1 (Grp F): Spirou Charleroi (BEL), 54-105* & 70-73 R1 (Grp F): Apollon Patra (GRE), 80-107* & 79-96 R1 (Grp F): Zrinjevac Zagreb (CRO), 79-78 & 86-87* |
| 1996/97 | FSC | R1 (Grp E): KK Zadar (CRO), 87-69* & 88-97 R1 (Grp E): Hercules Thessaloniki (GRE), 84-104* & 78-94 R1 (Grp E): Achilleas Nicosia (CYP), 90-84 & 104-87* R1 (Grp E): Slask Wroclaw (POL), 82-85 & 77-94* R1 (Grp E): BBK Gent (BEL), 73-87 & 84-94* |
|
| 1993/94 | FSL | Q1: Slask Wroclaw (POL), 87-82 & 83-85* R1: Bayer Leverkusen (GER), 84-83 & 65-85* |
|
| FSC | Q3: KK Split (CRO), 62-78 & 94-94* | ||
| 1992/93 | FSC | Q1: BVV Brno (CZE), 101-73* & 88-62 Q2: Stroitel Samara (RUS), 101-91* & 95-81 Q3: CB Zaragoza (ESP), 88-95* & 79-73 |
|
| 1991/92 | FSC | Q1: Solna Basket (SWE), 68-72* & 86-75 Q2: Real Madrid (ESP), 94-94 & 75-96* |
|
| 1990/91 | FKC | Q1: BCM Gravelines-Dunkerque (FRA), 72-89* & 74-67 | |
| 1989/90 | FSC | Q1: Oostende Basket (BEL), 69-75* & 68-70 | |
| 1988/89 | FSL | Q1: Asker Aliens (NOR), 103-81* & 131-74 R1: Galatasaray Cologne (GER), 90-87 & 86-73* QF (Grp): Victoria Libertas Pesaro (ITA), 79-84* & 94-69 QF (Grp): Aris Thessaloniki (GRE), 83-116* & 85-90 QF (Grp): CSKA Moscow (RUS), 83-80 & 76-80* QF (Grp): CSP Limoges (FRA), 70-107* & 86-101 QF (Grp): Maccabi Tel-Aviv (ISR), 93-124* & 88-91 QF (Grp): FC Barcelona (ESP), 83-84 & 77-106* QF (Grp): KK Split (CRO), 79-86* & 83-88 |
|
| 1987/88 | FSL | Q1: YMCA Helsinki (FIN), 91-78 & 87-83* R1: BVV Brno (CZE), 87-78 & 97-83* QF (Grp): Galatasaray Cologne (GER), 97-126 & 105-100* QF (Grp): Olimpia Milano (ITA), 92-96* & 80-85 QF (Grp): FC Barcelona (ESP), 90-115* & 91-90 QF (Grp): EB Pau-Orthez (FRA), 96-87 & 100-112* QF (Grp): Aris Thessaloniki (GRE), 99-120* & 87-88 QF (Grp): Maccabi Tel-Aviv (ISR), 103-102 & 80-113* QF (Grp): Partizan Belgrade (SRB), 94-101* & 85-106 |
|
| 1986/87 | FSL | Q2: Bayer Leverkusen (GER), 70-70* & 76-86 | |
| 1985/86 | FSL | Q2: Solna Basket (SWE), 93-95* & 108-87 QF: Maccabi Tel-Aviv (ISR), 95-113 & 86-103* |
|
| 1984/85 | FSL | Q2: NMKY Helsinki (FIN), 81-87* & 86-83 | |
| 1983/84 | FSL | Q2: Honved Pecs (HUN), 101-82* & 94-68 QF: CSP Limoges (FRA), 70-69 & 79-98* |
|
| 1982/83 | FSC | R1: Solent Stars Southampton (ENG), 101-70* & 90-70 QF (Grp A): FC Barcelona (ESP), 59-82* & 86-76 QF (Grp A): Victoria Libertas Pesaro (ITA), 72-67 & 82-95* QF (Grp A): Hapoel Ramat Gan (ISR), 84-82 & 85-82* SF: AS Villeurbanne-Lyon (FRA), 83-88* & 76-81 |
|
| 1981/82 | FSL | QF (Grp D): Sunderland Basket (ENG), 119-92 & 91-84* QF (Grp D): Amicale Steinsel (LUX), 110-63* & 122-53 QF (Grp D): Oostende Basket (BEL), 95-72 & 98-92* SF (Grp): Partizan Belgrade (SRB), 76-105* & 92-96 SF (Grp): Maccabi Tel-Aviv (ISR), 87-100* & 93-101 SF (Grp): FC Barcelona (ESP), 83-80 & 95-108* SF (Grp): Pallacanestro Cantu (ITA), 78-89 & 84-102* SF (Grp): Panathinaikos Athens (GRE), 77-88* & 89-88 |
|
| 1980/81 | FSL | QF (Grp E): Inter Bratislava (SVK), 86-79* & 115-93 QF (Grp E): Dolphins Norrköping (SWE), 86-65* & 114-92 QF (Grp E): Murray Edinburgh (SCO), 106-64 & 67-73* SF (Grp): Maccabi Tel-Aviv (ISR), 90-99* & 97-80 SF (Grp): Real Madrid (ESP), 83-96 & 92-99* SF (Grp): CSKA Moscow (RUS), 83-97* & 89-76 SF (Grp): Virtus Bologna (ITA), 86-85 & 91-78* SF (Grp): Bosna Sarajevo (BIH), 101-87 & 90-104* |
|
| 1979/80 | FSL | QF (Grp F): UBSC Vienna (AUT), 96-64 & 77-82* QF (Grp F): Sarthe Le Mans (FRA), 85-89* & 94-65 QF (Grp F): Royal Anderlecht Brussels (BEL), 104-82 & 67-68* SF (Grp): Bosna Sarajevo (BIH), 76-78 & 91-95* SF (Grp): Partizan Belgrade (SRB), 91-65 & 83-77* SF (Grp): Virtus Bologna (ITA), 70-77* & 80-76 SF (Grp): Maccabi Tel-Aviv (ISR), 86-87* & 54-63 SF (Grp): Real Madrid (ESP), 76-82* & 79-75 |
|
| 1978/79 | FSC | Q1: Hapoel Tel-Aviv (ISR), 83-67 & 86-81* R1: Brugge Basket (BEL), 106-67 & 73-85* QF (Grp B): AS Villeurbanne-Lyon (FRA), 94-74 & 73-68* QF (Grp B): Slask Wroclaw (POL), 88-72* & 111-87 QF (Grp B): Pallacanestro Cantu (ITA), 95-90 & 75-91* SF: Virtus Bologna (ITA), 79-85* & 105-92 FL: Pallacanestro Cantu (ITA), 73-83** |
|
| 1977/78 | FSC | Q1: MTV 1846 Giessen (GER), 109-97* & 107-92 R1: USK Prague (CZE), 98-73 & 78-83* QF (Grp A): KK Rijeka (CRO), 99-85 & 78-65* QF (Grp A): Caen Basket (FRA), 87-98* & 89-91 QF (Grp A): Pallacanestro Cantu (ITA), 87-89 & 75-87* |
|
| 1973/74 | FKC | Q1: AS Villeurbanne-Lyon (FRA), 85-101 & 85-92* | |
|
Eiffel Towers Den Bosch
|
2006/07 | UC | R1 (Grp D): Red Star Belgrade (SRB), 82-90* & 89-92 R1 (Grp D): PAOK Thessaloniki (GRE), 71-78 & 88-90* R1 (Grp D): Unics Kazan (RUS), 88-106* & 84-88 R1 (Grp D): Mons-Hainaut Quaregnon (BEL), 84-92* & 92-73 R1 (Grp D): Real Madrid (ESP), 84-77 & 61-84* |
| 2005/06 | FCC | R1 (Grp D): Bakken Bears Risskov (DEN), 51-77* & 76-75 R1 (Grp D): CAB Madeira Funchal (POR), 84-76 & 85-89* R2: YMCA Lappeenranta (FIN), 104-102 & 77-81* |
|
| 2004/05 | UC | R1 (Grp B): Cologne 99ers (GER), 73-99* & 68-93 R1 (Grp B): BK Ventspils (LVA), 50-95 & 61-103* R1 (Grp B): Liege BC (BEL), 72-85 & 73-87* R1 (Grp B): KK Vrsac (SRB), 63-92 & 71-98* R1 (Grp B): Sarthe Le Mans (FRA), 64-83* & 67-66 |
|
| 2003/04 | UC | R1 (Grp E): Estudiantes Madrid (ESP), 75-84 & 75-85* R1 (Grp E): Makedonikos Kozani (GRE), 79-98* & 78-62 R1 (Grp E): SG Braunschweig (GER), 77-89* & 90-81 R1 (Grp E): Sarthe Le Mans (FRA), 83-56 & 73-83* R1 (Grp E): Buducnost Podgorica (MNE), 100-103* & 88-91 |
|
| 2002/03 | FCC | [W] QR (Grp C): BBC Bree (BEL), 89-73 & 71-64* [W] QR (Grp C): Porto FC (POR), 92-83* & 78-77 [W] QR (Grp C): SLUC Nancy (FRA), 82-76 & 79-86* [W] QR (Grp C): CAB Madeira Funchal (POR), 88-64 & 104-98* [W] QR (Grp C): Reggianna Reggio Emilia (ITA), 76-81* & 97-92 [PL] QR (Grp C): Orense CB (ESP), 84-104* & 104-84 [PL] QR (Grp C): SSA Sopot (POL), 85-94 & 86-87* [PL] QR (Grp C): BK Ventspils (LVA), 77-76* & 91-99 |
|
| 2001/02 | FKC | Q2: Racing Basket Antwerp (BEL), 60-80 & 83-88* | |
| Den Helder Basket
|
1999/00 | FKC | Q1: CAB Madeira Funchal (POR), 68-80 & 53-72* |
| 1998/99 | FSC | R1 (Grp H): Pallacanestro Treviso (ITA), 45-82* & 63-80 R1 (Grp H): Unics Kazan (RUS), 74-72* & 79-73 R1 (Grp H): Oberwart Gunners (AUT), 57-60* & 78-57 R1 (Grp H): Ovarense Ovar (POR), 58-74 & 61-77* R1 (Grp H): Bipa Moda Odessa (UKR), 58-64* & Odessa quit |
|
| 1997/98 | FKC | Q1: Sparta Bertrange (LUX), 93-64 & 54-47* R1 (Grp F): Benfica Lisbon (POR), 56-80* & 63-76 R1 (Grp F): Universa Bamberg (GER), 47-88* & 63-77 R1 (Grp F): Montpellier Basket (FRA), 54-63 & 67-78* |
|
| 1996/97 | FKC | Q1: Atletico Queluz (POR), 73-78* & 73-71 | |
| 1995/96 | FSL | Q1: EB Pau-Orthez (FRA), 72-94 & 57-88* | |
| 1994/95 | FSC | Q1: Kiev Basket (UKR), 63-89* & 89-70 | |
| 1993/94 | FSC | Q2: St. Vincent's Dublin (IRL), 77-61* & 97-66 Q3: Rabotnicki Skopje (FRM), 92-76 & 62-85* |
|
| 1992/93 | FSL | Q1: CSKA Moscow (RUS), 94-95* & 74-79 | |
| 1991/92 | FSL | R1: Maccabi Rishon (ISR), 75-89* & 73-55 R2 (Grp B): Joventut Badalona (ESP), 74-82 & 66-96* R2 (Grp B): Racing Basket Antwerp (BEL), 77-79 & 64-75* R2 (Grp B): Estudiantes Madrid (ESP), 91-67 & 87-98* R2 (Grp B): Bayer Leverkusen (GER), 63-93* & 58-85 R2 (Grp B): Partizan Belgrade (SRB), 75-81 & 77-111* R2 (Grp B): Olimpia Milano (ITA), 78-88* & 78-82 R2 (Grp B): Aris Thessaloniki (GRE), 69-74* & 93-79 |
|
| 1990/91 | FSL | Q1: Kingston London (ENG), 79-84* & 62-72 | |
| 1989/90 | FSL | Q1: Bayreuth Basket (GER), 97-75 & 79-97* R1: Racing Basket Antwerp (BEL), 99-70 & 70-84* QF (Grp): Maccabi Tel-Aviv (ISR), 83-96* & 81-83 QF (Grp): FC Barcelona (ESP), 56-67 & 73-88* QF (Grp): Lech Poznan (POL), 83-71 & 111-96* QF (Grp): Aris Thessaloniki (GRE), 102-110* & 72-99 QF (Grp): Olimpia Milano (ITA), 81-89 & 87-104* QF (Grp): CSP Limoges (FRA), 80-112* & 84-88 QF (Grp): KK Split (CRO), 76-83 & 78-105* |
|
| 1988/89 | FKC | Q1: MIM Livingston (SCO), 93-87* & 73-77 Q2: PSG Racing Paris (FRA), 83-85 & 85-76* QF (Grp D): EB Pau-Orthez (FRA), 86-87* & 79-99 QF (Grp D): Budivelnik Kiev (UKR), 65-89* & 92-125 QF (Grp D): Pallacanestro Cantu (ITA), 70-92 & 78-107* |
|
| 1987/88 | FSC | Q1: Kingston London (ENG), 82-84* & 82-84 | |
| 1984/85 | FKC | Q1: Crystal Palace London (ENG), 89-80* & 80-77 Q2: BBK Gent (BEL), 82-81 & 101-115* |
|
| GOBA Gorinchem
|
1995/96 | FSC | Q1: YMCA Lahti (FIN), 78-75* & 73-78 |
| 1994/95 | FKC | Q1: TVG Trier (GER), 100-69 & 65-70* R1: CB Caceres (ESP), 80-80 & 85-100* |
|
| Donar Groningen
|
2005/06 | FEC | R1 (Grp F): Marousi Athens (GRE), 53-65* & 73-68 R1 (Grp F): Hapoel Tel-Aviv (ISR), 72-74 & 73-66* R1 (Grp F): Slask Wroclaw (POL), 68-77* & 69-79 |
| 2004/05 | UC | R1 (Grp C): KK Zadar (CRO), 73-71 & 51-74* R1 (Grp C): Marousi Athens (GRE), 51-85* & 74-82 R1 (Grp C): CB Gran Canaria (ESP), 63-80* & 69-79 R1 (Grp C): Cholet Basket (FRA), 67-79* & 72-74 R1 (Grp C): Oostende Basket (BEL), 97-85 & 97-84* |
|
| 2000/01 | FKC | Q1: Athlon Ieper (BEL), 70-88 & 72-76* | |
| 1999/00 | FKC | Q1: AB Vacallo (SUI), 73-86* & 61-78 | |
| 1990/91 | FKC | Q1: Vojvodina Novi Sad (SRB), 80-90 & 73-102* | |
| 1982/83 | FSL | Q1: Ammerud Oslo (NOR), 106-56* & 116-67 QF: Maccabi Tel-Aviv (ISR), 76-69 & 68-88* |
|
| 1981/82 | FKC | Q1: Solent Stars Southampton (ENG), 107-77 & 92-105* Q2: CB Santa Coloma (ESP), 104-82 & 83-107* |
|
| 1974/75 | FKC | Q1: Etzella Ettelbrück (LUX), 110-78* & 129-68 Q2: AS Villeurbanne-Lyon (FRA), 90-82 & 64-87* |
|
| Haaksbergen Basket
|
1985/86 | FSC | Q1: Manchester United (ENG), 58-95* & 85-84 |
| 1984/85 | FSC | Q1: Team Falkirk (SCO), 82-71* & 88-88 R1: Hapoel Tel-Aviv (ISR), 94-99 & 84-112* |
|
| 1983/84 | FSC | Q1: Solent Stars Southampton (ENG), 71-78* & 83-95 | |
| Akrides Haarlem
|
1991/92 | FSC | Q2: Oostende Basket (BEL), 68-63 & 66-88* |
| 1990/91 | FSC | Q1: Uppsala Basket (SWE), 75-95* & 94-80 | |
| Flamingos Haarlem
|
1976/77 | FSC | Q1: Joventut Badalona (ESP), 80-74 & 87-115* |
| 1974/75 | FKC | Q1: Monaco Basket (FRA), 105-107 & 87-91* | |
| 1973/74 | FSL | Q1: Boroughmuir Edinburgh (SCO), 129-74 & 126-70* R1: Maccabi Tel-Aviv (ISR), 85-84 & 71-90* |
|
| 1972/73 | FSL | Q1: Red Star Belgrade (SRB), 88-72 & 74-107* | |
| 1971/72 | FSL | R1: Akademik Sofia (BUL), 92-94 & 92-105* [Haarlem progressed to the next round because Akademik withdrew from the competition] QF (Grp A): Pallacanestro Varese (ITA), 91-93 & 89-105* QF (Grp A): Real Madrid (ESP), 89-92 & 90-89* QF (Grp A): UBSC Vienna (AUT), 102-89 & 80-94* |
|
| 1970/71 | FSC | Q1: Dukla Olomouc (CZE), 92-58 & 66-113* | |
| 1968/69 | FSL | Q1: Vorwärts Leipzig (GER), 70-75 & 43-95* | |
| 1966/67 | FSC | R1: Joventut Badalona (ESP), 49-84* & 72-98 | |
| Leiden Basket
|
1982/83 | FKC | Q1: Olympiakos Piraeus (GRE), 70-71* & 92-61 Q2: Tours Basket (FRA), 80-84* & 68-67 |
| 1981/82 | FSC | Q1: Soleuvre Basket (LUX), 94-57* & 107-50 R1: AEK Athens (GRE), 89-78* & 102-67 QF (Grp B): Real Madrid (ESP), 90-97* & 90-98 QF (Grp B): Inter Bratislava (SVK), 96-83* & 86-83 QF (Grp B): Budivelnik Kiev (UKR), 69-72 & 66-74* |
|
| 1980/81 | FSC | Q1: Hapoel Ramat Gan (ISR), 96-97* & 92-87 R1: Verviers Basket (BEL), 93-73 & 83-70* QF (Grp A): Pallacanestro Varese (ITA), 84-85* & 92-74 QF (Grp A): FC Barcelona (ESP), 90-105* & 76-97 QF (Grp A): Efes Pilsen Istanbul (TUR), 90-86* & 91-72 |
|
| 1979/80 | FSC | QF (Grp A): Pallacanestro Cantu (ITA), 86-100* & 112-108 QF (Grp A): Panathinaikos Athens (GRE), 86-88* & 95-86 QF (Grp A): Caen Basket (FRA), 106-77 & 92-81* SF: Pallacanestro Varese (ITA), 87-89 & 87-95* |
|
| 1978/79 | FSL | QF (Grp F): Joventut Badalona (ESP), 101-89 & 82-97* QF (Grp F): Södertälje Basket (SWE), 77-76* & 115-86 QF (Grp F): Crystal Palace London (ENG), 94-86* & 125-89 |
|
| Zuid Rotterdam
|
1975/76 | FSL | R1: Embassy All Stars London (ENG), 90-87* & 117-66 QF (Grp B): UBSC Vienna (AUT), 75-119* & 86-99 QF (Grp B): Pallacanestro Cantu (ITA), 92-96 & 67-96* QF (Grp B): Real Madrid (ESP), 85-111 & 97-124* QF (Grp B): Federale Lugano (SUI), 98-91* & 82-85 QF (Grp B): Maccabi Tel-Aviv (ISR), 86-118* & 87-86 |
| 1974/75 | FSL | Q1: Crystal Palace London (ENG), 107-55 & 87-65* R1: Muhafizgucu Ankara (TUR), 96-65 & 89-76* QF (Grp B): Real Madrid (ESP), 74-104* & 81-89 QF (Grp B): Berck Basket (FRA), 94-84 & 94-102* QF (Grp B): CSKA Moscow (RUS), CSKA quit QF (Grp B): Alvik Bromma (SWE), 104-71 & 74-72* QF (Grp B): Maccabi Tel-Aviv (ISR), 85-94 & 91-90* |
|
| Urk Orcas
|
1990/91 | FKC | Q1: Etzella Ettelbrück (LUX), 97-103* & 78-70 R1: Alba Berlin (GER), 70-71 & 73-94* |
| SVE Utrecht
|
1967/68 | FSL | R1: Real Madrid (ESP), 66-90 & 67-112* |
| BS Weert
|
1994/95 | FSL | Q1: TV Tigers Bracknell (ENG), 94-96* & 62-78 |
| 1991/92 | FKC | Q1: Forum Valladolid (ESP), 83-103 & 80-104* | |
| 1988/89 | FSC | Q1: Dudelange Basket (LUX), 94-64* & 94-40 R1: Cholet Basket (FRA), 75-56 & 42-80* |
|
| Werkendam Basket
|
1985/86 | FKC | Q1: Saski Baskonia Vitoria (ESP), 94-130* & 73-88 |
| Zandvoort Lions
|
1974/75 | FKC | Q1: Bosna Sarajevo (BIH), 81-79 & 83-122* |
| Zwolle Hammers
|
2000/01 | FKC | Q1: CAB Madeira Funchal (POR), 67-68 & 74-84* |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |