[Basketball Page] :: [Club Results] :: [Club Ranking] :: [Country Ranking] :: [Finals] |
| All the Winners in European Basketball Competitions |
| (from 1957/58 to 2006/07) |
|
- Winners of ULEB Euroleague - Winners of ULEB Cup - Winners of FIBA Suproleague (ex Champions' Cup, Euroleague) - Winners of FIBA Saporta Cup (ex Cup Winners' Cup, European Cup) - Winners of FIBA Korac Cup - Winners of FIBA-Europe Eurocup (ex FIBA-Europe League) - Winners of FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup) - Winners of FIBA-Europe Regional Challenge |
| Legend: TW=number of trophies won, UEL=ULEB Euroleague, UC=ULEB Cup, FSL= FIBA Suproleague (ex Champions' Cup, Euroleague), FSC=FIBA Saporta Cup (ex Cup Winners' Cup, European Cup), FKC=FIBA Korac Cup, FEC=FIBA-Europe Eurocup (ex FIBA-Europe League), FCC=FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup), FRC=FIBA-Europe Regional Challenge (N=Conf. NORTH, S=Conf. SOUTH). |
| Trophies per Country | |||
| Rank | Country | TW | Trophies per Competition |
| 1 | Italy | 38 | 1 UEL (2001), 12 FSL (1998, 1988, 1987, 1984, 1983, 1982, 1976, 1975, 1973, 1972, 1970, 1966), 15 FSC (2002, 1999, 1995, 1990, 1983 ,1981, 1980, 1979, 1978, 1977, 1976, 1972, 1971, 1970, 1967), 10 FKC (1998, 1993, 1992, 1991, 1986, 1985, 1980, 1975, 1974, 1973) |
| 2 | Spain | 27 |
1 UEL (2003), 2 UC (2007, 2003), 9 FSL (1995, 1994, 1980, 1978, 1974, 1968, 1967, 1965, 1964),
7 FSC (1997, 1996, 1992, 1989, 1986, 1985, 1984), 6 FKC (2001, 1999, 1990, 1988, 1987, 1981), 2 FEC (2007, 2006) |
| 3 | Greece | 13 |
2 UEL (2007, 2002), 3 FSL (2000, 1997, 1996), 5 FSC (2001, 2000, 1993, 1991, 1968), 2 FKC (1997, 1994), 1 FCC (2003) |
| 4 | Russia | 12 | 1 UEL (2006), 1 UC (2006),
4 FSL (1971, 1969, 1963, 1961), 2 FSC (1975, 1973), 2 FEC (2005, 2004), 2 FCC (2007, 2006) |
| 5 | Croatia | 10 | 5 FSL (1991, 1990, 1989, 1986, 1985), 2 FSC (1987, 1982), 3 FKC (1977, 1976, 1972) |
| 6 | France | 7 | 1 FSL (1993), 1 FSC (1988), 5 FKC (2002, 2000, 1984, 1983, 1982) |
| 7 | Israel | 6 | 2 UEL (2005, 2004), 1 UC (2004), 3 FSL (2001, 1981, 1977) |
| 8 | Serbia | 5 | 1 FSL (1992), 1 FSC (1974), 3 FKC (1989, 1979, 1978) |
| 9 | Latvia | 3 | 3 FSL (1960, 1959, 1958) |
| 10 | Lithuania | 3 | 1 UC (2005), 1 FSL (1999), 1 FSC (1998) |
| 11 | Germany | 2 | 1 FKC (1995), 1 FCC (2004) |
| 12 | Bosnia-Herzegovina | 1 | 1 FSL (1979) |
| 13 | Georgia | 1 | 1 FSL (1962) |
| 14 | Slovenia | 1 | 1 FSC (1994) |
| 15 | Czech Republic | 1 | 1 FSC (1969) |
| 16 | Turkey | 1 | 1 FKC (1996) |
| 17 | Romania | 1 | 1 FCC (2005) |
| 18 | Ukraine | 1 | 1 FRC-N (2003) |
| 19 | Cyprus | 1 | 1 FRC-S (2003) |
| Trophies per Club | ||||
| Rank | Club | Nat | TW | Trophies per Competition |
| 1 | Real Madrid | ESP | 14 | 1 UC (2007), 8 FSL (1995, 1980, 1978, 1974, 1968, 1967, 1965, 1964), 4 FSC (1997, 1992, 1989, 1984), 1 FKC (1988) |
| 2 | Pallacanestro Cantu | ITA | 10 | 2 FSL (1983, 1982), 4 FSC (1981, 1979, 1978, 1977), 4 FKC (1991, 1975, 1974, 1973) |
| 3 | Olimpia Milano | ITA | 8 | 3 FSL (1988, 1987, 1966), 3 FSC (1976, 1972, 1971), 2 FKC (1993, 1985) |
| 4 | Pallacanestro Varese | ITA | 7 | 5 FSL (1976, 1975, 1973, 1972, 1970), 2 FSC (1980, 1967) |
| 5 | Maccabi Tel-Aviv | ISR | 5 | 2 UEL (2005, 2004), 3 FSL (2001, 1981, 1977) |
| 6 | CSKA Moscow | RUS | 5 | 1 UEL (2006), 4 FSL (1971, 1969, 1963, 1961) |
| 7 | FC Barcelona | ESP | 5 | 1 UEL (2003), 2 FSC (1986, 1985), 2 FKC (1999, 1987) |
| 8 | KK Split | CRO | 5 | 3 FSL (1991, 1990, 1989), 2 FKC (1977, 1976) |
| 9 | Cibona Zagreb | CRO | 5 | 2 FSL (1986, 1985), 2 FSC (1987, 1982), 1 FKC (1972) |
| 10 | CSP Limoges | FRA | 5 | 1 FSL (1993), 1 FSC (1988), 3 FKC (2000, 1983, 1982) |
| 11 | Panathinaikos Athens | GRE | 4 | 2 UEL (2007, 2002), 2 FSL (2000, 1996) |
| 12 | Partizan Belgrade | SRB | 4 | 1 FSL (1992), 3 FKC (1989, 1979, 1978) |
| 13 | Joventut Badalona | ESP | 4 | 1 FSL (1994), 2 FKC (1990, 1981), 1 FEC (2006) |
| 14 | ASK Riga | LVA | 3 | 3 FSL (1960, 1959, 1958) |
| 15 | Virtus Roma | ITA | 3 | 1 FSL (1984), 2 FKC (1992, 1986) |
| 16 | Virtus Bologna | ITA | 3 | 1 UEL (2001), 1 FSL (1998), 1 FSC (1990) |
| 17 | Aris Thessaloniki | GRE | 3 | 1 FSC (1993), 1 FKC (1997), 1 FCC (2003) |
| 18 | Zalgiris Kaunas | LTU | 2 | 1 FSL (1999), 1 FSC (1998) |
| 19 | AEK Athens | GRE | 2 | 2 FSC (2000, 1968) |
| 20 | Pallacanestro Treviso | ITA | 2 | 2 FSC (1999, 1995) |
| 21 | Spartak St. Petersburg | RUS | 2 | 2 FSC (1975, 1973) |
| 22 | PAOK Thessaloniki | GRE | 2 | 1 FSC (1991), 1 FKC (1994) |
| 23 | Dynamo Moscow | RUS | 1 | 1 UC (2006) |
| 24 | Lietuvos Rytas Vilnius | LTU | 1 | 1 UC (2005) |
| 25 | Hapoel Jerusalem | ISR | 1 | 1 UC (2004) |
| 26 | Valencia BC | ESP | 1 | 1 UC (2003) |
| 27 | Olympiakos Piraeus | GRE | 1 | 1 FSL (1997) |
| 28 | Bosna Sarajevo | BIH | 1 | 1 FSL (1979) |
| 29 | Dynamo Tbilisi | GEO | 1 | 1 FSL (1962) |
| 30 | Mens Sana Siena | ITA | 1 | 1 FSC (2002) |
| 31 | Marousi Athens | GRE | 1 | 1 FSC (2001) |
| 32 | Saski Baskonia Vitoria | ESP | 1 | 1 FSC (1996) |
| 33 | Olimpija Ljubljana | SVN | 1 | 1 FSC (1994) |
| 34 | Victoria Libertas Pesaro | ITA | 1 | 1 FSC (1983) |
| 35 | Red Star Belgrade | SRB | 1 | 1 FSC (1974) |
| 36 | Partenope Napoli | ITA | 1 | 1 FSC (1970) |
| 37 | USK Prague | CZE | 1 | 1 FSC (1969) |
| 38 | SLUC Nancy | FRA | 1 | 1 FKC (2002) |
| 39 | CB Malaga | ESP | 1 | 1 FKC (2001) |
| 40 | Scaligera Verona | ITA | 1 | 1 FKC (1998) |
| 41 | Efes Pilsen Istanbul | TUR | 1 | 1 FKC (1996) |
| 42 | Alba Berlin | GER | 1 | 1 FKC (1995) |
| 43 | EB Pau-Orthez | FRA | 1 | 1 FKC (1984) |
| 44 | Sebastiani Rieti | ITA | 1 | 1 FKC (1980) |
| 45 | CB Girona | ESP | 1 | 1 FEC (2007) |
| 46 | Dynamo St. Petersburg | RUS | 1 | 1 FEC (2005) |
| 47 | Unics Kazan | RUS | 1 | 1 FEC (2004) |
| 48 | Samara Basket | RUS | 1 | 1 FCC (2007) |
| 49 | Ural Great Perm | RUS | 1 | 1 FCC (2006) |
| 50 | CSU Ploiesti | ROM | 1 | 1 FCC (2005) |
| 51 | MBC Weissenfels | GER | 1 | 1 FCC (2004) |
| 52 | Azovbasket Mariupol | UKR | 1 | 1 FRC-N (2003) |
| 53 | AEL Limassol | CYP | 1 | 1 FRC-S (2003) |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |
|
|