| [Basketball Page] :: [Club Results] :: [Club Ranking] :: [Country Ranking] :: [Finals] |
| Winners of FIBA Korac Cup |
| (from 1971/72 to 2001/02) |
|
- All the Winners in European Basketball Competitions - Winners of ULEB Euroleague - Winners of ULEB Cup - Winners of FIBA Suproleague (ex Champions' Cup, Euroleague) - Winners of FIBA Saporta Cup (ex Cup Winners' Cup, European Cup) - Winners of FIBA-Europe Eurocup (ex FIBA-Europe League) - Winners of FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup) - Winners of FIBA-Europe Regional Challenge |
| Legend: TW=number of trophies won. |
| Trophies per Country | |||
| Rank | Country | TW | Year |
| 1 | Italy | 10 | 1998, 1993, 1992, 1991, 1986, 1985, 1980, 1975, 1974, 1973 |
| 2 | Spain | 6 | 2001, 1999, 1990, 1988, 1987, 1981 |
| 3 | France | 5 | 2002, 2000, 1984, 1983, 1982 |
| 4 | Serbia-Montenegro | 3 | 1989, 1979, 1978 |
| 5 | Croatia | 3 | 1977, 1976, 1972 |
| 6 | Greece | 2 | 1997, 1994 |
| 7 | Turkey | 1 | 1996 |
| 8 | Germany | 1 | 1995 |
| Trophies per Club | ||||
| Rank | Club | Nat | TW | Year |
| 1 | Pallacanestro Cantu | ITA | 4 | 1991, 1975, 1974, 1973 |
| 2 | CSP Limoges | FRA | 3 | 2000, 1983, 1982 |
| 3 | Partizan Belgrade | SRB | 3 | 1989, 1979, 1978 |
| 4 | FC Barcelona | ESP | 2 | 1999, 1987 |
| 5 | Olimpia Milano | ITA | 2 | 1993, 1985 |
| 6 | Virtus Roma | ITA | 2 | 1992, 1986 |
| 7 | Joventut Badalona | ESP | 2 | 1990, 1981 |
| 8 | KK Split | CRO | 2 | 1977, 1976 |
| 9 | SLUC Nancy | FRA | 1 | 2002 |
| 10 | CB Malaga | ESP | 1 | 2001 |
| 11 | Scaligera Verona | ITA | 1 | 1998 |
| 12 | Aris Thessaloniki | GRE | 1 | 1997 |
| 13 | Efes Pilsen Istanbul | TUR | 1 | 1996 |
| 14 | Alba Berlin | GER | 1 | 1995 |
| 15 | PAOK Thessaloniki | GRE | 1 | 1994 |
| 16 | EB Pau-Orthez | FRA | 1 | 1984 |
| 17 | Sebastiani Rieti | ITA | 1 | 1980 |
| 18 | Real Madrid | ESP | 1 | 1988 |
| 19 | Cibona Zagreb | CRO | 1 | 1972 |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |