[Basketball Page] :: [Club Results] :: [Club Ranking] :: [Country Ranking] :: [Finals] |
| Winners of FIBA Suproleague |
| (from 1957/58 to 2000/01) |
|
- All the Winners in European Basketball Competitions - Winners of ULEB Euroleague - Winners of ULEB Cup - Winners of FIBA Saporta Cup (ex Cup Winners' Cup, European Cup) - Winners of FIBA Korac Cup - Winners of FIBA-Europe Eurocup (ex FIBA-Europe League) - Winners of FIBA-Europe Eurocup Chalenge (ex FIBA-Europe Cup) - Winners of FIBA-Europe Regional Challenge |
| Legend: TW=number of trophies won. |
| Trophies per Country | |||
| Rank | Country | TW | Year |
| 1 | Italy | 12 | 1998, 1988, 1987, 1984, 1983, 1982, 1976, 1975, 1973, 1972, 1970, 1966 |
| 2 | Spain | 9 | 1995, 1994, 1980, 1978, 1974, 1968, 1967, 1965, 1964 |
| 3 | Croatia | 5 | 1991, 1990, 1989, 1986, 1985 |
| 4 | Russia | 4 | 1971, 1969, 1963, 1961 |
| 5 | Greece | 3 | 2000, 1997, 1996 |
| 6 | Israel | 3 | 2001, 1981, 1977 |
| 7 | Latvia | 3 | 1960, 1959, 1958 |
| 8 | Lithuania | 1 | 1999 |
| 9 | France | 1 | 1993 |
| 10 | Serbia-Montenegro | 1 | 1992 |
| 11 | Bosnia-Herzegovina | 1 | 1979 |
| 12 | Georgia | 1 | 1962 |
| Trophies per Club | ||||
| Rank | Club | Nat | TW | Year |
| 1 | Real Madrid | ESP | 8 | 1995, 1980, 1978, 1974, 1968, 1967, 1965, 1964 |
| 2 | Pallacanestro Varese | ITA | 5 | 1976, 1975, 1973, 1972, 1970 |
| 3 | CSKA Moscow | RUS | 4 | 1971, 1969, 1963, 1961 |
| 4 | Maccabi Tel-Aviv | ISR | 3 | 2001, 1981, 1977 |
| 5 | KK Split | CRO | 3 | 1991, 1990, 1989 |
| 6 | Olimpia Milano | ITA | 3 | 1988, 1987, 1966 |
| 7 | ASK Riga | LVA | 3 | 1960, 1959, 1958 |
| 8 | Panathinaikos Athens | GRE | 2 | 2000, 1996 |
| 9 | Cibona Zagreb | CRO | 2 | 1986, 1985 |
| 10 | Pallacanestro Cantu | ITA | 2 | 1983, 1982 |
| 11 | Zalgiris Kaunas | LTU | 1 | 1999 |
| 12 | Virtus Bologna | ITA | 1 | 1998 |
| 13 | Olympiakos Piraeus | GRE | 1 | 1997 |
| 14 | Joventut Badalona | ESP | 1 | 1994 |
| 15 | CSP Limoges | FRA | 1 | 1993 |
| 16 | Partizan Belgrade | SRB | 1 | 1992 |
| 17 | Virtus Roma | ITA | 1 | 1984 |
| 18 | Bosna Sarajevo | BIH | 1 | 1979 |
| 19 | Dynamo Tbilisi | GEO | 1 | 1962 |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |