| Club Statistics & Year-by-Year Results | |||
| Country: Poland | |||
| (season's 2006/07 results included) | |||
|
- Bydgoszcz, Polfrost (?) - Bytom, Stal Bobrek - Gdansk, GKS Wybrzeze - Krakow, Wisla - Lodz, LKS - Ostrow Wielkopolski, SSA |
- Poznan, Lech - Pruszkow, KC - Przemysl, Polonia - Ruda Slaska, Pogon - Rzeszow, Resovia - Sopot, SSA |
- Sosnowiec, Zaglebie - Stargard Szczecinski, LKS - Tarnow, Azoty Unia (?) - Torun, Elana (?) - Walbrzych, Gornik |
- Warsaw, AZS - Warsaw, Legia - Warsaw, Polonia - Wloclawek, WTK - Wroclaw, Slask |
| (?) club name not confirmed - any available information would be appreciated (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw), UEL=ULEB Euroleague, UC=ULEB Cup, FSL= FIBA Suproleague (ex Champions' Cup, Euroleague), FSC=FIBA Saporta Cup (ex Cup Winners' Cup, European Cup), FKC=FIBA Korac Cup, FEC=FIBA-Europe Eurocup (ex FIBA-Europe League), FCC=FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup), FRC=FIBA-Europe Regional Challenge, C=Conf. CENTRAL, N=Conf. NORTH, S=Conf. SOUTH, W=Conf. WEST, PL=Pan-European Level, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, PO=Play-Offs, R1=1st Round, R2=2nd Round, R3=3rd Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), FF=Final-Four, TF=3rd/4th Place Final, Grp=Group, aet=after extra time, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | |||||||||||
| Rank | Club | PR | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Slask Wroclaw | 25 | 0 | 198 | 84 | 2 | 112 | 15384 | 16056 | -672 | 170 |
| 2 | WTK Wloclawek | 13 | 0 | 156 | 78 | 0 | 78 | 12038 | 12254 | -216 | 156 |
| 3 | SSA Sopot | 7 | 0 | 114 | 60 | 0 | 54 | 8861 | 8677 | 184 | 120 |
| 4 | KC Pruszkow | 8 | 0 | 67 | 37 | 1 | 29 | 5323 | 5260 | 63 | 75 |
| 5 | Stal Bobrek Bytom | 8 | 0 | 42 | 19 | 0 | 23 | 3296 | 3252 | 44 | 38 |
| 6 | Polonia Warsaw | 5 | 0 | 36 | 18 | 0 | 18 | 2863 | 2923 | -60 | 36 |
| 7 | Wisla Krakow | 9 | 0 | 34 | 17 | 0 | 17 | 2732 | 2611 | 121 | 34 |
| 8 | Legia Warsaw | 8 | 0 | 34 | 17 | 0 | 17 | 2677 | 2616 | 61 | 34 |
| 9 | Pogon Ruda Slaska | 3 | 0 | 24 | 14 | 0 | 10 | 1925 | 1818 | 107 | 28 |
| 10 | Lech Poznan | 7 | 0 | 36 | 10 | 0 | 26 | 2967 | 3359 | -392 | 20 |
| 11 | GKS Wybrzeze Gdansk | 3 | 0 | 12 | 8 | 0 | 4 | 1073 | 1089 | -16 | 16 |
| 12 | LKS Stargard Szczecinski | 3 | 0 | 24 | 8 | 0 | 16 | 1739 | 1843 | -104 | 16 |
| 13 | Polonia Przemysl | 4 | 0 | 12 | 5 | 1 | 6 | 956 | 987 | -31 | 11 |
| 14 | SSA Ostrow Wielkopolski | 1 | 0 | 10 | 4 | 0 | 6 | 805 | 837 | -32 | 8 |
| 15 | Resovia Rzeszow | 2 | 0 | 12 | 3 | 0 | 9 | 953 | 1020 | -67 | 6 |
| 16 | AZS Warsaw | 1 | 0 | 4 | 2 | 0 | 2 | 349 | 254 | 95 | 4 |
| 17 | Elana Torun | 2 | 0 | 4 | 2 | 0 | 2 | 342 | 354 | -12 | 4 |
| 18 | Zaglebie Sosnowiec | 2 | 0 | 4 | 1 | 0 | 3 | 337 | 355 | -18 | 2 |
| 19 | Gornik Walbrzych | 2 | 0 | 4 | 1 | 0 | 3 | 281 | 340 | -59 | 2 |
| 20 | Azoty Unia Tarnow | 1 | 0 | 2 | 0 | 0 | 2 | 166 | 177 | -11 | 0 |
| 21 | Polfrost Bydgoszcz | 1 | 0 | 2 | 0 | 0 | 2 | 157 | 182 | -25 | 0 |
| 22 | LKS Lodz | 1 | 0 | 2 | 0 | 0 | 2 | 160 | 196 | -36 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Polfrost Bydgoszcz
|
1991/92 | FKC | Q1: BBK Gent (BEL), 75-87 & 82-95* |
| Stal Bobrek Bytom
|
1999/00 | FKC | R1 (Grp J): Siauliai Basket (LTU), 66-68* & 59-87 R1 (Grp J): Unics Kazan (RUS), 67-78 & 66-71* R1 (Grp J): SBK 93 Grodno (BLR), 77-52 & 84-80* |
| 1998/99 | FKC | Q1: Vllaznia Shkodër (ALB), 89-60* & 101-69 R1 (Grp E): Falco Szombathely (HUN), 90-71* & 84-74 R1 (Grp E): Besiktas Istanbul (TUR), 70-74 & 75-87* R1 (Grp E): Rimini Basket (ITA), 63-67* & 80-72 R2: JDA Dijon (FRA), 78-79 & 67-71* |
|
| 1997/98 | FKC | R1 (Grp N): Tuborg Izmir (TUR), 95-87 & 66-86* R1 (Grp N): Sporting Athens (GRE), 87-91* & 80-65 R1 (Grp N): Tcherno More Varna (BUL), 74-72 & 85-75* R2: Maccabi Rishon (ISR), 81-63* & 82-86 R3: JDA Dijon (FRA), 77-63 & 56-75* |
|
| 1995/96 | FKC | Q1: SBK 93 Grodno (BLR), 83-73* & 83-55 R1: Shakhtyor Donetsk (UKR), 79-69 & 78-80* R2: Aris Thessaloniki (GRE), 80-54 & 51-94* |
|
| 1994/95 | FKC | Q1: Sakalai Vilnius (LTU), 81-82 & 79-91* | |
| 1992/93 | FKC | R1: Trencin Basket (SVK), 96-83* & 88-70 R2: FC Barcelona (ESP), 66-88* & 70-84 |
|
| 1991/92 | FKC | Q1: TED Kolej Ankara (TUR), 93-98 & 85-95* | |
| 1990/91 | FKC | Q1: Hapoel Tel-Aviv (ISR), 98-125 & 87-88* | |
| GKS Wybrzeze Gdansk
|
1978/79 | FSL | QF (Grp D): Jalaa Sportif Alepo (SYR), 92-85* & 99-89 QF (Grp D): Sarthe Le Mans (FRA), 93-101* & 86-83 QF (Grp D): Olympiakos Piraeus (GRE), 91-85 & 79-102* |
| 1976/77 | FSC | Q1: Zamalek El Cairo (EGY), 79-78* & 110-88 R1: Radnicki Belgrade (SRB), 101-94 & 86-117* |
|
| 1973/74 | FSL | Q1: Panathinaikos Athens (GRE), 87-70 & 70-97* | |
| Wisla Krakow
|
1977/78 | FSC | R1: Södertälje Basket (SWE), 92-88* & 69-80 |
| 1976/77 | FSL | QF (Grp C): CSKA Moscow (RUS), 88-117 & 66-124* QF (Grp C): Alvik Bromma (SWE), 94-90 & 95-96* QF (Grp C): Honka Espoo (FIN), 75-83 & 80-81* |
|
| 1974/75 | FSL | R1: Alvik Bromma (SWE), 94-87 & 79-93* | |
| 1968/69 | FSL | Q1: ITU SK Istanbul (TUR), 70-91* & 69-56 | |
| 1967/68 | FSC | Q1: Fribourg Olympic (SUI), 104-61* & 81-61 R1: Vorwärts Leipzig (GER), 63-70* & 68-72 |
|
| 1966/67 | FSC | Q1: Kisa-Toverit Helsinki (FIN), 97-77* & 109-72 R1: MTV 1846 Giessen (GER), 106-77* & 100-64 QF: Botev Burgas (BUL), 75-52 & 60-87* |
|
| 1965/66 | FSL | Q1: AEK Athens (GRE), 71-72* & 79-81 | |
| 1964/65 | FSL | R1: Lokomotiv Sofia (BUL), 61-79* & 82-54 QF: CSKA Moscow (RUS), 62-68 & 60-94* |
|
| 1962/63 | FSL | Q1: Landlust Amsterdam (NED), 76-67* & 90-57 R1: Etzella Ettelbrück (LUX), 83-52* & 115-53 QF: CSKA Moscow (RUS), 75-72 & 47-80* |
|
| LKS Lodz
|
1978/79 | FKC | Q2: Inter Bratislava (SVK), 89-98 & 77-98* |
| SSA Ostrow Wielkopolski
|
2002/03 | FCC | [N] QR (Grp A): Siauliai Basket (LTU), 81-89* & 76-92 [N] QR (Grp A): Unics Kazan (RUS), 54-85* & 76-86 [N] QR (Grp A): Plannja Luleå (SWE), 77-61* & 103-90 [N] QR (Grp A): BK Opava (CZE), 86-65 & 97-88* [N] QR (Grp A): BK Ventspils (LVA), 71-92 & 84-89* |
| Lech Poznan
|
1993/94 | FKC | R1: VEF Riga (LVA), 85-91* & 87-74 R2: Olympique Antibes (FRA), 93-104 & 61-118* |
| 1992/93 | FKC | R1: Alba Berlin (GER), 72-70 & 60-64* | |
| 1991/92 | FSC | Q1: Honved Budapest (HUN), 69-84* & 81-92 | |
| 1990/91 | FSL | Q1: Racing Basket Antwerp (BEL), 86-109 & 77-107* | |
| 1989/90 | FSL | Q1: Eczacibasi Istanbul (TUR), 100-61* & 85-79 R1: Budivelnik Kiev (UKR), 88-104* & 101-84 QF (Grp): FC Barcelona (ESP), 73-125* & 81-113 QF (Grp): KK Split (CRO), 73-120 & 74-98* QF (Grp): Den Helder Basket (NED), 71-83* & 96-111 QF (Grp): Olimpia Milano (ITA), 92-104 & 82-99* QF (Grp): Maccabi Tel-Aviv (ISR), 73-86 & 81-93* QF (Grp): Aris Thessaloniki (GRE), 92-116* & 78-103 QF (Grp): CSP Limoges (FRA), 90-115* & 91-118 |
|
| 1984/85 | FSL | Q2: Panathinaikos Athens (GRE), 86-83 & 87-96* | |
| 1958/59 | FSL | Q1: Etzella Ettelbrück (LUX), Etzella quit R1: BVV Brno (CZE), 87-63 & 68-85* QF: Antwerp BC (BEL), 89-80* & 105-61 SF: ASK Riga (LVA), 84-76 & 69-90* |
|
| KC Pruszkow
|
2001/02 | FKC | Q2: Kaposvar Basket (HUN), 81-96* & 98-93 |
| 2000/01 | FKC | Q2: DJK Würzburg (GER), 89-89 & 95-79* R1 (Grp A): SSA Sopot (POL), 84-72 & 68-80* R1 (Grp A): Astronauts Amsterdam (NED), 68-89* & 63-61 R1 (Grp A): BK Opava (CZE), 95-90 & 65-80* |
|
| 1999/00 | FSC | R1 (Grp D): Rabotnicki Skopje (FRM), 65-64* & 84-41 R1 (Grp D): Saski Baskonia Vitoria (ESP), 81-77 & 92-83* R1 (Grp D): Bosna Sarajevo (BIH), 73-52 & 78-66* R1 (Grp D): Illiabum Ilhavo (POR), 83-61* & 89-65 R1 (Grp D): PSG Racing Paris (FRA), 64-91 & 51-68* R2: Elan Chalon (FRA), 57-76* & 88-77 |
|
| 1998/99 | FSC | R1 (Grp G): Spartak Moscow (RUS), 88-74 & 95-71* R1 (Grp G): BK Ventspils (LVA), 81-84 & 61-86* R1 (Grp G): SSV 1846 Ulm (GER), 75-88* & 85-64 R1 (Grp G): Joventut Badalona (ESP), 70-96* & 62-94 R1 (Grp G): APOEL Nicosia (CYP), 74-63* & 60-63 R2: Pallacanestro Treviso (ITA), 70-62 & 60-83* |
|
| 1997/98 | FSC | R1 (Grp C): KK Zagreb (CRO), 90-87* & 90-85 R1 (Grp C): AS Villeurbanne-Lyon (FRA), 65-83* & 80-64 R1 (Grp C): MZT Skopje (FRM), 110-64 & 85-79* R1 (Grp C): Zalgiris Kaunas (LTU), 72-87* & 76-90 R1 (Grp C): Kalev Tallinn (EST), 76-78 & 83-73* R2: Samara Basket (RUS), 78-94 & 72-70* |
|
| 1996/97 | FKC | Q1: Honved Budapest (HUN), 88-74 & 95-101* R1 (Grp H): Tcherno More Varna (BUL), 91-85* & 102-99 R1 (Grp H): Pallacanestro Varese (ITA), 85-83 & 96-88* R1 (Grp H): Bnei Hertzeliya (ISR), 76-89* & 83-84 R2: Zorka Pharma Sabac (SRB), 77-81* & 99-84 R3: Meysu Spor Kayseri (TUR), 80-72* & 97-69 QF: CB Malaga (ESP), 60-74* & 84-57 SF: Tofas Bursa (TUR), 74-77 & 76-90* |
|
| 1995/96 | FSL | Q1: Zrinjevac Zagreb (CRO), 79-74 & 68-93* | |
| 1994/95 | FKC | Q1: Cesko-93 Sarajevo (BIH), Sarajevo quit R1: Scaligera Verona (ITA), 70-75 & 73-98* |
|
| Polonia Przemysl
|
1997/98 | FKC | Q1: Sparta Prague (CZE), 60-63* & 67-75 |
| 1996/97 | FKC | Q1: Sparta Prague (CZE), 64-72* & 70-68 | |
| 1994/95 | FKC | Q1: Banik Hadlova (SVK), 82-69 & 100-75* R1: Aris Thessaloniki (GRE), 75-81 & 90-88* |
|
| 1991/92 | FKC | Q1: MBC Weissenfels (GER), 118-97 & 85-85* R1: Hapoel Tel-Aviv (ISR), 75-98 & 70-116* |
|
| Pogon Ruda Slaska
|
2000/01 | FKC | Q1: Szolnok Basket (HUN), 68-110* & 95-70 |
| 1999/00 | FKC | R1 (Grp H): Neptunas Klaipeda (LTU), 74-67 & 77-62* R1 (Grp H): Borås Basket (SWE), 85-86* & 98-97 R1 (Grp H): Kouvot Kouvola (FIN), 84-74 & 71-65* R2: Maccabi Ramat Gan (ISR), 100-68 & 70-91* R3: Virtus Roma (ITA), 64-66* & 75-77 |
|
| 1998/99 | FKC | Q1: Kouvot Kouvola (FIN), 94-74 & 78-53* R1 (Grp L): Lokomotiv Mineralnye Vody (RUS), 98-77 & 72-76* R1 (Grp L): Siauliai Basket (LTU), 75-95 & 79-72* R1 (Grp L): Shakhtyor Donetsk (UKR), 72-68* & 98-65 R2: Telekom Basket Bonn (GER), 77-70 & 71-76* R3: Estudiantes Madrid (ESP), 71-76* & 79-83 |
|
| Resovia Rzeszow
|
1977/78 | FKC | Q1: Panionios Athens (GRE), 93-63 & 84-102* QF (Grp D): Cibona Zagreb (CRO), 62-88 & 74-83* QF (Grp D): Olimpia Milano (ITA), 81-86 & 70-102* QF (Grp D): Sarthe Le Mans (FRA), 75-103 & 73-92* |
| 1975/76 | FSL | Q1: Jalaa Sportif Alepo (SYR), 109-67 & 76-70* R1: UBSC Vienna (AUT), 83-88 & 73-76* |
|
| SSA Sopot
|
2006/07 | UEL | R1 (Grp A): Cologne 99ers (GER), 80-84* & 72-61 R1 (Grp A): Fortitudo Bologna (ITA), 91-77* & 78-84 R1 (Grp A): Saski Baskonia Vitoria (ESP), 70-75 & 64-76* R1 (Grp A): Dynamo Moscow (RUS), 60-49 & 74-95* R1 (Grp A): Efes Pilsen Istanbul (TUR), 67-71* &74-81 R1 (Grp A): Olympiakos Piraeus (GRE), 74-97* & 64-73 R1 (Grp A): Sarthe Le Mans (FRA), 69-67 & 84-73* R2 (Grp F): Efes Pilsen Istanbul (TUR), 71-67* & 64-72 R2 (Grp F): FC Barcelona (ESP), 73-92* & 59-77 R2 (Grp F): Panathinaikos Athens (GRE), 69-75 & 68-95* |
| 2005/06 | UEL | R1 (Grp B): FC Barcelona (ESP), 60-65 & 80-99* R1 (Grp B): Olimpia Milano (ITA), 92-71* & 73-60 R1 (Grp B): Cibona Zagreb (CRO), 80-64 & 61-71* R1 (Grp B): Maccabi Tel-Aviv (ISR), 68-95* & 59-81 R1 (Grp B): Olympiakos Piraeus (GRE), 65-70* & 79-77 R1 (Grp B): Efes Pilsen Istanbul (TUR), 75-82 & 61-76* R1 (Grp B): Lietuvos Rytas Vilnius (LTU), 69-82* & 75-73 |
|
| 2004/05 | UEL | R1 (Grp A): Partizan Belgrade (SRB), 66-64* & 76-68 R1 (Grp A): Cibona Zagreb (CRO), 57-88* & 83-78 R1 (Grp A): Fortitudo Bologna (ITA), 78-68 & 63-71* R1 (Grp A): Estudiantes Madrid (ESP), 67-75* & 78-74 R1 (Grp A): Efes Pilsen Istanbul (TUR), 67-73 & 65-78* R1 (Grp A): Olympiakos Piraeus (GRE), 77-75* & 77-71 R1 (Grp A): Real Madrid (ESP), 61-69 & 66-76* R2 (Grp G): AEK Athens (GRE), 59-75 & 70-81* R2 (Grp G): Pallacanestro Treviso (ITA), 75-89* & 51-85 R2 (Grp G): Efes Pilsen Istanbul (TUR), 62-86* & 70-89 |
|
| 2003/04 | UC | R1 (Grp F): Lietuvos Rytas Vilnius (LTU), 67-70* & 74-61 R1 (Grp F): Cholet Basket (FRA), 86-65 & 61-64* R1 (Grp F): Ionikos NF Amaliada (GRE), 83-61* & 92-90 R1 (Grp F): Brighton Bears (ENG), 68-57* & 88-76 R1 (Grp F): KK Split (CRO), 93-66 & 78-86* R2: Hapoel Jerusalem (ISR), 67-77* & 86-82 |
|
| 2002/03 | FCC | [N] QR (Grp C): Novy Jicin BC (CZE), 105-77* & 106-85 [N] QR (Grp C): ASK Riga (LVA), 91-70 & 97-83* [N] QR (Grp C): Alita Alytus (LTU), 106-74* & 91-68 [N] QR (Grp C): Autodorozhnik Saratov (RUS), 110-68 & 81-66* [N] QR (Grp C): SBK 93 Grodno (BLR), 83-62 & 81-65* [N] FF-SF: Unics Kazan (RUS), 80-114** [N] FF-TF: WTK Wloclawek (POL), 65-78** [PL] QR (Grp C): Orense CB (ESP), 72-48 & 82-66* [PL] QR (Grp C): Eiffel Towers Den Bosch (NED), 94-85* & 87-86 [PL] QR (Grp C): BK Ventspils (LVA), 81-97* & 83-81 [PL] PO: JDA Dijon (FRA), 74-70* & 103-87 [PL] FF-SF: BK Ventspils (LVA), 79-57** [PL] FF-FL: Aris Thessaloniki (GRE), 83-84** |
|
| 2001/02 | FKC | Q2: BVV Brno (CZE), 103-84* & 105-60 R1 (Grp G): BK Yekaterinburg (RUS), 87-81* & 104-72 R1 (Grp G): Pivovarna Lasko (SVN), 99-79 & 76-86* R1 (Grp G): Novy Jicin BC (CZE), 96-88* & 107-89 R2: Kaposvar Basket (HUN), 88-78* & 98-95 QF: Lokomotiv Mineralnye Vody (RUS), 74-87* & 66-93 |
|
| 2000/01 | FKC | Q1: MTV 1846 Giessen (GER), 77-65 & 74-85* Q2: Oberwart Gunners (AUT), 87-72* & 106-55 R1 (Grp A): KC Pruszkow (POL), 72-84* & 80-68 R1 (Grp A): BK Opava (CZE), 92-94* & 86-77 R1 (Grp A): Astronauts Amsterdam (NED), 80-50 & 68-89* R2: Lokomotiv Mineralnye Vody (RUS), 71-78* & 85-68 QF: KK Vrsac (SRB), 59-64 & 54-70* |
|
| Zaglebie Sosnowiec
|
1986/87 | FSL | Q2: Galatasaray Istanbul (TUR), 83-95 & 88-77* |
| 1985/86 | FSL | Q2: YMCA Helsinki (FIN), 81-91* & 85-92 | |
|
LKS Stargard Szczecinski
|
1998/99 | FKC | Q1: RTI OZAA Osipovichi (BLR), 48-56* & 75-62 R1 (Grp B): Dolphins Norrköping (SWE), 75-90* & 61-72 R1 (Grp B): Alita Alytus (LTU), 61-85* & 87-72 R1 (Grp B): Spartak St. Petersburg (RUS), 79-85 & 68-90* |
| 1997/98 | FKC | R1 (Grp C): Unics Kazan (RUS), 74-62* & 64-65 R1 (Grp C): Södertälje Basket (SWE), 86-95* & 82-67 R1 (Grp C): Lietuvos Rytas Vilnius (LTU), 64-73 & 76-71* R2: Darüssafaka Istanbul (TUR), 78-69 & 55-68* |
|
| 1996/97 | FKC | Q1: Kapfenberg Bears (AUT), 85-89* & 74-61 R1 (Grp N): Spartak St. Petersburg (RUS), 90-71 & 78-96* R1 (Grp N): CB Caceres (ESP), 68-87* & 89-95 R1 (Grp N): Red Star Belgrade (SRB), 64-92* & 58-70 |
|
| Azoty Unia Tarnow
|
1999/00 | FKC | Q1: Turku Basket (FIN), 86-92* & 80-85 |
| Elana Torun
|
1998/99 | FKC | Q1: Honka Espoo (FIN), 73-87* & 102-89 |
| 1996/97 | FKC | Q1: Slovakofarma Pezinok (SVK), 82-81 & 85-97* | |
| Gornik Walbrzych
|
1991/92 | FKC | Q1: Videoton Szekesfehervar (HUN), 82-66 & 68-85* |
| 1988/89 | FKC | Q1: Olympiakos Piraeus (GRE), 76-91* & 55-98 | |
| AZS Warsaw
|
1967/68 | FSL | Q1: Vauxhall Motors (ENG), 93-56* & 143-41 R1: Joventut Badalona (ESP), 56-87* & 57-70 |
| Legia Warsaw
|
1970/71 | FSC | Q1: KR Reykjavik (ISL), 99-67* & 111-58 R1: Helsingborg Basket (SWE), 98-70 & 65-88* QF: Partenope Napoli (ITA), 75-84 & 73-96* |
| 1969/70 | FSL | Q1: Punch Delft (NED), 80-74* & 84-79 R1: Akademik Sofia (BUL), 91-80 & 66-79* |
|
| 1968/69 | FSC | R1: Royal Brussels (BEL), 97-69 & 70-86* QF: USK Prague (CZE), 82-113* & 80-91 |
|
| 1966/67 | FSL | R1: Vorwärts Leipzig (GER), 51-57* & 65-70 | |
| 1963/64 | FSL | Q1: Alvik Stockholm (SWE), 98-80* & 75-67 R1: Benfica Lisbon (POR), Benfica quit QF: Real Madrid (ESP), 90-102 & 86-92* |
|
| 1961/62 | FSL | R1: Kisa-Toverit Helsinki (FIN), 86-65* & 93-80 QF: Real Madrid (ESP), 73-62 & 71-100* |
|
| 1960/61 | FSL | Q1: USC Heidelberg (GER), 91-67* & 89-58 R1: Akademik Sofia (BUL), 62-67* & 76-47 QF: CSKA Moscow (RUS), 72-98 & 73-85* |
|
| 1957/58 | FSL | R1 (Grp A): Pantterit Helsinki (FIN), 62-64* & 71-67 QF: ASK Riga (LVA), 59-93* & 63-61 |
|
| Polonia Warsaw
|
2003/04 | FEC | R1 (Grp C): Aris Thessaloniki (GRE), 90-75 & 92-111* R1 (Grp C): Kiev Basket (UKR), 74-77* & 98-76 R1 (Grp C): Hapoel Tel-Aviv (ISR), 84-77 & 98-70 R1 (Grp C): Ural Great Perm (RUS), 76-101* & 92-81 R1 (Grp C): ASK Riga (LVA), 87-84* & 74-75 R1 (Grp C): Honka Espoo (FIN), 77-72* & 96-79 R1 (Grp C): Universa Bamberg (GER), 76-81 & 59-69* |
| 2002/03 | FCC | [N] QR (Grp D): Kiev Basket (UKR), 72-87* & 74-90 [N] QR (Grp D): Khimki BC Moscow (RUS), 89-80* & 87-81 [N] QR (Grp D): Kalev Tallinn (EST), 88-73 & 99-74* [N] QR (Grp D): Lietuvos Rytas Vilnius (LTU), 68-95 & 83-91* [N] QR (Grp D): Atömeromü Paks (HUN), 86-84* & 84-92 |
|
| 1976/77 | FKC | Q2: Standard Liege (BEL), 82-113* & 83-81 | |
| 1969/70 | FSC | R1: Steaua Bucharest (ROM), 73-62 & 67-71* QF: Dynamo Tbilisi (GEO), 77-82 & 82-92* |
|
| 1959/60 | FSL | R1: Pantterit Helsinki (FIN), 88-84* & 96-78 QF: FC Barcelona (ESP), 65-64* & 49-41 SF: Dynamo Tbilisi (GEO), 65-88* & 61-64 |
|
| WTK Wloclawek
|
2006/07 | UC | R1 (Grp B): BK Ventspils (LVA), 87-84 & 82-84* R1 (Grp B): Besiktas Istanbul (TUR), 61-74* & 74-62 R1 (Grp B): Pallalcesto Amatori Udine (ITA), 73-85* & 84-88 R1 (Grp B): Strasburg IG (FRA), 76-85 & 77-76* R1 (Grp B): Zeleznik Belgrade (SRB), 61-90* & 78-85 |
| 2005/06 | UC | R1 (Grp B): Reggianna Reggio Emilia (ITA), 79-85 & 78-83* R1 (Grp B): KK Vrsac (SRB), 50-62 & 67-80* R1 (Grp B): Astronauts Amsterdam (NED), 66-67* & 72-67 R1 (Grp B): Panionios Athens (GRE), 62-70* & 65-58 R1 (Grp B): AS Villeurbanne-Lyon (FRA), 49-61* & 79-78 |
|
| 2004/05 | FEC | R1 (Grp C): Brighton Bears (ENG), Brighton quit R1 (Grp C): Bnei-Hasharon Hertzeliya (ISR), 60-62 & 79-62* R1 (Grp C): Khimki BC Moscow (RUS), 68-72* & 83-86 R1 (Grp C): Tuborg Izmir (TUR), 82-97 & 68-86* R1 (Grp C): Astronauts Amsterdam (NED), 74-80* & 67-51 R1 (Grp C): Mons-Hainaut Quaregnon (BEL), 77-70 & 63-77* R1 (Grp C): Strasburg IG (FRA), 58-78* & 72-64 |
|
| 2003/04 | FEC | R1 (Grp B): KK Vrsac (SRB), 74-71* & 78-70 R1 (Grp B): Mons-Hainaut Quaregnon (BEL), 58-70 & 91-76* R1 (Grp B): Khimki BC Moscow (RUS), 86-79* & 92-91 R1 (Grp B): AEL Limassol (CYP), 73-57* & 54-68 R1 (Grp B): PSG Racing Paris (FRA), 65-61 & 80-75* R1 (Grp B): Peristeri Athens (GRE), 71-74* & 80-75 R2: Aris Thessaloniki (GRE), 85-96 & 92-98* |
|
| 2002/03 | FCC | [N] QR (Grp B): EBC Copenhagen (DEN), 74-62 & 80-72* [N] QR (Grp B): Rock Tartu (EST), 69-51* & 105-73 [N] QR (Grp B): MBK Odessa (UKR), 90-67 & 86-77* [N] QR (Grp B): BK Yekaterinburg (RUS), 83-62 & 79-73* [N] FF-SF: Lietuvos Rytas Vilnius (LTU), 63-94** [N] FF-TF: SSA Sopot (POL), 78-65** [PL] QR (Grp D): Porto FC (POR), 77-78 & 60-75* [PL] QR (Grp D): JDA Dijon (FRA), 71-73* & 87-73 [PL] QR (Grp D): Peristeri Athens (GRE), Peristeri withdrew |
|
| 2001/02 | FSC | R1 (Grp C): Astronauts Amsterdam (NED), 61-59* & 79-67 R1 (Grp C): Telekom Basket Bonn (GER), 73-89* & 82-84 R1 (Grp C): Arkadia Traiskirchen (AUT), 84-67 & 105-74* R1 (Grp C): Lietuvos Rytas Vilnius (LTU), 72-89 & 66-91* R1 (Grp C): Unics Kazan (RUS), 90-88* & 79-85 R2: Slovakofarma Pezinok (SVK), 95-78 & 68-74* QF: Panionios Athens (GRE), 74-83* & 75-59 SF: Valencia BC (ESP), 65-77* & 53-58 |
|
| 2000/01 | FSC | R1 (Grp D): YMCA Lahti (FIN), 91-76 & 60-59* R1 (Grp D): Slovakofarma Pezinok (SVK), 76-73* & 81-79 R1 (Grp D): Racing Basket Antwerp (BEL), 90-84 & 75-67* R1 (Grp D): Andrea Costa Imola (ITA), 98-92* & 82-51 R1 (Grp D): Borac Banja Luka (BIH), 87-83 & 74-90* R2: CDB Sevilla (ESP), 67-69* & 70-65 QF: Elan Chalon (FRA), 54-65* & 72-63 |
|
| 1999/00 | FKC | R1 (Grp L): Panevezys Basket (LTU), 73-67* & 85-54 R1 (Grp L): Ural Great Perm (RUS), 79-83* & 89-75 R1 (Grp L): CSKA Kiev (UKR), 83-62 & 79-86* R2: Lugano Basket (SUI), 71-60* & 72-67 R3: Racing Basket Antwerp (BEL), 65-71* & 75-56 QF: Estudiantes Madrid (ESP), 74-69 & 55-84* |
|
| 1997/98 | FKC | R1 (Grp K): BK Ventspils (LVA), 62-97 & 55-95* R1 (Grp K): Spartak Moscow (RUS), 53-97* & 76-84 R1 (Grp K): CSKA Kiev (UKR), 68-76* & 70-77 |
|
| 1996/97 | FSC | R1 (Grp A): Victoria Libertas Pesaro (ITA), 93-87 & 94-92* R1 (Grp A): Savinjski Polzela (SVN), 70-80* & 72-63 R1 (Grp A): ASK Riga (LVA), 95-103* & 93-92 R1 (Grp A): Rabotnicki Skopje (FRM), 82-76 & 88-86* R1 (Grp A): Fenerbahce Istanbul (TUR), 69-80 & 97-105* R2: KK Zagreb (CRO), 84-79 & 83-85* R3: Porto FC (POR), 91-81 & 65-95* |
|
| 1995/96 | FSC | Q2: Körmend Basket (HUN), 70-92* & 87-60 Q3: Inter Bratislava (SVK), 76-87* & 80-59 QF (Grp B): Kalev Tallinn (EST), 96-85 & 60-112* QF (Grp B): Zrinjevac Zagreb (CRO), 84-81 & 94-98* QF (Grp B): Olimpija Ljubljana (SVN), 77-87* & 97-85 QF (Grp B): PAOK Thessaloniki (GRE), 66-109* & 57-112 QF (Grp B): Dynamo Moscow (RUS), 84-94* & 83-93 |
|
